Lacrosse Box Score |
| Summary |
|
Newberry (3-13) vs. Chowan (1-12) Date: Apr 17, 2019 Attendance: 97 Weather: 77*, sunny |
| SCORE BY PERIOD | 1 | 2 | OT | Total |
| Newberry | 11 | 5 | 1 | 17 |
| Chowan | 8 | 8 | 0 | 16 |
|
Newberry SCORING: GOALS: Sophie Moore 6; Rachel Dillon 5; Chloe Wood 5; Sydney
Britton 1.
ASSISTS: Rachel Dillon 5; Sophie Moore 1.
Chowan SCORING: GOALS: Tashana Barnett 10; Misten White 2; Jordan Nicholson 2; Jasmine Latney 1; Karly Timmons 1. ASSISTS: Misten White 4; Tahvanee Burton 1; Jasmine Latney 1; Jordan Nicholson 1. Penalties - Newberry 0/0:00; Chowan 0/0:00. Shot clock Goals/Warnings (Violations) - Newberry 0/0 (0); Chowan 0/0 (2). Officials:. Scorer: Hawks SID. |
| Chowan |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 30 | Mallory Dunker | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| 1 | Lela Knight | 0 | 0 | 2 | 2 | 0 | 0 | 1 | - | 0-1 | |
| 2 | Shaena Ravenell | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 3 | Tashana Barnett | 10 | 0 | 23 | 8 | 3 | 2 | 5 | - | 4-10 | |
| 10 | Tahvanee Burton | 0 | 1 | 0 | 2 | 0 | 0 | 2 | - | - | |
| 11 | Jasmine Latney | 1 | 1 | 5 | 4 | 1 | 1 | 2 | - | - | |
| 12 | Raven Finley-Flowers | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 13 | Karly Timmons | 1 | 0 | 1 | 1 | 4 | 0 | 1 | - | - | |
| 14 | Danielle Henry | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | - | |
| 15 | Chynah Pope | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 19 | Jordan Nicholson | 2 | 1 | 6 | 3 | 2 | 2 | 2 | - | - | |
| 22 | Misten White | 2 | 4 | 5 | 3 | 3 | 1 | 3 | - | 0-1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | - | - | |
| Totals......... | 16 | 7 | 42 | 28 | 13 | 13 | 18 | - | 4-12 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | OT | Saves |
| 30 | Mallory Dunker | 61:09 | 17 | OTL | 3 | 6 | 1 | 10 |
| Newberry |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 26 | Brandy Bowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 1 | Megan McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 4 | Sophie Moore | 6 | 1 | 10 | 2 | 3 | 2 | 1 | - | 1-3 | |
| 9 | D'Zhanya Richards | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | |
| 10 | Sydney Britton | 1 | 0 | 1 | 1 | 0 | 2 | 1 | - | - | |
| 14 | Angel Roberson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 15 | Taylor Dorion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 16 | Adara Garner | 0 | 0 | 0 | 4 | 0 | 4 | 4 | - | - | |
| 17 | Chloe Wood | 5 | 0 | 11 | 3 | 8 | 2 | 1 | - | 2-3 | |
| 20 | Casey McCabe | 0 | 0 | 0 | 1 | 0 | 4 | 0 | - | - | |
| 21 | Keegan Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 22 | Rachel Dillon | 5 | 5 | 7 | 2 | 11 | 6 | 0 | - | 4-6 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 17 | 6 | 29 | 16 | 22 | 20 | 8 | - | 7-12 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | OT | Saves |
| 26 | Brandy Bowman | 20:59 | 7 | 2 | 0 | 0 | 2 | |
| 20 | Casey McCabe | 40:10 | 9 | W | 3 | 10 | 0 | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | OT | Total |
| Newberry | 15 | 12 | 2 | 29 |
| Chowan | 18 | 24 | 0 | 42 |
| SAVES BY PERIOD | 1 | 2 | OT | Total |
| Newberry | 5 | 10 | 0 | 15 |
| Chowan | 3 | 6 | 1 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | OT | Total |
| Newberry | 9 | 7 | 0 | 16 |
| Chowan | 15 | 13 | 0 | 28 |
| DRAW CONTROLS BY PRD | 1 | 2 | OT | Total |
| Newberry | 11 | 10 | 1 | 22 |
| Chowan | 9 | 4 | 0 | 13 |
| TURNOVERS BY PRD | 1 | 2 | OT | Total |
| Newberry | 7 | 13 | 0 | 20 |
| Chowan | 6 | 7 | 0 | 13 |
| F/O VIOLATION BY PRD | 1 | 2 | OT | Total |
| Newberry | 0 | 0 | 0 | 0 |
| Chowan | 0 | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | OT | Total |
| Newberry | 5-8 | 5-11 | 0-0 | 10-19 |
| Chowan | 9-10 | 10-10 | 0-0 | 19-20 |
| EXTRA-MAN OPPS | 1 | 2 | OT | Total |
| Newberry | 0-0 | 0-0 | 0-0 | 0-0 |
| Chowan | 0-0 | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | OT | Total |
| Newberry | 4-6 | 3-6 | 0-0 | 7-12 |
| Chowan | 3-7 | 1-5 | 0-0 | 4-12 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:58 | NBY | EVEN | Sophie Moore (37) | Free position shot | 0-1 |
| 2. | 27:38 | NBY | EVEN | Rachel Dillon (35) | Free position shot | 0-2 | |
| 3. | 26:10 | CU | EVEN | Tashana Barnett (11) | Unassisted | 1-2 | |
| 4. | 26:00 | NBY | EVEN | Sophie Moore (38) | Rachel Dillon (25) | 1-3 | |
| 5. | 24:46 | CU | EVEN | Tashana Barnett (12) | Unassisted | 2-3 | |
| 6. | 23:25 | NBY | EVEN | Sophie Moore (39) | Rachel Dillon (26) | 2-4 | |
| 7. | 22:44 | NBY | EVEN | Rachel Dillon (36) | Unassisted | 2-5 | |
| 8. | 21:41 | CU | EVEN | Tashana Barnett (13) | Free position shot | 3-5 | |
| 9. | 21:20 | NBY | EVEN | Sophie Moore (40) | Rachel Dillon (27) | 3-6 | |
| 10. | 17:22 | CU | EVEN | Jasmine Latney (6) | Tahvanee Burton (2) | 4-6 | |
| 11. | 16:00 | CU | EVEN | Tashana Barnett (14) | Free position shot | 5-6 | |
| 12. | 15:07 | NBY | EVEN | Chloe Wood (49) | Unassisted | 5-7 | |
| 13. | 13:36 | CU | EVEN | Misten White (19) | Unassisted | 6-7 | |
| 14. | 12:12 | NBY | EVEN | Rachel Dillon (37) | Free position shot | 6-8 | |
| 15. | 11:47 | NBY | EVEN | Chloe Wood (50) | Unassisted | 6-9 | |
| 16. | 10:54 | CU | EVEN | Tashana Barnett (15) | Free position shot | 7-9 | |
| 17. | 9:01 | NBY | EVEN | Chloe Wood (51) | Free position shot | 7-10 | |
| 18. | 7:28 | NBY | EVEN | Sydney Britton (10) | Sophie Moore (8) | 7-11 | |
| 19. | 1:53 | CU | EVEN | Tashana Barnett (16) | Misten White (3) | 8-11 | |
| 20. | 2nd | 28:21 | CU | EVEN | Tashana Barnett (17) | Free position shot | 9-11 |
| 21. | 25:26 | CU | EVEN | Jordan Nicholson (10) | Misten White (4) | 10-11 | |
| 22. | 24:25 | CU | EVEN | Tashana Barnett (18) | Jasmine Latney (3) | 11-11 | |
| 23. | 21:34 | CU | EVEN | Jordan Nicholson (11) | Unassisted | 12-11 | |
| 24. | 20:20 | NBY | EVEN | Rachel Dillon (38) | Free position shot | 12-12 | |
| 25. | 18:03 | CU | EVEN | Tashana Barnett (19) | Unassisted | 13-12 | |
| 26. | 17:33 | NBY | EVEN | Chloe Wood (52) | Unassisted | 13-13 | |
| 27. | 12:09 | NBY | EVEN | Chloe Wood (53) | Free position shot | 13-14 | |
| 28. | 10:48 | NBY | EVEN | Rachel Dillon (39) | Free position shot | 13-15 | |
| 29. | 8:21 | CU | EVEN | Misten White (20) | Jordan Nicholson (6) | 14-15 | |
| 30. | 3:50 | CU | EVEN | Karly Timmons (2) | Misten White (5) | 15-15 | |
| 31. | 2:19 | CU | EVEN | Tashana Barnett (20) | Misten White (6) | 16-15 | |
| 32. | 0:40 | NBY | EVEN | Sophie Moore (41) | Rachel Dillon (28) | 16-16 | |
| 33. | OT | 4:51 | NBY | EVEN | Sophie Moore (42) | Rachel Dillon (29) | 16-17 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:41 | CU | 22 | Misten White | N/A | YELLOW CARD |