Lacrosse Box Score |
| Summary |
|
Newberry (3-14, 0-8 SAC) vs. Mars Hill (5-10, 2-6 SAC) Date: Apr 20, 2019 Attendance: 200 Weather: Mostly cloudy, low 50s |
| SCORE BY PERIOD | 1 | 2 | Total |
| Newberry | 3 | 8 | 11 |
| Mars Hill | 9 | 11 | 20 |
|
Newberry SCORING: GOALS: Chloe Wood 6; Rachel Dillon 3; Sophie Moore 1; Keegan
Hanson 1.
ASSISTS: Rachel Dillon 1; Chloe Wood 1.
Mars Hill SCORING: GOALS: Kiersten Foust 6; Victoria Eckard 3; Molly Tobias 3; Maria Fabrizio 2; Rebecca Dallman 2; Scout Black 2; Carissa Watson 1; Taylor Burgess 1. ASSISTS: Victoria Eckard 6; Maria Fabrizio 2; Kiersten Foust 2; Molly Tobias 2; Carissa Watson 1. Penalties - Newberry 0/0:00; Mars Hill 0/0:00. Shot clock Goals/Warnings (Violations) - Newberry 0/0 (1); Mars Hill 0/0 (0). Officials:. Scorer: Adam Williams. |
| Mars Hill |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| M | 3 | Taylor Burgess | 1 | 0 | 2 | 1 | 0 | 0 | 1 | - | - |
| M | 6 | Molly Tobias | 3 | 2 | 7 | 3 | 2 | 6 | 1 | - | - |
| M | 7 | Maria Fabrizio | 2 | 2 | 4 | 3 | 4 | 0 | 2 | - | - |
| M | 8 | Kiersten Foust | 6 | 2 | 14 | 5 | 6 | 4 | 1 | - | 0-1 |
| G | 9 | Gini Joy | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | - |
| A | 13 | Victoria Eckard | 3 | 6 | 4 | 1 | 0 | 0 | 0 | - | - |
| M | 14 | Elise Podsiad | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
| D | 16 | Mariah Johnson | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| A | 21 | Carissa Watson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | - | - |
| D | 22 | Adasia Bradshaw | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - |
| M | 27 | Scout Black | 2 | 0 | 4 | 2 | 1 | 1 | 1 | - | 1-1 |
| A | 28 | Rebecca Dallman | 2 | 0 | 6 | 2 | 2 | 0 | 2 | - | - |
| 5 | Madeline Boles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 10 | Alexandria Holleran | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| Totals......... | 20 | 13 | 43 | 25 | 15 | 14 | 10 | - | 1-2 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 9 | Gini Joy | 44:49 | 9 | W | 4 | 1 | 5 |
| 10 | Alexandria Holleran | 15:11 | 2 | 0 | 2 | 2 |
| Newberry |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| D | 1 | Megan McCormick | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| M | 4 | Sophie Moore | 1 | 0 | 5 | 5 | 4 | 6 | 1 | - | 0-1 |
| D | 9 | D'Zhanya Richards | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| A | 10 | Sydney Britton | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| A | 14 | Angel Roberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 15 | Taylor Dorion | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | - |
| D | 16 | Adara Garner | 0 | 0 | 1 | 2 | 0 | 1 | 0 | - | - |
| M | 17 | Chloe Wood | 6 | 1 | 10 | 2 | 5 | 8 | 0 | - | 2-2 |
| G | 20 | Casey McCabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 21 | Keegan Hanson | 1 | 0 | 1 | 0 | 0 | 2 | 0 | - | - |
| M | 22 | Rachel Dillon | 3 | 1 | 8 | 3 | 9 | 6 | 0 | - | 1-2 |
| D | 23 | Micaela Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 13 | Haley Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 26 | Brandy Bowman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 11 | 2 | 25 | 18 | 18 | 26 | 1 | - | 3-5 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 26 | Brandy Bowman | 60:00 | 20 | L | 7 | 4 | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Newberry | 10 | 15 | 25 |
| Mars Hill | 24 | 19 | 43 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Newberry | 7 | 4 | 11 |
| Mars Hill | 4 | 3 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Newberry | 10 | 8 | 18 |
| Mars Hill | 13 | 12 | 25 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Newberry | 7 | 11 | 18 |
| Mars Hill | 6 | 9 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Newberry | 13 | 13 | 26 |
| Mars Hill | 5 | 9 | 14 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Newberry | 0 | 0 | 0 |
| Mars Hill | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Newberry | 7-10 | 6-8 | 13-18 |
| Mars Hill | 12-12 | 8-12 | 20-24 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Newberry | 0-0 | 0-0 | 0-0 |
| Mars Hill | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Newberry | 1-2 | 2-3 | 3-5 |
| Mars Hill | 0-1 | 1-1 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:40 | NBY | EVEN | Chloe Wood (54) | Unassisted | 0-1 |
| 2. | 22:25 | NBY | EVEN | Rachel Dillon (40) | Free position shot | 0-2 | |
| 3. | 21:35 | MHU | EVEN | Victoria Eckard (17) | Kiersten Foust (5) | 1-2 | |
| 4. | 20:10 | MHU | EVEN | Victoria Eckard (18) | Unassisted | 2-2 | |
| 5. | 19:04 | MHU | EVEN | Victoria Eckard (19) | Kiersten Foust (6) | 3-2 | |
| 6. | 18:29 | NBY | EVEN | Chloe Wood (55) | Unassisted | 3-3 | |
| 7. | 16:35 | MHU | EVEN | Rebecca Dallman (10) | Unassisted | 4-3 | |
| 8. | 14:39 | MHU | EVEN | Molly Tobias (35) | Victoria Eckard (11) | 5-3 | |
| 9. | 13:47 | MHU | EVEN | Rebecca Dallman (11) | Unassisted | 6-3 | |
| 10. | 10:44 | MHU | EVEN | Maria Fabrizio (25) | Victoria Eckard (12) | 7-3 | |
| 11. | 8:35 | MHU | EVEN | Molly Tobias (36) | Victoria Eckard (13) | 8-3 | |
| 12. | 1:48 | MHU | EVEN | Taylor Burgess (2) | Victoria Eckard (14) | 9-3 | |
| 13. | 2nd | 28:49 | MHU | EVEN | Kiersten Foust (35) | Carissa Watson (3) | 10-3 |
| 14. | 28:10 | MHU | EVEN | Kiersten Foust (36) | Maria Fabrizio (24) | 11-3 | |
| 15. | 27:30 | NBY | EVEN | Chloe Wood (56) | Free position shot | 11-4 | |
| 16. | 24:55 | MHU | EVEN | Kiersten Foust (37) | Victoria Eckard (15) | 12-4 | |
| 17. | 23:30 | NBY | EVEN | Chloe Wood (57) | Unassisted | 12-5 | |
| 18. | 22:07 | NBY | EVEN | Rachel Dillon (41) | Unassisted | 12-6 | |
| 19. | 19:54 | MHU | EVEN | Maria Fabrizio (26) | Molly Tobias (9) | 13-6 | |
| 20. | 17:47 | NBY | EVEN | Chloe Wood (58) | Unassisted | 13-7 | |
| 21. | 17:34 | MHU | EVEN | Scout Black (20) | Unassisted | 14-7 | |
| 22. | 17:16 | MHU | EVEN | Kiersten Foust (38) | Victoria Eckard (16) | 15-7 | |
| 23. | 17:00 | NBY | EVEN | Keegan Hanson (2) | Chloe Wood (15) | 15-8 | |
| 24. | 16:08 | MHU | EVEN | Kiersten Foust (39) | Unassisted | 16-8 | |
| 25. | 15:11 | NBY | EVEN | Rachel Dillon (42) | Unassisted | 16-9 | |
| 26. | 14:00 | MHU | EVEN | Molly Tobias (37) | Maria Fabrizio (25) | 17-9 | |
| 27. | 11:53 | MHU | EVEN | Kiersten Foust (40) | Unassisted | 18-9 | |
| 28. | 11:08 | NBY | EVEN | Sophie Moore (43) | Rachel Dillon (30) | 18-10 | |
| 29. | 9:14 | NBY | EVEN | Chloe Wood (59) | Free position shot | 18-11 | |
| 30. | 6:19 | MHU | EVEN | Carissa Watson (1) | Molly Tobias (10) | 19-11 | |
| 31. | 1:05 | MHU | EVEN | Scout Black (21) | Free position shot | 20-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |