| #10 Ragan Hill |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 02, 2018 | MOUNT OLIVE | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 22 | |
| Sep 5, 2018 | at Lander | 1-3 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 55 | |
| Sep 07, 2018 | SPRING HILL | 3-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 84 |
| Sep 12, 2018 | at Catawba | 1-4 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 19, 2018 | ANDERSON | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 89 |
| Sep 26, 2018 | CARSON-NEWMAN | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 23 | |
| Oct 03, 2018 | at Lees-McRae | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 48 | |
| Oct 6, 2018 | at Tusculum | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 79 | |
| Oct 08, 2018 | ALBANY STATE | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 13, 2018 | at Wingate | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 89 |
| Oct 17, 2018 | COKER | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 20, 2018 | at Queens (N.C.) | 1-2 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 24, 2018 | at Mars Hill | 3-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 27, 2018 | LINCOLN-MEMORIAL | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Nov 04, 2018 | at Shaw | 2-4 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 76 |
| Totals | 22-23 | 15 | 10 | 1 | 3 | 5 | 3 | .333 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 | 1105 |
|
Games played: 15 Shots per game: 0.20 Goals per game: 0.07 Assists per game: 0.20 Points per game: 0.33 |