#12 Sierra Chavez  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2018  FRANCIS MARION   6-1  .000  .000  0-0  0-0  82 
Sep 02, 2018  MOUNT OLIVE   4-0  1.000  1.000  0-0  0-0  90 
Sep 5, 2018   at Lander   1-3  1.000  1.000  0-0  0-0  90 
Sep 07, 2018  SPRING HILL   3-1  .500  .500  0-0  0-0  90 
Sep 12, 2018  at Catawba   1-4  .500  .500  0-0  0-0  90 
Sep 19, 2018  ANDERSON   0-1  .500  .500  0-0  0-0  90 
Sep 22, 2018  LENOIR-RHYNE   1-5  .333  .667  0-0  0-0  90 
Sep 26, 2018  CARSON-NEWMAN   1-3  .333  .667  0-0  0-0  90 
Oct 03, 2018  at Lees-McRae   1-0  .333  .667  0-0  0-0  68 
Oct 6, 2018   at Tusculum   1-1  .250  .750  0-0  0-0  110 
Oct 08, 2018  ALBANY STATE   3-0  .200  .600  0-0  0-0  90 
Oct 13, 2018  at Wingate   0-1  .200  .600  0-0  0-0  90 
Oct 17, 2018  COKER   1-0  .167  .500  0-0  0-0  90 
Oct 20, 2018  at Queens (N.C.)   1-2  .167  .500  0-0  0-0  90 
Oct 24, 2018  at Mars Hill   3-2  .167  .500  0-0  0-0  90 
Oct 27, 2018  LINCOLN-MEMORIAL   0-1  .167  .500  0-0  0-0  90 
Nov 04, 2018  at Shaw   2-4  .167  .500  0-0  0-0  90 
Totals     29-29  17  17  .167  .500  0-0  0-0  1520 

 
Games played: 17
Shots per game: 0.35
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18