#13 Daphne Heyaime  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2018  FRANCIS MARION   6-1  11  .273  .636  0-0  0-0  81 
Sep 02, 2018  MOUNT OLIVE   4-0  10  .190  .524  0-0  0-0  81 
Sep 5, 2018   at Lander   1-3  .192  .500  0-0  0-0  90 
Sep 07, 2018  SPRING HILL   3-1  .219  .531  0-0  0-0  84 
Sep 12, 2018  at Catawba   1-4  .212  .515  0-0  0-0  78 
Sep 19, 2018  ANDERSON   0-1  .189  .486  0-0  0-0  87 
Sep 22, 2018  LENOIR-RHYNE   1-5  .171  .463  0-0  0-0  84 
Sep 26, 2018  CARSON-NEWMAN   1-3  .156  .444  0-0  0-0  86 
Oct 6, 2018   at Tusculum   1-1  .152  .435  0-0  0-0  66 
Oct 08, 2018  ALBANY STATE   3-0  .160  .460  0-0  0-0  18 
Oct 13, 2018  at Wingate   0-1  .157  .471  0-0  0-0  70 
Oct 17, 2018  COKER   1-0  .148  .444  0-0  0-0  75 
Oct 20, 2018  at Queens (N.C.)   1-2  .145  .436  0-0  0-0  76 
Oct 24, 2018  at Mars Hill   3-2  .169  .441  0-0  0-0  90 
Oct 27, 2018  LINCOLN-MEMORIAL   0-1  .159  .444  0-0  0-0  86 
Nov 04, 2018  at Shaw   2-4  .167  .458  0-0  0-0  79 
Totals     28-29  16  16  12  27  72  .167  33  .458  0-0  0-0  1231 

 
Games played: 16
Shots per game: 4.50
Goals per game: 0.75
Assists per game: 0.19
Points per game: 1.69