#20 Salley Slice  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2018  FRANCIS MARION   6-1    .667  1.000  0-0  0-0  40 
Sep 02, 2018  MOUNT OLIVE   4-0  .500  .667  1-0  0-0  52 
Sep 19, 2018  ANDERSON   0-1  .429  .714  0-0  0-0  54 
Sep 22, 2018  LENOIR-RHYNE   1-5  .500  .750  0-0  0-0  85 
Sep 26, 2018  CARSON-NEWMAN   1-3  .400  .700  0-0  0-0  82 
Oct 03, 2018  at Lees-McRae   1-0  .333  .667  0-0  0-0  90 
Oct 6, 2018   at Tusculum   1-1  .385  .692  0-0  0-0  99 
Oct 08, 2018  ALBANY STATE   3-0  .357  .714  0-0  0-0  65 
Oct 13, 2018  at Wingate   0-1  .333  .733  0-0  0-0  73 
Oct 17, 2018  COKER   1-0  .316  .684  0-0  0-0  83 
Oct 20, 2018  at Queens (N.C.)   1-2  .316  .684  0-0  0-0  84 
Oct 24, 2018  at Mars Hill   3-2  .300  .700  1-0  0-0  36 
Oct 27, 2018  LINCOLN-MEMORIAL   0-1  .300  .700  0-0  0-0  79 
Nov 04, 2018  at Shaw   2-4  .273  .636  0-0  0-0  82 
Totals     24-21  14  13  17  22  .273  14  .636  2-0  0-0  1004 

 
Games played: 14
Shots per game: 1.57
Goals per game: 0.43
Assists per game: 0.36
Points per game: 1.21