# 4 Emma Harms  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2018  FRANCIS MARION   6-1  .500  .500  0-0  0-0  71 
Sep 02, 2018  MOUNT OLIVE   4-0  .400  .800  0-0  0-0  55 
Sep 5, 2018   at Lander   1-3  .333  .833  0-0  0-0  80 
Sep 07, 2018  SPRING HILL   3-1  .182  .727  0-0  0-0  80 
Sep 12, 2018  at Catawba   1-4  .167  .750  0-0  0-0  84 
Sep 19, 2018  ANDERSON   0-1  .154  .692  0-0  0-0  80 
Sep 22, 2018  LENOIR-RHYNE   1-5  .143  .643  0-0  0-0  87 
Sep 26, 2018  CARSON-NEWMAN   1-3  .143  .643  0-0  0-0  86 
Oct 03, 2018  at Lees-McRae   1-0  .176  .647  0-0  0-0  90 
Oct 6, 2018   at Tusculum   1-1  .158  .632  0-0  0-0  98 
Oct 08, 2018  ALBANY STATE   3-0  .136  .636  0-0  0-0  70 
Oct 13, 2018  at Wingate   0-1  .115  .577  0-0  0-0  78 
Oct 17, 2018  COKER   1-0  .103  .552  0-0  0-0  73 
Oct 20, 2018  at Queens (N.C.)   1-2  .103  .552  0-0  0-0  87 
Oct 24, 2018  at Mars Hill   3-2  .125  .562  0-0  0-0  90 
Oct 27, 2018  LINCOLN-MEMORIAL   0-1  .118  .529  0-0  0-0  90 
Nov 04, 2018  at Shaw   2-4  .111  .500  0-0  0-0  66 
Totals     29-29  17  17  10  36  .111  18  .500  0-0  0-0  1365 

 
Games played: 17
Shots per game: 2.12
Goals per game: 0.24
Assists per game: 0.12
Points per game: 0.59