| # 7 Deisi Hernandez |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 31, 2018 | FRANCIS MARION | 6-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 18 | |
| Sep 02, 2018 | MOUNT OLIVE | 4-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 19 | |
| Sep 5, 2018 | at Lander | 1-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 30 | |
| Sep 07, 2018 | SPRING HILL | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 32 |
| Sep 12, 2018 | at Catawba | 1-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 58 |
| Sep 19, 2018 | ANDERSON | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 13 | |
| Sep 22, 2018 | LENOIR-RHYNE | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 36 | |
| Sep 26, 2018 | CARSON-NEWMAN | 1-3 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 69 |
| Oct 03, 2018 | at Lees-McRae | 1-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 60 |
| Oct 6, 2018 | at Tusculum | 1-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 55 | |
| Oct 08, 2018 | ALBANY STATE | 3-0 | * | 0 | 1 | 1 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 66 | |
| Oct 13, 2018 | at Wingate | 0-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 39 | |
| Oct 17, 2018 | COKER | 1-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 35 | |
| Oct 20, 2018 | at Queens (N.C.) | 1-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 1 | |
| Totals | 24-22 | 14 | 4 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 531 |
|
Games played: 14 Shots per game: 0.36 Goals per game: 0.07 Assists per game: 0.07 Points per game: 0.21 |