#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2018  FRANCIS MARION   6-1    .000  .000  0-0  0-0 
Sep 02, 2018  MOUNT OLIVE   4-0    .000  .000  0-0  0-0 
Sep 5, 2018   at Lander   1-3    .000  .000  0-0  0-0 
Sep 07, 2018  SPRING HILL   3-1    .000  .000  0-0  0-0 
Sep 12, 2018  at Catawba   1-4    .000  .000  0-0  0-0 
Sep 19, 2018  ANDERSON   0-1    .000  .000  0-0  0-0 
Sep 22, 2018  LENOIR-RHYNE   1-5    .000  .000  0-0  0-0 
Sep 26, 2018  CARSON-NEWMAN   1-3    .000  .000  0-0  0-0 
Oct 03, 2018  at Lees-McRae   1-0    .000  .000  0-0  0-0 
Oct 6, 2018   at Tusculum   1-1    .000  .000  0-0  0-0 
Oct 08, 2018  ALBANY STATE   3-0    .000  .000  0-0  0-0 
Oct 13, 2018  at Wingate   0-1    .000  .000  0-0  0-0 
Oct 17, 2018  COKER   1-0    .000  .000  0-0  0-0 
Oct 20, 2018  at Queens (N.C.)   1-2    .000  .000  0-0  0-0 
Oct 24, 2018  at Mars Hill   3-2    .000  .000  0-0  0-0 
Oct 27, 2018  LINCOLN-MEMORIAL   0-1    .000  .000  0-0  0-0 
Nov 04, 2018  at Shaw   2-4    .000  .000  0-0  0-0 
Totals     29-29  17  .000  .000  0-0  0-0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Oct 6, 2018   at Tusculum   1-1    0:00  0.00  1.000 
Oct 17, 2018  COKER   1-0    0:00  0.00  1.000 
Totals        0:00  0.00  1.000