Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | vuu | mor | lrc | c-n | tc | cat | wu | mhc | pc |
| 97 | Riley Addis | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 34 | R. Alphonso | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 54 | M. Baxley | 7/1 | START | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 74 | H. Benedict | 8/6 | START | XXX | START | ... | XXX | START | START | START | START |
| 48 | L. Bennett | 8/2 | START | START | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 67 | C. Bentley | 9/9 | START | START | START | START | START | START | START | START | START |
| 21 | C. Brandon | 9/9 | START | START | START | START | START | START | START | START | START |
| 57 | R. Brannan | 8/5 | XXX | START | START | START | START | START | XXX | XXX | ... |
| 66 | J. Breaux | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | J. Breland | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | Terrance Bruton | 5/- | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
| 56 | J. Bunch | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 36 | E. Bussey | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 58 | J. Canetti | 9/9 | START | START | START | START | START | START | START | START | START |
| 81 | C. Cato | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 97 | T. Chambliss | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 41 | B. Clontz | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 24 | C. Crockett | 9/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 64 | J. Dailey | 7/1 | XXX | START | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 9 | T. Davis | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 12 | M. Drummond | 9/9 | START | START | START | START | START | START | START | START | START |
| 53 | Z. Farr | 9/9 | START | START | START | START | START | START | START | START | START |
| 79 | M. Faustin | 9/8 | START | START | START | START | START | XXX | START | START | START |
| 47 | D.J. Fernandez | 8/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 5 | D. Fludd | 9/9 | START | START | START | START | START | START | START | START | START |
| 8 | J. Gault | 2/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
| 32 | A. Gibson | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 25 | S. Good | 9/4 | START | START | START | START | XXX | XXX | XXX | XXX | XXX |
| 13 | C. Grant | 18/12 | START | START | START | START | START | START | START | START | START |
| 35 | M. Grase | 8/6 | START | START | START | START | START | START | ... | XXX | XXX |
| 52 | J. Grogan | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... |
| 23 | A. Haynes | 9/7 | START | START | START | START | START | START | START | XXX | XXX |
| 91 | Mike Hill | 9/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 51 | D. Hines | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 15 | C. Howell | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 86 | Chuck Huger | 7/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX |
| 2 | D. Hundley | 9/8 | START | START | START | START | START | XXX | START | START | START |
| 60 | B. Jefferies | 6/1 | XXX | ... | XXX | START | ... | ... | XXX | XXX | XXX |
| 49 | I. Johnson | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 65 | R. Johnson | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 92 | Brandon Jones | 9/2 | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX |
| 85 | Craig Jones | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | T. Leverett | 9/9 | START | START | START | START | START | START | START | START | START |
| 96 | P.J. Little | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | R. Lukshis | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 93 | Joe Mailangi | 9/6 | XXX | XXX | XXX | START | START | START | START | START | START |
| 27 | Q. McClain | 9/5 | XXX | XXX | XXX | XXX | START | START | START | START | START |
| ## | Player | gp/gs | vuu | mor | lrc | c-n | tc | cat | wu | mhc | pc |
| 50 | L. Meetze | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 26 | D. Mills | 4/- | XXX | ... | ... | ... | ... | XXX | XXX | ... | XXX |
| 90 | Antoine Morgan | 9/7 | START | START | START | START | START | START | START | XXX | XXX |
| 46 | J. Newell | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 45 | W. Newell | 9/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 6 | J.D. Reames | 4/2 | ... | XXX | START | START | ... | XXX | ... | ... | ... |
| 42 | C. Reed | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 98 | D. Robinson | 9/6 | START | START | START | START | XXX | XXX | XXX | START | START |
| 29 | D. Rodell | 8/1 | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 10 | B. Rose | 6/- | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 82 | C. Seawell | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | J. Sibert | 6/- | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX |
| 95 | Cedric Simmons | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 3 | D. Simmons | 9/3 | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX |
| 87 | Devon Smalls | 5/- | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 22 | T.J. Smith | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 38 | S. Stellfox | 7/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 11 | J. Stepp | 9/9 | START | START | START | START | START | START | START | START | START |
| 12 | J. Stroman | 2/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 7 | A. Surratt | 8/7 | START | START | ... | XXX | START | START | START | START | START |
| 14 | T. Thompson | 4/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
| 44 | D. Vaughn | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | B. Walters | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 84 | Robert Wells | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 75 | T. Wells | 7/5 | XXX | ... | ... | XXX | START | START | START | START | START |
| 33 | C. Wilson | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 4 | T. Zimmerman | 9/9 | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | vuu | mor | lrc | c-n | tc | cat | wu | mhc | pc |
| T. Leverett LB | 42-63 | 105 | 4-1 | 4-5 | 7-7 | 14-3 | 2-11 | 3-10 | 3-6 | 3-9 | 2-11 |
| C. Grant LB | 28-26 | 54 | 1-2 | 2-1 | 1-2 | 2-0 | 1-1 | 1-0 | 2-0 | - | - |
| D. Fludd CB | 35-18 | 53 | 0-1 | 4-0 | 3-3 | 5-0 | 3-5 | 6-5 | 3-2 | 9-0 | 2-2 |
| W. Newell LB | 25-16 | 41 | - | 1-0 | 0-1 | - | 1-1 | 0-1 | 6-4 | 9-4 | 8-5 |
| Antoine Morgan DE | 19-17 | 36 | 4-2 | 2-1 | 4-4 | 3-0 | 2-2 | 1-3 | 1-0 | 1-3 | 1-2 |
| M. Grase LB | 16-20 | 36 | 3-3 | 1-2 | 4-7 | 4-0 | 1-4 | 3-3 | DNP | 0-1 | - |
| Q. McClain LB | 15-17 | 32 | 1-1 | 2-0 | 1-3 | 2-1 | 1-1 | 1-4 | 2-3 | 2-2 | 3-2 |
| Mike Hill DE | 14-15 | 29 | 3-1 | 2-0 | 1-1 | 2-1 | 0-1 | 2-4 | 0-3 | 2-2 | 2-2 |
| S. Good DB | 12-9 | 21 | 1-1 | 2-0 | 2-1 | 1-0 | 1-2 | 0-4 | 2-0 | 3-0 | 0-1 |
| C. Howell LB | 8-12 | 20 | 2-0 | 2-2 | 2-2 | 1-1 | 0-1 | - | 0-3 | 0-3 | 1-0 |
| D. Robinson DL | 12-7 | 19 | 2-1 | 2-1 | 1-4 | 3-0 | 0-1 | 1-0 | 1-0 | 2-0 | - |
| D. Simmons CB | 14-5 | 19 | 3-0 | 1-1 | 3-0 | 2-0 | 0-2 | 1-1 | 2-1 | - | 2-0 |
| Joe Mailangi DT | 7-10 | 17 | 0-3 | 1-0 | 1-0 | 3-1 | 1-2 | - | 0-1 | - | 1-3 |
| Brandon Jones DE | 7-9 | 16 | 0-1 | 1-0 | 1-1 | 1-2 | 1-2 | - | - | 2-1 | 1-2 |
| D. Hundley DB | 9-6 | 15 | 1-2 | 1-0 | 2-0 | - | 2-2 | 0-1 | 0-1 | 2-0 | 1-0 |
| L. Bennett | 4-10 | 14 | 1-1 | 1-0 | 0-1 | - | 1-2 | 0-3 | 0-3 | DNP | 1-0 |
| J. Canetti DT | 8-5 | 13 | - | 2-0 | 2-1 | 2-0 | 1-0 | 0-1 | 0-1 | 0-1 | 1-1 |
| C. Crockett DB | 6-7 | 13 | 2-0 | - | - | - | - | 0-3 | 1-1 | - | 3-3 |
| J. Breaux DT | 6-6 | 12 | DNP | - | 2-1 | 1-0 | - | 1-0 | 1-0 | 0-3 | 1-2 |
| D.J. Fernandez LB | 3-8 | 11 | 0-4 | 3-0 | 0-1 | - | 0-2 | DNP | 0-1 | - | - |
| B. Clontz LB | 2-8 | 10 | 0-2 | - | 0-1 | 1-1 | 0-3 | - | - | DNP | 1-1 |
| D. Mills | 5-5 | 10 | 1-2 | DNP | DNP | DNP | DNP | 0-1 | 2-0 | DNP | 2-2 |
| C. Reed LB | 5-3 | 8 | 1-1 | 0-1 | - | 1-0 | 1-1 | 2-0 | - | DNP | - |
| I. Johnson LB | 5-2 | 7 | - | - | - | - | 3-0 | - | 0-1 | 0-1 | 2-0 |
| E. Bussey LB | 3-3 | 6 | 2-1 | 0-1 | - | - | - | 1-1 | - | DNP | - |
| J. Breland DE | 3-2 | 5 | - | - | - | 2-1 | - | - | - | 0-1 | 1-0 |
| J. Newell LB | 3-1 | 4 | 1-0 | 1-0 | 0-1 | 1-0 | - | - | DNP | DNP | DNP |
| B. Rose DB | 2-2 | 4 | 0-1 | DNP | DNP | 2-0 | - | 0-1 | DNP | - | - |
| P.J. Little DE | 2-2 | 4 | - | - | 1-0 | - | - | 1-0 | - | 0-1 | 0-1 |
| J. Grogan DL | 1-2 | 3 | - | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| R. Alphonso | 1-2 | 3 | 0-1 | 1-0 | - | - | 0-1 | - | - | DNP | DNP |
| T. Wells | 2-1 | 3 | 1-0 | DNP | DNP | - | 0-1 | - | - | 1-0 | - |
| Cedric Simmons DE | 0-3 | 3 | 0-2 | - | 0-1 | - | - | - | - | DNP | - |
| T. Thompson DB | 0-2 | 2 | DNP | DNP | DNP | DNP | - | 0-1 | - | 0-1 | DNP |
| R. Lukshis | 1-1 | 2 | - | - | - | - | 1-0 | 0-1 | - | - | - |
| J.D. Reames | 0-2 | 2 | DNP | - | 0-1 | 0-1 | DNP | - | DNP | DNP | DNP |
| J. Bunch LB | 2-0 | 2 | - | - | - | - | - | 2-0 | DNP | DNP | - |
| T. Zimmerman | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 |
| Devon Smalls LB | 1-0 | 1 | DNP | DNP | - | - | DNP | DNP | - | - | 1-0 |
| C. Wilson | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
| B. Walters | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 | - |
| A. Surratt | 0-1 | 1 | - | - | DNP | - | - | - | - | - | 0-1 |
| C. Bentley | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - |
| J. Gault | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
| S. Stellfox | 1-0 | 1 | - | - | - | 1-0 | - | DNP | DNP | - | - |
| TEAM | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 |
| C. Cato | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TOTAL TACKLES | ua-a | total | vuu | mor | lrc | c-n | tc | cat | wu | mhc | pc |
| J. Stepp | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 |
| L. Meetze LB | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | vuu | mor | lrc | c-n | tc | cat | wu | mhc | pc |
| D. Robinson DL | 5-1 | 5.5 | 1.5-3 | - | 1.0-8 | 1.0-9 | - | 1.0-9 | - | 1.0-11 | - |
| Antoine Morgan DE | 2-2 | 3.0 | 1.5-9 | - | - | - | - | - | - | 1.5-8 | - |
| Brandon Jones DE | 2-1 | 2.5 | - | - | 1.0-2 | 1.0-8 | - | - | - | - | 0.5-1 |
| J. Breaux DT | 1-1 | 1.5 | DNP | - | 1.0-8 | - | - | - | - | - | 0.5-1 |
| C. Howell LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-8 |
| Q. McClain LB | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | - | - |
| T. Leverett LB | 1-0 | 1.0 | - | - | - | 1.0-2 | - | - | - | - | - |
| C. Grant LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - |
| W. Newell LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-9 |
| P.J. Little DE | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-5 | - |
| M. Grase LB | 0-1 | 0.5 | - | 0.5-2 | - | - | - | - | DNP | - | - |
| J. Grogan DL | 0-1 | 0.5 | - | 0.5-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | vuu | mor | lrc | c-n | tc | cat | wu | mhc | pc |
| Antoine Morgan DE | 6-4 | 8.0 | 3.0-12 | - | - | 1.0-2 | 1.0-5 | 1.0-1 | - | 1.5-8 | 0.5-0 |
| D. Robinson DL | 5-2 | 6.0 | 1.5-3 | - | 1.5-9 | 1.0-9 | - | 1.0-9 | - | 1.0-11 | - |
| T. Leverett LB | 4-3 | 5.5 | - | - | - | 3.0-8 | - | 0.5-1 | 1.0-1 | 0.5-1 | 0.5-1 |
| Brandon Jones DE | 3-2 | 4.0 | - | - | 1.0-2 | 1.0-8 | - | - | - | 0.5-2 | 1.5-8 |
| C. Howell LB | 3-2 | 4.0 | - | - | 1.0-2 | 1.0-2 | - | - | - | 1.0-2 | 1.0-8 |
| M. Grase LB | 2-3 | 3.5 | 1.0-2 | 0.5-2 | 1.0-1 | - | - | 1.0-2 | DNP | - | - |
| W. Newell LB | 3-1 | 3.5 | - | - | - | - | - | - | 1.0-4 | 1.5-6 | 1.0-9 |
| C. Grant LB | 3-0 | 3.0 | - | - | - | - | - | - | - | - | - |
| S. Good DB | 1-3 | 2.5 | - | - | 0.5-1 | - | 0.5-2 | 0.5-2 | - | 1.0-1 | - |
| Q. McClain LB | 1-3 | 2.5 | - | - | 0.5-0 | - | 1.0-1 | 0.5-2 | - | 0.5-3 | - |
| Mike Hill DE | 1-2 | 2.0 | - | - | - | - | - | - | - | 1.0-2 | 1.0-6 |
| J. Breaux DT | 1-2 | 2.0 | DNP | - | 1.5-8 | - | - | - | - | - | 0.5-1 |
| J. Grogan DL | 1-1 | 1.5 | - | 1.5-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| D.J. Fernandez LB | 0-1 | 0.5 | 0.5-1 | - | - | - | - | DNP | - | - | - |
| P.J. Little DE | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-5 | - |
| Cedric Simmons DE | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | - | DNP | - |
| Joe Mailangi DT | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | - | - | - |
| J. Canetti DT | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-1 | - |
| B. Clontz LB | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - | - | DNP | - |
| L. Bennett | 0-1 | 0.5 | - | - | - | - | - | 0.5-3 | - | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | vuu | mor | lrc | c-n | tc | cat | wu | mhc | pc |
| A. Haynes | 774 | 228 | 118 | 114 | 60 | 88 | 40 | 23 | 72 | 31 |
| A. Surratt | 743 | 98 | 23 | DNP | 108 | 75 | 220 | 125 | 12 | 82 |
| T. Zimmerman | 616 | 76 | 82 | 61 | 116 | 39 | 98 | 58 | 41 | 45 |
| D. Rodell | 569 | 28 | DNP | 10 | 87 | 130 | 76 | 167 | 55 | 16 |
| M. Drummond | 465 | 25 | 66 | 72 | 74 | 17 | 127 | 36 | 13 | 35 |
| J. Stepp | 363 | 15 | 112 | 13 | -3 | - | 58 | 65 | 82 | 21 |
| C. Brandon | 238 | 9 | 35 | 9 | 103 | - | 61 | - | 12 | 9 |
| J.D. Reames | 226 | DNP | 65 | 104 | 57 | DNP | - | DNP | DNP | DNP |
| C. Seawell | 120 | 31 | - | - | - | - | 48 | - | 9 | 32 |
| T.J. Smith | 41 | 41 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| J. Newell | 29 | - | - | 29 | - | - | - | DNP | DNP | DNP |
| T. Davis | 25 | 8 | - | - | 9 | - | - | - | 2 | 6 |
| D. Fludd | 24 | - | - | - | - | - | - | - | 24 | - |
| Chuck Huger | 24 | - | - | - | - | DNP | 15 | - | DNP | 9 |
| D. Simmons | 18 | 18 | - | - | - | - | - | - | - | - |
| C. Grant | 15 | - | - | - | - | - | 15 | - | - | - |
| I. Johnson | 11 | 11 | - | - | - | - | - | - | - | - |
| D.J. Fernandez | 6 | 6 | - | - | - | - | DNP | - | - | - |
| C. Howell | 5 | - | - | - | - | - | - | - | 5 | - |
| R. Alphonso | 3 | 3 | - | - | - | - | - | - | DNP | DNP |
| T. Leverett | 2 | - | - | 2 | - | - | - | - | - | - |
| A. Gibson | 2 | DNP | 5 | - | - | - | -5 | - | DNP | 2 |
| Craig Jones | -2 | -2 | - | - | - | - | - | - | - | - |
| TEAM | -35 | -5 | -23 | - | - | -3 | -2 | - | -2 | - |