Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | ewc | msu | bc | ecsu | c-n | cat | mhc | wu | tc | lrc | pc | albany | una |
| 54 | M. Baxley | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | H. Benedict | 12/11 | START | START | START | START | START | START | START | ... | START | START | XXX | START | START |
| 71 | D. Bennett | 10/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 28 | L. Bennett | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 76 | G. Blair | 4/- | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 89 | B. Blanton | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | C. Brandon | 13/10 | XXX | XXX | START | START | START | START | START | START | START | START | XXX | START | START |
| 57 | R. Brannan | 5/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 66 | J. Breaux | 12/11 | START | START | START | START | START | START | START | ... | START | START | XXX | START | START |
| 83 | David Brown | 4/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 59 | R. Bush | 10/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 36 | E. Bussey | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | T. Chambliss | 12/3 | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | START | XXX | START | START |
| 93 | Khalif Chavis | 3/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 41 | B. Clontz | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 14 | B. Copeland | 5/- | XXX | ... | XXX | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 24 | C. Crockett | 13/12 | START | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 64 | J. Dailey | 12/11 | START | START | START | START | START | START | START | ... | START | START | XXX | START | START |
| 39 | M. Eckenroth | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 79 | M. Faustin | 13/12 | START | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 5 | D. Fludd | 6/3 | START | START | XXX | XXX | XXX | START | ... | ... | ... | ... | ... | ... | ... |
| 53 | B. Gault | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 56 | E. Gibson | 12/5 | START | START | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX | ... | XXX |
| 38 | K. Glenn | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 25 | S. Good | 13/9 | START | START | XXX | XXX | XXX | START | START | START | START | START | XXX | START | START |
| 84 | Eric Goode | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 13 | C. Grant | 12/7 | START | START | START | ... | START | XXX | XXX | XXX | XXX | START | XXX | START | START |
| 35 | M. Grase | 13/12 | START | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 94 | Justin Greene | 5/- | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 52 | J. Grogan | 11/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 97 | D. Harris | 12/3 | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | XXX | START | XXX | START | XXX |
| 2 | A. Haynes | 12/11 | START | START | ... | START | START | START | START | START | START | START | XXX | START | START |
| 51 | D. Hines | 6/3 | START | START | START | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 48 | C. Homesley | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 15 | C. Howell | 13/5 | XXX | XXX | XXX | START | XXX | START | START | START | START | XXX | XXX | XXX | XXX |
| 9 | C. Huger | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 60 | B. Jefferies | 12/11 | START | START | START | START | START | START | START | ... | START | START | XXX | START | START |
| 16 | I. Johnson | 11/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 12 | M. Johnson | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 18 | Michael Johnson | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 92 | B. Jones | 13/6 | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX | START | XXX | START | START |
| 91 | C. Jones | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 81 | D. Kelley | 8/7 | START | START | START | START | START | START | START | ... | XXX | ... | ... | ... | ... |
| 18 | Justin Knox | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 58 | C. Lake | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 22 | G. Legree | 11/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | R. Lukshis | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| ## | Player | gp/gs | ewc | msu | bc | ecsu | c-n | cat | mhc | wu | tc | lrc | pc | albany | una |
| 96 | Johnny Mack | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 17 | D. Mills | 13/9 | XXX | XXX | START | START | START | XXX | START | START | START | START | XXX | START | START |
| 34 | T. Moon | 7/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 62 | B. Moore | 7/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... | ... |
| 31 | R. Moore | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 26 | A. Moyd | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | G. Mozeak | 10/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 46 | J. Newell | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 45 | W. Newell | 13/12 | START | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 37 | B. Patrick | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... |
| 27 | R. Pinckney | 3/- | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 87 | D. Pressley | 7/1 | XXX | ... | XXX | XXX | XXX | START | ... | ... | XXX | ... | XXX | ... | ... |
| 86 | T. Ransom | 13/9 | START | START | START | XXX | START | START | START | START | START | XXX | XXX | XXX | START |
| 21 | J.R. Richard | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 98 | D. Robinson | 13/6 | START | START | START | START | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX |
| 29 | D. Rodell | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 82 | C. Seawell | 13/11 | START | START | START | START | START | XXX | START | START | START | START | XXX | START | START |
| 70 | B. Shealy | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 99 | J. Sibert | 13/4 | XXX | XXX | START | START | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 3 | D. Simmons | 7/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 32 | H. Sims | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 50 | A. Slenski | 10/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 33 | C. Smalls | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 23 | D. Smalls | 6/3 | XXX | XXX | START | START | START | XXX | ... | ... | ... | ... | ... | ... | ... |
| 40 | B. Stanley | 7/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 11 | J. Stepp | 13/12 | START | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 12 | T. Thompson | 13/12 | START | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 85 | K. Tindal | 13/7 | START | START | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | START | START |
| 43 | B. Walters | 4/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 47 | M. Ward | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 10 | R. Wells | 7/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... |
| 75 | T. Wells | 11/8 | ... | XXX | XXX | START | START | START | START | ... | START | START | XXX | START | START |
| 8 | O. Whiteside | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 80 | C. Williams | 4/- | XXX | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 7 | A. Young | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 20 | D. Young | 11/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | T. Zimmerman | 13/12 | START | START | START | START | START | START | START | START | START | START | XXX | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | ewc | msu | bc | ecsu | c-n | cat | mhc | wu | tc | lrc | pc | albany | una |
| W. Newell | 52-76 | 128 | 1-6 | 8-6 | 4-5 | 4-3 | 5-5 | 3-2 | 3-5 | 3-5 | 0-8 | 3-11 | 6-10 | 7-6 | 5-4 |
| M. Grase | 27-41 | 68 | 3-2 | 5-3 | 2-1 | 1-3 | 5-2 | 0-3 | 0-4 | 2-2 | 1-11 | 0-5 | 7-5 | 1-0 | - |
| D. Mills | 34-30 | 64 | 2-0 | 1-0 | 2-1 | 1-1 | 1-1 | 3-0 | 3-3 | 3-1 | 8-8 | 3-2 | 3-8 | 2-2 | 2-3 |
| S. Good | 27-21 | 48 | - | 1-3 | 1-0 | 3-0 | 2-1 | 3-0 | 2-1 | 5-3 | 2-3 | 3-0 | 1-2 | 2-3 | 2-5 |
| T. Ransom | 24-17 | 41 | 1-0 | 2-0 | 0-1 | 0-2 | 3-1 | 1-0 | 1-1 | 5-2 | 2-4 | 2-1 | 2-2 | 5-1 | 0-2 |
| D. Robinson | 25-15 | 40 | 4-1 | 4-3 | 2-0 | 0-1 | 1-1 | 2-1 | 2-1 | 1-2 | 1-0 | - | 5-2 | 1-1 | 2-2 |
| C. Crockett | 27-12 | 39 | 0-1 | 3-0 | 2-0 | 2-3 | 0-1 | 3-0 | 1-2 | 3-0 | 4-2 | 4-1 | 2-1 | 2-0 | 1-1 |
| J. Breaux | 16-19 | 35 | 0-2 | 0-1 | 2-1 | 3-2 | - | 4-1 | 0-1 | DNP | - | 2-2 | 1-5 | 1-2 | 3-2 |
| C. Howell | 14-17 | 31 | 1-0 | 0-1 | 0-1 | 0-1 | 2-1 | 5-0 | 0-1 | 0-3 | 0-2 | 1-1 | 2-2 | 1-0 | 2-4 |
| T. Thompson | 17-13 | 30 | 1-0 | 2-1 | 0-1 | 2-2 | 0-2 | 3-1 | 0-2 | 3-1 | 0-1 | 0-1 | 2-0 | 4-0 | 0-1 |
| C. Grant | 15-15 | 30 | 4-0 | 0-1 | 0-1 | DNP | 0-1 | - | 2-2 | 0-1 | 1-3 | 2-1 | 1-3 | 2-1 | 3-1 |
| E. Gibson | 8-17 | 25 | 1-2 | 1-1 | 0-1 | 1-0 | 2-3 | 1-0 | 0-3 | 0-1 | 1-6 | - | - | DNP | 1-0 |
| B. Clontz | 7-18 | 25 | DNP | 1-2 | 3-6 | 0-1 | - | 1-0 | 0-2 | DNP | - | - | 0-2 | 0-1 | 2-4 |
| I. Johnson | 6-15 | 21 | 1-0 | 1-0 | 1-3 | - | DNP | - | 0-2 | 0-2 | 2-4 | 0-2 | 1-2 | DNP | - |
| B. Jones | 9-10 | 19 | 0-2 | - | 1-1 | 1-0 | 2-0 | 1-0 | - | 0-1 | 1-4 | 1-1 | - | 1-1 | 1-0 |
| D. Harris | 11-8 | 19 | 1-0 | 1-0 | 2-2 | 1-0 | - | 1-0 | 0-2 | DNP | 0-1 | - | 1-3 | 2-0 | 2-0 |
| E. Bussey | 9-9 | 18 | 0-1 | 0-1 | 3-3 | 1-0 | - | - | 2-0 | 0-1 | 1-0 | 0-1 | 2-0 | - | 0-2 |
| J. Sibert | 3-14 | 17 | 0-1 | 1-0 | 0-1 | 0-2 | 0-2 | 0-1 | 0-1 | 0-1 | 0-2 | - | 0-3 | 1-0 | 1-0 |
| J.R. Richard | 9-7 | 16 | 3-0 | 1-2 | - | 0-1 | 1-0 | 1-0 | DNP | 0-1 | 1-0 | 0-1 | - | 0-1 | 2-1 |
| T. Chambliss | 6-8 | 14 | 0-1 | - | - | - | - | - | DNP | 0-1 | 3-0 | 0-2 | 2-1 | 1-1 | 0-2 |
| O. Whiteside | 7-6 | 13 | 0-1 | - | 2-2 | 1-0 | - | - | 1-1 | DNP | - | - | - | 3-1 | 0-1 |
| D. Fludd | 4-9 | 13 | 1-3 | 2-3 | - | 0-1 | 0-1 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| L. Bennett | 7-5 | 12 | 1-1 | - | 3-0 | - | 1-1 | - | DNP | 0-1 | - | - | - | 2-1 | 0-1 |
| K. Glenn | 6-5 | 11 | - | DNP | 1-1 | 0-1 | 1-0 | - | 3-1 | 0-1 | - | - | DNP | DNP | 1-1 |
| D. Smalls | 7-4 | 11 | 2-2 | 1-0 | 2-1 | 0-1 | 1-0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| A. Moyd | 6-4 | 10 | DNP | - | 1-0 | - | - | 1-0 | 0-1 | 0-1 | - | 1-0 | 1-0 | 1-1 | 1-1 |
| J. Grogan | 3-6 | 9 | 1-0 | - | 1-2 | - | DNP | - | 0-1 | DNP | 1-1 | - | 0-1 | 0-1 | - |
| B. Gault | 4-5 | 9 | 1-0 | - | 3-1 | - | - | - | DNP | 0-1 | DNP | - | - | 0-1 | 0-2 |
| B. Moore | 3-5 | 8 | 1-0 | DNP | 1-5 | 1-0 | - | - | DNP | DNP | - | DNP | - | DNP | DNP |
| D. Simmons | 5-0 | 5 | - | 1-0 | 1-0 | 1-0 | - | DNP | 1-0 | DNP | DNP | 1-0 | DNP | DNP | DNP |
| D. Young | 3-2 | 5 | DNP | DNP | - | - | 1-0 | - | 1-0 | 0-2 | - | - | - | 1-0 | - |
| B. Blanton | 4-1 | 5 | - | - | - | - | - | 2-0 | DNP | 2-0 | 0-1 | - | - | - | - |
| B. Patrick | 3-1 | 4 | 1-1 | 1-0 | 1-0 | - | - | - | DNP | DNP | DNP | - | - | DNP | DNP |
| A. Haynes | 3-0 | 3 | - | - | DNP | - | - | - | - | - | - | - | 1-0 | 2-0 | - |
| H. Sims | 0-2 | 2 | - | - | - | 0-1 | 0-1 | - | - | DNP | - | DNP | - | - | - |
| TEAM | 1-1 | 2 | 1-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| M. Faustin | 2-0 | 2 | - | - | - | - | - | - | - | 1-0 | - | 1-0 | - | - | - |
| T. Zimmerman | 2-0 | 2 | - | 1-0 | - | - | - | - | - | - | - | 1-0 | - | - | - |
| G. Legree | 1-1 | 2 | - | - | - | DNP | DNP | - | - | 1-0 | - | 0-1 | - | - | - |
| J. Newell | 1-0 | 1 | - | - | - | - | - | - | DNP | DNP | - | - | - | 1-0 | - |
| H. Benedict | 0-1 | 1 | - | - | - | - | - | - | - | DNP | - | 0-1 | - | - | - |
| C. Jones | 1-0 | 1 | 1-0 | - | - | - | - | - | DNP | DNP | - | - | - | - | - |
| Khalif Chavis | 0-1 | 1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | DNP | DNP |
| R. Lukshis | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - | DNP |
| R. Wells | 0-1 | 1 | - | DNP | 0-1 | - | - | - | DNP | DNP | - | - | DNP | DNP | DNP |
| K. Tindal | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - | - | - | - |
| B. Walters | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | - | DNP | - | - | DNP | DNP | DNP | DNP |
| TOTAL TACKLES | ua-a | total | ewc | msu | bc | ecsu | c-n | cat | mhc | wu | tc | lrc | pc | albany | una |
| T. Moon | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | - | - | - | DNP | - | - | - |
| C. Huger | 1-0 | 1 | - | - | - | - | - | - | DNP | 1-0 | - | - | - | - | - |
| J. Stepp | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | ewc | msu | bc | ecsu | c-n | cat | mhc | wu | tc | lrc | pc | albany | una |
| D. Robinson | 6-0 | 6.0 | 1.0-6 | - | - | - | 1.0-10 | 2.0-13 | 1.0-3 | - | 1.0-16 | - | - | - | - |
| T. Ransom | 4-0 | 4.0 | - | 1.0-2 | - | - | 1.0-8 | - | - | 1.0-8 | - | - | - | 1.0-7 | - |
| W. Newell | 3-2 | 4.0 | - | 1.0-7 | - | - | - | - | - | 0.5-2 | 0.5-3 | - | - | - | 2.0-19 |
| D. Harris | 2-1 | 2.5 | - | 1.0-11 | - | - | - | - | 0.5-6 | DNP | - | - | - | - | 1.0-3 |
| C. Grant | 2-1 | 2.5 | 1.0-5 | - | - | DNP | - | - | - | - | 0.5-4 | 1.0-7 | - | - | - |
| J. Sibert | 1-2 | 2.0 | - | 1.0-1 | - | - | - | - | 0.5-6 | 0.5-2 | - | - | - | - | - |
| M. Grase | 1-1 | 1.5 | - | - | - | - | - | - | - | 0.5-2 | - | - | 1.0-4 | - | - |
| O. Whiteside | 1-0 | 1.0 | - | - | - | - | - | - | - | DNP | - | - | - | 1.0-5 | - |
| B. Jones | 1-0 | 1.0 | - | - | - | 1.0-14 | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | ewc | msu | bc | ecsu | c-n | cat | mhc | wu | tc | lrc | pc | albany | una |
| D. Robinson | 14-2 | 15.0 | 3.0-14 | 2.0-4 | 1.0-3 | - | 1.0-10 | 2.0-13 | 2.5-8 | 1.0-1 | 1.0-16 | - | 1.0-7 | 0.5-1 | - |
| W. Newell | 8-7 | 11.5 | 1.0-7 | 1.5-8 | - | - | 1.0-2 | 1.0-7 | - | 1.0-2 | 1.5-5 | - | - | 2.5-6 | 2.0-19 |
| T. Ransom | 8-2 | 9.0 | 1.0-14 | 1.0-2 | - | - | 1.0-8 | - | 1.5-2 | 2.0-16 | 0.5-0 | - | - | 2.0-8 | - |
| C. Grant | 5-1 | 5.5 | 3.0-12 | - | - | DNP | - | - | - | - | 0.5-4 | 1.0-7 | - | - | 1.0-2 |
| M. Grase | 3-5 | 5.5 | 0.5-1 | - | - | - | 1.0-2 | - | 0.5-1 | 1.5-4 | 0.5-1 | - | 1.5-4 | - | - |
| S. Good | 3-3 | 4.5 | - | 1.0-1 | - | - | - | 1.0-6 | 1.5-5 | - | 0.5-1 | - | 0.5-1 | - | - |
| D. Harris | 3-2 | 4.0 | - | 1.0-11 | 1.0-3 | - | - | - | 1.0-8 | DNP | - | - | - | - | 1.0-3 |
| B. Jones | 2-4 | 4.0 | 0.5-0 | - | - | 1.0-14 | - | - | - | 0.5-1 | 0.5-0 | 1.0-1 | - | 0.5-1 | - |
| J. Breaux | 2-1 | 2.5 | 0.5-2 | - | - | - | - | 2.0-5 | - | DNP | - | - | - | - | - |
| E. Gibson | 1-3 | 2.5 | 0.5-2 | 0.5-0 | - | 1.0-1 | - | - | - | - | 0.5-0 | - | - | DNP | - |
| D. Mills | 2-0 | 2.0 | 1.0-6 | - | - | - | - | - | - | - | 1.0-2 | - | - | - | - |
| C. Howell | 2-0 | 2.0 | 1.0-2 | - | - | - | - | 1.0-1 | - | - | - | - | - | - | - |
| J. Sibert | 1-2 | 2.0 | - | 1.0-1 | - | - | - | - | 0.5-6 | 0.5-2 | - | - | - | - | - |
| B. Moore | 1-1 | 1.5 | - | DNP | 0.5-0 | 1.0-2 | - | - | DNP | DNP | - | DNP | - | DNP | DNP |
| O. Whiteside | 1-1 | 1.5 | - | - | 0.5-0 | - | - | - | - | DNP | - | - | - | 1.0-5 | - |
| B. Clontz | 0-2 | 1.0 | DNP | - | 1.0-2 | - | - | - | - | DNP | - | - | - | - | - |
| I. Johnson | 1-0 | 1.0 | - | - | - | - | DNP | - | - | - | 1.0-3 | - | - | DNP | - |
| J. Grogan | 0-1 | 0.5 | - | - | 0.5-0 | - | DNP | - | - | DNP | - | - | - | - | - |
| B. Gault | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | DNP | - | DNP | - | - | - | - |
| R. Wells | 0-1 | 0.5 | - | DNP | 0.5-9 | - | - | - | DNP | DNP | - | - | DNP | DNP | DNP |
| TEAM | 0-1 | 0.5 | 0.5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| E. Bussey | 0-1 | 0.5 | 0.5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| K. Tindal | 0-1 | 0.5 | - | - | 0.5-9 | - | - | - | - | - | - | - | - | - | - |
| T. Chambliss | 0-1 | 0.5 | - | - | - | - | - | - | DNP | - | - | - | - | 0.5-1 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | ewc | msu | bc | ecsu | c-n | cat | mhc | wu | tc | lrc | pc | albany | una |
| A. Haynes | 1152 | 123 | 83 | DNP | 205 | 142 | 162 | 107 | 79 | 23 | 57 | 19 | 71 | 81 |
| T. Zimmerman | 817 | 73 | 38 | 52 | 62 | 111 | 5 | 41 | 131 | 49 | 111 | 7 | 104 | 33 |
| K. Tindal | 759 | 9 | 32 | 121 | 121 | 108 | 62 | 54 | 37 | 100 | 25 | 6 | 14 | 70 |
| C. Seawell | 719 | 43 | 32 | 73 | 90 | 47 | 8 | 30 | 65 | 47 | 47 | 9 | 44 | 184 |
| D. Rodell | 507 | 56 | 68 | 120 | 24 | 18 | 11 | 101 | 1 | -3 | 72 | 8 | - | 31 |
| J. Stepp | 425 | 25 | 4 | 32 | 70 | 86 | -1 | 39 | 59 | -34 | 74 | 15 | 23 | 33 |
| C. Brandon | 384 | 53 | 54 | 63 | 15 | 28 | 34 | 16 | 11 | 97 | 10 | 3 | - | - |
| G. Legree | 319 | 27 | 2 | 24 | DNP | DNP | 1 | 10 | 12 | -2 | 74 | 26 | 84 | 61 |
| H. Sims | 270 | 26 | 50 | 18 | 73 | 22 | 54 | 10 | DNP | 3 | DNP | - | -1 | 15 |
| D. Young | 151 | DNP | DNP | 27 | - | - | - | 90 | - | 15 | 22 | - | - | -3 |
| M. Ward | 81 | - | 81 | - | - | - | - | DNP | DNP | - | DNP | DNP | DNP | DNP |
| C. Smalls | 78 | DNP | DNP | - | - | - | 14 | 25 | 15 | 2 | 13 | 9 | DNP | DNP |
| D. Mills | 73 | - | - | - | 3 | - | - | - | 51 | 19 | - | - | - | - |
| M. Grase | 70 | - | - | - | - | - | - | - | 36 | - | 34 | - | - | - |
| A. Moyd | 62 | DNP | - | - | - | - | - | - | 2 | - | - | - | 22 | 38 |
| C. Huger | 57 | - | - | - | - | - | - | DNP | - | - | 14 | - | 23 | 20 |
| C. Crockett | 49 | - | - | - | - | - | - | - | - | 28 | - | 21 | - | - |
| G. Mozeak | 39 | - | - | - | - | DNP | 16 | DNP | - | - | 14 | 9 | DNP | - |
| David Brown | 34 | - | DNP | 34 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| C. Jones | 26 | - | - | - | - | 12 | 2 | DNP | DNP | - | 7 | - | - | 5 |
| D. Kelley | 22 | 14 | - | 8 | - | - | - | - | DNP | - | DNP | DNP | DNP | DNP |
| B. Blanton | 22 | - | - | - | - | - | - | DNP | - | - | - | - | 22 | - |
| B. Stanley | 12 | 12 | - | - | - | - | DNP | DNP | DNP | - | - | DNP | DNP | DNP |
| B. Walters | 8 | DNP | DNP | DNP | DNP | - | - | DNP | 8 | - | DNP | DNP | DNP | DNP |
| R. Pinckney | 8 | 5 | DNP | 3 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| B. Clontz | 6 | DNP | - | - | - | - | - | - | DNP | - | - | 6 | - | - |
| T. Thompson | 4 | - | - | 4 | - | - | - | - | - | - | - | - | - | - |
| D. Pressley | 3 | - | DNP | 2 | - | 1 | - | DNP | DNP | - | DNP | - | DNP | DNP |
| R. Lukshis | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | DNP |
| S. Good | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
| R. Bush | 2 | - | DNP | - | - | - | - | DNP | DNP | - | - | - | 2 | - |
| TEAM | -15 | - | - | - | -7 | -6 | - | - | - | - | - | - | -2 | - |