Newberry

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 02, 2006    EDWARD WATERS   W  30-0  1-0-0  0-0-0  2:40   3200 
  Sep 09, 2006    MOREHEAD STATE   W  23-7  2-0-0  0-0-0  2:30   1704 
  Sep 16, 2006    BREVARD   W  45-0  3-0-0  0-0-0  2:20   1683 
  Sep 23, 2006    ELIZABETH CITY STATE   W  49-33  4-0-0  0-0-0  2:50   1534 
*  Sep 30, 2006    #6 CARSON-NEWMAN   W  32-18  5-0-0  1-0-0  2:55   3983 
*  Oct 07, 2006    CATAWBA   W  21-14  6-0-0  2-0-0  2:54   4296 
*  Oct 14, 2006  at  Mars Hill   W  37-0  7-0-0  3-0-0  2:37   4129 
*  Oct 21, 2006    #22 WINGATE   W  36-24  8-0-0  4-0-0  3:18   3914 
*  Oct 28, 2006  at  Tusculum   W  27-23  9-0-0  5-0-0  3:00   2560 
*  Nov 04, 2006    LENOIR-RHYNE   W  45-21  10-0-0  6-0-0  2:40   3981 
*  Nov 11, 2006  at  Presbyterian   L   0-10  10-1-0  6-1-0  2:35   5982 
  Nov 18, 2006    ALBANY STATE   W  34-28  11-1-0  6-1-0  3:13   5000 
  Nov 25, 2006  at  #3 North Alabama   L   20-38  11-2-0  6-1-0  3:00   9142 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 02, 2006  EDWARD WATERS  39  262  1  50  14  180  2  61  14-20-0  180  2  61  1  12  0  12  1  12  0  12  442 
Sep 09, 2006  MOREHEAD STATE  33  203  1  47  11  193  2  81  11-17-0  193  2  81  1  32  0  32  2  16  0  16  396 
Sep 16, 2006  BREVARD  34  224  3  38  15  301  3  49  15-18-0  301  3  49  1  31  0  31  3  21  0  12  525 
Sep 23, 2006  ELIZABETH CITY STATE  42  268  3  79  15  209  3  40  15-23-0  209  3  40  6  146  0  53  2  30  0  8  477 
Sep 30, 2006  CARSON-NEWMAN  44  239  1  47  21  261  3  38  21-25-0  261  3  38  4  61  0  28  1  8  0  8  500 
Oct 07, 2006  CATAWBA  43  194  2  32  12  123  1  26  12-23-0  123  1  26  3  51  0  24  0  0  0  0  317 
Oct 14, 2006  at Mars Hill  43  355  5  69  16  147  0  25  16-21-0  147  0  25  1  19  0  18  3  2  0  3  502 
Oct 21, 2006  WINGATE  40  133  0  17  19  244  4  37  19-30-1  244  4  37  4  69  0  36  2  10  0  8  377 
Oct 28, 2006  at Tusculum  14  -15  1  26  20  270  2  53  20-35-0  270  2  53  4  42  0  19  0  0  0  0  255 
Nov 04, 2006  LENOIR-RHYNE  44  265  4  33  15  169  2  30  15-21-1  169  2  30  3  97  0  57  1  9  0  0  434 
Nov 11, 2006  at Presbyterian  24  68  0  13  7  29  0  10  7-24-1  29  0  10  2  22  0  16  1  -2  0  0  97 
Nov 18, 2006  ALBANY STATE  35  114  1  17  18  196  4  26  18-32-1  196  4  26  5  99  0  58  1  -1  0  0  310 
Nov 25, 2006  at North Alabama  29  101  0  35  24  367  3  36  24-39-1  367  3  36  4  99  0  42  2  1  0  1  468 
Newberry     464  2411  22  79  207  2689  29  81  207-328-5  2689  29  81  39  780  0  58  19  106  0  16  5100 
Opponent     458  1678  10  55  169  1842  18  78  169-327-13  1842  18  78  64  1151  0  72  19  142  0  60  3520 

Games: 13
Avg/rush: 5.2
Avg/catch: 13.0
Pass effic: 158.10
KR avg: 20.0
PR avg: 5.6
All purpose avg/game: 472.9
Total offense avg/gm: 392.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2006  EDWARD WATERS  33  28  61  13.0  64  2.0  11  3  2  0  0  0  0  5  1  3-3  0  0  0  7  30 
Sep 09, 2006  MOREHEAD STATE  38  28  66  8.0  27  4.0  21  0  0  0  1  2  2  5  0  2-3  0  0  0  3  23 
Sep 16, 2006  BREVARD  41  44  85  6.0  27  0.0  0  0  0  0  1  4  4  2  0  6-6  0  0  0  7  45 
Sep 23, 2006  ELIZABETH CITY STATE  24  26  50  3.0  17  1.0  14  1  1  6  1  3  1  2  2  7-7  0  0  0  14  49 
Sep 30, 2006  CARSON-NEWMAN  29  24  53  4.0  22  2.0  18  2  1  0  0  0  1  2  0  2-3  0  0  0  7  32 
Oct 07, 2006  CATAWBA  38  10  48  7.0  32  2.0  13  2  1  0  2  0  5  5  0  3-3  0  0  0  7  21 
Oct 14, 2006  at Mars Hill  22  37  59  7.5  30  2.0  15  0  0  0  1  0  3  1  0  4-5  0  0  0  0  37 
Oct 21, 2006  WINGATE  30  34  64  6.5  26  2.0  14  1  1  14  1  51  7  8  0  3-4  0  0  0  14  36 
Oct 28, 2006  at Tusculum  29  61  90  7.5  32  2.0  23  2  1  40  2  47  1  6  1  3-4  0  0  0  7  27 
Nov 04, 2006  LENOIR-RHYNE  25  34  59  2.0  8  1.0  7  0  0  0  2  34  2  1  1  6-6  0  0  0  7  45 
Nov 11, 2006  at Presbyterian  40  52  92  3.0  12  1.0  4  1  1  0  1  21  1  3  0  0-0  0  0  0  0  0 
Nov 18, 2006  ALBANY STATE  43  25  68  7.0  22  2.0  12  2  1  0  1  0  3  3  0  4-5  0  0  0  6  34 
Nov 25, 2006  at North Alabama  32  40  72  4.0  24  3.0  22  0  0  0  0  0  0  2  0  2-3  0  0  0  0  20 
Newberry     424  443  867  78.5  343  24.5  174  14  9  60  13  162  30  45  5  45-52  0  0  0  79  399 
Opponent     434  416  850  69.5  278  16.0  128  11  10  43  5  84  17  25  4  23-26  1  0  1  36  216 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2006  EDWARD WATERS  1  37  37.0  37  0  0  1  0  1  3-4  37  0  6  267  44.5  0  0 
Sep 09, 2006  MOREHEAD STATE  5  191  38.2  51  0  0  1  1  2  1-1  21  0  5  272  54.4  0  1 
Sep 16, 2006  BREVARD  3  78  26.0  37  0  0  0  0  0  1-1  31  0  8  438  54.8  1  2 
Sep 23, 2006  ELIZABETH CITY STATE  2  83  41.5  48  0  0  0  0  2  0-0  0  0  8  399  49.9  0  1 
Sep 30, 2006  CARSON-NEWMAN  1  37  37.0  37  0  1  0  0  0  2-2  26  0  7  320  45.7  0  0 
Oct 07, 2006  CATAWBA  4  182  45.5  59  0  2  0  1  1  0-1  0  0  4  226  56.5  0  0 
Oct 14, 2006  at Mars Hill  4  136  34.0  44  0  0  0  0  1  1-1  26  0  7  420  60.0  1  0 
Oct 21, 2006  WINGATE  3  79  26.3  45  1  0  0  0  0  1-2  33  0  8  396  49.5  0  0 
Oct 28, 2006  at Tusculum  5  184  36.8  44  0  1  0  0  2  0-1  0  1  4  225  56.2  2  0 
Nov 04, 2006  LENOIR-RHYNE  3  104  34.7  42  0  0  1  0  0  1-1  22  0  8  454  56.8  0  0 
Nov 11, 2006  at Presbyterian  7  330  47.1  58  0  2  2  4  0  0-0  0  0  1  65  65.0  1  0 
Nov 18, 2006  ALBANY STATE  5  165  33.0  43  0  0  0  0  0  0-0  0  0  6  339  56.5  1  0 
Nov 25, 2006  at North Alabama  2  77  38.5  52  0  0  0  1  1  0-1  0  0  4  231  57.8  1  0 
Newberry     45  1683  37.4  59  1  6  5  7  10  10-15  37  1  76  4052  53.3  7  4 
Opponent     63  2279  36.2  62  3  4  9  5  19  5-11  42  0  47  2367  50.4  4  3 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 02, 2006  EDWARD WATERS  26  24  0  15  16  78  0  17  16-29-0  78  0  17  6  34  0  72  0  0  0  0  102 
Sep 09, 2006  MOREHEAD STATE  38  149  0  29  11  99  1  24  11-25-1  99  1  24  3  102  0  59  3  16  0  9  248 
Sep 16, 2006  BREVARD  52  127  0  15  6  49  0  15  6-17-1  49  0  15  5  87  0  21  1  8  0  8  176 
Sep 23, 2006  ELIZABETH CITY STATE  22  75  0  19  15  203  4  48  15-30-1  203  4  48  7  126  0  62  1  -10  0  0  278 
Sep 30, 2006  CARSON-NEWMAN  32  204  1  55  5  105  1  54  5-10-0  105  1  54  7  155  0  43  0  0  0  0  309 
Oct 07, 2006  CATAWBA  24  64  0  15  19  172  2  33  19-36-2  172  2  33  4  127  0  60  1  -2  0  0  236 
Oct 14, 2006  at Mars Hill  24  50  0  11  12  135  0  23  12-24-1  135  0  23  6  131  0  43  1  -2  0  0  185 
Oct 21, 2006  WINGATE  19  1  1  14  22  303  2  78  22-42-1  303  2  78  8  102  0  25  3  24  0  12  304 
Oct 28, 2006  at Tusculum  45  148  1  30  15  166  2  34  15-28-2  166  2  34  2  32  0  20  1  0  0  0  314 
Nov 04, 2006  LENOIR-RHYNE  25  93  1  11  14  194  2  44  14-25-2  194  2  44  8  62  0  20  2  65  0  60  287 
Nov 11, 2006  at Presbyterian  64  297  0  15  6  69  1  23  6-13-1  69  1  23  0  0  0  0  2  8  0  10  366 
Nov 18, 2006  ALBANY STATE  41  131  3  39  13  114  1  41  13-30-1  114  1  41  5  119  0  62  3  14  0  10  245 
Nov 25, 2006  at North Alabama  46  315  3  43  15  155  2  23  15-18-0  155  2  23  3  74  0  31  1  21  0  21  470 
Opponent totals     458  1678  10  55  169  1842  18  78  169-327-13  1842  18  78  64  1151  0  72  19  142  0  60  3520 
Newberry     464  2411  22  79  207  2689  29  81  207-328-5  2689  29  81  39  780  0  58  19  106  0  16  5100 

Games: 13
Avg/rush: 3.7
Avg/catch: 10.9
Pass effic: 109.21
KR avg: 18.0
PR avg: 7.5
All purpose avg/game: 376.7
Total offense avg/gm: 270.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2006  EDWARD WATERS  36  20  56  7.0  34  0.0  9  1  1  0  0  0  0  0  0  0-0  0  0  0  0  0 
Sep 09, 2006  MOREHEAD STATE  34  18  52  3.0  14  1.0  7  1  1  0  0  0  0  3  1  1-1  0  0  0  0  7 
Sep 16, 2006  BREVARD  36  20  56  4.0  5  0.0  0  0  0  0  0  0  1  1  0  0-0  0  0  0  0  0 
Sep 23, 2006  ELIZABETH CITY STATE  35  32  67  6.0  21  0.0  0  4  4  43  0  0  0  1  0  3-5  0  0  0  26  33 
Sep 30, 2006  CARSON-NEWMAN  39  40  79  4.0  8  0.0  0  0  0  0  0  0  2  1  0  1-1  1  0  0  0  18 
Oct 07, 2006  CATAWBA  39  26  65  6.0  32  3.0  26  1  2  0  0  0  0  1  0  2-2  0  0  0  0  14 
Oct 14, 2006  at Mars Hill  24  77  101  0.0  0  0.0  0  1  0  0  0  0  0  2  0  0-0  0  0  0  0  0 
Oct 21, 2006  WINGATE  31  50  81  5.5  22  0.0  0  0  0  0  1  20  1  4  1  1-1  0  0  1  0  24 
Oct 28, 2006  at Tusculum  22  23  45  9.0  44  5.0  29  3  2  0  0  0  6  1  2  2-3  0  0  0  10  23 
Nov 04, 2006  LENOIR-RHYNE  37  37  74  5.0  15  1.0  12  0  0  0  1  1  1  1  0  3-3  0  0  0  0  21 
Nov 11, 2006  at Presbyterian  27  14  41  8.0  23  2.0  11  0  0  0  1  14  2  6  0  1-1  0  0  0  0  10 
Nov 18, 2006  ALBANY STATE  33  37  70  4.0  25  2.0  19  0  0  0  1  0  4  2  0  4-4  0  0  0  0  28 
Nov 25, 2006  at North Alabama  41  22  63  8.0  35  2.0  15  0  0  0  1  49  0  2  0  5-5  0  0  0  0  38 
Opponent totals     434  416  850  69.5  278  16.0  128  11  10  43  5  84  17  25  4  23-26  1  0  1  36  216 
Newberry     424  443  867  78.5  343  24.5  174  14  9  60  13  162  30  45  5  45-52  0  0  0  79  399 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2006  EDWARD WATERS  7  200  28.6  38  1  0  1  0  1  0-0  0  0  1  40  40.0  0  0 
Sep 09, 2006  MOREHEAD STATE  5  183  36.6  45  0  0  0  0  1  0-1  0  0  2  85  42.5  0  1 
Sep 16, 2006  BREVARD  5  199  39.8  43  0  0  1  0  2  0-0  0  0  1  49  49.0  0  0 
Sep 23, 2006  ELIZABETH CITY STATE  7  252  36.0  62  1  0  1  1  3  0-0  0  0  6  301  50.2  0  0 
Sep 30, 2006  CARSON-NEWMAN  2  83  41.5  51  0  0  1  1  1  1-2  23  0  4  181  45.2  0  0 
Oct 07, 2006  CATAWBA  5  153  30.6  40  0  1  0  0  2  0-0  0  0  3  174  58.0  0  0 
Oct 14, 2006  at Mars Hill  8  301  37.6  48  0  1  2  0  1  0-0  0  0  1  56  56.0  0  0 
Oct 21, 2006  WINGATE  4  171  42.8  48  0  0  1  0  2  1-3  42  0  5  192  38.4  0  0 
Oct 28, 2006  at Tusculum  2  66  33.0  42  0  1  0  0  0  1-2  19  0  5  291  58.2  1  0 
Nov 04, 2006  LENOIR-RHYNE  5  182  36.4  55  1  0  0  2  0  0-0  0  0  4  203  50.8  0  1 
Nov 11, 2006  at Presbyterian  4  142  35.5  48  0  1  1  0  2  1-2  20  0  3  135  45.0  0  1 
Nov 18, 2006  ALBANY STATE  5  191  38.2  48  0  0  1  0  1  0-0  0  0  5  254  50.8  0  0 
Nov 25, 2006  at North Alabama  4  156  39.0  51  0  0  0  1  3  1-1  25  0  7  406  58.0  3  0 
Opponent totals     63  2279  36.2  62  3  4  9  5  19  5-11  42  0  47  2367  50.4  4  3 
Newberry     45  1683  37.4  59  1  6  5  7  10  10-15  37  1  76  4052  53.3  7  4 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
EDWARD WATERS  30-0  25/10  11/4  8/4  6/2  39-262  /  26-24  14-20-0  /  16-29-0  180/78  59-442  /  55-102  24/34  1/2 
MOREHEAD STATE  23-7  13/13  8/8  5/5  0/0  33-203  /  38-149  11-17-0  /  11-25-1  193/99  50-396  /  63-248  50/118  1/1 
BREVARD  45-0  22/17  12/9  10/3  0/5  34-224  /  52-127  15-18-0  /  6-17-1  301/49  52-525  /  69-176  56/95  0/1 
ELIZABETH CITY STATE  49-33  19/13  9/2  10/10  0/1  42-268  /  22-75  15-23-0  /  15-30-1  209/203  65-477  /  52-278  185/159  4/2 
CARSON-NEWMAN  32-18  25/15  12/8  12/5  1/2  44-239  /  32-204  21-25-0  /  5-10-0  261/105  69-500  /  42-309  69/155  0/1 
CATAWBA  21-14  21/20  11/6  8/7  2/7  43-194  /  24-64  12-23-0  /  19-36-2  123/172  66-317  /  60-236  51/125  2/3 
Mars Hill  37-0  23/10  12/1  10/7  1/2  43-355  /  24-50  16-21-0  /  12-24-1  147/135  64-502  /  48-185  21/129  0/1 
WINGATE  36-24  20/17  6/1  13/11  1/5  40-133  /  19-1  19-30-1  /  22-42-1  244/303  70-377  /  61-304  144/146  1/2 
Tusculum  27-23  19/20  0/6  15/11  4/3  14--15  /  45-148  20-35-0  /  15-28-2  270/166  49-255  /  73-314  129/32  2/3 
LENOIR-RHYNE  45-21  24/14  14/4  9/8  1/2  44-265  /  25-93  15-21-1  /  14-25-2  169/194  65-434  /  50-287  140/128  1/2 
Presbyterian  0-10  6/24  3/19  2/4  1/1  24-68  /  64-297  7-24-1  /  6-13-1  29/69  48-97  /  77-366  41/22  1/2 
ALBANY STATE  34-28  20/14  6/9  12/3  2/2  35-114  /  41-131  18-32-1  /  13-30-1  196/114  67-310  /  71-245  98/133  1/2 
North Alabama  20-38  26/26  5/17  17/9  4/0  29-101  /  46-315  24-39-1  /  15-18-0  367/155  68-468  /  64-470  100/144  1/0 
Totals  399-216  263/213  109/94  131/87  23/32  464-2411  /  458-1678  207-328-5  /  169-327-13  2689/1842  792-5100  /  785-3520  1108/1420  15/22 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
EDWARD WATERS  4-10  /  3-15  0-1  /  2-3  25:51 / 34:09  -8:18  6.7 / 0.9  9.0/2.7  7.5/1.9  1-37.0  /  7-28.6  8-75  /  9-112 
MOREHEAD STATE  4-12  /  6-15  1-2  /  0-2  26:39 / 33:21  -6:42  6.2 / 3.9  11.4/4.0  7.9/3.9  5-38.2  /  5-36.6  6-56  /  4-47 
BREVARD  3-8  /  3-14  0-0  /  2-6  26:34 / 33:26  -6:52  6.6 / 2.4  16.7/2.9  10.1/2.6  3-26.0  /  5-39.8  9-80  /  5-24 
ELIZABETH CITY STATE  8-13  /  3-12  0-1  /  0-1  35:22 / 24:38  10:44  6.4 / 3.4  9.1/6.8  7.3/5.3  2-41.5  /  7-36.0  8-66  /  6-33 
CARSON-NEWMAN  8-12  /  3-8  1-1  /  0-1  31:14 / 20:19  10:55  5.4 / 6.4  10.4/10.5  7.2/7.4  1-37.0  /  2-41.5  3-13  /  8-37 
CATAWBA  6-14  /  2-11  1-1  /  1-1  34:18 / 25:42  8:36  4.5 / 2.7  5.3/4.8  4.8/3.9  4-45.5  /  5-30.6  11-96  /  6-64 
Mars Hill  6-11  /  2-12  0-0  /  0-1  34:02 / 25:58  8:04  8.3 / 2.1  7.0/5.6  7.8/3.9  4-34.0  /  8-37.6  8-62  /  6-56 
WINGATE  10-17  /  5-14  1-2  /  0-0  38:06 / 21:54  16:12  3.3 / 0.1  8.1/7.2  5.4/5.0  3-26.3  /  4-42.8  11-109  /  7-76 
Tusculum  2-8  /  5-16  0-0  /  3-4  24:05 / 35:55  -11:50  -1.1 / 3.3  7.7/5.9  5.2/4.3  5-36.8  /  2-33.0  7-74  /  7-71 
LENOIR-RHYNE  3-10  /  5-11  2-2  /  1-1  35:10 / 24:40  10:30  6.0 / 3.7  8.0/7.8  6.7/5.7  3-34.7  /  5-36.4  6-86  /  2-14 
Presbyterian  4-14  /  7-15  0-2  /  0-1  22:24 / 37:36  -15:12  2.8 / 4.6  1.2/5.3  2.0/4.8  7-47.1  /  4-35.5  7-78  /  6-61 
ALBANY STATE  7-14  /  4-17  0-1  /  5-7  28:20 / 31:40  -3:20  3.3 / 3.2  6.1/3.8  4.6/3.5  5-33.0  /  5-38.2  8-77  /  13-72 
North Alabama  5-10  /  5-10  0-3  /  0-0  28:14 / 31:46  -3:32  3.5 / 6.8  9.4/8.6  6.9/7.3  2-38.5  /  4-39.0  9-59  /  6-67 
Totals  70-153  /  53-170  6-16  /  14-28  390:19 / 381:04  9:15  5.2 / 3.7  8.2 / 5.6  6.4 / 4.5  45-37.4  /  63-36.2  101-931  /  85-734 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  26   Alex Haynes vs Carson-Newman (Sep 30, 2006) 
Yards Rushing  162   Alex Haynes vs Catawba (Oct 07, 2006) 
TD Rushes  2   Deshon Rodell vs Brevard (Sep 16, 2006) 
      Josh Stepp at Mars Hill (Oct 14, 2006) 
      Corey Smalls vs Lenoir-Rhyne (Nov 04, 2006) 
Long Rush  79   Kelton Tindal vs Elizabeth City State (Sep 23, 2006) 
Pass attempts  38   Josh Stepp at North Alabama (Nov 25, 2006) 
Pass completions  24   Josh Stepp at North Alabama (Nov 25, 2006) 
Yards Passing  367   Josh Stepp at North Alabama (Nov 25, 2006) 
TD Passes  4   Josh Stepp vs Albany State (Nov 18, 2006) 
Long Pass  81   Josh Stepp vs Morehead State (Sep 09, 2006) 
Receptions  11   Corey Seawell at North Alabama (Nov 25, 2006) 
Yards Receiving  184   Corey Seawell at North Alabama (Nov 25, 2006) 
TD Receptions  3   Tymere Zimmerman vs Albany State (Nov 18, 2006) 
Long Reception  81   Michael Ward vs Morehead State (Sep 09, 2006) 
Field Goals  3   Ryan Lukshis vs Edward Waters (Sep 02, 2006) 
Long Field Goal  37   Ryan Lukshis vs Edward Waters (Sep 02, 2006) 
Punts  7   Ryan Lukshis at Presbyterian (Nov 11, 2006) 
Punting Avg  47.1   Ryan Lukshis at Presbyterian (Nov 11, 2006) 
Long Punt  59   Ryan Lukshis vs Catawba (Oct 07, 2006) 
Punts inside 20  2   Ryan Lukshis vs Morehead State (Sep 09, 2006) 
      Ryan Lukshis vs Elizabeth City State (Sep 23, 2006) 
      Ryan Lukshis at Tusculum (Oct 28, 2006) 
Long Punt Return  16   Tymere Zimmerman vs Morehead State (Sep 09, 2006) 
Long Kickoff Return  58   Gerald Legree vs Albany State (Nov 18, 2006) 
Tackles  16   Derrell Mills at Tusculum (Oct 28, 2006) 
      Will Newell at Presbyterian (Nov 11, 2006) 
Sacks  2.0   Devin Robinson vs Catawba (Oct 07, 2006) 
      Will Newell at North Alabama (Nov 25, 2006) 
Tackles For Loss  3.0   Devin Robinson vs Edward Waters (Sep 02, 2006) 
      Charlton Grant vs Edward Waters (Sep 02, 2006) 
Interceptions  2   Derrell Mills vs Catawba (Oct 07, 2006) 


TEAM GAME HIGHS

Rushes  44   vs Carson-Newman (Sep 30, 2006) 
      vs Lenoir-Rhyne (Nov 04, 2006) 
Yards Rushing  355   at Mars Hill (Oct 14, 2006) 
Yards Per Rush  8.3   at Mars Hill (Oct 14, 2006) 
TD Rushes  5   at Mars Hill (Oct 14, 2006) 
Pass attempts  39   at North Alabama (Nov 25, 2006) 
Pass completions  24   at North Alabama (Nov 25, 2006) 
Yards Passing  367   at North Alabama (Nov 25, 2006) 
Yards Per Pass  16.7   vs Brevard (Sep 16, 2006) 
TD Passes  4   vs Wingate (Oct 21, 2006) 
      vs Albany State (Nov 18, 2006) 
Total Plays  70   vs Wingate (Oct 21, 2006) 
Total Offense  525   vs Brevard (Sep 16, 2006) 
Yards Per Play  10.1   vs Brevard (Sep 16, 2006) 
Points  49   vs Elizabeth City State (Sep 23, 2006) 
Sacks By  4   vs Morehead State (Sep 09, 2006) 
First Downs  26   at North Alabama (Nov 25, 2006) 
Penalties  11   vs Catawba (Oct 07, 2006) 
      vs Wingate (Oct 21, 2006) 
Penalty Yards  109   vs Wingate (Oct 21, 2006) 
Turnovers  4   vs Elizabeth City State (Sep 23, 2006) 
Interceptions By  2   vs Catawba (Oct 07, 2006) 
      at Tusculum (Oct 28, 2006) 
      vs Lenoir-Rhyne (Nov 04, 2006) 
Punts  7   at Presbyterian (Nov 11, 2006) 
Punting Avg  47.1   at Presbyterian (Nov 11, 2006) 
Long Punt  59   vs Catawba (Oct 07, 2006) 
Punts inside 20  2   vs Morehead State (Sep 09, 2006) 
      vs Elizabeth City State (Sep 23, 2006) 
      at Tusculum (Oct 28, 2006) 
Long Punt Return  16   vs Morehead State (Sep 09, 2006) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  28   Patrick King, at Tusculum (Oct 28, 2006) 
Yards Rushing  112   A.J. Milwee, at North Alabama (Nov 25, 2006) 
TD Rushes  3   A.J. Milwee, at North Alabama (Nov 25, 2006) 
Long Rush  55   DeWayne Mims, vs Carson-Newman (Sep 30, 2006) 
Pass attempts  42   A. Metzelaars, vs Wingate (Oct 21, 2006) 
Pass completions  22   A. Metzelaars, vs Wingate (Oct 21, 2006) 
Yards Passing  303   A. Metzelaars, vs Wingate (Oct 21, 2006) 
TD Passes  4   RICH,Curtis, vs Elizabeth City State (Sep 23, 2006) 
Long Pass  78   A. Metzelaars, vs Wingate (Oct 21, 2006) 
Receptions  8   Dan Brooks, vs Wingate (Oct 21, 2006) 
      Travis Oliver, at Tusculum (Oct 28, 2006) 
Yards Receiving  94   Travis Oliver, at Tusculum (Oct 28, 2006) 
TD Receptions  2   CARTER,Chris, vs Elizabeth City State (Sep 23, 2006) 
      Travis Oliver, at Tusculum (Oct 28, 2006) 
Long Reception  78   David Jones, vs Wingate (Oct 21, 2006) 
Field Goals  1   William Ingham, vs Carson-Newman (Sep 30, 2006) 
      Jonathan Beford, vs Wingate (Oct 21, 2006) 
      Glen Black, at Tusculum (Oct 28, 2006) 
      Carl Stevenson, at Presbyterian (Nov 11, 2006) 
      Yuta Fukuda, at North Alabama (Nov 25, 2006) 
Long Field Goal  42   Jonathan Beford, vs Wingate (Oct 21, 2006) 
Punts  8   C. Cromer, at Mars Hill (Oct 14, 2006) 
Punting Avg  51.0   William Ingham, vs Carson-Newman (Sep 30, 2006) 
Long Punt  62   DODSON,Kevin, vs Elizabeth City State (Sep 23, 2006) 
Punts inside 20  3   DODSON,Kevin, vs Elizabeth City State (Sep 23, 2006) 
Long Punt Return  60   Lamont Savage, vs Lenoir-Rhyne (Nov 04, 2006) 
Long Kickoff Return  72   GRISSETT,Vishau, vs Edward Waters (Sep 02, 2006) 
Tackles  13   R.Ellington, vs Catawba (Oct 07, 2006) 
Sacks  1.5   Adrian Samples, at Tusculum (Oct 28, 2006) 
Tackles For Loss  2.5   R.Ellington, vs Catawba (Oct 07, 2006) 
Interceptions  1   Steven Cole, vs Wingate (Oct 21, 2006) 
      Steve Norris, vs Lenoir-Rhyne (Nov 04, 2006) 
      Justin Jones, at Presbyterian (Nov 11, 2006) 
      Pittman,Mike, vs Albany State (Nov 18, 2006) 
      Bobby Brooks, at North Alabama (Nov 25, 2006) 


OPPONENT TEAM GAME HIGHS

Rushes  64   at Presbyterian (Nov 11, 2006) 
Yards Rushing  315   at North Alabama (Nov 25, 2006) 
Yards Per Rush  6.8   at North Alabama (Nov 25, 2006) 
TD Rushes  3   vs Albany State (Nov 18, 2006) 
      at North Alabama (Nov 25, 2006) 
Pass attempts  42   vs Wingate (Oct 21, 2006) 
Pass completions  22   vs Wingate (Oct 21, 2006) 
Yards Passing  303   vs Wingate (Oct 21, 2006) 
Yards Per Pass  10.5   vs Carson-Newman (Sep 30, 2006) 
TD Passes  4   vs Elizabeth City State (Sep 23, 2006) 
Total Plays  77   at Presbyterian (Nov 11, 2006) 
Total Offense  470   at North Alabama (Nov 25, 2006) 
Yards Per Play  7.4   vs Carson-Newman (Sep 30, 2006) 
Points  38   at North Alabama (Nov 25, 2006) 
Sacks By  5   at Tusculum (Oct 28, 2006) 
First Downs  26   at North Alabama (Nov 25, 2006) 
Penalties  13   vs Albany State (Nov 18, 2006) 
Penalty Yards  112   vs Edward Waters (Sep 02, 2006) 
Turnovers  3   vs Catawba (Oct 07, 2006) 
      at Tusculum (Oct 28, 2006) 
Interceptions By  1   vs Wingate (Oct 21, 2006) 
      vs Lenoir-Rhyne (Nov 04, 2006) 
      at Presbyterian (Nov 11, 2006) 
      vs Albany State (Nov 18, 2006) 
      at North Alabama (Nov 25, 2006) 
Punts  8   at Mars Hill (Oct 14, 2006) 
Punting Avg  42.8   vs Wingate (Oct 21, 2006) 
Long Punt  62   vs Elizabeth City State (Sep 23, 2006) 
Punts inside 20  3   vs Elizabeth City State (Sep 23, 2006) 
      at North Alabama (Nov 25, 2006) 
