Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | fit | ju | ngu | tc | cat | mhu | c-n | bc | l-r | lime | wu | una |
| 63 | Perry Able | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 92 | Tanner Adair | 8/- | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 37 | Jawanza Adams | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | James Anderson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 45 | Chase Austin | 11/5 | XXX | XXX | START | START | START | START | START | XXX | ... | XXX | XXX | XXX |
| 53 | Casey Baldwin | 11/11 | START | START | START | START | START | START | START | START | ... | START | START | START |
| 1 | Ryan Barnwell | 11/2 | XXX | XXX | XXX | XXX | START | START | ... | XXX | XXX | XXX | XXX | XXX |
| 56 | Beasley-Jones | 3/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 68 | Dylan Beauchamp | 6/- | ... | ... | XXX | XXX | ... | XXX | ... | XXX | ... | ... | XXX | XXX |
| 80 | H. Beemiller | 8/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | ... |
| 9 | Damian Bell | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 46 | Caleb Belton | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 10 | Zach Blair | 12/2 | XXX | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | Joe Blue | 9/2 | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | START | START |
| 73 | Treyon Bonner | 9/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 90 | Brett Borders | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 8 | Marcus Brown | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | Trenton Bryan | 5/- | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 89 | Knox Butcher | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 86 | Markell Castle | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | Darius Clark | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 48 | Kyle Clark | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | Jalen Cook | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 82 | Alexx Cooke | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... |
| 12 | Sumner Cooler | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 88 | Bobby Crawford | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 11 | Tovaris Cureton | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 44 | Stan Davis | 7/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
| 22 | Romelo Doctor | 12/11 | START | START | START | XXX | START | START | START | START | START | START | START | START |
| 41 | Corey Dover | 12/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX |
| 84 | Evan DuBois | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 39 | Dwayne Duckett | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 18 | Zach Edmunds | 12/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | XXX |
| 47 | Will Elm | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 91 | Isaac Ferguson | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 49 | Malcolm Ford | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 65 | Joseph Foster | 3/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 34 | Tony Gaston | 3/- | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 62 | D. Gillespie | 10/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 14 | Willie Glover | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | START | XXX |
| 24 | Arnez Gray | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 2 | Brice Green | 12/9 | XXX | XXX | START | START | START | START | START | START | START | START | XXX | START |
| 38 | Trey Gregg | 5/- | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
| 77 | Sam Hall | 5/- | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... |
| 99 | J. Henderson | 12/2 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 12 | Tony Hillman | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 50 | Will Holbrook | 5/- | XXX | XXX | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... |
| ## | Player | gp/gs | fit | ju | ngu | tc | cat | mhu | c-n | bc | l-r | lime | wu | una |
| 32 | Jimmy Holmes | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | XXX | XXX |
| 57 | Brandon Hughes | 4/- | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... |
| 55 | Jalen Hunter | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 5 | Braxton Ivery | 11/7 | XXX | XXX | START | START | START | XXX | XXX | START | START | START | ... | START |
| 98 | Ryan Janssen | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | Terrell Johnson | 6/- | ... | ... | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | ... |
| 6 | Wesley Jordan | 12/5 | START | START | START | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 36 | Desmond Kearse | 9/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 25 | Devine Kelly | 6/3 | START | START | ... | ... | XXX | XXX | START | ... | ... | ... | XXX | ... |
| 94 | Kinard Lisbon | 6/- | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 27 | Collis Martin | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | XXX |
| 75 | Landon Martin | 11/11 | START | START | START | START | START | START | START | START | ... | START | START | START |
| 95 | Vodrick Martin | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 85 | Emmanuel McCord | 8/- | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 33 | T. McDonnell | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 67 | Alonzo McGill | 5/- | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 76 | Bobby McNeil | 11/11 | START | START | START | START | START | START | START | START | ... | START | START | START |
| 15 | Tyron Mikell | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Kevin Miller | 6/1 | XXX | XXX | XXX | START | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 54 | A. Moffett | 6/2 | START | START | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 52 | Dakota Mozingo | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 71 | Stephen Nance | 11/11 | START | START | START | START | START | START | START | START | ... | START | START | START |
| 42 | Jaquille Oden | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 96 | Rakeem Owens | 4/- | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 93 | Josh Parker | 12/10 | START | START | START | START | START | START | START | XXX | START | XXX | START | START |
| 31 | Tony Pear | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 89 | Otez Ross | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 29 | Avery Shippy | 4/- | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | XXX | ... | ... |
| 4 | Nate Sichali | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 87 | Andrew Smith | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 43 | Rameak Smith | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 23 | Rashaad Smith | 9/- | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 51 | Evan Sobocinski | 10/1 | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | ... | XXX | XXX | XXX |
| 66 | Josh Spigner | 8/- | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | ... |
| 40 | A. Squirewell | 12/11 | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 16 | B. Staggers | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 78 | Tyler Stasky | 9/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 3 | Craig Steedley | 10/9 | START | START | START | START | START | START | ... | START | ... | START | XXX | START |
| 61 | C. Tejada | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 13 | Troy Thompson | 12/10 | START | START | START | START | XXX | START | XXX | START | START | START | START | START |
| 72 | Austin Turner | 5/- | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... | XXX | XXX | ... |
| 70 | Cody Wadford | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 83 | JT Waters | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Cole Watson | 12/9 | START | START | START | START | START | START | START | XXX | XXX | XXX | START | START |
| 28 | LaQuan White | 5/- | XXX | XXX | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... |
| 79 | Hayden Wilks | 11/10 | START | START | START | START | START | XXX | START | START | ... | START | START | START |
| 21 | Tevin Williams | 4/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 7 | Raleigh Yeldell | 9/8 | START | START | ... | ... | ... | XXX | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | fit | ju | ngu | tc | cat | mhu | c-n | bc | l-r | lime | wu | una |
| T. McDonnell | 51-30 | 81 | 6-1 | 7-4 | 1-4 | 3-2 | 3-1 | 6-2 | 1-5 | 3-5 | 2-2 | 5-1 | 9-0 | 5-3 |
| Arnez Gray | 42-23 | 65 | 7-2 | 4-1 | 1-2 | 1-1 | 3-3 | 3-4 | 7-3 | 0-2 | 5-3 | 1-1 | 3-0 | 7-1 |
| Jalen Hunter DL | 19-39 | 58 | 3-1 | 3-3 | 2-3 | 0-1 | 2-1 | 4-3 | 2-8 | 0-6 | 1-5 | 1-4 | 1-2 | 0-2 |
| Nate Sichali | 31-26 | 57 | 2-1 | 2-1 | 2-2 | 2-1 | 5-3 | 5-7 | 3-4 | 2-3 | 1-1 | 1-2 | 3-0 | 3-1 |
| A. Squirewell DL | 28-28 | 56 | 4-2 | 2-2 | 2-3 | 1-2 | 1-0 | 2-7 | 1-1 | 0-2 | 4-3 | 7-2 | 2-0 | 2-4 |
| Will Elm | 29-22 | 51 | 4-1 | 4-1 | 4-2 | 3-2 | 2-4 | 3-1 | 0-2 | 1-1 | 0-3 | 5-0 | 1-0 | 2-5 |
| J. Henderson DL | 29-20 | 49 | 2-0 | 0-2 | 1-0 | 2-1 | 6-3 | 2-2 | 1-1 | 2-3 | 6-5 | 1-2 | 2-0 | 4-1 |
| Brett Borders DL | 13-25 | 38 | 0-1 | 1-1 | 2-0 | 0-2 | 1-0 | 1-4 | 2-4 | 0-1 | 1-0 | 2-5 | 1-2 | 2-5 |
| Corey Dover DB | 18-18 | 36 | 4-1 | 1-2 | 1-1 | 3-3 | - | 1-0 | 0-1 | 3-3 | 1-4 | 3-1 | 1-1 | 0-1 |
| Rameak Smith | 13-18 | 31 | 3-2 | 2-2 | 0-1 | 2-1 | 0-2 | 3-2 | DNP | 0-3 | 2-2 | 1-0 | 0-1 | 0-2 |
| Josh Parker DL | 13-16 | 29 | 0-1 | 0-2 | 2-0 | - | 0-1 | - | 0-1 | 1-3 | 3-3 | 2-2 | 1-0 | 4-3 |
| Brice Green DB | 18-9 | 27 | 3-1 | 2-2 | 1-1 | 1-1 | 1-0 | 4-1 | 1-1 | - | 2-1 | 1-0 | 1-0 | 1-1 |
| Joe Blue LB | 13-12 | 25 | DNP | 0-1 | - | 2-0 | DNP | DNP | 3-6 | 3-1 | 0-4 | - | 4-0 | 1-0 |
| Chase Austin | 13-10 | 23 | 1-3 | 1-0 | 4-1 | 1-1 | 4-0 | 1-2 | - | 0-1 | DNP | 0-1 | - | 1-1 |
| Craig Steedley DB | 14-6 | 20 | 1-1 | 2-0 | 2-2 | 2-0 | 1-1 | - | DNP | 1-0 | DNP | 0-1 | 5-0 | 0-1 |
| Jaquille Oden DL | 9-9 | 18 | 0-2 | - | - | 1-0 | - | 1-0 | DNP | 0-2 | 0-1 | 2-1 | 4-0 | 1-3 |
| Willie Glover | 11-5 | 16 | - | 3-0 | 0-1 | 1-0 | - | - | DNP | 3-1 | 3-0 | - | 1-2 | 0-1 |
| Jimmy Holmes DL | 7-8 | 15 | 0-1 | 2-2 | 1-0 | - | - | 1-1 | 0-2 | 1-1 | DNP | 1-0 | 1-0 | 0-1 |
| D. Gillespie DL | 6-9 | 15 | 0-1 | - | 2-1 | - | 1-1 | DNP | DNP | 0-2 | 1-0 | 1-2 | 1-0 | 0-2 |
| Marcus Brown DB | 8-7 | 15 | 0-1 | 2-0 | - | 1-2 | 1-0 | - | - | 3-0 | 1-1 | 0-1 | - | 0-2 |
| Tyron Mikell | 10-4 | 14 | 1-0 | 3-0 | 0-1 | 2-0 | 1-0 | 0-1 | 0-1 | 1-1 | - | - | 2-0 | - |
| Rashaad Smith DB | 5-6 | 11 | 1-0 | DNP | - | - | DNP | - | DNP | 3-0 | 0-2 | 0-3 | 1-0 | 0-1 |
| Desmond Kearse | 4-6 | 10 | 0-1 | 0-1 | 1-0 | DNP | DNP | 1-0 | 0-1 | 0-1 | 1-0 | 0-1 | 1-1 | DNP |
| Jawanza Adams DB | 5-4 | 9 | DNP | - | - | - | 0-1 | - | 1-0 | 2-0 | 1-2 | 1-1 | - | - |
| Collis Martin DB | 6-2 | 8 | - | - | 0-1 | - | - | - | 1-0 | 1-0 | DNP | 0-1 | 3-0 | 1-0 |
| Kinard Lisbon DL | 2-6 | 8 | DNP | DNP | 1-0 | DNP | DNP | DNP | 1-0 | 0-2 | 0-1 | 0-2 | 0-1 | DNP |
| Devine Kelly DB | 6-2 | 8 | 0-1 | - | DNP | DNP | 2-0 | 3-0 | 1-1 | DNP | DNP | DNP | - | DNP |
| Wesley Jordan | 5-3 | 8 | - | - | - | - | - | - | - | 1-1 | 2-2 | 2-0 | - | - |
| Stan Davis DL | 5-3 | 8 | 0-1 | - | - | DNP | DNP | DNP | 3-1 | 1-1 | 1-0 | - | DNP | DNP |
| Tanner Adair DL | 3-4 | 7 | - | DNP | - | - | DNP | DNP | 0-1 | 0-1 | 2-0 | DNP | 1-0 | 0-2 |
| Tony Pear | 3-2 | 5 | DNP | DNP | - | - | 1-0 | - | 0-1 | - | DNP | 2-1 | - | - |
| Josh Spigner DL | 2-2 | 4 | 1-0 | - | - | DNP | - | 1-0 | DNP | 0-2 | DNP | - | - | DNP |
| Will Holbrook | 2-2 | 4 | 0-1 | - | DNP | DNP | DNP | - | DNP | 1-1 | DNP | 1-0 | DNP | DNP |
| Terrell Johnson DB | 2-2 | 4 | DNP | DNP | - | DNP | 1-0 | - | DNP | DNP | 1-1 | 0-1 | - | DNP |
| Trenton Bryan | 1-3 | 4 | - | DNP | - | DNP | 0-1 | 1-1 | DNP | 0-1 | DNP | DNP | DNP | DNP |
| Vodrick Martin DL | 3-1 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | 3-0 | DNP | DNP |
| Kyle Clark | 4-0 | 4 | - | 1-0 | 1-0 | - | - | 1-0 | - | - | - | - | 1-0 | - |
| Darius Clark | 3-1 | 4 | - | 1-0 | - | - | - | - | DNP | - | 1-1 | - | 1-0 | - |
| A. Moffett | 3-1 | 4 | 0-1 | - | DNP | 1-0 | 1-0 | - | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Cole Watson | 2-1 | 3 | - | - | 1-0 | - | 1-1 | - | - | - | - | - | - | - |
| B. Staggers | 3-0 | 3 | 1-0 | 1-0 | 1-0 | - | - | - | DNP | - | DNP | - | - | - |
| Rakeem Owens DL | 1-2 | 3 | - | DNP | 1-0 | DNP | DNP | DNP | DNP | - | DNP | 0-2 | DNP | DNP |
| Alonzo McGill | 1-2 | 3 | DNP | DNP | - | - | 0-1 | - | DNP | 1-1 | DNP | DNP | DNP | DNP |
| Brandon Hughes | 1-1 | 2 | DNP | DNP | - | DNP | DNP | - | DNP | - | DNP | 1-1 | DNP | DNP |
| Jalen Cook | 2-0 | 2 | - | 1-0 | - | - | - | - | - | - | - | - | - | 1-0 |
| Raleigh Yeldell | 1-0 | 1 | 1-0 | - | DNP | DNP | DNP | - | - | - | - | - | - | - |
| C. Tejada | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
| TOTAL TACKLES | ua-a | total | fit | ju | ngu | tc | cat | mhu | c-n | bc | l-r | lime | wu | una |
| Andrew Smith | 0-1 | 1 | - | - | - | - | - | - | DNP | - | DNP | - | - | 0-1 |
| Bobby Crawford | 1-0 | 1 | - | - | 1-0 | - | - | - | DNP | - | DNP | DNP | DNP | DNP |
| Alexx Cooke | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | - | 0-1 | DNP |
| Bobby McNeil | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | DNP | - | - | - |
| Tovaris Cureton | 0-1 | 1 | - | - | 0-1 | - | - | - | DNP | - | DNP | - | - | - |
| Ryan Janssen | 1-0 | 1 | DNP | DNP | - | - | - | 1-0 | - | - | - | - | - | - |
| James Anderson | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | DNP | - | - | - |
| Avery Shippy DB | 1-0 | 1 | DNP | DNP | DNP | - | DNP | DNP | 1-0 | - | DNP | - | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | fit | ju | ngu | tc | cat | mhu | c-n | bc | l-r | lime | wu | una |
| A. Squirewell DL | 4-2 | 5.0 | - | - | - | 1.0-6 | 1.0-6 | - | - | - | 1.0-2 | 1.5-17 | - | 0.5-1 |
| T. McDonnell | 4-0 | 4.0 | - | 2.0-22 | - | - | - | - | - | - | - | - | 2.0-6 | - |
| Josh Parker DL | 3-2 | 4.0 | - | - | 2.0-7 | - | - | - | - | - | - | 0.5-4 | - | 1.5-4 |
| J. Henderson DL | 4-0 | 4.0 | - | - | - | 1.0-8 | - | - | - | 1.0-0 | - | 1.0-3 | - | 1.0-8 |
| Brett Borders DL | 2-2 | 3.0 | - | - | 1.0-2 | - | - | - | - | - | - | 0.5-4 | - | 1.5-5 |
| Jimmy Holmes DL | 2-0 | 2.0 | - | - | - | - | - | - | - | - | DNP | 1.0-5 | 1.0-10 | - |
| Will Elm | 1-0 | 1.0 | - | - | 1.0-9 | - | - | - | - | - | - | - | - | - |
| Craig Steedley DB | 1-0 | 1.0 | - | - | 1.0-7 | - | - | - | DNP | - | DNP | - | - | - |
| Jalen Hunter DL | 1-0 | 1.0 | - | 1.0-3 | - | - | - | - | - | - | - | - | - | - |
| D. Gillespie DL | 0-1 | 0.5 | - | - | - | - | - | DNP | DNP | - | - | - | - | 0.5-2 |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | fit | ju | ngu | tc | cat | mhu | c-n | bc | l-r | lime | wu | una |
| T. McDonnell | 12-5 | 14.5 | - | 2.5-23 | - | - | - | 3.0-8 | - | 1.0-2 | 0.5-5 | 1.0-2 | 3.0-12 | 3.5-11 |
| A. Squirewell DL | 11-4 | 13.0 | 2.0-10 | 1.0-1 | 0.5-2 | 1.0-6 | 1.0-6 | 2.5-4 | - | - | 2.0-4 | 2.5-18 | - | 0.5-1 |
| J. Henderson DL | 8-1 | 8.5 | 1.0-1 | 0.5-0 | - | 2.0-10 | 1.0-6 | 1.0-3 | - | - | 1.0-1 | 1.0-3 | - | 1.0-8 |
| Jalen Hunter DL | 6-2 | 7.0 | - | 1.5-4 | 1.5-3 | - | - | 2.0-7 | - | - | - | 1.0-2 | 1.0-17 | - |
| Josh Parker DL | 4-4 | 6.0 | - | 0.5-0 | 2.0-7 | - | - | - | - | - | - | 0.5-4 | 1.0-11 | 2.0-6 |
| Will Elm | 5-0 | 5.0 | - | 1.0-4 | 2.0-10 | - | - | - | - | - | - | 1.0-2 | 1.0-2 | - |
| Nate Sichali | 3-3 | 4.5 | - | 1.0-2 | - | - | - | 0.5-0 | - | 0.5-1 | 1.0-2 | 1.5-2 | - | - |
| Jimmy Holmes DL | 4-0 | 4.0 | - | 1.0-13 | 1.0-2 | - | - | - | - | - | DNP | 1.0-5 | 1.0-10 | - |
| Brett Borders DL | 2-4 | 4.0 | - | 0.5-1 | 1.0-2 | - | - | - | - | - | - | 1.0-5 | - | 1.5-5 |
| Jaquille Oden DL | 3-0 | 3.0 | - | - | - | - | - | 1.0-2 | DNP | - | - | - | 2.0-8 | - |
| Arnez Gray | 3-0 | 3.0 | - | - | - | - | - | - | 2.0-10 | - | - | - | - | 1.0-1 |
| Tyron Mikell | 3-0 | 3.0 | - | 1.0-1 | - | 1.0-1 | - | - | - | - | - | - | 1.0-18 | - |
| D. Gillespie DL | 1-1 | 1.5 | - | - | - | - | - | DNP | DNP | - | - | 1.0-1 | - | 0.5-2 |
| Brice Green DB | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 1.5-7 | - | - | - |
| Joe Blue LB | 1-0 | 1.0 | DNP | - | - | - | DNP | DNP | - | 1.0-2 | - | - | - | - |
| Bobby Crawford | 1-0 | 1.0 | - | - | 1.0-14 | - | - | - | DNP | - | DNP | DNP | DNP | DNP |
| Josh Spigner DL | 1-0 | 1.0 | - | - | - | DNP | - | 1.0-2 | DNP | - | DNP | - | - | DNP |
| Craig Steedley DB | 1-0 | 1.0 | - | - | 1.0-7 | - | - | - | DNP | - | DNP | - | - | - |
| Desmond Kearse | 0-1 | 0.5 | - | - | - | DNP | DNP | - | - | - | - | 0.5-2 | - | DNP |
| Rakeem Owens DL | 0-1 | 0.5 | - | DNP | - | DNP | DNP | DNP | DNP | - | DNP | 0.5-3 | DNP | DNP |
| Corey Dover DB | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-2 | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | fit | ju | ngu | tc | cat | mhu | c-n | bc | l-r | lime | wu | una |
| Romelo Doctor | 1472 | 71 | 59 | 121 | 103 | 150 | 150 | 158 | 158 | 99 | 137 | 175 | 91 |
| Kevin Miller | 828 | 267 | 115 | 118 | 162 | 55 | 111 | DNP | DNP | DNP | DNP | DNP | DNP |
| Braxton Ivery | 681 | 59 | 39 | 66 | 108 | 108 | 6 | 68 | 40 | 129 | 36 | DNP | 22 |
| Cole Watson | 590 | 10 | 73 | 36 | 43 | 36 | 18 | 45 | 65 | 89 | 74 | 95 | 6 |
| Jalen Cook | 484 | 53 | - | 57 | 17 | 6 | 2 | 63 | 105 | 36 | 24 | 40 | 81 |
| Raleigh Yeldell | 452 | 139 | 14 | DNP | DNP | DNP | 14 | 64 | 2 | 84 | 21 | 61 | 53 |
| Ryan Barnwell | 238 | 1 | 1 | 3 | 51 | 19 | 19 | DNP | 36 | 23 | 50 | 10 | 25 |
| Markell Castle | 191 | DNP | 5 | - | 51 | -10 | 3 | 26 | 19 | 29 | 39 | 29 | - |
| Darius Clark | 141 | - | - | - | - | - | - | DNP | 42 | 6 | - | 17 | 76 |
| Troy Thompson | 137 | 8 | 21 | - | 6 | - | 5 | 15 | 21 | 9 | 27 | 18 | 7 |
| Zach Edmunds | 117 | 6 | 3 | 6 | 6 | - | - | 29 | 21 | 28 | 18 | - | - |
| JT Waters | 81 | DNP | DNP | - | - | - | 30 | 7 | - | 6 | 38 | - | - |
| Brice Green | 61 | - | - | - | - | - | -6 | - | 47 | 20 | - | - | - |
| Wesley Jordan | 60 | 25 | -2 | - | - | - | - | 9 | - | - | -4 | 32 | - |
| Emmanuel McCord | 58 | DNP | DNP | - | - | - | - | DNP | - | DNP | - | - | 58 |
| B. Staggers | 47 | - | - | 3 | 20 | - | - | DNP | 11 | DNP | 7 | 6 | - |
| Trey Gregg | 42 | DNP | DNP | 3 | DNP | DNP | DNP | 16 | -2 | 10 | 15 | DNP | DNP |
| Craig Steedley | 39 | - | - | - | - | - | - | DNP | 39 | DNP | - | - | - |
| A. Squirewell | 32 | - | - | - | 32 | - | - | - | - | - | - | - | - |
| Dwayne Duckett | 23 | DNP | DNP | DNP | DNP | DNP | 23 | DNP | DNP | DNP | DNP | DNP | DNP |
| Bobby Crawford | 21 | - | - | - | - | - | - | DNP | 21 | DNP | DNP | DNP | DNP |
| Arnez Gray | 21 | - | - | - | - | - | - | - | - | - | - | 21 | - |
| James Anderson | 20 | - | - | - | 2 | - | - | 7 | - | DNP | 11 | - | - |
| Zach Blair | 17 | - | 17 | -8 | -12 | -3 | 19 | -4 | -2 | 7 | 9 | - | -6 |
| Austin Turner | 8 | DNP | DNP | - | DNP | DNP | - | DNP | 8 | DNP | - | - | DNP |
| Nate Sichali | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - |
| Collis Martin | 1 | - | - | - | - | - | - | - | - | DNP | 1 | - | - |
| Sumner Cooler | -1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | -1 | DNP | DNP | DNP |
| TEAM | -15 | - | - | -4 | - | -5 | -2 | - | - | - | - | -4 | - |