Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | fit | vuu | ngu | tc | cat | mhu | c-n | bc | lr | lc | wu | tu |
| 63 | Burton Able | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 92 | Tanner Adair | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 17 | Jawanza Adams | 12/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 57 | Austin Anderson | 5/- | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | XXX |
| 70 | Tyler Anderson | 11/5 | ... | XXX | XXX | START | XXX | START | XXX | START | START | XXX | XXX | START |
| 36 | Steven Archie | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 28 | Kareem Auguste | 9/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 45 | Chase Austin | 10/5 | START | START | START | START | XXX | XXX | ... | ... | XXX | XXX | XXX | START |
| 34 | Austin Barnes | 4/- | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 43 | Beasley-Jones | 6/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... |
| 68 | Dylan Beauchamp | 6/- | ... | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | ... | ... |
| 9 | H. Beemiller | 8/1 | START | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 25 | Caleb Belton | 8/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 8 | Joe Blue | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 87 | Dalton Brown | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 31 | Marcus Brown | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 35 | Knox Butcher | 11/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | ... | XXX | START | XXX | XXX |
| 60 | Troy Cann | 5/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... |
| 13 | Markell Castle | 12/10 | START | START | START | START | START | XXX | START | START | START | XXX | START | START |
| 58 | Marcus Chestnut | 5/- | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | ... |
| 81 | Darius Clark | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 83 | Dv'nn Cooks | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 10 | Sumner Cooler | 3/- | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 89 | Wyatt Craig | 3/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 47 | Troy Cunningham | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Tovaris Cureton | 3/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... |
| 44 | Stan Davis | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 90 | Ty'Ran Dixon | 11/1 | XXX | ... | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Romelo Doctor | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 4 | Will Elm | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 41 | Baylen English | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | Isaac Ferguson | 6/- | ... | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... |
| 59 | Malcolm Ford | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 55 | Darryl Foster | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | ... |
| 18 | Tony Gaston | 12/8 | START | START | START | START | START | START | START | START | XXX | XXX | XXX | XXX |
| 62 | D. Gillespie | 11/1 | START | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Trey Gregg | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 77 | Sam Hall | 9/6 | START | START | ... | ... | START | XXX | START | ... | XXX | START | START | XXX |
| 99 | J. Henderson | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 33 | Kardeem Hines | 6/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 54 | Peyton Hite | 9/- | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | Will Holbrook | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 32 | Jimmy Holmes | 12/11 | START | START | START | XXX | START | START | START | START | START | START | START | START |
| 5 | Braxton Ivery | 12/9 | XXX | START | XXX | START | START | START | START | XXX | START | START | START | START |
| 48 | Terrell Johnson | 6/- | ... | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... |
| 2 | Nick Jones | 6/1 | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | START | XXX |
| 1 | Wesley Jordan | 11/3 | START | XXX | START | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | fit | vuu | ngu | tc | cat | mhu | c-n | bc | lr | lc | wu | tu |
| 80 | Keinan Lewis | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 98 | Tyler Lindsay | 4/- | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... |
| 49 | Johnnie Little | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 97 | Tiquan Lyles | 5/- | ... | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... |
| 95 | Antwan Martin | 4/- | ... | XXX | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... |
| 14 | Emmanuel McCord | 9/- | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 12 | Mac McCurry | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 26 | Alonzo McGill | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 84 | Vidal McKnight | 3/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 76 | Bobby McNeil | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 27 | A. Moffett | 11/4 | ... | XXX | XXX | XXX | START | START | START | START | XXX | XXX | XXX | XXX |
| 52 | Dakota Mozingo | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 51 | Keiron Murphy | 3/- | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 42 | Jaquille Oden | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 96 | Rakeem Owens | 4/- | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... |
| 93 | Josh Parker | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 69 | Shea Rodgers | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 94 | Terrance Salley | 12/10 | XXX | START | XXX | START | START | START | START | START | START | START | START | START |
| 29 | Avery Shippy | 12/9 | START | START | START | START | START | XXX | XXX | XXX | START | START | START | START |
| 46 | Hampton Smith | 8/- | ... | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Rameak Smith | 12/9 | START | START | START | START | START | START | XXX | XXX | XXX | START | START | START |
| 3 | Rashaad Smith | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 66 | Josh Spigner | 8/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | ... | ... | ... | XXX |
| 65 | Andrew Sprouse | 4/- | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... |
| 16 | B. Staggers | 12/11 | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 78 | Tyler Stasky | 10/10 | START | START | START | START | START | ... | START | START | START | ... | START | START |
| 6 | J. Swindler | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 56 | C. Tejada | 5/- | ... | XXX | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... | ... |
| 67 | Tevin Thomas | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 30 | R. Truesdale | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | Austin Turner | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 15 | JT Waters | 4/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... |
| 19 | Cole Watson | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 23 | LaQuan White | 12/3 | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX |
| 39 | Boo Williams | 7/- | XXX | XXX | ... | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | ... |
| 21 | Tevin Williams | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX | ... |
| 40 | Trey Woods | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Raleigh Yeldell | 10/10 | START | START | START | START | START | START | START | START | START | START | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | fit | vuu | ngu | tc | cat | mhu | c-n | bc | lr | lc | wu | tu |
| Joe Blue | 45-46 | 91 | 5-5 | 0-2 | 5-6 | 3-2 | 4-4 | 7-5 | 6-4 | 0-4 | 2-3 | 3-3 | 5-6 | 5-2 |
| J. Henderson | 33-32 | 65 | 6-2 | 2-2 | 0-4 | 2-3 | 3-3 | 6-2 | 2-4 | 1-5 | 2-2 | - | 5-3 | 4-2 |
| Will Elm | 33-29 | 62 | 5-3 | 1-1 | 2-2 | 3-1 | 0-4 | 9-4 | 3-4 | - | 2-0 | 2-0 | 4-7 | 2-3 |
| Jaquille Oden | 27-25 | 52 | 2-5 | 1-0 | 0-2 | 7-1 | 2-0 | 5-4 | 3-2 | 2-2 | - | 0-1 | 4-5 | 1-3 |
| Rameak Smith | 27-21 | 48 | 2-3 | 4-1 | 3-5 | 2-1 | 4-4 | 3-1 | 1-0 | - | 1-1 | 1-1 | 2-2 | 4-2 |
| Jawanza Adams | 25-22 | 47 | 1-4 | 1-1 | 1-2 | 2-0 | 4-2 | 4-5 | 0-3 | 5-1 | - | 1-0 | 2-3 | 4-1 |
| Jimmy Holmes | 13-30 | 43 | 1-4 | 1-1 | 1-2 | 0-3 | 0-4 | 2-1 | 1-5 | 2-1 | 0-3 | 3-1 | 0-1 | 2-4 |
| Rashaad Smith | 27-14 | 41 | 0-1 | 3-2 | 3-0 | 2-1 | 4-3 | 3-1 | 3-3 | 3-0 | 2-0 | 1-1 | 2-2 | 1-0 |
| Josh Parker | 14-22 | 36 | 1-1 | 0-2 | 0-1 | 2-1 | 2-2 | 3-3 | 2-4 | 3-3 | 0-2 | 0-2 | 0-1 | 1-0 |
| Darryl Foster | 14-18 | 32 | - | 1-0 | 1-1 | 0-1 | 0-1 | 0-1 | 3-6 | 1-5 | 3-0 | 5-3 | - | DNP |
| Avery Shippy | 18-12 | 30 | 2-0 | 1-2 | 2-1 | 1-1 | 3-1 | 1-2 | 3-1 | 2-0 | - | 2-0 | 1-2 | 0-2 |
| Chase Austin | 12-16 | 28 | 1-2 | 0-1 | 2-5 | 0-2 | 1-2 | 6-2 | DNP | DNP | 1-0 | - | 1-1 | 0-1 |
| Marcus Brown | 16-10 | 26 | 2-3 | 1-1 | 2-1 | 2-0 | 1-1 | 3-0 | 2-0 | DNP | 0-1 | 1-0 | 0-1 | 2-2 |
| A. Moffett | 10-14 | 24 | DNP | 0-1 | 2-1 | 1-0 | 1-2 | 2-1 | 2-2 | 1-1 | 0-2 | - | 1-3 | 0-1 |
| Terrance Salley | 12-11 | 23 | 1-1 | - | 1-2 | 0-1 | 2-1 | - | 2-1 | - | 0-1 | 2-0 | 2-3 | 2-1 |
| Trey Woods | 10-10 | 20 | - | 1-0 | 0-1 | - | 0-2 | 1-0 | 0-1 | 1-2 | 1-0 | - | 1-4 | 5-0 |
| Tevin Williams | 10-8 | 18 | 1-0 | 1-2 | - | 0-1 | - | 4-0 | 1-1 | 1-1 | 1-1 | 1-0 | 0-2 | DNP |
| Tony Gaston | 8-8 | 16 | 2-2 | - | 0-1 | 1-2 | 3-0 | - | 0-1 | 1-1 | 0-1 | 1-0 | - | - |
| LaQuan White | 4-12 | 16 | 0-2 | - | 1-2 | 0-1 | 1-3 | 1-1 | 0-1 | 1-1 | 0-1 | - | - | - |
| D. Gillespie | 6-8 | 14 | 0-1 | 0-1 | 0-1 | DNP | - | 3-1 | 2-0 | 0-1 | 0-2 | - | 1-1 | - |
| Troy Cunningham | 5-8 | 13 | 1-0 | 0-1 | 0-1 | DNP | 0-1 | 1-2 | - | 0-1 | 1-1 | - | - | 2-1 |
| Kareem Auguste | 6-3 | 9 | DNP | - | DNP | 1-0 | 0-1 | 1-0 | - | 1-1 | 1-1 | 1-0 | 1-0 | DNP |
| Ty'Ran Dixon | 1-8 | 9 | 0-2 | DNP | - | - | 0-1 | - | - | 0-3 | 1-1 | 0-1 | - | - |
| Baylen English | 4-4 | 8 | - | - | 0-1 | - | 1-0 | 1-0 | - | 0-2 | 2-0 | - | - | 0-1 |
| Will Holbrook | 6-2 | 8 | 1-0 | 0-1 | - | - | 2-0 | 1-1 | - | DNP | - | 1-0 | - | 1-0 |
| Stan Davis | 4-4 | 8 | - | 0-1 | 0-1 | - | 1-0 | 0-1 | - | 2-0 | 1-1 | - | DNP | DNP |
| Tiquan Lyles | 4-4 | 8 | DNP | 1-0 | - | DNP | DNP | DNP | DNP | 0-1 | 1-2 | 2-1 | DNP | DNP |
| Mac McCurry | 3-5 | 8 | - | - | - | DNP | - | - | 0-2 | 0-1 | 2-2 | 1-0 | DNP | DNP |
| Hampton Smith | 4-3 | 7 | DNP | 1-1 | - | DNP | DNP | DNP | - | 2-0 | 0-1 | 1-0 | 0-1 | - |
| Dv'nn Cooks | 4-3 | 7 | - | 1-0 | 0-1 | - | 2-1 | - | 1-0 | 0-1 | - | DNP | DNP | DNP |
| Tanner Adair | 4-3 | 7 | 0-1 | 1-0 | - | 1-0 | - | DNP | - | 1-2 | - | DNP | - | 1-0 |
| Marcus Chestnut | 3-3 | 6 | 1-0 | DNP | DNP | DNP | - | DNP | DNP | DNP | 1-1 | 1-0 | 0-2 | DNP |
| Peyton Hite | 2-4 | 6 | DNP | 0-1 | DNP | DNP | - | - | - | 1-2 | 0-1 | 1-0 | - | - |
| Andrew Sprouse | 3-2 | 5 | DNP | DNP | DNP | DNP | - | DNP | DNP | 3-2 | - | - | DNP | DNP |
| Beasley-Jones | 3-2 | 5 | DNP | DNP | DNP | 3-0 | 0-1 | - | DNP | DNP | 0-1 | - | - | DNP |
| Boo Williams | 4-1 | 5 | 2-0 | 1-0 | DNP | 0-1 | DNP | DNP | - | DNP | 1-0 | - | - | DNP |
| Josh Spigner | 2-3 | 5 | 1-0 | - | 0-3 | - | - | - | 1-0 | DNP | DNP | DNP | DNP | - |
| Darius Clark | 3-1 | 4 | 0-1 | - | 1-0 | - | - | - | - | DNP | - | - | - | 2-0 |
| Terrell Johnson | 2-2 | 4 | DNP | - | 1-0 | DNP | 0-1 | DNP | DNP | 1-1 | - | - | DNP | DNP |
| Nick Jones | 2-1 | 3 | DNP | - | DNP | DNP | DNP | DNP | DNP | - | - | - | 1-1 | 1-0 |
| Isaac Ferguson | 0-3 | 3 | DNP | - | DNP | 0-1 | - | 0-1 | DNP | DNP | - | 0-1 | DNP | DNP |
| Kardeem Hines | 2-1 | 3 | DNP | DNP | DNP | DNP | - | - | DNP | 0-1 | 1-0 | - | DNP | 1-0 |
| Tyler Lindsay | 1-1 | 2 | DNP | - | DNP | DNP | - | DNP | DNP | DNP | 1-1 | - | DNP | DNP |
| Shea Rodgers | 1-1 | 2 | - | 1-0 | - | - | - | - | 0-1 | DNP | - | - | - | - |
| Raleigh Yeldell | 2-0 | 2 | 1-0 | - | - | 1-0 | - | - | - | - | - | - | DNP | DNP |
| Bobby McNeil | 2-0 | 2 | 1-0 | - | - | - | - | - | - | - | 1-0 | - | - | - |
| R. Truesdale | 0-2 | 2 | DNP | - | - | - | - | - | - | - | 0-2 | - | - | - |
| TOTAL TACKLES | ua-a | total | fit | vuu | ngu | tc | cat | mhu | c-n | bc | lr | lc | wu | tu |
| Rakeem Owens | 0-1 | 1 | DNP | 0-1 | DNP | DNP | - | DNP | DNP | DNP | - | - | DNP | DNP |
| Romelo Doctor | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - | - | - |
| J. Swindler | 1-0 | 1 | - | - | - | - | - | - | - | DNP | - | - | 1-0 | - |
| Alonzo McGill | 1-0 | 1 | - | 1-0 | - | - | - | - | - | DNP | - | - | - | DNP |
| Tovaris Cureton | 0-1 | 1 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | - | 0-1 | DNP | DNP |
| Caleb Belton | 1-0 | 1 | - | - | - | 1-0 | DNP | DNP | DNP | DNP | - | - | - | - |
| Braxton Ivery | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Emmanuel McCord | 1-0 | 1 | - | - | - | DNP | - | - | DNP | DNP | - | 1-0 | - | - |
| Knox Butcher | 0-1 | 1 | - | - | - | - | - | - | - | DNP | - | - | 0-1 | - |
| Johnnie Little | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
| B. Staggers | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Wesley Jordan | 1-0 | 1 | - | - | - | DNP | 1-0 | - | - | - | - | - | - | - |
| Burton Able | 0-1 | 1 | - | - | 0-1 | - | - | - | - | DNP | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | fit | vuu | ngu | tc | cat | mhu | c-n | bc | lr | lc | wu | tu |
| J. Henderson | 7-4 | 9.0 | 0.5-5 | - | - | 1.5-9 | 2.0-13 | - | 1.5-11 | 0.5-2 | - | - | 1.0-4 | 2.0-14 |
| Jaquille Oden | 4-3 | 5.5 | 0.5-5 | - | - | 1.5-13 | - | - | 2.5-7 | 1.0-12 | - | - | - | - |
| Jimmy Holmes | 3-2 | 4.0 | - | - | - | - | - | - | 1.5-11 | - | - | 2.5-13 | - | - |
| Terrance Salley | 3-0 | 3.0 | - | - | - | - | 1.0-3 | - | 1.0-7 | - | - | - | 1.0-8 | - |
| Joe Blue | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | 1.0-8 | 1.0-6 | - |
| Stan Davis | 2-0 | 2.0 | - | - | - | - | 1.0-5 | - | - | 1.0-7 | - | - | DNP | DNP |
| Josh Parker | 1-1 | 1.5 | - | - | - | - | 1.0-2 | - | - | - | - | 0.5-7 | - | - |
| Chase Austin | 1-0 | 1.0 | - | - | - | - | - | - | DNP | DNP | 1.0-9 | - | - | - |
| Tanner Adair | 1-0 | 1.0 | - | 1.0-6 | - | - | - | DNP | - | - | - | DNP | - | - |
| Darryl Foster | 0-2 | 1.0 | - | - | - | - | - | - | 1.0-5 | - | - | - | - | DNP |
| Tiquan Lyles | 1-0 | 1.0 | DNP | 1.0-2 | - | DNP | DNP | DNP | DNP | - | - | - | DNP | DNP |
| Will Elm | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-3 | - | - |
| D. Gillespie | 1-0 | 1.0 | - | - | - | DNP | - | - | 1.0-7 | - | - | - | - | - |
| Mac McCurry | 0-1 | 0.5 | - | - | - | DNP | - | - | 0.5-5 | - | - | - | DNP | DNP |
| Ty'Ran Dixon | 0-1 | 0.5 | - | DNP | - | - | - | - | - | 0.5-2 | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | fit | vuu | ngu | tc | cat | mhu | c-n | bc | lr | lc | wu | tu |
| J. Henderson | 14-12 | 20.0 | 1.0-6 | 1.5-8 | - | 3.0-16 | 3.0-20 | 3.0-10 | 1.5-11 | 1.5-4 | 1.0-4 | - | 2.0-7 | 2.5-16 |
| Jaquille Oden | 12-10 | 17.0 | 1.0-5 | - | - | 4.5-19 | - | 2.0-7 | 3.5-19 | 1.5-13 | - | 0.5-2 | 3.0-7 | 1.0-1 |
| Joe Blue | 5-3 | 6.5 | - | - | 0.5-1 | 1.5-5 | - | - | 1.0-5 | - | 1.0-2 | 1.0-8 | 1.5-7 | - |
| Jimmy Holmes | 4-5 | 6.5 | - | - | 0.5-2 | 0.5-0 | - | - | 1.5-11 | 1.0-6 | - | 2.5-13 | - | 0.5-0 |
| Terrance Salley | 4-4 | 6.0 | - | - | - | 0.5-2 | 1.0-3 | - | 1.0-7 | - | - | - | 2.0-11 | 1.5-3 |
| Josh Parker | 3-3 | 4.5 | - | 0.5-2 | - | 1.0-2 | 1.0-2 | - | - | 1.5-1 | - | 0.5-7 | - | - |
| Stan Davis | 3-2 | 4.0 | - | - | 0.5-1 | - | 1.0-5 | - | - | 2.0-11 | 0.5-1 | - | DNP | DNP |
| Darryl Foster | 2-3 | 3.5 | - | - | - | - | - | - | 3.0-11 | 0.5-1 | - | - | - | DNP |
| Will Elm | 2-2 | 3.0 | 0.5-3 | - | - | - | - | - | 1.0-5 | - | - | 1.0-3 | 0.5-0 | - |
| Tiquan Lyles | 2-0 | 2.0 | DNP | 1.0-2 | - | DNP | DNP | DNP | DNP | - | 1.0-1 | - | DNP | DNP |
| D. Gillespie | 1-2 | 2.0 | - | - | 0.5-1 | DNP | - | - | 1.0-7 | - | 0.5-0 | - | - | - |
| Will Holbrook | 2-0 | 2.0 | - | - | - | - | 1.0-10 | - | - | DNP | - | - | - | 1.0-3 |
| Ty'Ran Dixon | 1-2 | 2.0 | - | DNP | - | - | - | - | - | 0.5-2 | 1.0-3 | 0.5-3 | - | - |
| Rameak Smith | 2-0 | 2.0 | - | - | - | - | 1.0-3 | - | - | - | - | - | - | 1.0-1 |
| Tanner Adair | 2-0 | 2.0 | - | 1.0-6 | - | - | - | DNP | - | 1.0-1 | - | DNP | - | - |
| A. Moffett | 1-1 | 1.5 | DNP | - | - | - | - | - | - | - | - | - | 1.0-1 | 0.5-1 |
| Tony Gaston | 1-0 | 1.0 | - | - | - | - | 1.0-3 | - | - | - | - | - | - | - |
| Tevin Williams | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-5 | - | DNP |
| Chase Austin | 1-0 | 1.0 | - | - | - | - | - | - | DNP | DNP | 1.0-9 | - | - | - |
| Marcus Brown | 1-0 | 1.0 | - | - | - | - | - | - | - | DNP | - | 1.0-2 | - | - |
| Trey Woods | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-1 |
| Rashaad Smith | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-2 | - | - | - | - |
| Jawanza Adams | 0-1 | 0.5 | 0.5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Andrew Sprouse | 0-1 | 0.5 | DNP | DNP | DNP | DNP | - | DNP | DNP | 0.5-0 | - | - | DNP | DNP |
| Mac McCurry | 0-1 | 0.5 | - | - | - | DNP | - | - | 0.5-5 | - | - | - | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | fit | vuu | ngu | tc | cat | mhu | c-n | bc | lr | lc | wu | tu |
| Markell Castle | 1025 | 178 | 116 | 77 | 29 | 55 | 33 | 114 | 20 | 58 | 127 | 105 | 113 |
| Romelo Doctor | 882 | 71 | 55 | 81 | 81 | 63 | 73 | 84 | 101 | 141 | 72 | 18 | 42 |
| Cole Watson | 879 | 106 | 25 | 30 | 171 | 79 | 140 | 56 | 61 | 102 | 44 | 9 | 56 |
| Braxton Ivery | 851 | 34 | 65 | 56 | 85 | 70 | 15 | 73 | 57 | 144 | 25 | 153 | 74 |
| Keinan Lewis | 445 | 22 | - | 113 | 19 | 32 | 75 | 7 | 19 | 75 | 32 | - | 51 |
| R. Truesdale | 415 | DNP | 71 | 23 | 43 | -1 | 106 | 53 | 16 | 26 | 45 | - | 33 |
| Raleigh Yeldell | 331 | 49 | 30 | 141 | 59 | -17 | -19 | 23 | 23 | 23 | 19 | DNP | DNP |
| Trey Gregg | 328 | DNP | 22 | 3 | 23 | -1 | 19 | 18 | 55 | 57 | 104 | 10 | 18 |
| Darius Clark | 306 | 64 | -3 | - | 29 | - | - | 20 | DNP | 70 | 55 | 56 | 15 |
| B. Staggers | 279 | 48 | 64 | 15 | 8 | 39 | 11 | 37 | 31 | 1 | 9 | 16 | - |
| Wesley Jordan | 266 | 15 | 28 | 6 | DNP | - | 46 | - | 67 | 53 | - | 38 | 13 |
| J. Swindler | 105 | 8 | - | 14 | 38 | 16 | - | 11 | DNP | 18 | - | - | - |
| Emmanuel McCord | 103 | 31 | 22 | - | DNP | - | - | DNP | DNP | - | - | 27 | 23 |
| Nick Jones | 77 | DNP | - | DNP | DNP | DNP | DNP | DNP | - | 34 | 23 | 28 | -8 |
| LaQuan White | 66 | 12 | -1 | - | - | 55 | - | - | - | - | - | - | - |
| H. Beemiller | 63 | 35 | DNP | DNP | DNP | - | - | 5 | DNP | 23 | - | - | - |
| Dv'nn Cooks | 34 | 34 | - | - | - | - | - | - | - | - | DNP | DNP | DNP |
| Boo Williams | 21 | - | - | DNP | - | DNP | DNP | 10 | DNP | 11 | - | - | DNP |
| Jaquille Oden | 19 | - | - | - | - | - | - | - | - | - | - | 19 | - |
| Steven Archie | 13 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 11 | DNP | 2 | DNP | DNP |
| Marcus Brown | 8 | - | - | - | - | - | 8 | - | DNP | - | - | - | - |
| Sumner Cooler | 7 | DNP | 3 | DNP | DNP | - | DNP | DNP | 4 | DNP | DNP | DNP | DNP |
| Jimmy Holmes | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - |
| Rashaad Smith | 6 | - | -5 | - | - | - | - | - | - | 11 | - | - | - |
| Austin Barnes | 4 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | - | 4 | DNP | DNP |
| Bobby McNeil | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - |
| TEAM | -45 | - | -6 | -2 | -6 | -5 | -11 | -6 | - | - | -9 | - | - |