Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | wof | ngc | dav | stillman | lrc | c-n | tc | cat | wu | mhc | pc |
| 6 | Bradley Adams | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 25 | Chris Alford | 3/- | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 87 | Randy Arant | 3/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... |
| 29 | Damian Ashe | 3/- | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 21 | Michael Bailey | 11/5 | START | START | START | START | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 67 | Chase Bentley | 4/2 | ... | START | ... | ... | ... | ... | START | XXX | ... | XXX | ... |
| 31 | James Breland | 10/1 | XXX | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | J.R. Brown | 11/9 | START | START | START | START | START | START | XXX | XXX | START | START | START |
| 85 | Kendal Brown | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 59 | Logan Burgess | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 99 | Yarby Byrd | 9/9 | ... | START | START | START | ... | START | START | START | START | START | START |
| 35 | Brandon Carnes | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | James Cook | 3/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 26 | Ray Cooper | 11/9 | START | START | START | START | START | START | START | START | START | XXX | XXX |
| 45 | Titus Davis | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 23 | Taylor Deal | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 64 | Jason Devette | 8/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 47 | Brian Duckson | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 70 | Jeremy Durham | 4/4 | ... | START | ... | ... | ... | ... | START | START | ... | START | ... |
| 43 | Rodrick Elkins | 9/2 | START | ... | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 27 | D. Fernandez | 10/7 | XXX | XXX | XXX | START | START | START | START | START | START | START | ... |
| 2 | Justin Freeman | 5/- | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX |
| 30 | Todd Geter | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 63 | Brandon Giet | 3/1 | ... | START | ... | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 16 | Lucas Grant | 9/2 | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | START | START |
| 24 | Daniel Gray | 10/5 | XXX | START | START | START | START | START | XXX | XXX | ... | XXX | XXX |
| 84 | Duentres Harp | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 73 | Jason Harris | 3/2 | ... | ... | ... | ... | ... | ... | XXX | START | ... | START | ... |
| 78 | Nathan Heine | 3/3 | ... | START | ... | ... | ... | ... | START | ... | ... | START | ... |
| 97 | Robert Holley | 9/7 | START | START | START | START | XXX | START | ... | XXX | ... | START | START |
| 38 | Ricky Houser | 7/- | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 80 | Chaz Howell | 3/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... |
| 86 | JaColeman Hutto | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 79 | Ben Jaggers | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 90 | Harold Jeter | 10/1 | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Ben Jones | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Demarcus Kelly | 8/6 | START | START | START | START | START | START | ... | XXX | ... | XXX | ... |
| 61 | Eric Knotts | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 20 | Simon Kohn | 3/- | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 51 | Parker Kornegay | 5/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 88 | Charles Lamar | 7/7 | ... | START | START | START | ... | START | START | START | ... | START | ... |
| 41 | Tyler Lane | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 40 | T. Leverett | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 58 | David Loynes | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 42 | Quinton McClain | 5/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 54 | Kevin McGee | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 49 | Kevin McKiver | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | wof | ngc | dav | stillman | lrc | c-n | tc | cat | wu | mhc | pc |
| 7 | Brian Moseley | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | Curtis Nimmons | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 71 | Neil Olson | 4/4 | ... | START | ... | ... | ... | ... | START | START | ... | START | ... |
| 22 | J. Overstreet | 10/6 | START | ... | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 1 | David Picone | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 81 | Adrell Pressley | 5/- | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 32 | Jason Prior | 10/4 | START | START | START | START | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 75 | J. Prusinowski | 3/3 | ... | ... | ... | ... | ... | ... | START | START | ... | START | ... |
| 68 | Greg Reese | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 56 | Jerrod Riddle | 11/7 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 39 | Derron Robinson | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 96 | R. Robinson | 10/2 | XXX | ... | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX |
| 34 | Brian Rose | 9/7 | ... | ... | XXX | XXX | START | START | START | START | START | START | START |
| 93 | Marquis Ruff | 5/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
| 94 | Adam Scott | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 66 | Nick Setzer | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 14 | Brian Shealy | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
| 37 | Trey Skinner | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
| 15 | Willie Stewart | 11/6 | XXX | XXX | XXX | XXX | START | START | START | XXX | START | START | START |
| 18 | James Stroman | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 13 | Marcus Thompson | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 11 | Darren Vaughn | 9/1 | XXX | XXX | XXX | ... | XXX | XXX | START | XXX | XXX | XXX | ... |
| 19 | Matthew Waddell | 3/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 83 | Shaun Welch | 5/- | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
| 91 | Jason Wright | 10/10 | START | START | START | ... | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | wof | ngc | dav | stillman | lrc | c-n | tc | cat | wu | mhc | pc |
| Jerrod Riddle | 45-35 | 62.5 | 6-0 | 3-0 | 3-5 | 5-3 | 3-2 | 2-0 | 9-2 | 1-3 | 2-9 | 6-7 | 5-4 |
| Ray Cooper | 46-25 | 58.5 | 8-3 | 3-3 | 3-1 | 2-4 | 5-3 | 1-2 | 18-1 | 3-2 | 2-4 | 0-2 | 1-0 |
| Todd Geter | 30-17 | 38.5 | 2-3 | 2-2 | 1-2 | 3-2 | 3-3 | 2-0 | 5-0 | 4-0 | 4-1 | 3-3 | 1-1 |
| Trey Skinner | 22-31 | 37.5 | DNP | 2-2 | 5-2 | 2-3 | 2-1 | 2-2 | 4-0 | 0-5 | 1-10 | 3-6 | 1-0 |
| Brian Rose | 25-15 | 32.5 | DNP | DNP | 2-1 | 1-1 | 1-1 | 2-0 | 7-2 | 4-3 | 3-5 | 2-2 | 3-0 |
| Adam Scott | 22-17 | 30.5 | 2-1 | 1-0 | 3-2 | 3-0 | 2-1 | 3-2 | 2-0 | 1-3 | 1-7 | 1-0 | 3-1 |
| Rodrick Elkins | 20-15 | 27.5 | 3-2 | DNP | 1-2 | 4-1 | 0-2 | 1-1 | 4-1 | 2-1 | DNP | 3-4 | 2-1 |
| D. Fernandez | 18-16 | 26.0 | 3-3 | 2-0 | 3-0 | 4-1 | 0-5 | 0-1 | 1-0 | 2-2 | 2-2 | 1-2 | DNP |
| Brian Duckson | 14-22 | 25.0 | 1-3 | 2-0 | 2-6 | 1-1 | 1-1 | 0-1 | 1-1 | 2-4 | 2-2 | 0-3 | 2-0 |
| Robert Holley | 15-14 | 22.0 | 1-0 | 2-0 | 1-0 | 1-6 | 0-4 | 1-2 | DNP | 1-0 | DNP | 2-2 | 6-0 |
| Lucas Grant | 14-14 | 21.0 | 0-1 | 3-0 | DNP | 2-0 | 1-2 | DNP | 4-0 | 2-2 | 0-7 | 0-1 | 2-1 |
| J.R. Brown | 14-12 | 20.0 | 1-2 | 2-0 | 2-2 | 1-4 | 0-1 | 3-0 | 1-0 | 0-1 | 1-0 | 1-2 | 2-0 |
| Jason Wright | 13-14 | 20.0 | - | 1-1 | 3-2 | DNP | 0-1 | 2-1 | 2-0 | 4-3 | 1-2 | 0-2 | 0-2 |
| Jason Prior | 17-5 | 19.5 | 4-0 | 5-0 | 2-1 | 2-0 | 1-0 | DNP | - | 0-1 | 0-1 | 1-1 | 2-1 |
| Yarby Byrd | 11-15 | 18.5 | DNP | 1-4 | 1-2 | 1-3 | DNP | 1-0 | 3-1 | 0-1 | 0-1 | 2-1 | 2-2 |
| T. Leverett | 15-5 | 17.5 | 6-3 | 8-2 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| James Breland | 13-8 | 17.0 | 2-0 | DNP | 1-1 | 3-0 | 3-1 | 0-1 | - | 2-1 | 0-1 | 2-3 | - |
| Demarcus Kelly | 12-7 | 15.5 | 4-0 | 1-2 | 1-1 | 3-1 | 0-2 | 1-0 | DNP | 1-1 | DNP | 1-0 | DNP |
| Harold Jeter | 8-12 | 14.0 | DNP | 2-0 | 0-1 | 0-3 | 0-1 | 1-1 | 1-1 | 1-1 | 0-1 | 2-2 | 1-1 |
| R. Robinson | 7-8 | 11.0 | 1-1 | DNP | 0-1 | 1-0 | 0-1 | 1-1 | 3-1 | 0-2 | 0-1 | - | 1-0 |
| Marquis Ruff | 4-2 | 5.0 | 1-0 | DNP | DNP | DNP | DNP | DNP | 1-0 | 2-0 | 0-2 | - | DNP |
| Charles Lamar | 3-3 | 4.5 | DNP | 0-1 | 1-1 | 0-1 | DNP | 1-0 | - | 1-0 | DNP | - | DNP |
| Kevin McKiver | 3-3 | 4.5 | 2-0 | 0-1 | 1-1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jason Devette | 2-3 | 3.5 | 1-0 | DNP | DNP | 1-0 | 0-2 | 0-1 | - | - | DNP | - | - |
| James Cook | 3-0 | 3.0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 1-0 | DNP |
| Brandon Carnes | 3-0 | 3.0 | - | - | - | 1-0 | - | - | - | - | - | - | 2-0 |
| Damian Ashe | 2-1 | 2.5 | 2-0 | DNP | DNP | 0-1 | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Bradley Adams | 2-1 | 2.5 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 2-1 | DNP |
| Kendal Brown | 2-0 | 2.0 | - | - | 1-0 | - | - | - | 1-0 | - | - | - | - |
| David Loynes | 2-0 | 2.0 | DNP | DNP | DNP | DNP | DNP | 2-0 | DNP | DNP | DNP | DNP | DNP |
| Quinton McClain | 1-2 | 2.0 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 0-2 | 1-0 | - |
| Parker Kornegay | 1-1 | 1.5 | DNP | DNP | DNP | DNP | 1-0 | 0-1 | - | - | DNP | - | DNP |
| Chris Alford | 0-2 | 1.0 | - | DNP | DNP | 0-1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Marcus Thompson | 1-0 | 1.0 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Brian Moseley | 1-0 | 1.0 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| TEAM | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Adrell Pressley | 1-0 | 1.0 | - | DNP | - | DNP | DNP | DNP | DNP | DNP | - | - | 1-0 |
| Chaz Howell | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | 1-0 | - | - | DNP | DNP | DNP |
| Taylor Deal | 0-1 | 0.5 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | wof | ngc | dav | stillman | lrc | c-n | tc | cat | wu | mhc | pc |
| Robert Holley | 3-0 | 3.0 | 1.0-2 | - | - | - | - | - | DNP | - | DNP | 1.0-9 | 1.0-13 |
| Jason Wright | 2-0 | 2.0 | - | - | - | DNP | - | - | 1.0-13 | 1.0-5 | - | - | - |
| J.R. Brown | 2-0 | 2.0 | - | - | 1.0-7 | - | - | - | 1.0-1 | - | - | - | - |
| Yarby Byrd | 2-0 | 2.0 | DNP | - | - | - | DNP | - | - | - | - | 1.0-8 | 1.0-1 |
| Adam Scott | 1-0 | 1.0 | - | - | - | 1.0-5 | - | - | - | - | - | - | - |
| Jerrod Riddle | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-2 | - | - | - | - |
| Brian Rose | 0-1 | 0.5 | DNP | DNP | - | - | - | - | 0.5-2 | - | - | - | - |
| R. Robinson | 0-1 | 0.5 | - | DNP | - | - | - | - | 0.5-3 | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | wof | ngc | dav | stillman | lrc | c-n | tc | cat | wu | mhc | pc |
| Jerrod Riddle | 4-5 | 6.5 | - | - | 1.5-3 | 0.5-2 | 0.5-1 | - | 1.5-3 | - | 1.5-4 | 1.0-3 | - |
| Robert Holley | 5-0 | 5.0 | 1.0-2 | - | - | - | - | - | DNP | - | DNP | 1.0-9 | 3.0-19 |
| Trey Skinner | 4-2 | 5.0 | DNP | 0.5-2 | 0.5-0 | 1.0-4 | 1.0-1 | - | 1.0-1 | - | - | - | 1.0-1 |
| Adam Scott | 3-3 | 4.5 | - | - | - | 1.0-5 | - | 1.0-1 | - | 0.5-1 | 1.0-1 | 1.0-4 | - |
| R. Robinson | 3-2 | 4.0 | 1.5-4 | DNP | - | - | - | - | 1.5-4 | - | - | - | 1.0-5 |
| Jason Wright | 3-2 | 4.0 | - | 1.5-2 | - | DNP | - | - | 1.0-13 | 1.5-5 | - | - | - |
| Yarby Byrd | 3-2 | 4.0 | DNP | 1.5-2 | - | 0.5-2 | DNP | - | - | - | - | 1.0-8 | 1.0-1 |
| J.R. Brown | 3-1 | 3.5 | - | - | 1.5-8 | - | - | - | 1.0-1 | - | - | - | 1.0-2 |
| Brian Duckson | 1-3 | 2.5 | 0.5-2 | 1.0-1 | 0.5-0 | - | - | - | 0.5-0 | - | - | - | - |
| Rodrick Elkins | 2-1 | 2.5 | - | DNP | - | 1.0-2 | - | - | - | - | DNP | 1.5-2 | - |
| T. Leverett | 2-0 | 2.0 | - | 2.0-5 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| D. Fernandez | 1-2 | 2.0 | 1.0-2 | - | - | 0.5-1 | 0.5-0 | - | - | - | - | - | DNP |
| Todd Geter | 1-0 | 1.0 | - | - | - | 1.0-4 | - | - | - | - | - | - | - |
| Marquis Ruff | 1-0 | 1.0 | - | DNP | DNP | DNP | DNP | DNP | - | 1.0-7 | - | - | DNP |
| Demarcus Kelly | 1-0 | 1.0 | - | - | 1.0-2 | - | - | - | DNP | - | DNP | - | DNP |
| Lucas Grant | 0-1 | 0.5 | - | - | DNP | - | - | DNP | - | - | 0.5-1 | - | - |
| Brian Rose | 0-1 | 0.5 | DNP | DNP | - | - | - | - | 0.5-2 | - | - | - | - |
| Ray Cooper | 0-1 | 0.5 | - | - | - | 0.5-1 | - | - | - | - | - | - | - |
| Kevin McKiver | 0-1 | 0.5 | - | 0.5-2 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| James Breland | 0-1 | 0.5 | - | DNP | - | - | - | - | - | - | - | 0.5-1 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | wof | ngc | dav | stillman | lrc | c-n | tc | cat | wu | mhc | pc |
| Willie Stewart | 881 | 107 | 32 | 157 | 149 | 75 | 164 | 19 | 103 | 40 | 19 | 16 |
| Michael Bailey | 793 | 11 | -4 | 52 | 22 | 120 | 132 | 136 | 108 | 86 | 73 | 57 |
| Kendal Brown | 642 | 4 | 171 | 51 | 58 | 29 | 69 | 19 | 84 | 58 | 37 | 62 |
| Daniel Gray | 548 | 45 | 180 | 91 | 9 | 50 | 50 | 10 | 70 | DNP | 16 | 27 |
| Titus Davis | 297 | 14 | 81 | 18 | 14 | 26 | 9 | - | 5 | 91 | 30 | 9 |
| J. Overstreet | 263 | 23 | DNP | - | 4 | 8 | 103 | 34 | 11 | 23 | 56 | 1 |
| Ben Jones | 148 | DNP | DNP | DNP | 6 | 15 | 55 | 18 | 38 | 13 | - | 3 |
| Ricky Houser | 71 | 4 | DNP | 7 | DNP | DNP | 11 | - | - | 29 | 20 | DNP |
| Jason Prior | 69 | - | - | - | - | - | DNP | - | - | - | 47 | 22 |
| Ray Cooper | 53 | - | - | - | 12 | 38 | - | - | 3 | - | - | - |
| Charles Lamar | 49 | DNP | - | - | - | DNP | 5 | - | 12 | DNP | 32 | DNP |
| Brandon Carnes | 40 | - | - | - | - | - | - | - | - | - | 9 | 31 |
| Todd Geter | 37 | - | 18 | - | 19 | - | - | - | - | - | - | - |
| Shaun Welch | 37 | 11 | - | DNP | DNP | DNP | DNP | - | 26 | DNP | - | DNP |
| Matthew Waddell | 29 | DNP | DNP | - | DNP | 5 | DNP | DNP | DNP | DNP | 24 | DNP |
| Quinton McClain | 29 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | - | 29 |
| Brian Shealy | 24 | -1 | 18 | 15 | -21 | 54 | 1 | - | -13 | -50 | 2 | 19 |
| Adrell Pressley | 24 | 5 | DNP | - | DNP | DNP | DNP | DNP | DNP | 10 | 9 | - |
| Brian Duckson | 16 | - | - | 8 | - | - | - | 8 | - | - | - | - |
| Brian Rose | 14 | DNP | DNP | - | - | 4 | - | - | - | - | - | 10 |
| T. Leverett | 13 | - | 13 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Marquis Ruff | 12 | - | DNP | DNP | DNP | DNP | DNP | - | 8 | - | 4 | DNP |
| Tyler Lane | 11 | DNP | 8 | DNP | DNP | 3 | DNP | DNP | DNP | DNP | DNP | DNP |
| James Stroman | 11 | 11 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
| D. Fernandez | 5 | - | - | - | - | - | - | 5 | - | - | - | DNP |
| TEAM | -3 | - | - | -1 | - | - | - | -2 | - | - | - | - |
| Darren Vaughn | -23 | - | - | -13 | DNP | 1 | 1 | -19 | 2 | 11 | -6 | DNP |