Newberry

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 06, 2003  at  Coastal Carolina   L   14-21  0-1-0  0-0-0  3:22   7894 
  Sep 13, 2003    NORTH GREENVILLE   W  54-20  1-1-0  0-0-0  3:08   3105 
  Sep 20, 2003  at  North Dakota   L   23-42  1-2-0  0-0-0  2:55   7669 
*  Oct 04, 2003    LENOIR-RHYNE   W  10-7  2-2-0  1-0-0  2:43   3872 
*  Oct 11, 2003    CARSON-NEWMAN   L   18-35  2-3-0  1-1-0  3:01   1433 
*  Oct 18, 2003  at  #22 Tusculum   L   9-39  2-4-0  1-2-0  3:25   2898 
*  Oct 25, 2003  at  #8 Catawba   L   19-30  2-5-0  1-3-0  3:06   3677 
*  Nov. 1, 2003    WINGATE   W  32-31  3-5-0  2-3-0  3:28   2133 
*  Nov 08, 2003  at  Mars Hill   L O  24-31  3-6-0  2-4-0  3:32   2278 
*  Nov 15, 2003    PRESBYTERIAN   L   14-42  3-7-0  2-5-0  3;03   3209 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 06, 2003  at Coastal Carolina  29  88  1  22  16  144  1  48  16-33-3  144  1  48  4  59  0  22  6  -1  0  9  232 
Sep 13, 2003  NORTH GREENVILLE  46  315  3  49  15  308  5  68  15-23-0  308  5  68  3  89  0  40  0  0  0  0  623 
Sep 20, 2003  at North Dakota  37  28  0  12  22  298  3  54  22-37-1  298  3  54  6  118  0  29  1  2  0  2  326 
Oct 04, 2003  LENOIR-RHYNE  44  115  0  16  20  174  1  22  20-31-0  174  1  22  1  23  0  23  1  1  0  1  289 
Oct 11, 2003  CARSON-NEWMAN  42  197  0  38  22  273  3  28  22-51-4  273  3  28  6  125  0  36  0  0  0  0  470 
Oct 18, 2003  at Tusculum  22  8  0  14  22  213  1  39  22-43-0  213  1  39  6  120  0  30  3  16  0  42  221 
Oct 25, 2003  at Catawba  25  5  0  13  19  275  3  83  19-36-1  275  3  83  5  70  0  22  1  -7  0  0  280 
Nov. 1, 2003  WINGATE  47  195  3  15  18  337  2  70  18-33-2  337  2  70  1  23  0  23  4  62  0  14  532 
Nov 08, 2003  at Mars Hill  31  42  1  15  23  313  2  39  23-44-3  313  2  39  4  82  0  25  1  -1  0  0  355 
Nov 15, 2003  PRESBYTERIAN  23  75  0  19  16  204  1  48  16-43-5  204  1  48  6  113  0  25  1  1  0  1  279 
Newberry     346  1068  8  49  193  2539  22  83  193-374-19  2539  22  83  42  822  0  40  18  73  0  42  3607 
Opponent     460  1904  25  70  147  1892  14  68  147-281-9  1892  14  68  30  516  0  35  39  468  1  66  3796 

Games: 10
Avg/rush: 3.1
Avg/catch: 13.2
Pass effic: 117.88
KR avg: 19.6
PR avg: 4.1
All purpose avg/game: 454.0
Total offense avg/gm: 360.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 06, 2003  at Coastal Carolina  42  40  82  11.0  35  2.0  19  0  1  0  2  -1  0  2  0  2-2  0  0  0  0  14 
Sep 13, 2003  NORTH GREENVILLE  44  26  70  6.0  34  3.0  19  2  2  0  1  0  6  5  1  2-4  0  2  0  21  54 
Sep 20, 2003  at North Dakota  48  6  54  6.0  6  0.0  0  1  1  0  0  0  0  1  1  0-1  0  1  0  6  23 
Oct 04, 2003  LENOIR-RHYNE  30  32  62  5.0  16  1.0  1  0  0  0  1  7  0  6  1  1-1  0  0  0  0  10 
Oct 11, 2003  CARSON-NEWMAN  43  42  85  7.0  35  1.0  9  3  3  0  0  0  0  6  0  0-1  0  0  0  0  18 
Oct 18, 2003  at Tusculum  45  58  103  12.0  47  3.0  26  0  1  0  2  0  2  1  0  0-1  0  0  0  0  9 
Oct 25, 2003  at Catawba  41  48  89  7.0  20  2.0  5  0  1  0  2  0  0  5  1  1-1  0  0  0  0  19 
Nov. 1, 2003  WINGATE  41  32  73  8.0  40  2.0  19  2  0  0  0  0  1  1  1  2-3  0  0  0  0  32 
Nov 08, 2003  at Mars Hill  37  54  91  14.0  55  4.0  20  1  0  0  0  0  0  3  1  3-3  0  0  0  0  24 
Nov 15, 2003  PRESBYTERIAN  49  34  83  7.0  15  1.0  7  1  1  0  1  32  0  3  0  2-2  0  0  0  7  14 
Newberry     420  372  792  83.0  303  18.5  125  10  10  0  9  38  9  33  6  13-19  0  3  0  34  217 
Opponent     371  304  675  79.0  299  30.0  173  11  8  0  19  106  25  50  4  36-41  0  0  2  73  298 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 2003  at Coastal Carolina  8  349  43.6  52  0  2  1  2  2  0-0  0  0  3  167  55.7  0  1 
Sep 13, 2003  NORTH GREENVILLE  3  111  37.0  39  0  0  0  0  1  0-0  0  0  8  327  40.9  0  0 
Sep 20, 2003  at North Dakota  6  256  42.7  51  0  0  0  2  1  1-2  18  0  4  162  40.5  1  0 
Oct 04, 2003  LENOIR-RHYNE  9  420  46.7  73  0  1  0  2  3  1-1  18  0  3  150  50.0  0  0 
Oct 11, 2003  CARSON-NEWMAN  5  185  37.0  46  0  0  0  0  1  0-1  0  0  4  241  60.2  1  1 
Oct 18, 2003  at Tusculum  6  240  40.0  50  0  1  0  1  0  1-1  20  0  4  214  53.5  0  0 
Oct 25, 2003  at Catawba  7  283  40.4  49  0  0  1  0  1  0-0  0  0  5  252  50.4  0  0 
Nov. 1, 2003  WINGATE  7  291  41.6  45  0  2  0  0  1  0-1  0  0  6  269  44.8  0  0 
Nov 08, 2003  at Mars Hill  6  254  42.3  50  0  1  0  1  2  1-1  24  0  4  143  35.8  0  0 
Nov 15, 2003  PRESBYTERIAN  7  286  40.9  51  0  0  0  1  1  0-0  0  0  3  140  46.7  0  1 
Newberry     64  2675  41.8  73  0  7  2  9  13  4-7  24  0  44  2065  46.9  2  3 
Opponent     54  1944  36.0  59  3  3  11  6  13  4-11  47  1  53  3009  56.8  7  1 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 06, 2003  at Coastal Carolina  51  172  3  18  10  79  0  28  10-26-2  79  0  28  2  13  0  13  3  34  0  24  251 
Sep 13, 2003  NORTH GREENVILLE  40  154  1  27  21  172  2  24  21-41-1  172  2  24  5  89  0  27  2  2  0  4  326 
Sep 20, 2003  at North Dakota  43  149  2  37  13  235  4  35  13-20-0  235  4  35  2  25  0  23  5  97  0  43  384 
Oct 04, 2003  LENOIR-RHYNE  25  57  0  21  15  102  0  15  15-32-1  102  0  15  3  47  0  29  6  104  1  66  159 
Oct 11, 2003  CARSON-NEWMAN  56  261  4  29  12  291  1  48  12-23-0  291  1  48  2  44  0  35  2  22  0  21  552 
Oct 18, 2003  at Tusculum  48  165  3  26  26  407  2  68  26-37-2  407  2  68  4  77  0  29  4  26  0  13  572 
Oct 25, 2003  at Catawba  49  249  3  25  14  208  1  47  14-31-2  208  1  47  5  96  0  33  6  41  0  16  457 
Nov. 1, 2003  WINGATE  45  237  4  37  8  50  0  15  8-22-0  50  0  15  4  83  0  30  3  63  0  48  287 
Nov 08, 2003  at Mars Hill  54  270  2  70  10  136  1  21  10-18-0  136  1  21  1  11  0  11  3  33  0  24  406 
Nov 15, 2003  PRESBYTERIAN  49  190  3  18  18  212  3  58  18-31-1  212  3  58  2  31  0  19  5  46  0  18  402 
Opponent totals     460  1904  25  70  147  1892  14  68  147-281-9  1892  14  68  30  516  0  35  39  468  1  66  3796 
Newberry     346  1068  8  49  193  2539  22  83  193-374-19  2539  22  83  42  822  0  40  18  73  0  42  3607 

Games: 10
Avg/rush: 4.1
Avg/catch: 12.9
Pass effic: 118.91
KR avg: 17.2
PR avg: 12.0
All purpose avg/game: 488.6
Total offense avg/gm: 379.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 06, 2003  at Coastal Carolina  28  44  72  9.0  19  1.0  4  0  1  0  3  14  0  3  0  3-3  0  0  0  7  21 
Sep 13, 2003  NORTH GREENVILLE  36  32  68  3.0  6  0.0  0  0  1  0  0  0  0  0  2  2-3  0  0  0  0  20 
Sep 20, 2003  at North Dakota  56  8  64  11.0  52  6.0  37  0  0  0  1  1  2  4  0  6-6  0  0  0  0  42 
Oct 04, 2003  LENOIR-RHYNE  42  34  76  8.0  26  3.0  10  0  1  0  0  0  0  5  0  1-1  0  0  0  0  7 
Oct 11, 2003  CARSON-NEWMAN  42  38  80  3.0  13  2.0  12  1  0  0  4  37  3  9  1  5-5  0  0  0  7  35 
Oct 18, 2003  at Tusculum  27  37  64  7.0  32  2.0  14  4  2  0  0  0  5  5  1  4-5  0  0  1  7  39 
Oct 25, 2003  at Catawba  33  20  53  12.0  52  5.0  33  1  0  0  1  2  6  10  0  1-4  0  0  1  3  30 
Nov. 1, 2003  WINGATE  44  32  76  8.0  27  3.0  18  1  1  0  2  11  0  3  0  4-4  0  0  0  14  31 
Nov 08, 2003  at Mars Hill  32  43  75  12.0  51  6.0  33  2  0  0  3  24  7  6  0  4-4  0  0  0  14  31 
Nov 15, 2003  PRESBYTERIAN  31  16  47  6.0  21  2.0  12  2  2  0  5  17  2  5  0  6-6  0  0  0  21  42 
Opponent totals     371  304  675  79.0  299  30.0  173  11  8  0  19  106  25  50  4  36-41  0  0  2  73  298 
Newberry     420  372  792  83.0  303  18.5  125  10  10  0  9  38  9  33  6  13-19  0  3  0  34  217 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 2003  at Coastal Carolina  9  325  36.1  57  0  0  1  1  1  0-0  0  0  4  204  51.0  0  0 
Sep 13, 2003  NORTH GREENVILLE  4  119  29.8  35  0  0  0  0  1  0-0  0  0  4  173  43.2  0  0 
Sep 20, 2003  at North Dakota  3  65  21.7  45  1  1  0  0  0  0-1  0  0  7  419  59.9  0  1 
Oct 04, 2003  LENOIR-RHYNE  8  329  41.1  59  0  0  6  2  2  0-1  0  1  2  92  46.0  0  0 
Oct 11, 2003  CARSON-NEWMAN  4  129  32.2  36  0  0  3  0  2  0-1  0  0  6  348  58.0  0  0 
Oct 18, 2003  at Tusculum  4  181  45.2  53  0  1  0  1  0  1-1  32  0  6  345  57.5  0  0 
Oct 25, 2003  at Catawba  3  115  38.3  42  0  1  0  0  0  1-2  32  0  6  355  59.2  1  0 
Nov. 1, 2003  WINGATE  9  344  38.2  55  1  0  0  2  3  1-3  47  0  6  400  66.7  5  0 
Nov 08, 2003  at Mars Hill  3  102  34.0  46  1  0  0  0  1  1-1  31  0  5  283  56.6  0  0 
Nov 15, 2003  PRESBYTERIAN  7  235  33.6  43  0  0  1  0  3  0-1  0  0  7  390  55.7  1  0 
Opponent totals     54  1944  36.0  59  3  3  11  6  13  4-11  47  1  53  3009  56.8  7  1 
Newberry     64  2675  41.8  73  0  7  2  9  13  4-7  24  0  44  2065  46.9  2  3 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Coastal Carolina  14-21  10/21  4/13  6/4  0/4  29-88  /  51-172  16-33-3  /  10-26-2  144/79  62-232  /  77-251  57/61  4/3 
NORTH GREENVILLE  54-20  27/22  13/9  12/8  2/5  46-315  /  40-154  15-23-0  /  21-41-1  308/172  69-623  /  81-326  89/91  1/3 
North Dakota  23-42  21/19  4/8  13/9  4/2  37-28  /  43-149  22-37-1  /  13-20-0  298/235  74-326  /  63-384  120/123  1/1 
LENOIR-RHYNE  10-7  18/10  6/4  10/4  2/2  44-115  /  25-57  20-31-0  /  15-32-1  174/102  75-289  /  57-159  31/151  1/1 
CARSON-NEWMAN  18-35  24/27  11/17  12/10  1/0  42-197  /  56-261  22-51-4  /  12-23-0  273/291  93-470  /  79-552  125/103  4/3 
Tusculum  9-39  17/26  3/11  7/13  7/2  22-8  /  48-165  22-43-0  /  26-37-2  213/407  65-221  /  85-572  136/103  2/3 
Catawba  19-30  14/24  2/13  10/9  2/2  25-5  /  49-249  19-36-1  /  14-31-2  275/208  61-280  /  80-457  63/139  1/3 
WINGATE  32-31  24/13  12/11  10/2  2/0  47-195  /  45-237  18-33-2  /  8-22-0  337/50  80-532  /  67-287  85/157  3/0 
Mars Hill  24-31  24/21  6/14  15/6  3/1  31-42  /  54-270  23-44-3  /  10-18-0  313/136  75-355  /  72-406  81/68  3/0 
PRESBYTERIAN  14-42  13/22  3/9  9/11  1/2  23-75  /  49-190  16-43-5  /  18-31-1  204/212  66-279  /  80-402  146/94  7/2 
Totals  217-298  192/205  64/109  104/76  24/20  346-1068  /  460-1904  193-374-19  /  147-281-9  2539/1892  720-3607  /  741-3796  933/1090  27/19 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Coastal Carolina  6-17  /  4-16  0-1  /  1-2  25:25 / 34:35  -9:10  3.0 / 3.4  4.4/3.0  3.7/3.3  8-43.6  /  9-36.1  15-130  /  6-57 
NORTH GREENVILLE  7-13  /  9-18  2-2  /  1-3  25:37 / 34:23  -8:46  6.8 / 3.8  13.4/4.2  9.0/4.0  3-37.0  /  4-29.8  11-273  /  7-121 
North Dakota  4-16  /  8-15  2-3  /  0-0  30:02 / 29:26  0:36  0.8 / 3.5  8.1/11.8  4.4/6.1  6-42.7  /  3-21.7  4-87  /  12-87 
LENOIR-RHYNE  7-17  /  4-15  0-1  /  0-1  36:08 / 23:52  12:16  2.6 / 2.3  5.6/3.2  3.9/2.8  9-46.7  /  8-41.1  8-75  /  10-62 
CARSON-NEWMAN  7-19  /  6-13  3-5  /  1-2  28:37 / 31:23  -2:46  4.7 / 4.7  5.4/12.7  5.1/7.0  5-37.0  /  4-32.2  2-16  /  5-35 
Tusculum  2-14  /  11-18  0-4  /  0-1  22:32 / 37:28  -14:56  0.4 / 3.4  5.0/11.0  3.4/6.7  6-40.0  /  4-45.2  10-95  /  14-161 
Catawba  5-15  /  8-15  0-2  /  0-1  24:02 / 35:58  -11:56  0.2 / 5.1  7.6/6.7  4.6/5.7  7-40.4  /  3-38.3  8-70  /  11-106 
WINGATE  6-17  /  3-15  1-1  /  0-0  31:04 / 28:56  2:08  4.1 / 5.3  10.2/2.3  6.7/4.3  7-41.6  /  9-38.2  5-31  /  8-82 
Mars Hill  7-17  /  5-14  1-2  /  0-4  26:03 / 33:57  -7:54  1.4 / 5.0  7.1/7.6  4.7/5.6  6-42.3  /  3-34.0  5-45  /  8-77 
PRESBYTERIAN  4-16  /  5-16  0-1  /  1-1  22:03 / 37:57  -15:54  3.3 / 3.9  4.7/6.8  4.2/5.0  7-40.9  /  7-33.6  8-62  /  3-45 
Totals  55-161  /  63-155  9-22  /  4-15  271:33 / 327:55  -56:22  3.1 / 4.1  6.8 / 6.7  5.0 / 5.1  64-41.8  /  54-36.0  76-884  /  84-833 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  36   Mazi Drummond vs Wingate (Nov. 1, 2003) 
Yards Rushing  142   Mazi Drummond vs Wingate (Nov. 1, 2003) 
TD Rushes  2   Mazi Drummond vs Wingate (Nov. 1, 2003) 
Long Rush  49   Brian Shealy vs North Greenville (Sep 13, 2003) 
Pass attempts  44   Mazi Drummond at Mars Hill (Nov 08, 2003) 
Pass completions  23   Mazi Drummond at Mars Hill (Nov 08, 2003) 
Yards Passing  337   Mazi Drummond vs Wingate (Nov. 1, 2003) 
TD Passes  4   Brian Shealy vs North Greenville (Sep 13, 2003) 
Long Pass  83   Mazi Drummond at Catawba (Oct 25, 2003) 
Receptions  10   Kendal Brown at Tusculum (Oct 18, 2003) 
Yards Receiving  200   Derrick Higgins vs North Greenville (Sep 13, 2003) 
TD Receptions  4   Derrick Higgins vs North Greenville (Sep 13, 2003) 
Long Reception  83   Derrick Higgins at Catawba (Oct 25, 2003) 
Field Goals  1   Justin Freeman at North Dakota (Sep 20, 2003) 
      Justin Freeman vs Lenoir-Rhyne (Oct 04, 2003) 
      Justin Freeman at Tusculum (Oct 18, 2003) 
      Brian Moseley at Mars Hill (Nov 08, 2003) 
Long Field Goal  24   Brian Moseley at Mars Hill (Nov 08, 2003) 
Punts  9   Jeff Williams vs Lenoir-Rhyne (Oct 04, 2003) 
Punting Avg  46.7   Jeff Williams vs Lenoir-Rhyne (Oct 04, 2003) 
Long Punt  73   Jeff Williams vs Lenoir-Rhyne (Oct 04, 2003) 
Punts inside 20  3   Jeff Williams vs Lenoir-Rhyne (Oct 04, 2003) 
Long Punt Return  42   Michael Bialey at Tusculum (Oct 18, 2003) 
Long Kickoff Return  40   Mazi Drummond vs North Greenville (Sep 13, 2003) 
Tackles  18   Terrance Leverett at Mars Hill (Nov 08, 2003) 
Sacks  2.0   Tony Ransom vs Wingate (Nov. 1, 2003) 
      Robert Holley at Mars Hill (Nov 08, 2003) 
Tackles For Loss  4.5   Robert Holley at Mars Hill (Nov 08, 2003) 
Interceptions  1   Stephen Henry at Coastal Carolina (Sep 06, 2003) 
      Terrance Leverett at Coastal Carolina (Sep 06, 2003) 
      Donovan Fludd vs North Greenville (Sep 13, 2003) 
      Chad Grant vs Lenoir-Rhyne (Oct 04, 2003) 
      Deonte Hundley at Tusculum (Oct 18, 2003) 
      Tony Ransom at Tusculum (Oct 18, 2003) 
      Donovan Fludd at Catawba (Oct 25, 2003) 
      Todd Geter at Catawba (Oct 25, 2003) 
      Robert Holley vs Presbyterian (Nov 15, 2003) 


TEAM GAME HIGHS

Rushes  47   vs Wingate (Nov. 1, 2003) 
Yards Rushing  315   vs North Greenville (Sep 13, 2003) 
Yards Per Rush  6.8   vs North Greenville (Sep 13, 2003) 
TD Rushes  3   vs North Greenville (Sep 13, 2003) 
      vs Wingate (Nov. 1, 2003) 
Pass attempts  51   vs Carson-Newman (Oct 11, 2003) 
Pass completions  23   at Mars Hill (Nov 08, 2003) 
Yards Passing  337   vs Wingate (Nov. 1, 2003) 
Yards Per Pass  13.4   vs North Greenville (Sep 13, 2003) 
TD Passes  5   vs North Greenville (Sep 13, 2003) 
Total Plays  93   vs Carson-Newman (Oct 11, 2003) 
Total Offense  623   vs North Greenville (Sep 13, 2003) 
Yards Per Play  9.0   vs North Greenville (Sep 13, 2003) 
Points  54   vs North Greenville (Sep 13, 2003) 
Sacks By  4   at Mars Hill (Nov 08, 2003) 
First Downs  27   vs North Greenville (Sep 13, 2003) 
Penalties  15   at Coastal Carolina (Sep 06, 2003) 
Penalty Yards  273   vs North Greenville (Sep 13, 2003) 
Turnovers  7   vs Presbyterian (Nov 15, 2003) 
Interceptions By  2   at Coastal Carolina (Sep 06, 2003) 
      at Tusculum (Oct 18, 2003) 
      at Catawba (Oct 25, 2003) 
Punts  9   vs Lenoir-Rhyne (Oct 04, 2003) 
Punting Avg  46.7   vs Lenoir-Rhyne (Oct 04, 2003) 
Long Punt  73   vs Lenoir-Rhyne (Oct 04, 2003) 
Punts inside 20  3   vs Lenoir-Rhyne (Oct 04, 2003) 
Long Punt Return  42   at Tusculum (Oct 18, 2003) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  24   Wallace, at Catawba (Oct 25, 2003) 
      Rip Smith, vs Wingate (Nov. 1, 2003) 
Yards Rushing  157   Wallace, at Catawba (Oct 25, 2003) 
TD Rushes  3   J J. Chatmon, vs Carson-Newman (Oct 11, 2003) 
      Hailstock, vs Wingate (Nov. 1, 2003) 
Long Rush  70   Simms, at Mars Hill (Nov 08, 2003) 
Pass attempts  32   Scott Branton, vs Lenoir-Rhyne (Oct 04, 2003) 
Pass completions  18   Ellis, vs Presbyterian (Nov 15, 2003) 
Yards Passing  291   Shane Kelley, vs Carson-Newman (Oct 11, 2003) 
TD Passes  4   John Bowenkamp, at North Dakota (Sep 20, 2003) 
Long Pass  68   Tony Colston, at Tusculum (Oct 18, 2003) 
Receptions  9   Wiles, vs North Greenville (Sep 13, 2003) 
Yards Receiving  108   Alvin Sanders, vs Carson-Newman (Oct 11, 2003) 
TD Receptions  2   Pope, vs Presbyterian (Nov 15, 2003) 
Long Reception  68   Donald Amaker, at Tusculum (Oct 18, 2003) 
Field Goals  1   Brice Stefanick, at Tusculum (Oct 18, 2003) 
      Rollins, at Catawba (Oct 25, 2003) 
      C. Brewer, vs Wingate (Nov. 1, 2003) 
      Williams, at Mars Hill (Nov 08, 2003) 
Long Field Goal  47   C. Brewer, vs Wingate (Nov. 1, 2003) 
Punts  9   HOKE, J., at Coastal Carolina (Sep 06, 2003) 
Punting Avg  45.2   Brice Stefanick, at Tusculum (Oct 18, 2003) 
Long Punt  59   John Raptis, vs Lenoir-Rhyne (Oct 04, 2003) 
Punts inside 20  3   C. Brewer, vs Wingate (Nov. 1, 2003) 
Long Punt Return  66   Quentin Roman, vs Lenoir-Rhyne (Oct 04, 2003) 
Long Kickoff Return  35   Henra Chennault, vs Carson-Newman (Oct 11, 2003) 
Tackles  15   Bowman, vs Wingate (Nov. 1, 2003) 
Sacks  2.0   Troy Newhouse, at North Dakota (Sep 20, 2003) 
      Jeff Momerak, at North Dakota (Sep 20, 2003) 
      Studstill, at Mars Hill (Nov 08, 2003) 
Tackles For Loss  3.5   SIMPKINS, M., at Coastal Carolina (Sep 06, 2003) 
Interceptions  4   Deonte Bolden, vs Carson-Newman (Oct 11, 2003) 


OPPONENT TEAM GAME HIGHS

Rushes  56   vs Carson-Newman (Oct 11, 2003) 
Yards Rushing  270   at Mars Hill (Nov 08, 2003) 
Yards Per Rush  5.3   vs Wingate (Nov. 1, 2003) 
TD Rushes  4   vs Carson-Newman (Oct 11, 2003) 
      vs Wingate (Nov. 1, 2003) 
Pass attempts  41   vs North Greenville (Sep 13, 2003) 
Pass completions  26   at Tusculum (Oct 18, 2003) 
Yards Passing  407   at Tusculum (Oct 18, 2003) 
Yards Per Pass  12.7   vs Carson-Newman (Oct 11, 2003) 
TD Passes  4   at North Dakota (Sep 20, 2003) 
Total Plays  85   at Tusculum (Oct 18, 2003) 
Total Offense  572   at Tusculum (Oct 18, 2003) 
Yards Per Play  7.0   vs Carson-Newman (Oct 11, 2003) 
Points  42   at North Dakota (Sep 20, 2003) 
      vs Presbyterian (Nov 15, 2003) 
Sacks By  6   at North Dakota (Sep 20, 2003) 
      at Mars Hill (Nov 08, 2003) 
First Downs  27   vs Carson-Newman (Oct 11, 2003) 
Penalties  14   at Tusculum (Oct 18, 2003) 
Penalty Yards  161   at Tusculum (Oct 18, 2003) 
Turnovers  3   at Coastal Carolina (Sep 06, 2003) 
      vs North Greenville (Sep 13, 2003) 
      vs Carson-Newman (Oct 11, 2003) 
      at Tusculum (Oct 18, 2003) 
      at Catawba (Oct 25, 2003) 
Interceptions By  5   vs Presbyterian (Nov 15, 2003) 
Punts  9   at Coastal Carolina (Sep 06, 2003) 
      vs Wingate (Nov. 1, 2003) 
Punting Avg  45.2   at Tusculum (Oct 18, 2003) 
Long Punt  59   vs Lenoir-Rhyne (Oct 04, 2003) 
Punts inside 20  3   vs Wingate (Nov. 1, 2003) 
      vs Presbyterian (Nov 15, 2003) 
Long Punt Return  66   vs Lenoir-Rhyne (Oct 04, 2003) 


 

Red-Zone Results

 

Newberry Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 06  at Coastal Carolina  L   14-21   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 13  North Greenville  W   54-20   5  4  27  4  2  2  0  0  0  0  1  0  0 
Sep 20  at North Dakota  L   23-42   5  3  15  2  0  2  1  1  1  0  0  0  0 
Oct 04  Lenoir-Rhyne  W   10-7   3  2  10  1  0  1  1  0  0  0  1  0  0 
Oct 11  Carson-Newman  L   18-35   4  3  18  3  0  3  0  1  0  0  0  0  0 
Oct 18  at Tusculum  L   9-39   4  2  9  1  0  1  1  0  2  0  0  0  0 
Oct 25  at Catawba  L   19-30   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov. 1  Wingate  W   32-31   6  4  26  4  3  1  0  1  0  0  0  1  0 
Nov 08  at Mars Hill  L   24-31   5  4  24  3  1  2  1  0  1  0  0  0  0 
Nov 15  Presbyterian  L   14-42   1  0  0  0  0  0  0  0  0  1  0  0  0 
   TOTALS        33  22  129  18  6  12  4  3  4  1  2  1  0 
   22 of 33 (66.7%)       

Opponents Inside Newberry Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 06  at Coastal Carolina  L   14-21   3  3  21  3  3  0  0  0  0  0  0  0  0 
Sep 13  North Greenville  W   54-20   4  3  20  3  1  2  0  0  1  0  0  0  0 
Sep 20  at North Dakota  L   23-42   3  3  21  3  1  2  0  0  0  0  0  0  0 
Oct 04  Lenoir-Rhyne  W   10-7   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11  Carson-Newman  L   18-35   5  3  21  3  3  0  0  1  1  0  0  0  0 
Oct 18  at Tusculum  L   9-39   6  4  23  3  3  0  1  0  0  1  0  1  0 
Oct 25  at Catawba  L   19-30   6  3  15  2  2  0  1  1  0  1  0  1  0 
Nov. 1  Wingate  W   32-31   2  2  14  2  2  0  0  0  0  0  0  0  0 
Nov 08  at Mars Hill  L   24-31   7  3  17  2  1  1  1  0  4  0  0  0  0 
Nov 15  Presbyterian  L   14-42   7  6  42  6  3  3  0  1  0  0  0  0  0 
   TOTALS        43  30  194  27  19  8  3  3  6  2  0  2  0 
   30 of 43 (69.8%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Sep 06   at Coastal Carolina.... L  14-21    6-17  35.3%   1-3   33.3%   2-5   40.0%   1-4   25.0%   2-5   40.0%
 Sep 13   North Greenville....... W  54-20    7-13  53.8%   2-3   66.7%   4-4  100.0%   1-3   33.3%   0-3    0.0%
