Newberry

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 30, 2008    #1 VALDOSTA STATE   L   9-14  0-1-0  0-0-0  2:49   4589 
  Sep 11, 2008    NORTH GREENVILLE   W  41-3  1-1-0  0-0-0  2:47   3616 
  Sep 20, 2008  at  Midwestern State   L   10-24  1-2-0  0-0-0  2:50   7068 
*  Sep 27, 2008    #11 CARSON-NEWMAN   WO  27-21  2-2-0  1-0-0  3:32   3619 
*  Oct 04, 2008    #20 CATAWBA   W  33-14  3-2-0  2-0-0  2:55   4954 
*  Oct 11, 2008  at  Mars Hill   L   6-27  3-3-0  2-1-0  2:48   3992 
*  Oct 18, 2008    #15 WINGATE   W  32-21  4-3-0  3-1-0  2:38   3725 
*  Oct 25, 2008  at  Tusculum   L   33-45  4-4-0  3-2-0  3:05   3022 
*  Nov 01, 2008    LENOIR-RHYNE   W  38-14  5-4-0  4-2-0  2:26   3977 
*  Nov 08, 2008  at  Brevard College   W  17-0  6-4-0  5-2-0  2 hr 20   1546 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 30, 2008  VALDOSTA STATE  31  70  0  26  22  155  1  23  22-32-0  155  1  23  4  81  0  22  4  -4  0  4  225 
Sep 11, 2008  NORTH GREENVILLE  34  199  3  30  16  237  3  44  16-24-1  237  3  44  2  70  0  61  2  17  0  23  436 
Sep 20, 2008  at Midwestern State  29  30  0  14  29  303  1  52  29-42-1  303  1  52  4  76  0  32  4  18  0  13  333 
Sep 27, 2008  CARSON-NEWMAN  32  188  1  64  22  225  2  25  22-40-3  225  2  25  4  47  0  18  1  6  0  6  413 
Oct 04, 2008  CATAWBA  48  167  2  29  8  175  2  94  8-15-0  175  2  94  2  49  0  32  1  14  0  0  342 
Oct 11, 2008  at Mars Hill  34  141  1  29  10  84  0  12  10-26-2  84  0  12  4  87  0  32  3  -5  0  0  225 
Oct 18, 2008  WINGATE  54  248  2  26  5  76  0  27  5-11-0  76  0  27  3  37  0  22  1  -1  0  0  324 
Oct 25, 2008  at Tusculum  27  3  1  14  29  448  4  73  29-40-3  448  4  73  7  159  0  41  4  65  0  33  451 
Nov 01, 2008  LENOIR-RHYNE  45  251  4  19  7  201  1  71  7-14-1  201  1  71  3  73  0  33  2  5  0  3  452 
Nov 08, 2008  at Brevard College  37  162  1  47  9  95  0  27  9-17-1  95  0  27  1  30  0  30  1  9  0  9  257 
Newberry     371  1459  15  64  157  1999  14  94  157-261-12  1999  14  94  34  709  0  61  23  124  0  33  3458 
Opponent     409  1663  14  77  128  1627  10  72  128-258-11  1627  10  72  43  786  0  63  20  140  0  24  3290 

Games: 10
Avg/rush: 3.9
Avg/catch: 12.7
Pass effic: 132.99
KR avg: 20.9
PR avg: 5.4
All purpose avg/game: 439.5
Total offense avg/gm: 345.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2008  VALDOSTA STATE  33  34  67  8.0  34  4.0  21  2  0  0  1  0  3  2  1  1-1  0  0  1  0  9 
Sep 11, 2008  NORTH GREENVILLE  30  48  78  12.0  52  6.0  38  1  1  0  2  4  1  2  0  5-6  0  0  0  14  41 
Sep 20, 2008  at Midwestern State  28  44  72  7.0  24  1.0  10  1  1  0  0  0  5  3  0  1-1  0  0  0  3  10 
Sep 27, 2008  CARSON-NEWMAN  33  65  98  7.0  32  3.0  24  4  4  13  0  0  3  2  0  1-1  0  1  0  3  27 
Oct 04, 2008  CATAWBA  38  22  60  5.0  17  2.0  13  0  1  18  3  0  7  5  3  4-4  0  0  0  12  33 
Oct 11, 2008  at Mars Hill  35  55  90  7.0  15  1.0  2  0  0  0  0  0  2  4  0  0-1  0  0  0  0  6 
Oct 18, 2008  WINGATE  26  47  73  3.0  12  0.0  0  1  1  60  2  89  8  4  0  2-3  0  0  0  20  32 
Oct 25, 2008  at Tusculum  34  42  76  5.0  24  3.0  21  1  1  2  0  0  9  2  0  1-3  0  1  0  0  33 
Nov 01, 2008  LENOIR-RHYNE  32  52  84  7.0  31  2.0  18  0  1  2  2  0  2  1  0  5-5  0  0  0  7  38 
Nov 08, 2008  at Brevard College  34  48  82  8.0  30  2.0  10  1  1  45  1  11  1  4  0  2-2  0  0  0  7  17 
Newberry     323  457  780  69.0  271  24.0  157  11  11  140  11  104  41  29  4  22-27  0  2  1  66  246 
Opponent     323  410  733  55.5  213  21.5  115  6  6  39  12  157  33  24  2  22-25  0  0  1  37  183 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2008  VALDOSTA STATE  8  307  38.4  47  0  1  3  0  4  0-1  0  0  1  66  66.0  0  0 
Sep 11, 2008  NORTH GREENVILLE  2  88  44.0  47  0  0  0  0  1  0-0  0  0  7  423  60.4  0  0 
Sep 20, 2008  at Midwestern State  7  296  42.3  56  0  1  2  2  3  1-1  33  0  3  173  57.7  0  0 
Sep 27, 2008  CARSON-NEWMAN  4  147  36.8  41  0  0  1  0  0  2-2  32  0  5  244  48.8  0  1 
Oct 04, 2008  CATAWBA  5  196  39.2  46  0  0  0  0  2  1-1  20  0  7  402  57.4  0  0 
Oct 11, 2008  at Mars Hill  10  412  41.2  52  0  2  1  1  4  0-1  0  0  2  111  55.5  0  0 
Oct 18, 2008  WINGATE  4  152  38.0  45  0  2  0  0  0  2-3  34  0  7  369  52.7  0  0 
Oct 25, 2008  at Tusculum  5  159  31.8  46  0  0  2  0  0  0-0  0  0  4  244  61.0  1  0 
Nov 01, 2008  LENOIR-RHYNE  3  108  36.0  56  0  0  0  1  1  1-1  22  0  7  413  59.0  0  0 
Nov 08, 2008  at Brevard College  3  107  35.7  39  0  0  0  0  1  1-2  30  0  4  257  64.2  1  0 
Newberry     51  1972  38.7  56  0  6  9  4  16  8-12  34  0  47  2702  57.5  2  1 
Opponent     51  1746  34.2  55  2  1  5  3  10  3-7  39  0  38  2237  58.9  3  1 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 30, 2008  VALDOSTA STATE  41  131  1  35  12  202  1  41  12-24-1  202  1  41  1  5  0  5  3  36  0  24  333 
Sep 11, 2008  NORTH GREENVILLE  34  -8  0  10  15  162  0  26  15-32-2  162  0  26  7  118  0  23  1  5  0  5  154 
Sep 20, 2008  at Midwestern State  34  181  2  60  14  145  1  32  14-24-0  145  1  32  3  97  0  52  2  16  0  13  326 
Sep 27, 2008  CARSON-NEWMAN  57  300  2  77  6  106  1  35  6-15-0  106  1  35  3  37  0  15  3  26  0  19  406 
Oct 04, 2008  CATAWBA  28  144  2  64  16  230  0  72  16-38-3  230  0  72  7  111  0  37  2  -2  0  0  374 
Oct 11, 2008  at Mars Hill  53  263  3  70  6  90  1  48  6-16-0  90  1  48  2  27  0  16  5  45  0  17  353 
Oct 18, 2008  WINGATE  23  83  0  10  25  266  3  30  25-45-2  266  3  30  7  174  0  63  1  1  0  1  349 
Oct 25, 2008  at Tusculum  37  182  3  42  24  267  2  35  24-43-0  267  2  35  3  42  0  21  0  0  0  0  449 
Nov 01, 2008  LENOIR-RHYNE  49  175  1  45  7  135  1  42  7-12-2  135  1  42  7  127  0  33  1  4  0  4  310 
Nov 08, 2008  at Brevard College  53  212  0  36  3  24  0  16  3-9-1  24  0  16  3  48  0  26  2  9  0  6  236 
Opponent totals     409  1663  14  77  128  1627  10  72  128-258-11  1627  10  72  43  786  0  63  20  140  0  24  3290 
Newberry     371  1459  15  64  157  1999  14  94  157-261-12  1999  14  94  34  709  0  61  23  124  0  33  3458 

Games: 10
Avg/rush: 4.1
Avg/catch: 12.7
Pass effic: 106.85
KR avg: 18.3
PR avg: 7.0
All purpose avg/game: 437.3
Total offense avg/gm: 329.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2008  VALDOSTA STATE  34  46  80  7.0  29  3.0  18  0  0  0  0  0  2  2  0  2-2  0  0  0  0  14 
Sep 11, 2008  NORTH GREENVILLE  39  14  53  4.0  12  1.0  6  1  0  0  1  0  1  0  0  0-0  0  0  0  0  3 
Sep 20, 2008  at Midwestern State  26  62  88  5.0  25  1.0  6  1  1  0  1  16  5  5  0  3-3  0  0  0  10  24 
Sep 27, 2008  CARSON-NEWMAN  42  26  68  4.0  16  3.0  10  1  1  0  3  75  4  3  0  3-3  0  0  0  0  21 
Oct 04, 2008  CATAWBA  27  49  76  8.0  23  1.0  3  1  1  0  0  0  3  1  0  0-2  0  0  1  6  14 
Oct 11, 2008  at Mars Hill  25  46  71  6.5  25  4.0  23  1  1  0  2  23  8  6  0  3-4  0  0  0  14  27 
Oct 18, 2008  WINGATE  40  39  79  6.0  17  1.0  4  0  0  0  0  0  2  3  0  3-3  0  0  0  0  21 
Oct 25, 2008  at Tusculum  39  44  83  10.0  52  6.0  40  0  1  39  3  17  8  2  2  6-6  0  0  0  7  45 
Nov 01, 2008  LENOIR-RHYNE  29  44  73  1.0  4  0.0  0  1  0  0  1  -3  0  2  0  2-2  0  0  0  0  14 
Nov 08, 2008  at Brevard College  22  40  62  4.0  10  1.0  5  0  1  0  1  29  0  0  0  0-0  0  0  0  0  0 
Opponent totals     323  410  733  55.5  213  21.5  115  6  6  39  12  157  33  24  2  22-25  0  0  1  37  183 
Newberry     323  457  780  69.0  271  24.0  157  11  11  140  11  104  41  29  4  22-27  0  2  1  66  246 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2008  VALDOSTA STATE  7  218  31.1  48  1  0  1  0  2  0-0  0  0  4  246  61.5  0  0 
Sep 11, 2008  NORTH GREENVILLE  7  208  29.7  43  0  0  1  0  3  1-1  26  0  2  95  47.5  0  0 
Sep 20, 2008  at Midwestern State  7  300  42.9  51  0  0  0  2  1  1-1  26  0  5  314  62.8  1  0 
Sep 27, 2008  CARSON-NEWMAN  3  99  33.0  45  0  0  0  0  0  0-2  0  0  4  220  55.0  0  0 
Oct 04, 2008  CATAWBA  5  108  21.6  37  1  0  1  0  2  0-1  0  0  3  120  40.0  1  0 
Oct 11, 2008  at Mars Hill  8  289  36.1  46  0  0  2  0  1  0-0  0  0  5  316  63.2  0  1 
Oct 18, 2008  WINGATE  3  104  34.7  44  0  0  0  0  1  0-0  0  0  3  179  59.7  0  0 
Oct 25, 2008  at Tusculum  5  212  42.4  55  0  0  0  1  0  1-2  39  0  8  503  62.9  1  0 
Nov 01, 2008  LENOIR-RHYNE  3  104  34.7  48  0  0  0  0  0  0-0  0  0  3  188  62.7  0  0 
Nov 08, 2008  at Brevard College  3  104  34.7  49  0  1  0  0  0  0-0  0  0  1  56  56.0  0  0 
Opponent totals     51  1746  34.2  55  2  1  5  3  10  3-7  39  0  38  2237  58.9  3  1 
Newberry     51  1972  38.7  56  0  6  9  4  16  8-12  34  0  47  2702  57.5  2  1 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
VALDOSTA STATE  9-14  15/16  6/7  7/9  2/0  31-70  /  41-131  22-32-0  /  12-24-1  155/202  63-225  /  65-333  77/41  0/1 
NORTH GREENVILLE  41-3  17/12  7/0  10/9  0/3  34-199  /  34--8  16-24-1  /  15-32-2  237/162  58-436  /  66-154  91/123  1/3 
Midwestern State  10-24  18/13  5/5  11/6  2/2  29-30  /  34-181  29-42-1  /  14-24-0  303/145  71-333  /  58-326  94/129  2/1 
CARSON-NEWMAN  27-21  22/19  4/16  15/3  3/0  32-188  /  57-300  22-40-3  /  6-15-0  225/106  72-413  /  72-406  66/138  4/4 
CATAWBA  33-14  13/17  8/5  5/9  0/3  48-167  /  28-144  8-15-0  /  16-38-3  175/230  63-342  /  66-374  81/109  1/4 
Mars Hill  6-27  14/14  7/12  6/2  1/0  34-141  /  53-263  10-26-2  /  6-16-0  84/90  60-225  /  69-353  82/95  3/0 
WINGATE  32-21  20/16  16/3  4/13  0/0  54-248  /  23-83  5-11-0  /  25-45-2  76/266  65-324  /  68-349  185/175  0/3 
Tusculum  33-45  21/24  1/9  17/11  3/4  27-3  /  37-182  29-40-3  /  24-43-0  448/267  67-451  /  80-449  226/98  4/1 
LENOIR-RHYNE  38-14  20/15  13/8  7/6  0/1  45-251  /  49-175  7-14-1  /  7-12-2  201/135  59-452  /  61-310  80/128  1/3 
Brevard College  17-0  14/13  8/10  6/2  0/1  37-162  /  53-212  9-17-1  /  3-9-1  95/24  54-257  /  62-236  95/86  2/2 
Totals  246-183  174/159  75/75  88/70  11/14  371-1459  /  409-1663  157-261-12  /  128-258-11  1999/1627  632-3458  /  667-3290  1077/1122  18/22 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
VALDOSTA STATE  3-14  /  4-13  1-2  /  0-1  27:53 / 29:46  -1:53  2.3 / 3.2  4.8/8.4  3.6/5.1  8-38.4  /  7-31.1  1-10  /  11-82 
NORTH GREENVILLE  4-8  /  5-18  0-2  /  0-2  27:15 / 32:45  -5:30  5.9 / -0.2  9.9/5.1  7.5/2.3  2-44.0  /  7-29.7  10-101  /  1-10 
Midwestern State  5-16  /  1-12  1-3  /  0-2  29:42 / 30:18  -0:36  1.0 / 5.3  7.2/6.0  4.7/5.6  7-42.3  /  7-42.9  8-73  /  9-85 
CARSON-NEWMAN  4-14  /  6-14  1-2  /  1-3  27:22 / 32:38  -5:16  5.9 / 5.3  5.6/7.1  5.7/5.6  4-36.8  /  3-33.0  3-34  /  13-112 
CATAWBA  7-16  /  3-12  0-1  /  1-2  30:24 / 29:36  0:48  3.5 / 5.1  11.7/6.1  5.4/5.7  5-39.2  /  5-21.6  10-76  /  6-35 
Mars Hill  1-12  /  4-16  0-0  /  1-3  23:34 / 36:26  -12:52  4.1 / 5.0  3.2/5.6  3.8/5.1  10-41.2  /  8-36.1  7-40  /  8-73 
WINGATE  5-13  /  7-16  1-1  /  1-3  31:25 / 28:35  2:50  4.6 / 3.6  6.9/5.9  5.0/5.1  4-38.0  /  3-34.7  1-5  /  5-38 
Tusculum  4-12  /  8-18  2-2  /  2-2  26:57 / 33:03  -6:06  0.1 / 4.9  11.2/6.2  6.7/5.6  5-31.8  /  5-42.4  8-77  /  15-124 
LENOIR-RHYNE  5-10  /  5-14  1-1  /  3-5  26:32 / 33:28  -6:56  5.6 / 3.6  14.4/11.2  7.7/5.1  3-36.0  /  3-34.7  3-15  /  4-38 
Brevard College  3-11  /  3-13  0-1  /  1-5  25:20 / 34:40  -9:20  4.4 / 4.0  5.6/2.7  4.8/3.8  3-35.7  /  3-34.7  4-45  /  5-43 
Totals  41-126  /  46-146  7-15  /  10-28  276:24 / 321:15  -44:51  3.9 / 4.1  7.7 / 6.3  5.5 / 4.9  51-38.7  /  51-34.2  55-476  /  77-640 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  21   Tharry Salley vs Catawba (Oct 04, 2008) 
Yards Rushing  110   Gerald Legree vs Wingate (Oct 18, 2008) 
TD Rushes  1   Brandon Bostick vs North Greenville (Sep 11, 2008) 
      Lyndon Ingram vs North Greenville (Sep 11, 2008) 
      Kelton Tindal vs North Greenville (Sep 11, 2008) 
      Brandon Gantt vs Carson-Newman (Sep 27, 2008) 
      Tharry Salley vs Catawba (Oct 04, 2008) 
      Gerald Legree vs Catawba (Oct 04, 2008) 
      Tharry Salley at Mars Hill (Oct 11, 2008) 
      Eric McCollom vs Wingate (Oct 18, 2008) 
      Gerald Legree vs Wingate (Oct 18, 2008) 
      Gerald Legree at Tusculum (Oct 25, 2008) 
      Eric McCollom vs Lenoir-Rhyne (Nov 01, 2008) 
      Lyndon Ingram vs Lenoir-Rhyne (Nov 01, 2008) 
      Tim Boyd vs Lenoir-Rhyne (Nov 01, 2008) 
      Kelton Tindal vs Lenoir-Rhyne (Nov 01, 2008) 
      Lyndon Ingram at Brevard College (Nov 08, 2008) 
Long Rush  64   Gerald Legree vs Carson-Newman (Sep 27, 2008) 
Pass attempts  40   Eric McCollom at Tusculum (Oct 25, 2008) 
Pass completions  29   Eric McCollom at Tusculum (Oct 25, 2008) 
Yards Passing  448   Eric McCollom at Tusculum (Oct 25, 2008) 
TD Passes  4   Eric McCollom at Tusculum (Oct 25, 2008) 
Long Pass  94   Brandon Gantt vs Catawba (Oct 04, 2008) 
Receptions  10   David Brown vs Carson-Newman (Sep 27, 2008) 
Yards Receiving  143   Kelton Tindal vs Catawba (Oct 04, 2008) 
TD Receptions  2   Kelton Tindal vs Catawba (Oct 04, 2008) 
      David Pressley at Tusculum (Oct 25, 2008) 
Long Reception  94   Kelton Tindal vs Catawba (Oct 04, 2008) 
Field Goals  2   Britt Blackmon vs Carson-Newman (Sep 27, 2008) 
      Britt Blackmon vs Wingate (Oct 18, 2008) 
Long Field Goal  34   Britt Blackmon vs Wingate (Oct 18, 2008) 
Punts  10   Todd Moon at Mars Hill (Oct 11, 2008) 
Punting Avg  44.0   Todd Moon vs North Greenville (Sep 11, 2008) 
Long Punt  56   Todd Moon at Midwestern State (Sep 20, 2008) 
      Todd Moon vs Lenoir-Rhyne (Nov 01, 2008) 
Punts inside 20  4   Todd Moon vs Valdosta State (Aug 30, 2008) 
      Todd Moon at Mars Hill (Oct 11, 2008) 
Long Punt Return  33   Antonio Patton at Tusculum (Oct 25, 2008) 
Long Kickoff Return  61   Andre Moyd vs North Greenville (Sep 11, 2008) 
Tackles  15   Will Newell vs North Greenville (Sep 11, 2008) 
Sacks  2.0   Will Newell vs North Greenville (Sep 11, 2008) 
Tackles For Loss  3.5   Mike Grase at Mars Hill (Oct 11, 2008) 
Interceptions  1   Andre Moyd vs Valdosta State (Aug 30, 2008) 
      Isaac Johnson vs North Greenville (Sep 11, 2008) 
      Kamaal McIlwain vs North Greenville (Sep 11, 2008) 
      Antonio Patton vs Catawba (Oct 04, 2008) 
      Derrell Mills vs Catawba (Oct 04, 2008) 
      Will Newell vs Catawba (Oct 04, 2008) 
      Andre Moyd vs Wingate (Oct 18, 2008) 
      Derrell Kinard vs Wingate (Oct 18, 2008) 
      Devon Smalls vs Lenoir-Rhyne (Nov 01, 2008) 
      Kamaal McIlwain vs Lenoir-Rhyne (Nov 01, 2008) 
      Kamaal McIlwain at Brevard College (Nov 08, 2008) 


TEAM GAME HIGHS

Rushes  54   vs Wingate (Oct 18, 2008) 
Yards Rushing  251   vs Lenoir-Rhyne (Nov 01, 2008) 
Yards Per Rush  5.9   vs Carson-Newman (Sep 27, 2008) 
TD Rushes  4   vs Lenoir-Rhyne (Nov 01, 2008) 
Pass attempts  42   at Midwestern State (Sep 20, 2008) 
Pass completions  29   at Midwestern State (Sep 20, 2008) 
      at Tusculum (Oct 25, 2008) 
Yards Passing  448   at Tusculum (Oct 25, 2008) 
Yards Per Pass  14.4   vs Lenoir-Rhyne (Nov 01, 2008) 
TD Passes  4   at Tusculum (Oct 25, 2008) 
Total Plays  72   vs Carson-Newman (Sep 27, 2008) 
Total Offense  452   vs Lenoir-Rhyne (Nov 01, 2008) 
Yards Per Play  7.7   vs Lenoir-Rhyne (Nov 01, 2008) 
Points  41   vs North Greenville (Sep 11, 2008) 
Sacks By  6   vs North Greenville (Sep 11, 2008) 
First Downs  22   vs Carson-Newman (Sep 27, 2008) 
Penalties  10   vs North Greenville (Sep 11, 2008) 
      vs Catawba (Oct 04, 2008) 
Penalty Yards  101   vs North Greenville (Sep 11, 2008) 
Turnovers  4   vs Carson-Newman (Sep 27, 2008) 
      at Tusculum (Oct 25, 2008) 
Interceptions By  3   vs Catawba (Oct 04, 2008) 
Punts  10   at Mars Hill (Oct 11, 2008) 
Punting Avg  44.0   vs North Greenville (Sep 11, 2008) 
Long Punt  56   at Midwestern State (Sep 20, 2008) 
      vs Lenoir-Rhyne (Nov 01, 2008) 
Punts inside 20  4   vs Valdosta State (Aug 30, 2008) 
      at Mars Hill (Oct 11, 2008) 
Long Punt Return  33   at Tusculum (Oct 25, 2008) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  26   Alex Good, vs Carson-Newman (Sep 27, 2008) 
Yards Rushing  209   Alex Good, vs Carson-Newman (Sep 27, 2008) 
TD Rushes  2   G. Stripling, at Mars Hill (Oct 11, 2008) 
      Corey Russell, at Tusculum (Oct 25, 2008) 
Long Rush  77   Alex Good, vs Carson-Newman (Sep 27, 2008) 
Pass attempts  45   JD Moore, vs Wingate (Oct 18, 2008) 
Pass completions  25   JD Moore, vs Wingate (Oct 18, 2008) 
Yards Passing  267   Corey Russell, at Tusculum (Oct 25, 2008) 
TD Passes  3   JD Moore, vs Wingate (Oct 18, 2008) 
Long Pass  72   H.Williamson, vs Catawba (Oct 04, 2008) 
Receptions  9   Jarrell NeSmith, at Tusculum (Oct 25, 2008) 
Yards Receiving  95   D. Ellington, vs Wingate (Oct 18, 2008) 
TD Receptions  1   Albert Dukes, vs Valdosta State (Aug 30, 2008) 
      J.J. Ford, at Midwestern State (Sep 20, 2008) 
      Reggie Hubbard, vs Carson-Newman (Sep 27, 2008) 
      Frankie Waters, at Mars Hill (Oct 11, 2008) 
      Shawn Barrett, vs Wingate (Oct 18, 2008) 
      Ryan Webber, vs Wingate (Oct 18, 2008) 
      D. Ellington, vs Wingate (Oct 18, 2008) 
      Jarrell NeSmith, at Tusculum (Oct 25, 2008) 
      Calvin Britt, at Tusculum (Oct 25, 2008) 
      Andrew Courman, vs Lenoir-Rhyne (Nov 01, 2008) 
Long Reception  72   T.Landrum, vs Catawba (Oct 04, 2008) 
Field Goals  1   Michael Sears, vs North Greenville (Sep 11, 2008) 
      Jose Martinez, at Midwestern State (Sep 20, 2008) 
      Gareth Rowlands, at Tusculum (Oct 25, 2008) 
Long Field Goal  39   Gareth Rowlands, at Tusculum (Oct 25, 2008) 
Punts  8   Adam Bailey, at Mars Hill (Oct 11, 2008) 
Punting Avg  42.9   Ben White, at Midwestern State (Sep 20, 2008) 
Long Punt  55   John Gregory, at Tusculum (Oct 25, 2008) 
Punts inside 20  3   Wes Dove, vs North Greenville (Sep 11, 2008) 
Long Punt Return  24   S.Reynolds, vs Valdosta State (Aug 30, 2008) 
Long Kickoff Return  63   P. Pinchinat, vs Wingate (Oct 18, 2008) 
Tackles  17   L.Perry, vs Catawba (Oct 04, 2008) 
Sacks  2.0   Darius Wrentz, vs Carson-Newman (Sep 27, 2008) 
      Maurice Harris, at Mars Hill (Oct 11, 2008) 
      Justin Scott, at Tusculum (Oct 25, 2008) 
Tackles For Loss  3.0   Justin Scott, at Tusculum (Oct 25, 2008) 
Interceptions  2   TJ Jones, at Tusculum (Oct 25, 2008) 


OPPONENT TEAM GAME HIGHS

Rushes  57   vs Carson-Newman (Sep 27, 2008) 
Yards Rushing  300   vs Carson-Newman (Sep 27, 2008) 
Yards Per Rush  5.3   at Midwestern State (Sep 20, 2008) 
TD Rushes  3   at Mars Hill (Oct 11, 2008) 
      at Tusculum (Oct 25, 2008) 
Pass attempts  45   vs Wingate (Oct 18, 2008) 
Pass completions  25   vs Wingate (Oct 18, 2008) 
Yards Passing  267   at Tusculum (Oct 25, 2008) 
Yards Per Pass  11.2   vs Lenoir-Rhyne (Nov 01, 2008) 
TD Passes  3   vs Wingate (Oct 18, 2008) 
Total Plays  80   at Tusculum (Oct 25, 2008) 
Total Offense  449   at Tusculum (Oct 25, 2008) 
Yards Per Play  5.7   vs Catawba (Oct 04, 2008) 
Points  45   at Tusculum (Oct 25, 2008) 
Sacks By  6   at Tusculum (Oct 25, 2008) 
First Downs  24   at Tusculum (Oct 25, 2008) 
Penalties  15   at Tusculum (Oct 25, 2008) 
Penalty Yards  124   at Tusculum (Oct 25, 2008) 
Turnovers  4   vs Carson-Newman (Sep 27, 2008) 
      vs Catawba (Oct 04, 2008) 
Interceptions By  3   vs Carson-Newman (Sep 27, 2008) 
      at Tusculum (Oct 25, 2008) 
Punts  8   at Mars Hill (Oct 11, 2008) 
Punting Avg  42.9   at Midwestern State (Sep 20, 2008) 
Long Punt  55   at Tusculum (Oct 25, 2008) 
Punts inside 20  3   vs North Greenville (Sep 11, 2008) 
Long Punt Return  24   vs Valdosta State (Aug 30, 2008) 


 

Red-Zone Results

 

Newberry Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 30  Valdosta State  L   9-14   2  1  7  1  0  1  0  1  0  0  0  0  0 
Sep 11  North Greenville  W   41-3   4  4  27  4  3  1  0  0  0  0  0  0  0 
Sep 20  at Midwestern State  L   10-24   3  1  3  0  0  0  1  0  2  0  0  0  0 
Sep 27  Carson-Newman  W   27-21   5  3  14  1  0  1  2  0  0  1  0  1  0 
Oct 04  Catawba  W   33-14   3  3  17  2  2  0  1  0  0  0  0  0  0 
Oct 11  at Mars Hill  L   6-27   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18  Wingate  W   32-21   5  4  19  2  2  0  2  1  0  0  0  0  0 
Oct 25  at Tusculum  L   33-45   3  2  12  2  1  1  0  0  0  1  0  0  0 
Nov 01  Lenoir-Rhyne  W   38-14   6  5  31  4  4  0  1  0  0  0  0  1  0 
Nov 08  at Brevard College  W   17-0   4  2  10  1  1  0  1  1  0  1  0  0  0 
   TOTALS        35  25  140  17  13  4  8  3  2  3  0  2  0 
   25 of 35 (71.4%)       

Opponents Inside Newberry Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 30  Valdosta State  L   9-14   2  1  7  1  0  1  0  0  0  1  0  0  0 
Sep 11  North Greenville  W   41-3   1  1  3  0  0  0  1  0  0  0  0  0  0 
Sep 20  at Midwestern State  L   10-24   2  2  10  1  0  1  1  0  0  0  0  0  0 
Sep 27  Carson-Newman  W   27-21   5  1  7  1  1  0  0  0  0  0  3  1  0 
Oct 04  Catawba  W   33-14   4  2  12  2  2  0  0  1  1  0  0  0  0 
