Newberry

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  NBY  OPP 
SCORING  295  223 
   Points Per Game  26.8  20.3 
   Points Off Turnovers  77  38 
FIRST DOWNS  201  189 
   Rushing  103  77 
   Passing  75  79 
   Penalty  23  33 
RUSHING YARDAGE  1839  1574 
   Yards gained rushing  2127  1895 
   Yards lost rushing  288  321 
   Rushing Attempts  443  416 
   Average Per Rush  4.2  3.8 
   Average Per Game  167.2  143.1 
   TDs Rushing  15  13 
PASSING YARDAGE  1953  1886 
   Comp-Att-Int  139-269-10  146-280-13 
   Average Per Pass  7.3  6.7 
   Average Per Catch  14.1  12.9 
   Average Per Game  177.5  171.5 
   TDs Passing  20  12 
TOTAL OFFENSE  3792  3460 
   Total Plays  712  696 
   Average Per Play  5.3  5.0 
   Average Per Game  344.7  314.5 
KICK RETURNS: #-Yards  31-689  33-674 
PUNT RETURNS: #-Yards  17-70  15-107 
INT RETURNS: #-Yards  13-280  10-96 
KICK RETURN AVERAGE  22.2  20.4 
PUNT RETURN AVERAGE  4.1  7.1 
INT RETURN AVERAGE  21.5  9.6 
FUMBLES-LOST  17-7  17-7 
PENALTIES-Yards  85-811  82-658 
   Average Per Game  73.7  59.8 
PUNTS-Yards  56-2210  65-2379 
   Average Per Punt  39.5  36.6 
   Net punt average  36.1  35.5 
KICKOFFS-Yards  57-3480  46-2680 
   Average Per Kick  61.1  58.3 
   Net kick average  40.9  37.8 
TIME OF POSSESSION/Game  30:23  29:37 
3RD-DOWN Conversions  65/153  58/157 
   3rd-Down Pct  42%  37% 
4TH-DOWN Conversions  5/12  7/17 
   4th-Down Pct  42%  41% 
SACKS BY-Yards  28-175  27-172 
MISC YARDS  0  12 
TOUCHDOWNS SCORED  38  29 
FIELD GOALS-ATTEMPTS  11-16  7-10 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (26-33) 79%  (20-26) 77% 
RED-ZONE TOUCHDOWNS  (21-33) 64%  (13-26) 50% 
PAT-ATTEMPTS  (34-35) 97%  (26-28) 93% 
ATTENDANCE  16112  22543 
   Games/Avg Per Game  5/3222  6/3757 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Newberry  60  94  85  42  14  295 
Opponents  48  44  69  47  15  223 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Austin Barnes   11  112  504  10  494  4.4  7  43  44.9 
Greg Ruff   10  100  596  150  446  4.5  3  64  44.6 
Darius Clark   10  80  264  11  253  3.2  1  20  25.3 
Nick Jones   10  58  271  81  190  3.3  1  49  19.0 
Baptiste Staggers  11  22  113  12  101  4.6  2  27  9.2 
Chance Walker   11  19  106  5  101  5.3  0  46  9.2 
Catriez Cook   6  24  98  4  94  3.9  0  17  15.7 
J.T. Waters  10  9  47  4  43  4.8  0  16  4.3 
Rondreas Truesdale  10  3  38  0  38  12.7  0  21  3.8 
Markell Castle   11  3  33  3  30  10.0  1  22  2.7 
Najee Bowens   1  8  32  3  29  3.6  0  10  29.0 
Dv'nn Cooks   9  1  10  0  10  10.0  0  10  1.1 
Sumner Cooler   4  1  7  0  7  7.0  0  7  1.8 
Manny McCord  10  1  6  0  6  6.0  0  6  0.6 
Wes Jordan  10  1  2  0  2  2.0  0  2  0.2 
TEAM   2  1  0  5  -5  -5.0  0  0  -2.5 
Total..........  11  443  2127  288  1839  4.2  15  64  167.2 
Opponents......  11  416  1895  321  1574  3.8  13  93  143.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Nick Jones   10  111.6  77-152-7  50.7  956  8  68  95.6 
Greg Ruff   10  181.1  51-89-0  57.3  880  11  66  88.0 
Sumner Cooler   4  59.0  6-11-3  54.5  38  1  9  9.5 
Darius Clark   10  87.1  3-10-0  30.0  68  0  47  6.8 
J.T. Waters  10  58.5  2-5-0  40.0  11  0  6  1.1 
Baptiste Staggers  11  0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  11  129.8  139-269-10  51.7  1953  20  68  177.5 
Opponents......  11  113.6  146-280-13  52.1  1886  12  80  171.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Markell Castle   11  39  756  19.4  9  60  68.7 
Darius Clark   10  17  61  3.6  0  17  6.1 
Baptiste Staggers  11  16  119  7.4  2  22  10.8 
Keinan Lewis   11  12  308  25.7  3  66  28.0 
Wes Jordan  10  9  149  16.6  1  47  14.9 
Bobby Irby   8  8  82  10.2  1  21  10.2 
Manny McCord  10  7  156  22.3  0  68  15.6 
Chance Walker   11  7  129  18.4  2  40  11.7 
Sean Smith   6  6  60  10.0  1  36  10.0 
J.T. Waters  10  4  16  4.0  0  7  1.6 
Dalton Brown   9  3  39  13.0  1  29  4.3 
Austin Barnes   11  3  8  2.7  0  5  0.7 
Rondreas Truesdale  10  2  11  5.5  0  7  1.1 
Catriez Cook   6  2  4  2.0  0  7  0.7 
Tovaris Cureton  6  1  34  34.0  0  28  5.7 
Tylik Johnson   5  1  15  15.0  0  15  3.0 
Brentley Allen   9  1  6  6.0  0  6  0.7 
Greg Ruff   10  1  0  0.0  0  0  0.0 
Total..........  11  139  1953  14.1  20  68  177.5 
Opponents......  11  146  1886  12.9  12  80  171.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Brentley Allen   14  44  3.1  0  9 
Markell Castle   2  1  0.5  0  2 
TEAM   1  23  23.0  0  0 
Baylen English   0  2  0.0  1  2 
Total..........  17  70  4.1  1  9 
Opponents......  15  107  7.1  1  85 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
LaQuan White   3  110  36.7  0  70 
Jawanza Adams   3  29  9.7  0  26 
Will Elm   2  51  25.5  0  31 
Anfernee Moffett  1  45  45.0  1  45 
Will Holbrook   1  0  0.0  0  0 
Boo Williams   1  30  30.0  0  30 
Ty'Ran Dixon   1  15  15.0  0  15 
David Vereen   1  0  0.0  0  0 
Total..........  13  280  21.5  1  70 
Opponents......  10  96  9.6  1  49 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Chance Walker   15  404  26.9  1  100 
Keinan Lewis   6  115  19.2  0  33 
David Vereen   5  111  22.2  0  29 
Rondreas Truesdale  3  46  15.3  0  20 
Fabian Jefferson  1  0  0.0  0  0 
Austin Gordon   1  13  13.0  0  13 
Total..........  31  689  22.2  1  100 
Opponents......  33  674  20.4  1  98 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  1  8  8.0  1  8 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Markell Castle   10  0-0  0-0  0-0  0  0-0  0  0  60 
Shea Rodgers   0  8-11  33-34  0-0  0  0-0  0  0  57 
Austin Barnes   7  0-0  0-0  0-0  0  0-0  0  0  42 
Baptiste Staggers  4  0-0  0-0  0-0  0  0-0  0  0  24 
Keinan Lewis   3  0-0  0-0  0-0  0  0-0  0  0  18 
Chance Walker   3  0-0  0-0  0-0  0  0-0  0  0  18 
Greg Ruff   3  0-0  0-0  0-1  0  0-1  0  0  18 
Kevin Weber   0  3-5  0-0  0-0  0  0-0  0  0  9 
Sean Smith   1  0-0  0-0  0-0  0  0-0  0  0  6 
Wes Jordan  1  0-0  0-0  0-0  0  0-0  0  0  6 
Bobby Irby   1  0-0  0-0  0-0  0  0-0  0  0  6 
Baylen English   1  0-0  0-0  0-0  0  0-0  0  0  6 
Darius Clark   1  0-0  0-0  0-0  0  0-0  0  0  6 
Anfernee Moffett  1  0-0  0-0  0-0  0  0-0  0  0  6 
Nick Jones   1  0-0  0-0  0-0  0  0-0  0  0  6 
Dalton Brown   1  0-0  0-0  0-0  0  0-0  0  0  6 
Troy Cann   0  0-0  1-1  0-0  0  0-0  0  0  1 
Manny McCord  0  0-0  0-0  0-0  0  0-1  0  0  0 
Total..........  38  11-16  34-35  0-1  0  0-2  0  0  295 
Opponents......  29  7-10  26-28  0-0  1  1-1  0  0  223 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Greg Ruff   10  189  446  880  1326  132.6 
Nick Jones   10  210  190  956  1146  114.6 
Austin Barnes   11  112  494  0  494  44.9 
Darius Clark   10  90  253  68  321  32.1 
Chance Walker   11  19  101  0  101  9.2 
Baptiste Staggers  11  24  101  0  101  9.2 
Catriez Cook   6  24  94  0  94  15.7 
J.T. Waters  10  14  43  11  54  5.4 
Sumner Cooler   4  12  7  38  45  11.2 
Rondreas Truesdale  10  3  38  0  38  3.8 
Markell Castle   11  3  30  0  30  2.7 
Najee Bowens   1  8  29  0  29  29.0 
Dv'nn Cooks   9  1  10  0  10  1.1 
Manny McCord  10  1  6  0  6  0.6 
Wes Jordan  10  1  2  0  2  0.2 
TEAM   2  1  -5  0  -5  -2.5 
Total..........  11  712  1839  1953  3792  344.7 
Opponents......  11  696  1574  1886  3460  314.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Shea Rodgers   8-11  72.7  0-0  2-3  5-6  1-2  0-0  49  1 
Kevin Weber   3-5  60.0  0-0  0-0  1-2  2-3  0-0  45  0 

FG SEQUENCE  Newberry  Opponents 
The Citadel  -  (37) 
Virginia Union  (39),(24),(28),29  (36) 
Va. U. of Lynchburg  (45),(40)  22 
Carson-Newman  (39),(38),42  - 
UNC Pembroke  -  - 
Lenoir-Rhyne  -  - 
Tusculum  (35)  (36) 
Limestone  (39),37  29,(26),(18) 
Wingate  -  30,(21) 
Catawba  (49),40,(34)  (18) 
Mars Hill  35  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Shea Rodgers   56  2210  39.5  70  4  17  12  3  0 
Total..........  56  2210  39.5  70  4  17  12  3  0 
Opponents......  65  2379  36.6  53  0  25  29  4  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Kevin Weber   57  3480  61.1  19  4 
Total..........  57  3480  61.1  19  4  20.4  40.9  24 
Opponents......  46  2680  58.3  10  3  22.2  37.8  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Markell Castle   11  30  756  1  0  0  787  71.5 
Chance Walker   11  101  129  0  404  0  634  57.6 
Austin Barnes   11  494  8  0  0  0  502  45.6 
Greg Ruff   10  446  0  0  0  0  446  44.6 
Keinan Lewis   11  0  308  0  115  0  423  38.5 
Darius Clark   10  253  61  0  0  0  314  31.4 
Baptiste Staggers  11  101  119  0  0  0  220  20.0 
Nick Jones   10  190  0  0  0  0  190  19.0 
Manny McCord  10  6  156  0  0  0  162  16.2 
Wes Jordan  10  2  149  0  0  0  151  15.1 
David Vereen   8  0  0  0  111  0  111  13.9 
LaQuan White   11  0  0  0  0  110  110  10.0 
Catriez Cook   6  94  4  0  0  0  98  16.3 
Rondreas Truesdale  10  38  11  0  46  0  95  9.5 
Bobby Irby   8  0  82  0  0  0  82  10.2 
Sean Smith   6  0  60  0  0  0  60  10.0 
J.T. Waters  10  43  16  0  0  0  59  5.9 
Will Elm   11  0  0  0  0  51  51  4.6 
Brentley Allen   9  0  6  44  0  0  50  5.6 
Anfernee Moffett  11  0  0  0  0  45  45  4.1 
Dalton Brown   9  0  39  0  0  0  39  4.3 
Tovaris Cureton  6  0  34  0  0  0  34  5.7 
Boo Williams   11  0  0  0  0  30  30  2.7 
Jawanza Adams   11  0  0  0  0  29  29  2.6 
Najee Bowens   1  29  0  0  0  0  29  29.0 
TEAM   2  -5  0  23  0  0  18  9.0 
Tylik Johnson   5  0  15  0  0  0  15  3.0 
Ty'Ran Dixon   11  0  0  0  0  15  15  1.4 
Austin Gordon   7  0  0  0  13  0  13  1.9 
Dv'nn Cooks   9  10  0  0  0  0  10  1.1 
Sumner Cooler   4  7  0  0  0  0  7  1.8 
Baylen English   9  0  0  2  0  0  2  0.2 
Total..........  11  1839  1953  70  689  280  4831  439.2 
Opponents......  11  1574  1886  107  674  96  4337  394.3 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
8   Joe Blue   11  37  46  83   10.5 - 29   1.0 - 1    . 2  2  5  2 - 0 1  .  . 
99  Jamarcus Henderson  11  28  31  59   13.0 - 65   7.5 - 50    . .  .  6     . 1  .  . 
17  Jawanza Adams   11  26  28  54   3.0 - 8  .    3 - 29 3  6  1     . .  .  . 
27  Anfernee Moffett  11  17  32  49   7.0 - 13   1.0 - 5 1 - 45 2  3  1  1 - 0 .  .  . 
4   Will Elm   11  26  21  47   3.0 - 6  .    2 - 51 2  4  .     . 1  .  . 
90  Ty'Ran Dixon   11  12  24  36   5.0 - 22   2.5 - 12 1 - 15 .  1  2     . .  .  . 
24  Rameak Smith   11  16  14  30   1.0 - 3  .       . 4  4  .  1 - 0 2  .  . 
55  Keito Jordon   11  15  15  30   13.5 - 76   7.0 - 66    . .  .  9     . 1  .  . 
33  Kardeem Hines   11  16  13  29   .     .       . 5  5  .     . .  .  . 
62  Daryus Gillespie  11  5  21  26   5.5 - 13   0.5 - 0    . .  .  6     . .  .  . 
47  Troy Cunningham  11  13  10  23   2.0 - 3  .       . .  .  .  1 - 0 .  .  . 
93  Josh Parker   11  8  15  23   2.0 - 14  .       . .  .  2     . .  .  . 
23  LaQuan White   11  13  9  22   0.5 - 1  .    3 - 110 4  7  .     . 1  .  . 
20  Darryl Foster   9  11  10  21   0.5 - 1  .       . .  .  2     . 1  .  . 
39  Boo Williams   11  8  12  20   0.5 - 2  .    1 - 30 .  1  1     . .  .  . 
44  Stan Davis   10  9  9  18   5.5 - 28   2.0 - 17    . .  .  1     . .  .  . 
45  Chase Austin   9  4  13  17   0.5 - 1  .       . .  .  .  1 - 0 .  .  . 
25  David Vereen   8  11  5  16   .     .    1 - 0 4  5  .     . .  .  . 
94  Fabian Jefferson  10  6  9  15   2.0 - 6   1.0 - 4    . 2  2  3     . .  .  . 
97  Devin Dexter   10  4  9  13   4.5 - 11   1.0 - 5    . .  .  4     . .  .  . 
92  Tanner Adair   8  6  5  11   2.5 - 7   1.5 - 6    . .  .  2     . 1  .  . 
18  Tony Gaston   10  6  5  11   .     .       . .  .  .     . 1  .  . 
30  Rondreas Truesdale  10  6  4  10   .     .       . .  .  .     . .  .  . 
28  Kareem Auguste   8  4  5  9   .     .       . .  .  .     . .  .  . 
51  Keiron Murphy   10  4  4  8   2.5 - 3   1.0 - 1    . 2  2  1     . .  .  . 
21  Tevin Williams   10  2  6  8   .     .       . .  .  .     . .  .  . 
29  Dv'nn Cooks   9  4  3  7   .     .       . .  .  .     . .  .  . 
46  Hampton Smith   8  5  2  7   .     .       . .  .  .     . .  .  . 
40  Trey Woods   4  2  5  7   .     .       . .  .  .     . .  .  . 
66  Josh Spigner   8  .  6  6   1.5 - 6   1.0 - 5    . .  .  2     . .  .  . 
50  Will Holbrook   8  2  3  5   0.5 - 1  .    1 - 0 .  1  .     . .  .  . 
35  Dubie Dubose   3  1  3  4   .     .       . .  .  .     . .  .  . 
54  Peyton Hite   8  1  3  4   .     .       . .  .  .     . .  .  . 
2   Nick Jones   10  3  .  3   .     .       . .  .  .     . .  .  . 
43  Des. Beasley-Jones  9  2  1  3   .     .       . .  .  .     . .  .  . 
41  Baylen English   9  1  2  3   .     .       . .  .  .     . .  .  . 
14  Manny McCord  10  3  .  3   .     .       . .  .  .  1 - 0 .  .  . 
10  Sumner Cooler   4  1  1  2   .     .       . .  .  .     . .  .  . 
98  Tyler Lindsay   7  1  1  2   .     .       . .  .  .     . .  .  . 
38  Javhanee Neal   3  2  .  2   .     .       . 1  1  .     . .  .  . 
34  Isaiah Appling   7  1  1  2   .     .       . .  .  .     . .  .  . 
31  Krishaon Jackson  1  2  .  2   .     .       . .  .  .     . .  .  . 
57  Kinard Lisbon   4  2  .  2   .     .       . .  .  .     . .  .  . 
37  Malik Whitfield  2  .  2  2   .     .       . .  .  .     . .  .  . 
9   Keinan Lewis   11  1  1  2   .     .       . .  .  .     . .  .  . 
83  Perry Able  8  1  .  1   .     .       . .  .  .     . .  .  . 
52  Dakota Mozingo   11  .  1  1   0.5 - 1  .       . .  .  .     . .  .  . 
58  Marcus Chestnut  3  1  .  1   .     .       . .  .  .     . .  .  . 
48  Nick Yearwood   2  1  .  1   .     .       . .  .  .     . .  .  . 
95  Antwan Martin   3  .  1  1   .     .       . .  .  .     . .  .  . 
19  Tylik Johnson   5  .  1  1   .     .       . .  .  .     . .  .  . 
59  Andrew Sprouse   4  .  1  1   .     .       . .  .  .     . .  .  . 
15  J.T. Waters  10  .  1  1   .     .       . .  .  .     . .  .  . 
36  Nick Truesdale   6  1  .  1   .     .       . .  .  .     . .  .  . 
16  Baptiste Staggers  11  1  .  1   .     .       . .  .  .     . .  .  . 
6   Greg Ruff   10  .  1  1   .     .       . .  .  .     . .  .  . 
91  Tyrone Kelly   5  1  .  1   1.0 - 3   1.0 - 3    . .  .  .     . .  .  . 
86  Kevin Weber   11  1  .  1   .     .       . .  .  .     . .  .  . 
12  Mac McCurry   2  .  .  .   .     .       . .  .  1     . .  .  . 
TM  TEAM   2  .  .  .   .     .       . .  .  .     . .  1  . 
  Total..........  11  354  415  769   88 - 323  28 - 175 13 - 280 31  44  49  7 - 0 10  1  . 
  Opponents......  11  389  375  764   79 - 300  27 - 172 10 - 96 34  44  21  7 - 8 12  2  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-6)  (3-2)  (2-4)  (0-0) 
CONFERENCE  (3-4)  (1-2)  (2-2)  (0-0) 
NON-CONFERENCE  (2-2)  (2-0)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 02, 2017 at The Citadel                L    14-31    7467
 Sep 09, 2017 at Virginia Union             L    23-31    3230
 Sep 16, 2017    VA. U. OF LYNCHBURG      W      55-7     3371
*Sep 23, 2017 at Carson-Newman            W      25-21    3072
 Sep 30, 2017    UNC PEMBROKE             W      28-6     3527
*Oct 07, 2017 at Lenoir-Rhyne             W      34-7     5038
*Oct 14, 2017    TUSCULUM                   LOT  31-32    2347
*Oct 21, 2017    LIMESTONE                  L    24-27    3883
*Oct 28, 2017 at #16 Wingate                L    20-44    2017
*Nov 04, 2017 at Catawba                    L    13-17    1719
*Nov 11, 2017    MARS HILL                W      28-0     2984

TEAM STATISTICS  NBY  OPP 
FIRST DOWNS  201  189 
   Rushing  103  77 
   Passing  75  79 
   Penalty  23  33 
RUSHING YARDAGE  1839  1574 
   Rushing Attempts  443  416 
   Average Per Rush  4.2  3.8 
   Average Per Game  167.2  143.1 
   TDs Rushing  15  13 
PASSING YARDAGE  1953  1886 
   Comp-Att-Int  139-269-10  146-280-13 
   Average Per Pass  7.3  6.7 
   Average Per Catch  14.1  12.9 
   Average Per Game  177.5  171.5 
   TDs Passing  20  12 
TOTAL OFFENSE  3792  3460 
   Average Per Play  5.3  5.0 
   Average Per Game  344.7  314.5 
KICK RETURNS: #-Yards  31-689  33-674 
PUNT RETURNS: #-Yards  17-70  15-107 
INT RETURNS: #-Yards  13-280  10-96 
FUMBLES-LOST  17-7  17-7 
PENALTIES-Yards  85-811  82-658 
PUNTS-AVG  56-39.5  65-36.6 
TIME OF POSSESSION/Game  30:23  29:37 
3RD-DOWN Conversions  65/153  58/157 
4TH-DOWN Conversions  5/12  7/17 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Newberry  60  94  85  42  14  295 
Opponents  48  44  69  47  15  223 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Austin Barnes   11  112  504  10  494  4.4  7  43  44.9 
Greg Ruff   10  100  596  150  446  4.5  3  64  44.6 
Darius Clark   10  80  264  11  253  3.2  1  20  25.3 
Nick Jones   10  58  271  81  190  3.3  1  49  19.0 
Baptiste Staggers  11  22  113  12  101  4.6  2  27  9.2 
Chance Walker   11  19  106  5  101  5.3  0  46  9.2 
Catriez Cook   6  24  98  4  94  3.9  0  17  15.7 
J.T. Waters  10  9  47  4  43  4.8  0  16  4.3 
Rondreas Truesdale  10  3  38  0  38  12.7  0  21  3.8 
Markell Castle   11  3  33  3  30  10.0  1  22  2.7 
Najee Bowens   1  8  32  3  29  3.6  0  10  29.0 
Dv'nn Cooks   9  1  10  0  10  10.0  0  10  1.1 
Sumner Cooler   4  1  7  0  7  7.0  0  7  1.8 
Manny McCord  10  1  6  0  6  6.0  0  6  0.6 
Wes Jordan  10  1  2  0  2  2.0  0  2  0.2 
Total..........  11  443  2127  288  1839  4.2  15  64  167.2 
Opponents......  11  416  1895  321  1574  3.8  13  93  143.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Nick Jones   10  111.6  77-152-7  50.7  956  8  68  95.6 
Greg Ruff   10  181.1  51-89-0  57.3  880  11  66  88.0 
Sumner Cooler   4  59.0  6-11-3  54.5  38  1  9  9.5 
Darius Clark   10  87.1  3-10-0  30.0  68  0  47  6.8 
J.T. Waters  10  58.5  2-5-0  40.0  11  0  6  1.1 
Baptiste Staggers  11  0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  11  129.8  139-269-10  51.7  1953  20  68  177.5 
Opponents......  11  113.6  146-280-13  52.1  1886  12  80  171.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Markell Castle   11  39  756  19.4  9  60  68.7 
Darius Clark   10  17  61  3.6  0  17  6.1 
Baptiste Staggers  11  16  119  7.4  2  22  10.8 
Keinan Lewis   11  12  308  25.7  3  66  28.0 
Wes Jordan  10  9  149  16.6  1  47  14.9 
Bobby Irby   8  8  82  10.2  1  21  10.2 
Manny McCord  10  7  156  22.3  0  68  15.6 
Chance Walker   11  7  129  18.4  2  40  11.7 
Sean Smith   6  6  60  10.0  1  36  10.0 
J.T. Waters  10  4  16  4.0  0  7  1.6 
Dalton Brown   9  3  39  13.0  1  29  4.3 
Austin Barnes   11  3  8  2.7  0  5  0.7 
Rondreas Truesdale  10  2  11  5.5  0  7  1.1 
Catriez Cook   6  2  4  2.0  0  7  0.7 
Tovaris Cureton  6  1  34  34.0  0  28  5.7 
Total..........  11  139  1953  14.1  20  68  177.5 
Opponents......  11  146  1886  12.9  12  80  171.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Shea Rodgers   8-11  72.7  0-0  2-3  5-6  1-2  0-0  49  1 
Kevin Weber   3-5  60.0  0-0  0-0  1-2  2-3  0-0  45  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Markell Castle   10  0-0  0-0  0-0  0  0-0  0  0  60 
Shea Rodgers   0  8-11  33-34  0-0  0  0-0  0  0  57 
Austin Barnes   7  0-0  0-0  0-0  0  0-0  0  0  42 
Baptiste Staggers  4  0-0  0-0  0-0  0  0-0  0  0  24 
Chance Walker   3  0-0  0-0  0-0  0  0-0  0  0  18 
Keinan Lewis   3  0-0  0-0  0-0  0  0-0  0  0  18 
Greg Ruff   3  0-0  0-0  0-1  0  0-1  0  0  18 
Kevin Weber   0  3-5  0-0  0-0  0  0-0  0  0  9 
Dalton Brown   1  0-0  0-0  0-0  0  0-0  0  0  6 
Anfernee Moffett  1  0-0  0-0  0-0  0  0-0  0  0  6 
Sean Smith   1  0-0  0-0  0-0  0  0-0  0  0  6 
Baylen English   1  0-0  0-0  0-0  0  0-0  0  0  6 
Bobby Irby   1  0-0  0-0  0-0  0  0-0  0  0  6 
Wes Jordan  1  0-0  0-0  0-0  0  0-0  0  0  6 
Darius Clark   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  38  11-16  34-35  0-1  0  0-2  0  0  295 
Opponents......  29  7-10  26-28  0-0  1  1-1  0  0  223 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Jawanza Adams   3  29  9.7  0  26 
LaQuan White   3  110  36.7  0  70 
Will Elm   2  51  25.5  0  31 
Will Holbrook   1  0  0.0  0  0 
Anfernee Moffett  1  45  45.0  1  45 
David Vereen   1  0  0.0  0  0 
Boo Williams   1  30  30.0  0  30 
Ty'Ran Dixon   1  15  15.0  0  15 
Total..........  13  280  21.5  1  70 
Opponents......  10  96  9.6  1  49 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Shea Rodgers   56  2210  39.5  70  4  17  12  3  0 
Total..........  56  2210  39.5  70  4  17  12  3  0 
Opponents......  65  2379  36.6  53  0  25  29  4  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Brentley Allen   14  44  3.1  0  9 
Markell Castle   2  1  0.5  0  2 
TEAM   1  23  23.0  0  0 
Baylen English   0  2  0.0  1  2 
Total..........  17  70  4.1  1  9 
Opponents......  15  107  7.1  1  85 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Chance Walker   15  404  26.9  1  100 
Keinan Lewis   6  115  19.2  0  33 
David Vereen   5  111  22.2  0  29 
Rondreas Truesdale  3  46  15.3  0  20 
Fabian Jefferson  1  0  0.0  0  0 
Austin Gordon   1  13  13.0  0  13 
Total..........  31  689  22.2  1  100 
Opponents......  33  674  20.4  1  98 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Markell Castle   11  30  756  1  0  0  787  71.5 
Chance Walker   11  101  129  0  404  0  634  57.6 
Austin Barnes   11  494  8  0  0  0  502  45.6 
Total..........  11  1839  1953  70  689  280  4831  439.2 
Opponents......  11  1574  1886  107  674  96  4337  394.3 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Greg Ruff   10  189  446  880  1326  132.6 
Nick Jones   10  210  190  956  1146  114.6 
Austin Barnes   11  112  494  0  494  44.9 
Total..........  11  712  1839  1953  3792  344.7 
Opponents......  11  696  1574  1886  3460  314.5 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
8   Joe Blue   11  37  46  83   10.5 - 29   1.0 - 1    . 2  2  5  2 - 0 1  .  . 
99  Jamarcus Henderson  11  28  31  59   13.0 - 65   7.5 - 50    . .  .  6     . 1  .  . 
17  Jawanza Adams   11  26  28  54   3.0 - 8  .    3 - 29 3  6  1     . .  .  . 
27  Anfernee Moffett  11  17  32  49   7.0 - 13   1.0 - 5 1 - 45 2  3  1  1 - 0 .  .  . 
4   Will Elm   11  26  21  47   3.0 - 6  .    2 - 51 2  4  .     . 1  .  . 
90  Ty'Ran Dixon   11  12  24  36   5.0 - 22   2.5 - 12 1 - 15 .  1  2     . .  .  . 
  Total..........  11  354  415  769   88 - 323  28 - 175 13 - 280 31  44  49  7 - 0 10  1  . 
  Opponents......  11  389  375  764   79 - 300  27 - 172 10 - 96 34  44  21  7 - 8 12  2  .