Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | lc | wvsc | wu | gwu | mhc | csu | tc | lrc | cat | cnc | pc |
| 8 | Peyton Bennett | 11/7 | START | XXX | START | START | XXX | START | XXX | START | XXX | START | START |
| 50 | John Bettis | 4/- | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX |
| 99 | Yarby Boyd | 3/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX |
| 11 | Kevin Branham | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 15 | Brent Bridges | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 95 | J.R. Brown | 11/7 | START | XXX | START | START | XXX | START | XXX | START | XXX | START | START |
| 13 | Ryan Burns | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 51 | Nick Burr | 10/2 | XXX | ... | XXX | XXX | XXX | START | XXX | START | XXX | XXX | XXX |
| 58 | Cannon, Kyle | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 35 | Shawn Carnes | 6/2 | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | START | START |
| 18 | Justin Carter | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 25 | Jon Chapman | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | Dustin Coats | 11/7 | START | XXX | START | START | XXX | START | XXX | START | XXX | START | START |
| 5 | Cooper, Raymond | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 52 | Travis Crain | 1/1 | ... | ... | ... | START | ... | ... | ... | ... | ... | ... | ... |
| 32 | M. Cruickshanks | 8/- | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 23 | Danny Davis | 8/- | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 66 | Jeremaih Davis | 1/1 | ... | ... | ... | START | ... | ... | ... | ... | ... | ... | ... |
| 96 | Ty Dawkins | 2/- | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 82 | Alten Driggers | 11/5 | START | XXX | START | START | XXX | XXX | XXX | XXX | XXX | START | START |
| 67 | Troy Dunham | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | START | ... |
| 43 | Roderick Elkins | 7/- | XXX | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 12 | James Fetterman | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 30 | Todd Geter | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 64 | Robby Gilbert | 1/1 | ... | ... | ... | START | ... | ... | ... | ... | ... | ... | ... |
| 3 | Vic Gilmore | 11/7 | START | XXX | START | START | XXX | START | XXX | START | XXX | START | START |
| 4 | B.J. Griffin | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | Brooks Guyton | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 20 | Kavin Gwinn | 8/4 | START | XXX | START | ... | XXX | START | XXX | START | XXX | ... | ... |
| 6 | Quinn Hatfield | 11/7 | START | XXX | START | START | XXX | START | XXX | START | XXX | START | START |
| 26 | Brian Houston | 4/- | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... |
| 9 | Deonte Hundley | 2/1 | ... | ... | ... | START | XXX | ... | ... | ... | ... | ... | ... |
| 7 | Tor. Jackson | 7/5 | START | XXX | START | XXX | ... | START | ... | ... | ... | START | START |
| 27 | Joiner, Marty | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 70 | Brandon Liner | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 2 | Ed Lockhart | 8/4 | ... | ... | ... | XXX | XXX | START | XXX | START | XXX | START | START |
| 61 | Wes Maas | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 94 | Lo. McFadden | 11/7 | START | XXX | START | START | XXX | START | XXX | START | XXX | START | START |
| 42 | Steve Nace | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 84 | Daniel Norris | 7/4 | START | ... | START | START | XXX | START | ... | XXX | XXX | ... | ... |
| 1 | Sentell Peake | 11/4 | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | START | START |
| 34 | Josh Pierce | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Adrian Pigford | 11/3 | START | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 98 | Bryan Price | 6/- | XXX | ... | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | ... |
| 41 | Sheldon Riley | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Mo. Robinson | 11/6 | START | XXX | START | START | XXX | XXX | XXX | START | XXX | START | START |
| 31 | Tyrone Rouse | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | lc | wvsc | wu | gwu | mhc | csu | tc | lrc | cat | cnc | pc |
| 37 | Trey Skinner | 3/- | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 17 | Levi Stephens | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 36 | Chad Tackett | 10/1 | XXX | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Jonathan Taylor | 11/7 | START | XXX | START | START | XXX | START | XXX | START | XXX | START | START |
| 14 | Jeff Tucker | 11/7 | START | XXX | START | START | XXX | START | XXX | START | XXX | START | START |
| 54 | Jeff Waites | 1/1 | ... | ... | ... | START | ... | ... | ... | ... | ... | ... | ... |
| 57 | Steve Watson | 6/3 | START | XXX | START | START | XXX | XXX | ... | ... | ... | ... | ... |
| 22 | Alex Weaver | 9/2 | XXX | ... | XXX | XXX | XXX | START | XXX | START | XXX | ... | XXX |
| 83 | Welch, Shaun | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 44 | Norman Whaley | 8/5 | START | XXX | START | START | ... | ... | ... | XXX | XXX | START | START |
| 89 | Nick Whitner | 10/7 | START | ... | START | START | XXX | START | XXX | START | XXX | START | START |
| 79 | Van Williams | 2/1 | ... | ... | ... | START | ... | ... | ... | ... | XXX | ... | ... |
| 91 | Wright, Jason | 5/2 | ... | ... | ... | ... | XXX | START | XXX | START | XXX | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | lc | wvsc | wu | gwu | mhc | csu | tc | lrc | cat | cnc | pc |
| Nick Whitner | 44-31 | 75 | 3-7 | DNP | 6-5 | 3-5 | 3-3 | 8-2 | 2-2 | 6-2 | 4-2 | 3-3 | 6-0 |
| Lo. McFadden | 39-32 | 71 | 4-7 | 2-1 | 2-1 | 3-4 | 4-2 | 5-3 | 2-4 | 4-2 | 4-2 | 7-2 | 2-4 |
| Mo. Robinson | 41-26 | 67 | 2-0 | 2-2 | 3-0 | 3-4 | 6-5 | 3-2 | 6-7 | 4-3 | 6-1 | 4-0 | 2-2 |
| J.R. Brown | 35-27 | 62 | 2-2 | 3-3 | 0-3 | 5-2 | 2-4 | 6-4 | 3-1 | 7-3 | 2-1 | 3-3 | 2-1 |
| Peyton Bennett | 31-31 | 62 | 2-0 | 3-2 | 4-6 | 4-3 | 2-3 | 5-4 | 2-4 | 2-7 | 2-0 | 1-1 | 4-1 |
| Jonathan Taylor | 42-18 | 60 | 1-0 | 7-2 | 7-2 | 4-1 | 1-2 | 6-0 | 3-3 | 5-4 | 3-3 | 1-1 | 4-0 |
| Quinn Hatfield | 40-20 | 60 | 2-1 | 4-1 | 5-1 | 5-2 | 2-1 | 3-3 | 5-1 | 3-4 | 6-2 | 3-2 | 2-2 |
| Nick Burr | 31-28 | 59 | 2-2 | DNP | 0-2 | 2-6 | 2-3 | 7-3 | 3-5 | 6-3 | 6-3 | 1-0 | 2-1 |
| Norman Whaley | 25-30 | 55 | 7-6 | 2-7 | 2-6 | - | DNP | DNP | DNP | 2-3 | 3-3 | 5-2 | 4-3 |
| Ed Lockhart | 24-18 | 42 | DNP | DNP | DNP | - | 2-2 | 3-1 | 7-5 | 1-3 | 3-3 | 3-4 | 5-0 |
| Tor. Jackson | 26-11 | 37 | 1-0 | 6-1 | 2-6 | - | DNP | 5-1 | DNP | DNP | DNP | 5-0 | 7-3 |
| Sheldon Riley | 19-15 | 34 | 1-1 | 1-0 | DNP | 3-1 | 3-3 | 3-1 | 1-3 | 2-1 | 3-0 | 2-4 | 0-1 |
| Alten Driggers | 16-14 | 30 | 1-2 | 4-2 | 0-1 | 2-0 | 1-2 | 1-0 | 1-1 | 2-1 | 2-4 | 1-1 | 1-0 |
| Steve Watson | 12-18 | 30 | 1-5 | 2-2 | 3-3 | 1-2 | 5-3 | 0-3 | DNP | DNP | DNP | DNP | DNP |
| Brandon Liner | 16-10 | 26 | 3-2 | 2-4 | 1-3 | 2-0 | 3-1 | 1-0 | DNP | DNP | 2-0 | 1-0 | 1-0 |
| Alex Weaver | 15-7 | 22 | - | DNP | 0-1 | 1-0 | 1-1 | 3-2 | 3-1 | 2-0 | 4-2 | DNP | 1-0 |
| James Fetterman | 12-9 | 21 | 2-0 | 1-0 | 1-1 | 5-0 | 1-4 | 0-1 | DNP | 1-0 | 0-1 | 1-1 | 0-1 |
| M. Cruickshanks | 12-9 | 21 | 5-2 | DNP | 2-3 | 1-1 | 0-1 | DNP | DNP | 0-1 | 3-1 | 1-0 | - |
| Wright, Jason | 11-5 | 16 | DNP | DNP | DNP | DNP | 2-2 | 2-2 | 2-1 | 3-0 | 2-0 | DNP | DNP |
| Roderick Elkins | 6-6 | 12 | 1-1 | DNP | 1-1 | DNP | DNP | DNP | 1-0 | 1-1 | 1-2 | 1-1 | - |
| Chad Tackett | 10-2 | 12 | 0-1 | DNP | 0-1 | 1-0 | 1-0 | 3-0 | 1-0 | - | - | 2-0 | 2-0 |
| Brian Houston | 8-2 | 10 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | 2-0 | 3-1 | 2-1 | DNP |
| Bryan Price | 4-5 | 9 | 0-1 | DNP | 0-2 | DNP | 0-2 | DNP | DNP | 2-0 | 1-0 | 1-0 | DNP |
| Danny Davis | 7-2 | 9 | - | DNP | - | - | DNP | 2-0 | 3-1 | DNP | 1-0 | 0-1 | 1-0 |
| Deonte Hundley | 4-2 | 6 | DNP | DNP | DNP | 1-2 | 3-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Josh Pierce | 4-1 | 5 | 1-0 | - | - | - | - | 1-0 | - | - | 0-1 | 1-0 | 1-0 |
| Yarby Boyd | 2-3 | 5 | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | 1-1 | DNP | 0-1 |
| John Bettis | 2-2 | 4 | 1-0 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | 0-1 | DNP | 1-0 |
| Trey Skinner | 1-3 | 4 | 0-1 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | 1-1 | DNP | DNP |
| Shawn Carnes | 3-0 | 3 | DNP | DNP | - | - | 2-0 | 1-0 | DNP | DNP | DNP | - | - |
| Levi Stephens | 2-1 | 3 | DNP | DNP | DNP | - | - | - | 1-0 | DNP | - | DNP | 1-1 |
| Ty Dawkins | 1-2 | 3 | DNP | DNP | 0-2 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| Adrian Pigford | 1-1 | 2 | - | - | - | 1-0 | - | - | - | - | - | - | 0-1 |
| Jon Chapman | 1-1 | 2 | DNP | DNP | DNP | DNP | 1-0 | - | 0-1 | - | - | - | - |
| Dustin Coats | 2-0 | 2 | 1-0 | 1-0 | - | - | - | - | - | - | - | - | - |
| Jeff Tucker | 1-1 | 2 | - | - | - | - | - | - | - | - | 1-0 | - | 0-1 |
| Sentell Peake | 0-2 | 2 | - | - | - | - | - | - | 0-1 | - | - | - | 0-1 |
| Van Williams | 1-0 | 1 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
| Troy Dunham | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
| Wes Maas | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| Joiner, Marty | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| B.J. Griffin | 0-1 | 1 | DNP | DNP | DNP | DNP | - | - | - | - | 0-1 | - | - |
| Tyrone Rouse | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Justin Carter | 0-1 | 1 | 0-1 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Daniel Norris | 1-0 | 1 | - | DNP | - | - | - | - | DNP | - | 1-0 | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | lc | wvsc | wu | gwu | mhc | csu | tc | lrc | cat | cnc | pc |
| Nick Whitner | 6-1 | 7 | 1-3 | DNP | 1-1 | 1-6 | - | 1-7 | 1-6 | - | - | - | 2-6 |
| Peyton Bennett | 4-0 | 4 | - | 1-19 | 1-7 | - | 1-4 | 1-7 | - | - | - | - | - |
| Ed Lockhart | 3-0 | 3 | DNP | DNP | DNP | - | - | 1-7 | 1-6 | 1-0 | - | - | - |
| Alten Driggers | 1-2 | 3 | - | - | - | 1-2 | - | - | 1-18 | 1-11 | - | - | - |
| Lo. McFadden | 1-2 | 3 | 2-4 | 1-7 | - | - | - | - | - | - | - | - | - |
| Norman Whaley | 2-0 | 2 | - | - | - | - | DNP | DNP | DNP | - | - | 2-13 | - |
| Sheldon Riley | 0-1 | 1 | - | - | DNP | - | - | - | - | 1-11 | - | - | - |
| J.R. Brown | 0-1 | 1 | - | - | - | 1-2 | - | - | - | - | - | - | - |
| Nick Burr | 0-1 | 1 | 1-1 | DNP | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | lc | wvsc | wu | gwu | mhc | csu | tc | lrc | cat | cnc | pc |
| Nick Whitner | 10-2 | 11.0 | 1.0-3 | DNP | 1.0-1 | 2.0-7 | 2.0-11 | 1.0-7 | 1.0-6 | 1.0-2 | - | - | 2.0-7 |
| J.R. Brown | 10-1 | 10.5 | 2.5-6 | 1.0-11 | - | 2.0-3 | - | 1.0-2 | 1.0-1 | 1.0-2 | 1.0-2 | - | 1.0-3 |
| Lo. McFadden | 8-3 | 9.5 | 1.5-5 | - | - | 1.0-2 | 1.0-1 | 1.0-1 | 1.0-1 | 1.0-2 | 1.0-1 | - | 2.0-2 |
| Alten Driggers | 7-0 | 7.0 | - | 2.0-5 | - | 1.0-2 | - | - | 2.0-19 | 1.0-11 | 1.0-12 | - | - |
| Ed Lockhart | 5-0 | 5.0 | DNP | DNP | DNP | - | - | 3.0-13 | 2.0-12 | - | - | - | - |
| Peyton Bennett | 4-1 | 4.5 | - | - | 1.5-7 | - | 1.0-2 | - | - | - | 1.0-1 | 1.0-3 | - |
| Sheldon Riley | 4-0 | 4.0 | - | - | DNP | 1.0-1 | 1.0-1 | 1.0-1 | - | 1.0-11 | - | - | - |
| Norman Whaley | 3-1 | 3.5 | - | - | 1.5-2 | - | DNP | DNP | DNP | - | - | 2.0-13 | - |
| Nick Burr | 3-1 | 3.5 | 0.5-1 | DNP | - | 1.0-2 | - | 1.0-1 | - | - | 1.0-4 | - | - |
| Wright, Jason | 3-0 | 3.0 | DNP | DNP | DNP | DNP | - | 1.0-2 | 1.0-2 | 1.0-3 | - | DNP | DNP |
| Brandon Liner | 3-0 | 3.0 | - | - | - | 1.0-1 | - | - | DNP | DNP | 1.0-6 | - | 1.0-2 |
| Quinn Hatfield | 2-0 | 2.0 | - | - | - | - | 1.0-2 | 1.0-1 | - | - | - | - | - |
| Mo. Robinson | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-1 | - |
| Jonathan Taylor | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-3 | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | lc | wvsc | wu | gwu | mhc | csu | tc | lrc | cat | cnc | pc |
| Josh Pierce | 1300 | 114 | 92 | 219 | 82 | 66 | 261 | 99 | 77 | 30 | 202 | 58 |
| Vic Gilmore | 1081 | 110 | 59 | 230 | 72 | 46 | 44 | 120 | 86 | 46 | 155 | 113 |
| Adrian Pigford | 734 | 58 | 76 | 137 | 92 | 49 | 18 | 54 | 34 | 42 | 63 | 111 |
| Jeff Tucker | 697 | 73 | 11 | 72 | 101 | 36 | 49 | 90 | 58 | 35 | 91 | 81 |
| Sentell Peake | 467 | 30 | 23 | 11 | 60 | 55 | 13 | 88 | 10 | 126 | 16 | 35 |
| Chad Tackett | 362 | 71 | DNP | 75 | 47 | 44 | - | 45 | 15 | 31 | 31 | 3 |
| Kavin Gwinn | 193 | 51 | 22 | 16 | DNP | 42 | 7 | 27 | 24 | 4 | DNP | DNP |
| Daniel Norris | 151 | 36 | DNP | - | 6 | 52 | 16 | DNP | 24 | 17 | DNP | DNP |
| Shawn Carnes | 98 | DNP | DNP | 9 | 10 | 26 | - | DNP | DNP | DNP | 28 | 25 |
| Levi Stephens | 67 | DNP | DNP | DNP | 38 | 9 | 9 | - | DNP | 3 | DNP | 8 |
| Jonathan Taylor | 57 | - | 57 | - | - | - | - | - | - | - | - | - |
| James Fetterman | 37 | - | - | - | - | - | - | DNP | 37 | - | - | - |
| Nick Whitner | 36 | 4 | DNP | - | - | - | - | - | - | - | - | 32 |
| Kevin Branham | 15 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 15 |
| Brooks Guyton | 13 | - | - | - | 13 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| M. Cruickshanks | 9 | - | DNP | - | - | - | DNP | DNP | - | - | - | 9 |
| Quinn Hatfield | 5 | - | - | - | - | - | - | - | - | 5 | - | - |
| Todd Geter | -2 | DNP | DNP | DNP | - | -2 | DNP | DNP | DNP | DNP | DNP | DNP |
| Danny Davis | -8 | - | DNP | - | -8 | DNP | - | - | DNP | - | - | - |
| Newberry Team | -10 | - | - | - | -3 | - | -6 | - | -1 | - | - | - |
| Jon Chapman | -13 | DNP | DNP | DNP | DNP | - | - | - | -13 | - | - | - |
| Dustin Coats | -80 | -14 | 1 | - | 24 | - | 29 | -18 | -4 | -20 | -60 | -18 |