Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 11, 1999 | LIVINGSTONE COLLEGE | L O | 34-37 | 0-1-0 | 0-0-0 | 3:05 | 3600 | ||
| Sep 04, 1999 | at | West Virginia State | W | 16-14 | 1-1-0 | 0-0-0 | 2:50 | 500 | |
| * | Sep 18, 1999 | WINGATE UNIVERSITY | L | 39-42 | 1-2-0 | 0-1-0 | 3:35 | 3456 | |
| * | Sep 25, 1999 | at | Gardner-Webb Univ. | W | 34-31 | 2-2-0 | 1-1-0 | 3:03 | 3117 |
| * | Oct 02, 1999 | at | Mars Hill College | L | 14-51 | 2-3-0 | 1-2-0 | 2:46 | 1200 |
| Oct 09, 1999 | CHARLESTON SOUTHERN | W | 27-26 | 3-3-0 | 1-2-0 | 3:00 | 3200 | ||
| * | Oct 16, 1999 | at | Tusculum College | W | 35-20 | 4-3-0 | 2-2-0 | 2:37 | 2051 |
| * | Oct 23, 1999 | LENOIR-RHYNE COLLEGE | W | 24-21 | 5-3-0 | 3-2-0 | 2:43 | 4011 | |
| * | Oct 30, 1999 | at | Catawba Indians | L | 3-34 | 5-4-0 | 3-3-0 | 2:30 | 2143 |
| * | Nov 06, 1999 | CARSON-NEWMAN | L | 31-45 | 5-5-0 | 3-4-0 | 2:55 | 3717 | |
| * | Nov 13, 1999 | PRESBYTERIAN | L | 35-45 | 5-6-0 | 3-5-0 | - | 5100 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 11, 1999 | LIVINGSTONE COLLEGE | 52 | 247 | 5 | 60 | 10 | 151 | 0 | 22 | 10-23-3 | 151 | 0 | 22 | 6 | 118 | 0 | 24 | 2 | 13 | 0 | 11 | 398 |
| Sep 04, 1999 | at West Virginia State | 34 | 119 | 2 | 12 | 7 | 116 | 0 | 38 | 7-18-1 | 116 | 0 | 38 | 3 | 49 | 0 | 24 | 0 | 0 | 0 | 0 | 235 |
| Sep 18, 1999 | WINGATE UNIVERSITY | 42 | 353 | 4 | 93 | 19 | 276 | 2 | 36 | 19-31-0 | 276 | 2 | 36 | 7 | 134 | 0 | 25 | 1 | 6 | 0 | 6 | 629 |
| Sep 25, 1999 | at Gardner-Webb Univ. | 53 | 117 | 2 | 13 | 16 | 270 | 2 | 47 | 16-32-0 | 270 | 2 | 47 | 5 | 75 | 0 | 24 | 6 | 72 | 1 | 13 | 387 |
| Oct 02, 1999 | at Mars Hill College | 41 | 139 | 1 | 15 | 11 | 177 | 1 | 37 | 11-31-1 | 177 | 1 | 37 | 5 | 109 | 0 | 41 | 1 | -2 | 0 | 2 | 316 |
| Oct 09, 1999 | CHARLESTON SOUTHERN | 38 | 146 | 3 | 19 | 10 | 177 | 1 | 56 | 10-23-0 | 177 | 1 | 56 | 5 | 117 | 0 | 30 | 0 | 0 | 0 | 0 | 323 |
| Oct 16, 1999 | at Tusculum College | 49 | 186 | 3 | 31 | 12 | 222 | 2 | 54 | 12-20-1 | 222 | 2 | 54 | 4 | 64 | 0 | 22 | 2 | 33 | 0 | 25 | 408 |
| Oct 23, 1999 | LENOIR-RHYNE COLLEGE | 42 | 133 | 2 | 37 | 9 | 109 | 1 | 22 | 9-25-0 | 109 | 1 | 22 | 4 | 91 | 0 | 36 | 1 | 14 | 0 | 14 | 242 |
| Oct 30, 1999 | at Catawba Indians | 32 | 55 | 0 | 13 | 13 | 211 | 0 | 53 | 13-21-2 | 211 | 0 | 53 | 4 | 48 | 0 | 15 | 0 | 0 | 0 | 0 | 266 |
| Nov 06, 1999 | CARSON-NEWMAN | 56 | 168 | 1 | 31 | 14 | 230 | 3 | 50 | 14-27-1 | 230 | 3 | 50 | 7 | 128 | 0 | 42 | 0 | 0 | 0 | 0 | 398 |
| Nov 13, 1999 | PRESBYTERIAN | 42 | 149 | 1 | 37 | 13 | 181 | 3 | 34 | 13-27-2 | 181 | 3 | 34 | 6 | 78 | 0 | 27 | 3 | 32 | 0 | 14 | 330 |
| Newberry College | 481 | 1812 | 24 | 93 | 134 | 2120 | 15 | 56 | 134-278-11 | 2120 | 15 | 56 | 56 | 1011 | 0 | 42 | 16 | 168 | 1 | 25 | 3932 | |
| Opponent | 497 | 2518 | 27 | 61 | 153 | 2128 | 19 | 74 | 153-275-10 | 2128 | 19 | 74 | 52 | 1077 | 0 | 58 | 25 | 304 | 1 | 49 | 4646 | |
|
Games: 11 Avg/rush: 3.8 Avg/catch: 15.8 Pass effic: 122.15 KR avg: 18.1 PR avg: 10.5 All purpose avg/game: 473.5 Total offense avg/gm: 357.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 11, 1999 | LIVINGSTONE COLLEGE | 43 | 42 | 85 | 5.5 | 15 | 2 | 8 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 6 | 34 |
| Sep 04, 1999 | at West Virginia State | 41 | 27 | 68 | 3.0 | 16 | 3 | 26 | 0 | 3 | 9 | 2 | 57 | 0 | 2 | 1 | 1-2 | 0 | 0 | 0 | 0 | 16 |
| Sep 18, 1999 | WINGATE UNIVERSITY | 39 | 50 | 89 | 4.0 | 10 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 3-5 | 0 | 0 | 0 | 0 | 39 |
| Sep 25, 1999 | at Gardner-Webb Univ. | 47 | 33 | 80 | 9.0 | 18 | 2 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 4-5 | 0 | 0 | 0 | 7 | 34 |
| Oct 02, 1999 | at Mars Hill College | 49 | 45 | 94 | 6.0 | 17 | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Oct 09, 1999 | CHARLESTON SOUTHERN | 69 | 32 | 101 | 10.0 | 28 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3-4 | 0 | 0 | 0 | 0 | 27 |
| Oct 16, 1999 | at Tusculum College | 47 | 44 | 91 | 8.0 | 41 | 2 | 30 | 1 | 4 | 0 | 1 | 0 | 0 | 6 | 1 | 5-5 | 0 | 0 | 0 | 0 | 35 |
| Oct 23, 1999 | LENOIR-RHYNE COLLEGE | 55 | 38 | 93 | 7.0 | 34 | 2 | 22 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
| Oct 30, 1999 | at Catawba Indians | 66 | 36 | 102 | 6.0 | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| Nov 06, 1999 | CARSON-NEWMAN | 50 | 27 | 77 | 4.0 | 17 | 2 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
| Nov 13, 1999 | PRESBYTERIAN | 49 | 24 | 73 | 6.0 | 14 | 2 | 6 | 0 | 0 | 0 | 1 | 32 | 0 | 6 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
| Newberry College | 555 | 398 | 953 | 68.5 | 236 | 25 | 148 | 8 | 13 | 9 | 10 | 98 | 0 | 47 | 3 | 34-39 | 0 | 0 | 0 | 27 | 292 | |
| Opponent | 511 | 292 | 803 | 71.0 | 343 | 33 | 253 | 5 | 11 | 55 | 11 | 178 | 0 | 31 | 3 | 35-42 | 3 | 1 | 1 | 43 | 366 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 11, 1999 | LIVINGSTONE COLLEGE | 4 | 197 | 49.2 | 61 | 0 | 0 | 0 | 2 | 3 | 0-2 | 0 | 1 | 6 | 317 | 52.8 | 0 | 0 |
| Sep 04, 1999 | at West Virginia State | 4 | 181 | 45.2 | 54 | 0 | 0 | 0 | 0 | 0 | 1-2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 18, 1999 | WINGATE UNIVERSITY | 3 | 108 | 36.0 | 51 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 7 | 406 | 58.0 | 0 | 0 |
| Sep 25, 1999 | at Gardner-Webb Univ. | 7 | 234 | 33.4 | 47 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 362 | 51.7 | 0 | 0 |
| Oct 02, 1999 | at Mars Hill College | 8 | 305 | 38.1 | 49 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 09, 1999 | CHARLESTON SOUTHERN | 6 | 212 | 35.3 | 44 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 272 | 54.4 | 0 | 0 |
| Oct 16, 1999 | at Tusculum College | 5 | 217 | 43.4 | 50 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 23, 1999 | LENOIR-RHYNE COLLEGE | 6 | 209 | 34.8 | 52 | 1 | 0 | 0 | 0 | 0 | 1-1 | 44 | 0 | 5 | 246 | 49.2 | 0 | 0 |
| Oct 30, 1999 | at Catawba Indians | 5 | 184 | 36.8 | 40 | 0 | 0 | 0 | 0 | 0 | 1-1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 06, 1999 | CARSON-NEWMAN | 4 | 129 | 32.2 | 51 | 1 | 0 | 0 | 0 | 0 | 1-1 | 32 | 0 | 6 | 199 | 33.2 | 0 | 0 |
| Nov 13, 1999 | PRESBYTERIAN | 3 | 110 | 36.7 | 43 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 5 | 235 | 47.0 | 0 | 0 |
| Newberry College | 55 | 2086 | 37.9 | 61 | 2 | 0 | 2 | 3 | 4 | 4-8 | 44 | 1 | 41 | 2037 | 49.7 | 0 | 0 | |
| Opponent | 44 | 1450 | 33.0 | 57 | 1 | 2 | 2 | 0 | 1 | 5-10 | 43 | 1 | 43 | 2299 | 53.5 | 0 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 11, 1999 | LIVINGSTONE COLLEGE | 47 | 251 | 3 | 38 | 13 | 200 | 2 | 54 | 13-24-2 | 200 | 2 | 54 | 6 | 111 | 0 | 25 | 1 | 7 | 0 | 7 | 451 |
| Sep 04, 1999 | at West Virginia State | 39 | 158 | 1 | 43 | 21 | 194 | 1 | 39 | 21-29-2 | 194 | 1 | 39 | 3 | 58 | 0 | 22 | 2 | 28 | 0 | 15 | 352 |
| Sep 18, 1999 | WINGATE UNIVERSITY | 39 | 190 | 1 | 33 | 29 | 363 | 5 | 52 | 29-42-0 | 363 | 5 | 52 | 7 | 177 | 0 | 43 | 0 | 0 | 0 | 0 | 553 |
| Sep 25, 1999 | at Gardner-Webb Univ. | 30 | 143 | 1 | 27 | 12 | 224 | 3 | 74 | 12-30-1 | 224 | 3 | 74 | 7 | 131 | 0 | 28 | 2 | 32 | 0 | 24 | 367 |
| Oct 02, 1999 | at Mars Hill College | 56 | 340 | 4 | 61 | 5 | 73 | 2 | 44 | 5-10-1 | 73 | 2 | 44 | 3 | 130 | 0 | 58 | 4 | 76 | 0 | 49 | 413 |
| Oct 09, 1999 | CHARLESTON SOUTHERN | 57 | 325 | 4 | 37 | 12 | 144 | 0 | 21 | 12-22-0 | 144 | 0 | 21 | 5 | 105 | 0 | 29 | 4 | 18 | 0 | 17 | 469 |
| Oct 16, 1999 | at Tusculum College | 33 | 144 | 0 | 22 | 23 | 194 | 2 | 15 | 23-37-1 | 194 | 2 | 15 | 5 | 89 | 0 | 26 | 4 | 82 | 0 | 38 | 338 |
| Oct 23, 1999 | LENOIR-RHYNE COLLEGE | 52 | 246 | 1 | 22 | 9 | 167 | 2 | 37 | 9-19-1 | 167 | 2 | 37 | 4 | 51 | 0 | 17 | 2 | 26 | 0 | 13 | 413 |
| Oct 30, 1999 | at Catawba Indians | 59 | 259 | 5 | 23 | 9 | 200 | 0 | 57 | 9-17-1 | 200 | 0 | 57 | 2 | 44 | 0 | 33 | 1 | 8 | 0 | 8 | 459 |
| Nov 06, 1999 | CARSON-NEWMAN | 42 | 254 | 4 | 46 | 3 | 85 | 0 | 57 | 3-13-0 | 85 | 0 | 57 | 5 | 70 | 0 | 25 | 3 | 28 | 1 | 19 | 339 |
| Nov 13, 1999 | PRESBYTERIAN | 43 | 208 | 3 | 19 | 17 | 284 | 2 | 50 | 17-32-1 | 284 | 2 | 50 | 5 | 111 | 0 | 35 | 2 | -1 | 0 | 0 | 492 |
| Opponent totals | 497 | 2518 | 27 | 61 | 153 | 2128 | 19 | 74 | 153-275-10 | 2128 | 19 | 74 | 52 | 1077 | 0 | 58 | 25 | 304 | 1 | 49 | 4646 | |
| Newberry College | 481 | 1812 | 24 | 93 | 134 | 2120 | 15 | 56 | 134-278-11 | 2120 | 15 | 56 | 56 | 1011 | 0 | 42 | 16 | 168 | 1 | 25 | 3932 | |
|
Games: 11 Avg/rush: 5.1 Avg/catch: 13.9 Pass effic: 136.16 KR avg: 20.7 PR avg: 12.2 All purpose avg/game: 564.1 Total offense avg/gm: 422.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 11, 1999 | LIVINGSTONE COLLEGE | 52 | 25 | 77 | 2.0 | 16 | 1 | 8 | 0 | 0 | 0 | 3 | 30 | 0 | 0 | 1 | 0-2 | 2 | 0 | 0 | 15 | 37 |
| Sep 04, 1999 | at West Virginia State | 30 | 21 | 51 | 0.0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 19 | 0 | 4 | 0 | 0-1 | 1 | 0 | 0 | 0 | 14 |
| Sep 18, 1999 | WINGATE UNIVERSITY | 28 | 64 | 92 | 2.0 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-6 | 0 | 0 | 0 | 0 | 42 |
| Sep 25, 1999 | at Gardner-Webb Univ. | 72 | 40 | 112 | 12.0 | 52 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2-2 | 0 | 0 | 1 | 0 | 31 |
| Oct 02, 1999 | at Mars Hill College | 36 | 44 | 80 | 6.0 | 21 | 5 | 52 | 4 | 4 | 16 | 1 | 22 | 0 | 7 | 0 | 4-5 | 0 | 1 | 0 | 0 | 51 |
| Oct 09, 1999 | CHARLESTON SOUTHERN | 40 | 8 | 48 | 5.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-3 | 0 | 0 | 0 | 0 | 26 |
| Oct 16, 1999 | at Tusculum College | 37 | 34 | 71 | 8.0 | 30 | 3 | 25 | 0 | 2 | 35 | 1 | 15 | 0 | 1 | 0 | 2-3 | 0 | 0 | 0 | 0 | 20 |
| Oct 23, 1999 | LENOIR-RHYNE COLLEGE | 48 | 8 | 56 | 7.0 | 39 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Oct 30, 1999 | at Catawba Indians | 47 | 28 | 75 | 8.0 | 31 | 4 | 21 | 0 | 0 | 0 | 2 | 31 | 0 | 4 | 0 | 4-5 | 0 | 0 | 0 | 0 | 34 |
| Nov 06, 1999 | CARSON-NEWMAN | 71 | 10 | 81 | 15.0 | 92 | 8 | 76 | 0 | 3 | 0 | 1 | 26 | 0 | 2 | 1 | 6-6 | 0 | 0 | 0 | 14 | 45 |
| Nov 13, 1999 | PRESBYTERIAN | 50 | 10 | 60 | 6.0 | 39 | 5 | 34 | 1 | 2 | 4 | 2 | 35 | 0 | 3 | 0 | 6-6 | 0 | 0 | 0 | 14 | 45 |
| Opponent totals | 511 | 292 | 803 | 71.0 | 343 | 33 | 253 | 5 | 11 | 55 | 11 | 178 | 0 | 31 | 3 | 35-42 | 3 | 1 | 1 | 43 | 366 | |
| Newberry College | 555 | 398 | 953 | 68.5 | 236 | 25 | 148 | 8 | 13 | 9 | 10 | 98 | 0 | 47 | 3 | 34-39 | 0 | 0 | 0 | 27 | 292 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 11, 1999 | LIVINGSTONE COLLEGE | 5 | 165 | 33.0 | 38 | 0 | 0 | 2 | 0 | 0 | 1-1 | 37 | 0 | 6 | 316 | 52.7 | 0 | 0 |
| Sep 04, 1999 | at West Virginia State | 1 | 30 | 30.0 | 20 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 18, 1999 | WINGATE UNIVERSITY | 4 | 136 | 34.0 | 44 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 7 | 426 | 60.9 | 0 | 0 |
| Sep 25, 1999 | at Gardner-Webb Univ. | 8 | 271 | 33.9 | 47 | 1 | 0 | 0 | 0 | 0 | 1-1 | 32 | 0 | 6 | 343 | 57.2 | 0 | 0 |
| Oct 02, 1999 | at Mars Hill College | 4 | 111 | 27.8 | 41 | 0 | 0 | 0 | 0 | 0 | 1-1 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 09, 1999 | CHARLESTON SOUTHERN | 3 | 87 | 29.0 | 36 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 0 | 5 | 291 | 58.2 | 0 | 0 |
| Oct 16, 1999 | at Tusculum College | 4 | 157 | 39.2 | 46 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 23, 1999 | LENOIR-RHYNE COLLEGE | 4 | 85 | 21.2 | 43 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 210 | 52.5 | 0 | 0 |
| Oct 30, 1999 | at Catawba Indians | 3 | 100 | 33.3 | 39 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 06, 1999 | CARSON-NEWMAN | 4 | 171 | 42.8 | 57 | 0 | 0 | 0 | 0 | 0 | 1-1 | 34 | 0 | 8 | 424 | 53.0 | 0 | 0 |
| Nov 13, 1999 | PRESBYTERIAN | 4 | 137 | 34.2 | 38 | 0 | 1 | 0 | 0 | 0 | 1-2 | 43 | 0 | 7 | 289 | 41.3 | 0 | 1 |
| Opponent totals | 44 | 1450 | 33.0 | 57 | 1 | 2 | 2 | 0 | 1 | 5-10 | 43 | 1 | 43 | 2299 | 53.5 | 0 | 1 | |
| Newberry College | 55 | 2086 | 37.9 | 61 | 2 | 0 | 2 | 3 | 4 | 4-8 | 44 | 1 | 41 | 2037 | 49.7 | 0 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| LIVINGSTONE COLLEGE | 34-37 | 20/19 | 11/9 | 9/10 | 0/0 | 52-247 / | 47-251 | 10-23-3 / | 13-24-2 | 151/200 | 75-398 / | 71-451 | 135/148 | 3/2 |
| West Virginia State | 16-14 | 12/19 | 7/8 | 5/10 | 0/1 | 34-119 / | 39-158 | 7-18-1 / | 21-29-2 | 116/194 | 52-235 / | 68-352 | 115/105 | 1/5 |
| WINGATE UNIVERSITY | 39-42 | 28/31 | 13/9 | 14/20 | 1/2 | 42-353 / | 39-190 | 19-31-0 / | 29-42-0 | 276/363 | 73-629 / | 81-553 | 140/177 | 0/1 |
| Gardner-Webb Univ. | 34-31 | 21/16 | 8/8 | 11/8 | 2/0 | 53-117 / | 30-143 | 16-32-0 / | 12-30-1 | 270/224 | 85-387 / | 60-367 | 147/163 | 0/1 |
| Mars Hill College | 14-51 | 18/19 | 10/15 | 7/2 | 1/2 | 41-139 / | 56-340 | 11-31-1 / | 5-10-1 | 177/73 | 72-316 / | 66-413 | 107/244 | 5/3 |
| CHARLESTON SOUTHERN | 27-26 | 22/24 | 8/17 | 9/7 | 5/0 | 38-146 / | 57-325 | 10-23-0 / | 12-22-0 | 177/144 | 61-323 / | 79-469 | 117/123 | 0/0 |
| Tusculum College | 35-20 | 19/24 | 9/12 | 9/12 | 1/0 | 49-186 / | 33-144 | 12-20-1 / | 23-37-1 | 222/194 | 69-408 / | 70-338 | 97/221 | 3/5 |
| LENOIR-RHYNE COLLEGE | 24-21 | 16/20 | 8/10 | 7/8 | 1/2 | 42-133 / | 52-246 | 9-25-0 / | 9-19-1 | 109/167 | 67-242 / | 71-413 | 105/77 | 0/3 |
| Catawba Indians | 3-34 | 11/23 | 3/15 | 8/6 | 0/2 | 32-55 / | 59-259 | 13-21-2 / | 9-17-1 | 211/200 | 53-266 / | 76-459 | 53/83 | 2/1 |
| CARSON-NEWMAN | 31-45 | 22/16 | 13/13 | 9/2 | 0/1 | 56-168 / | 42-254 | 14-27-1 / | 3-13-0 | 230/85 | 83-398 / | 55-339 | 128/124 | 4/1 |
| PRESBYTERIAN | 35-45 | 21/22 | 10/12 | 8/9 | 3/1 | 42-149 / | 43-208 | 13-27-2 / | 17-32-1 | 181/284 | 69-330 / | 75-492 | 142/149 | 4/1 |
| Totals | 292-366 | 210/233 | 100/128 | 96/94 | 14/11 | 481-1812 / | 497-2518 | 134-278-11 / | 153-275-10 | 2120/2128 | 759-3932 / | 772-4646 | 1286/1614 | 22/23 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| LIVINGSTONE COLLEGE | 6-15 / | 4-15 | 2-2 / | 3-4 | 60:38 / 29:22 | 31:16 | 4.8 / 5.3 | 6.6/8.3 | 5.3/6.4 | 4-49.2 / | 5-33.0 | 7-63 / | 10-86 | |
| West Virginia State | 4-8 / | 6-9 | 0-0 / | 3-4 | 28:00 / 32:00 | -4:00 | 3.5 / 4.1 | 6.4/6.7 | 4.5/5.2 | 4-45.2 / | 1-30.0 | 5-35 / | 6-40 | |
| WINGATE UNIVERSITY | 7-13 / | 10-15 | 0-3 / | 0-0 | 25:03 / 34:57 | -9:54 | 8.4 / 4.9 | 8.9/8.6 | 8.6/6.8 | 3-36.0 / | 4-34.0 | 6-45 / | 7-56 | |
| Gardner-Webb Univ. | 8-20 / | 5-14 | 4-4 / | 0-1 | 36:19 / 23:41 | 12:38 | 2.2 / 4.8 | 8.4/7.5 | 4.6/6.1 | 7-33.4 / | 8-33.9 | 3-26 / | 8-69 | |
| Mars Hill College | 3-14 / | 3-12 | 0-1 / | 3-4 | 29:06 / 30:54 | -1:48 | 3.4 / 6.1 | 5.7/7.3 | 4.4/6.3 | 8-38.1 / | 4-27.8 | 4-28 / | 6-58 | |
| CHARLESTON SOUTHERN | 3-10 / | 5-13 | 0-0 / | 2-2 | 22:43 / 50:19 | -27:36 | 3.8 / 5.7 | 7.7/6.5 | 5.3/5.9 | 6-35.3 / | 3-29.0 | 5-26 / | 12-131 | |
| Tusculum College | 6-12 / | 5-12 | 1-1 / | 0-1 | 30:59 / 29:01 | 1:58 | 3.8 / 4.4 | 11.1/5.2 | 5.9/4.8 | 5-43.4 / | 4-39.2 | 5-30 / | 7-61 | |
| LENOIR-RHYNE COLLEGE | 4-14 / | 4-13 | 1-3 / | 1-4 | 28:09 / 31:51 | -3:42 | 3.2 / 4.7 | 4.4/8.8 | 3.6/5.8 | 6-34.8 / | 4-21.2 | 4-30 / | 9-62 | |
| Catawba Indians | 4-12 / | 11-18 | 0-2 / | 2-3 | 24:37 / 35:23 | -10:46 | 1.7 / 4.4 | 10.0/11.8 | 5.0/6.0 | 5-36.8 / | 3-33.3 | 6-62 / | 6-40 | |
| CARSON-NEWMAN | 3-14 / | 3-12 | 1-2 / | 2-3 | 33:53 / 26:07 | 7:46 | 3.0 / 6.0 | 8.5/6.5 | 4.8/6.2 | 4-32.2 / | 4-42.8 | 7-46 / | 4-44 | |
| PRESBYTERIAN | 7-15 / | 7-15 | 1-2 / | 0-1 | 27:48 / 32:12 | -4:24 | 3.5 / 4.8 | 6.7/8.9 | 4.8/6.6 | 3-36.7 / | 4-34.2 | 4-41 / | 14-130 | |
| Totals | 55-147 / | 63-148 | 10-20 / | 16-27 | 347:15 / 355:47 | -8:32 | 3.8 / 5.1 | 7.6 / 7.7 | 5.2 / 6.0 | 55-37.9 / | 44-33.0 | 56-432 / | 89-777 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 29 | Vic Gilmore vs Carson-Newman (Nov 06, 1999) |
| Yards Rushing | 230 | Vic Gilmore vs Wingate University (Sep 18, 1999) |
| TD Rushes | 3 | Vic Gilmore vs Wingate University (Sep 18, 1999) |
| Long Rush | 93 | Vic Gilmore vs Wingate University (Sep 18, 1999) |
| Pass attempts | 32 | Dustin Coats at Gardner-Webb Univ. (Sep 25, 1999) |
| Pass completions | 19 | Dustin Coats vs Wingate University (Sep 18, 1999) |
| Yards Passing | 276 | Dustin Coats vs Wingate University (Sep 18, 1999) |
| TD Passes | 3 | Dustin Coats vs Carson-Newman (Nov 06, 1999) |
| Dustin Coats vs Presbyterian (Nov 13, 1999) | ||
| Long Pass | 56 | Dustin Coats vs Charleston Southern (Oct 09, 1999) |
| Receptions | 8 | Adrian Pigford vs Wingate University (Sep 18, 1999) |
| Yards Receiving | 137 | Adrian Pigford vs Wingate University (Sep 18, 1999) |
| TD Receptions | 2 | Jeff Tucker vs Carson-Newman (Nov 06, 1999) |
| Adrian Pigford vs Presbyterian (Nov 13, 1999) | ||
| Long Reception | 56 | Josh Pierce vs Charleston Southern (Oct 09, 1999) |
| Field Goals | 1 | Ryan Burns at West Virginia State (Sep 04, 1999) |
| B.J. Griffin vs Lenoir-Rhyne College (Oct 23, 1999) | ||
| B.J. Griffin at Catawba Indians (Oct 30, 1999) | ||
| B.J. Griffin vs Carson-Newman (Nov 06, 1999) | ||
| Long Field Goal | 44 | B.J. Griffin vs Lenoir-Rhyne College (Oct 23, 1999) |
| Punts | 8 | Jon Chapman at Mars Hill College (Oct 02, 1999) |
| Punting Avg | 49.2 | Brooks Guyton vs Livingstone College (Sep 11, 1999) |
