Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | ngc | fu | mhc | wvwc | cat | ben | win | cn | tus | lrc | pc |
| 6 | Bradley Adam | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 33 | Sherel Anderson | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 8 | Peyton Bennett | 11/5 | START | XXX | XXX | XXX | START | START | START | XXX | START | XXX | XXX |
| 15 | Brent Bridges | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 85 | Kendal Brown | 9/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 51 | Nick Burr | 4/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... |
| 99 | Yarby Byrd | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | Shawn Carnes | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | Jon Chapman | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 16 | Dustin Coats | 11/6 | START | XXX | START | XXX | START | START | START | XXX | START | XXX | XXX |
| 52 | Travis Crain | 3/2 | START | XXX | ... | ... | ... | ... | ... | ... | START | ... | ... |
| 32 | M. Cruickshanks | 6/- | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 75 | Ty Dawkins | 2/1 | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 10 | Spe. Dearybury | 6/- | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | ... |
| 68 | Matt Dewitt | 3/1 | START | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 82 | Alten Driggers | 10/6 | START | XXX | START | XXX | START | START | START | XXX | START | ... | XXX |
| 70 | Jeremy Durham | 2/1 | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 43 | Roderick Elkins | 9/4 | XXX | XXX | START | XXX | ... | START | START | ... | START | XXX | XXX |
| 12 | Jamie Fetterman | 11/5 | XXX | XXX | START | XXX | START | START | START | XXX | START | XXX | XXX |
| 30 | Todd Geter | 8/4 | START | XXX | START | XXX | START | START | ... | ... | ... | XXX | XXX |
| 3 | Vic Gilmore | 10/4 | START | XXX | ... | XXX | START | XXX | START | XXX | START | XXX | XXX |
| 4 | B.J. Griffin | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | Brooks Guyton | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Kavin Gwinn | 11/5 | XXX | XXX | START | XXX | START | START | START | XXX | START | XXX | XXX |
| 53 | Adrian Harris | 5/- | XXX | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX |
| 73 | Jason Harris | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 18 | Tony Henderson | 10/1 | START | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | Robert Holley | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Tor. Jackson | 8/2 | ... | XXX | XXX | ... | ... | XXX | START | XXX | START | XXX | XXX |
| 48 | John Paul Jones | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 44 | Jimmy Kavney | 4/- | XXX | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 22 | DeMarcus Kelly | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 2 | Ed Lockhart | 11/2 | START | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 63 | Lee Morris | 8/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | XXX |
| 74 | Chris Neely | 3/2 | START | XXX | ... | ... | ... | ... | ... | ... | START | ... | ... |
| 84 | Daniel Norris | 7/5 | START | XXX | START | ... | START | START | ... | XXX | START | ... | ... |
| 1 | Sentell Peake | 10/5 | START | XXX | START | ... | START | XXX | START | XXX | START | XXX | XXX |
| 34 | Josh Pierce | 9/6 | START | XXX | START | XXX | START | START | START | XXX | START | ... | ... |
| 98 | Bryan Price | 3/2 | START | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 60 | Derrick Price | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 41 | Sheldon Riley | 11/6 | START | XXX | START | XXX | START | START | START | XXX | START | XXX | XXX |
| 29 | Mo. Robinson | 11/6 | START | XXX | START | XXX | START | START | START | XXX | START | XXX | XXX |
| 31 | Tyrone Rouse | 9/4 | START | XXX | START | XXX | START | ... | ... | XXX | START | XXX | XXX |
| 37 | Trey Skinner | 8/1 | XXX | XXX | START | XXX | ... | XXX | XXX | ... | ... | XXX | XXX |
| 17 | Levi Stephens | 9/4 | XXX | XXX | START | XXX | START | START | ... | XXX | START | XXX | ... |
| 36 | Chad Tackett | 11/2 | XXX | XXX | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 19 | Jonathan Taylor | 10/5 | START | XXX | START | XXX | START | ... | START | XXX | START | XXX | XXX |
| ## | Player | gp/gs | ngc | fu | mhc | wvwc | cat | ben | win | cn | tus | lrc | pc |
| 24 | Marcus Thompson | 9/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | ... | ... | XXX |
| 42 | David Waite | 8/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 5 | Wes Ward | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 21 | Alex Weaver | 6/2 | XXX | XXX | XXX | ... | ... | START | START | ... | XXX | ... | ... |
| 83 | Shawn Welch | 3/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 62 | Greg Williams | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 89 | Shawn Wilson | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 93 | Derrick Wood | 4/- | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 91 | Jason Wright | 9/2 | XXX | XXX | XXX | XXX | ... | ... | START | XXX | START | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | ngc | fu | mhc | wvwc | cat | ben | win | cn | tus | lrc | pc |
| Ed Lockhart LB | 44-27 | 71 | 9-2 | 5-0 | 3-2 | 4-0 | 1-5 | 5-1 | 4-1 | 1-1 | 6-3 | 4-4 | 2-8 |
| Sheldon Riley DL | 27-43 | 70 | 4-2 | 4-1 | 4-4 | 4-3 | 1-2 | 1-5 | 2-1 | 1-7 | 1-6 | 3-4 | 2-8 |
| Mo. Robinson DB | 38-25 | 63 | 1-0 | 8-0 | 2-1 | 6-3 | 1-1 | 0-1 | 3-3 | 4-2 | 4-3 | 4-6 | 5-5 |
| Peyton Bennett LB | 27-35 | 62 | 3-1 | 1-1 | 5-2 | 3-3 | 2-2 | 2-1 | 4-3 | 5-1 | 1-1 | 1-8 | 0-12 |
| Jamie Fetterman LB | 22-27 | 49 | 0-1 | 4-2 | 0-1 | 4-1 | 1-0 | 4-5 | 1-0 | 6-4 | 0-3 | 2-2 | 0-8 |
| Todd Geter DB | 32-17 | 49 | 5-1 | 5-1 | 2-2 | 9-5 | 8-5 | 1-0 | DNP | DNP | DNP | 2-2 | 0-1 |
| Roderick Elkins LB | 28-21 | 49 | 0-1 | 6-2 | 2-1 | 7-3 | DNP | 3-1 | 1-4 | DNP | 4-4 | 3-2 | 2-3 |
| Kavin Gwinn DL | 18-26 | 44 | 3-1 | 0-2 | 1-5 | 3-1 | 0-4 | 3-0 | 1-4 | 0-1 | 3-2 | 2-0 | 2-6 |
| Alten Driggers DL | 20-24 | 44 | 0-4 | 3-3 | 3-2 | 1-2 | 3-2 | 0-1 | 2-0 | 3-3 | 1-2 | DNP | 4-5 |
| Tyrone Rouse DB | 34-7 | 41 | 4-1 | 4-0 | 3-0 | 5-0 | 6-2 | DNP | DNP | 4-1 | 1-0 | 3-1 | 4-2 |
| David Waite LB | 27-13 | 40 | 10-0 | 5-3 | 3-2 | 4-1 | 1-3 | 1-1 | 3-2 | 0-1 | DNP | DNP | DNP |
| Tor. Jackson DB | 18-19 | 37 | DNP | 2-0 | 1-0 | DNP | DNP | 1-2 | 4-1 | 2-3 | 4-5 | 4-4 | 0-4 |
| Shawn Wilson LB | 14-22 | 36 | DNP | DNP | DNP | 2-1 | 1-2 | 1-4 | 3-1 | 3-3 | 3-0 | 0-6 | 1-5 |
| Jonathan Taylor DB | 19-13 | 32 | 2-0 | 0-1 | 3-0 | 6-4 | 3-2 | DNP | 0-1 | 1-1 | - | 2-0 | 2-4 |
| Jason Wright DL | 16-13 | 29 | 3-0 | 3-3 | 3-1 | 2-2 | DNP | DNP | 1-2 | 2-0 | 0-2 | 2-1 | 0-2 |
| Robert Holley DL | 15-13 | 28 | 0-1 | 2-1 | 4-1 | 3-2 | 1-1 | 1-0 | 2-1 | 1-2 | 0-2 | 1-0 | 0-2 |
| Yarby Byrd DL | 11-14 | 25 | 3-0 | 1-1 | 1-2 | 1-3 | 1-0 | 0-1 | 1-1 | 0-2 | 0-1 | 3-1 | 0-2 |
| Lee Morris DL | 7-15 | 22 | 1-1 | 1-3 | 1-2 | 2-1 | DNP | DNP | 1-0 | 0-2 | DNP | 1-4 | 0-2 |
| Trey Skinner LB | 7-9 | 16 | - | 2-0 | 2-0 | 0-4 | DNP | 1-3 | 1-1 | DNP | DNP | 1-0 | 0-1 |
| Alex Weaver DB | 12-2 | 14 | 1-0 | 1-0 | 1-0 | DNP | DNP | 5-1 | 2-0 | DNP | 2-1 | DNP | DNP |
| Marcus Thompson DB | 8-5 | 13 | - | 1-1 | - | 0-1 | 1-0 | 3-1 | 1-0 | 2-0 | DNP | DNP | 0-2 |
| Nick Burr LB | 9-2 | 11 | DNP | DNP | DNP | DNP | DNP | 2-0 | 1-0 | 6-0 | DNP | 0-2 | DNP |
| Adrian Harris LB | 8-1 | 9 | 2-0 | 1-0 | DNP | DNP | DNP | 1-1 | DNP | DNP | 3-0 | DNP | 1-0 |
| Chad Tackett | 7-1 | 8 | 2-0 | - | 1-0 | 2-0 | - | - | 1-0 | - | 1-1 | - | - |
| Bryan Price DL | 6-2 | 8 | 1-1 | 3-1 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| M. Cruickshanks DB | 2-4 | 6 | - | DNP | DNP | DNP | DNP | 0-1 | DNP | 0-1 | 0-1 | 1-1 | 1-0 |
| Josh Pierce | 3-1 | 4 | 1-0 | - | 1-0 | 0-1 | - | - | - | 1-0 | - | DNP | DNP |
| Levi Stephens | 3-1 | 4 | - | 1-0 | - | - | 1-0 | - | DNP | - | 1-0 | 0-1 | DNP |
| Dustin Coats | 3-0 | 3 | - | - | - | - | - | 2-0 | - | - | 1-0 | - | - |
| Derrick Wood DL | 1-2 | 3 | - | DNP | 1-0 | DNP | DNP | 0-1 | DNP | DNP | DNP | 0-1 | DNP |
| Brooks Guyton | 2-0 | 2 | - | 1-0 | - | - | - | - | - | - | - | 1-0 | - |
| Vic Gilmore | 2-0 | 2 | 1-0 | - | DNP | - | - | 1-0 | - | - | - | - | - |
| Tony Henderson | 2-0 | 2 | - | - | - | DNP | - | 1-0 | - | 1-0 | - | - | - |
| Shawn Carnes | 1-1 | 2 | - | - | - | - | - | - | - | - | 1-0 | - | 0-1 |
| Matt Dewitt | 1-0 | 1 | - | - | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Bradley Adam | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
| Chris Neely | 1-0 | 1 | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Jimmy Kavney | 0-1 | 1 | - | - | DNP | DNP | 0-1 | DNP | DNP | - | DNP | DNP | DNP |
| DeMarcus Kelly | 1-0 | 1 | - | - | - | - | - | DNP | 1-0 | DNP | - | - | - |
| Shawn Welch | 0-1 | 1 | - | - | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
| Wes Ward | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | ngc | fu | mhc | wvwc | cat | ben | win | cn | tus | lrc | pc |
| Sheldon Riley DL | 2-4 | 6 | - | - | - | - | - | 2-7 | 2-8 | - | - | 1-2 | 1-6 |
| Robert Holley DL | 4-1 | 5 | - | - | - | 3-16 | - | - | 1-6 | - | - | 1-5 | - |
| Alten Driggers DL | 3-1 | 4 | - | - | 1-16 | - | - | - | 1-11 | 1-1 | - | DNP | 1-2 |
| Kavin Gwinn DL | 1-2 | 3 | - | - | 1-16 | 1-8 | - | - | 1-4 | - | - | - | - |
| Yarby Byrd DL | 2-1 | 3 | - | - | - | 1-5 | - | 1-2 | 1-10 | - | - | - | - |
| Lee Morris DL | 1-2 | 3 | - | - | - | 1-6 | DNP | DNP | - | - | DNP | 2-6 | - |
| Ed Lockhart LB | 2-0 | 2 | 1-12 | - | - | - | - | 1-5 | - | - | - | - | - |
| Jason Wright DL | 2-0 | 2 | - | - | - | 2-9 | DNP | DNP | - | - | - | - | - |
| Nick Burr LB | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | - | - | 2-3 | DNP | - | DNP |
| Shawn Wilson LB | 1-1 | 2 | DNP | DNP | DNP | - | - | 1-5 | - | - | 1-9 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | ngc | fu | mhc | wvwc | cat | ben | win | cn | tus | lrc | pc |
| Sheldon Riley DL | 7-5 | 9.5 | 1.0-2 | 1.0-3 | - | 1.0-2 | - | 1.0-7 | 1.5-8 | - | 0.5-1 | 2.5-8 | 1.0-6 |
| Alten Driggers DL | 9-1 | 9.5 | - | - | 2.0-17 | 1.0-2 | - | - | 1.0-11 | 1.0-1 | 0.5-0 | DNP | 4.0-7 |
| Robert Holley DL | 8-0 | 8.0 | - | - | 2.0-8 | 3.0-16 | - | 1.0-2 | 1.0-6 | - | - | 1.0-5 | - |
| Ed Lockhart LB | 6-0 | 6.0 | 1.0-12 | - | - | - | - | 1.0-5 | - | 1.0-6 | - | 1.0-2 | 2.0-2 |
| Yarby Byrd DL | 5-1 | 5.5 | 1.0-5 | - | - | 1.0-5 | - | 0.5-2 | 1.0-10 | 1.0-4 | - | 1.0-10 | - |
| Kavin Gwinn DL | 5-1 | 5.5 | - | - | 1.0-16 | 2.0-10 | - | - | 0.5-4 | - | - | - | 2.0-7 |
| Jason Wright DL | 5-1 | 5.5 | 1.0-3 | 1.0-1 | - | 2.0-9 | DNP | DNP | - | - | 0.5-0 | 1.0-1 | - |
| Jamie Fetterman LB | 4-0 | 4.0 | - | - | - | 1.0-1 | - | 1.0-1 | - | 1.0-4 | - | - | 1.0-1 |
| Tyrone Rouse DB | 3-0 | 3.0 | 1.0-1 | - | - | 1.0-11 | 1.0-1 | DNP | DNP | - | - | - | - |
| Shawn Wilson LB | 2-1 | 2.5 | DNP | DNP | DNP | 1.0-1 | - | 0.5-5 | - | - | 1.0-9 | - | - |
| Lee Morris DL | 2-1 | 2.5 | - | - | - | 1.0-6 | DNP | DNP | - | - | DNP | 1.5-6 | - |
| Nick Burr LB | 2-0 | 2.0 | DNP | DNP | DNP | DNP | DNP | - | - | 2.0-3 | DNP | - | DNP |
| Trey Skinner LB | 2-0 | 2.0 | - | - | 1.0-3 | 1.0-2 | DNP | - | - | DNP | DNP | - | - |
| Peyton Bennett LB | 2-0 | 2.0 | - | - | 2.0-3 | - | - | - | - | - | - | - | - |
| Mo. Robinson DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-1 |
| Marcus Thompson DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | DNP | DNP | 1.0-2 |
| Bryan Price DL | 1-0 | 1.0 | - | 1.0-4 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| David Waite LB | 1-0 | 1.0 | - | - | - | 1.0-3 | - | - | - | - | DNP | DNP | DNP |
| Todd Geter DB | 1-0 | 1.0 | 1.0-3 | - | - | - | - | - | DNP | DNP | DNP | - | - |
| Jonathan Taylor DB | 1-0 | 1.0 | - | - | - | 1.0-11 | - | DNP | - | - | - | - | - |
| Tor. Jackson DB | 0-1 | 0.5 | DNP | - | - | DNP | DNP | - | - | - | 0.5-0 | - | - |
| Roderick Elkins LB | 0-1 | 0.5 | - | - | - | - | DNP | - | - | DNP | 0.5-1 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | ngc | fu | mhc | wvwc | cat | ben | win | cn | tus | lrc | pc |
| Josh Pierce | 1378 | 104 | 198 | 92 | 139 | 85 | 281 | 241 | 139 | 99 | DNP | DNP |
| Vic Gilmore | 969 | 103 | 78 | DNP | 68 | 88 | 146 | 144 | 107 | 20 | 37 | 178 |
| Chad Tackett | 537 | 9 | 37 | 48 | 17 | 113 | 46 | 7 | 63 | 113 | 77 | 7 |
| Tony Henderson | 387 | - | 4 | 21 | DNP | 31 | 49 | 29 | 53 | 96 | 51 | 53 |
| DeMarcus Kelly | 367 | 45 | 1 | 24 | 16 | 9 | DNP | 29 | DNP | 62 | 124 | 57 |
| Sentell Peake | 251 | 22 | 5 | 5 | DNP | 61 | 24 | - | 19 | 31 | 16 | 68 |
| Shawn Carnes | 234 | 18 | - | 33 | 20 | 12 | 16 | 10 | 67 | 21 | 4 | 33 |
| Kendal Brown | 163 | 6 | 14 | 31 | DNP | 9 | DNP | 18 | 43 | 21 | 8 | 13 |
| Levi Stephens | 115 | - | 7 | 9 | 60 | 16 | - | DNP | 11 | 12 | - | DNP |
| Daniel Norris | 110 | 5 | 26 | 9 | DNP | 11 | - | DNP | 22 | 37 | DNP | DNP |
| Tyrone Rouse | 87 | - | - | - | - | - | DNP | DNP | - | - | - | 87 |
| Jimmy Kavney | 64 | - | - | DNP | DNP | - | DNP | DNP | 64 | DNP | DNP | DNP |
| Mo. Robinson | 59 | - | - | - | 26 | - | - | 33 | - | - | - | - |
| Roderick Elkins | 53 | - | - | - | 53 | DNP | - | - | DNP | - | - | - |
| Jonathan Taylor | 34 | - | - | - | - | 34 | DNP | - | - | - | - | - |
| Ed Lockhart | 22 | - | - | - | - | - | 22 | - | - | - | - | - |
| Sherel Anderson | 15 | - | - | 9 | DNP | DNP | DNP | DNP | 6 | DNP | DNP | DNP |
| Tor. Jackson | 11 | DNP | - | - | DNP | DNP | - | - | - | - | - | 11 |
| Marcus Thompson | 10 | - | - | 10 | - | - | - | - | - | DNP | DNP | - |
| John Paul Jones | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2 | DNP | DNP | DNP |
| Travis Crain | -1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | -1 | DNP | DNP |
| TM | -6 | -2 | - | - | -4 | - | - | - | - | - | - | - |
| Spe. Dearybury | -13 | DNP | - | -6 | DNP | -10 | - | DNP | - | DNP | 3 | DNP |
| Dustin Coats | -61 | -18 | 7 | -17 | -7 | -28 | - | -2 | - | 1 | 11 | -8 |