Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 31, 2002 | at | Wofford | L | 0-48 | 0-1-0 | 0-0-0 | 2:48 | 5007 | |
| Sep 14, 2002 | at | North Greenville | W | 35-7 | 1-1-0 | 0-0-0 | 2:31 | 301 | |
| Sep 21, 2002 | DAVIDSON | L | 7-34 | 1-2-0 | 0-0-0 | 2:44 | 2727 | ||
| Sep 28, 2002 | STILLMAN | L | 7-30 | 1-3-0 | 0-0-0 | 2:45 | 1512 | ||
| * | Oct 05, 2002 | at | Lenoir-Rhyne | L | 7-35 | 1-4-0 | 0-1-0 | 2:40 | 6446 |
| * | Oct 12, 2002 | at | Carson-Newman | L | 36-60 | 1-5-0 | 0-2-0 | 3:05 | 4168 |
| * | Oct 19, 2002 | #21 TUSCULUM | L | 7-24 | 1-6-0 | 0-3-0 | 2:49 | 1780 | |
| * | Oct 26, 2002 | CATAWBA | L | 26-45 | 1-7-0 | 0-4-0 | 3:01 | 1983 | |
| * | Nov 02, 2002 | at | Wingate | L | 0-33 | 1-8-0 | 0-5-0 | 2:25 | 1492 |
| * | Nov 09, 2002 | MARS HILL | L | 14-58 | 1-9-0 | 0-6-0 | 3:01 | 1455 | |
| * | Nov 16, 2002 | at | Presbyterian | L | 10-14 | 1-10-0 | 0-7-0 | 2:38 | 4728 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 31, 2002 | at Wofford | 34 | 84 | 0 | 16 | 11 | 48 | 0 | 11 | 11-29-2 | 48 | 0 | 11 | 6 | 102 | 0 | 27 | 0 | 0 | 0 | 0 | 132 |
| Sep 14, 2002 | at North Greenville | 56 | 256 | 2 | 45 | 8 | 175 | 3 | 52 | 8-14-0 | 175 | 3 | 52 | 2 | 23 | 0 | 13 | 4 | 32 | 0 | 16 | 431 |
| Sep 21, 2002 | DAVIDSON | 37 | 98 | 1 | 40 | 11 | 135 | 0 | 26 | 11-31-3 | 135 | 0 | 26 | 7 | 121 | 0 | 28 | 3 | 23 | 0 | 13 | 233 |
| Sep 28, 2002 | STILLMAN | 26 | 9 | 1 | 7 | 10 | 93 | 0 | 28 | 10-25-0 | 93 | 0 | 28 | 6 | 134 | 0 | 30 | 1 | 5 | 0 | 5 | 102 |
| Oct 05, 2002 | at Lenoir-Rhyne | 41 | 147 | 1 | 38 | 9 | 128 | 0 | 37 | 9-20-3 | 128 | 0 | 37 | 5 | 129 | 0 | 67 | 2 | 20 | 0 | 13 | 275 |
| Oct 12, 2002 | at Carson-Newman | 55 | 172 | 3 | 20 | 17 | 283 | 3 | 94 | 17-32-0 | 283 | 3 | 94 | 7 | 145 | 0 | 32 | 0 | 0 | 0 | 0 | 455 |
| Oct 19, 2002 | TUSCULUM | 34 | 27 | 0 | 19 | 10 | 90 | 1 | 29 | 10-23-3 | 90 | 1 | 29 | 4 | 89 | 0 | 39 | 1 | 9 | 0 | 9 | 117 |
| Oct 26, 2002 | CATAWBA | 36 | 78 | 2 | 17 | 19 | 230 | 2 | 35 | 19-39-0 | 230 | 2 | 35 | 8 | 160 | 0 | 44 | 1 | -11 | 0 | 0 | 308 |
| Nov 02, 2002 | at Wingate | 40 | 67 | 0 | 12 | 10 | 131 | 0 | 36 | 10-28-1 | 131 | 0 | 36 | 4 | 98 | 0 | 38 | 2 | 15 | 0 | 12 | 198 |
| Nov 09, 2002 | MARS HILL | 36 | 109 | 1 | 16 | 10 | 160 | 1 | 37 | 10-22-2 | 160 | 1 | 37 | 8 | 103 | 0 | 21 | 0 | 0 | 0 | 0 | 269 |
| Nov 16, 2002 | at Presbyterian | 41 | 85 | 1 | 31 | 9 | 105 | 0 | 27 | 9-28-3 | 105 | 0 | 27 | 2 | 48 | 0 | 29 | 4 | 38 | 0 | 22 | 190 |
| Newberry | 436 | 1132 | 12 | 45 | 124 | 1578 | 10 | 94 | 124-291-17 | 1578 | 10 | 94 | 59 | 1152 | 0 | 67 | 18 | 131 | 0 | 22 | 2710 | |
| Opponent | 442 | 2164 | 27 | 82 | 161 | 2344 | 20 | 80 | 161-282-13 | 2344 | 20 | 80 | 28 | 704 | 1 | 86 | 43 | 481 | 1 | 70 | 4508 | |
|
Games: 11 Avg/rush: 2.6 Avg/catch: 12.7 Pass effic: 87.82 KR avg: 19.5 PR avg: 7.3 All purpose avg/game: 371.8 Total offense avg/gm: 246.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 31, 2002 | at Wofford | 51 | 22 | 62.0 | 4.0 | 10 | 1.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14, 2002 | at North Greenville | 40 | 18 | 49.0 | 7.0 | 14 | 0.0 | 0 | 2 | 2 | 0 | 2 | 31 | 5 | 7 | 0 | 3-3 | 0 | 1 | 0 | 8 | 35 |
| Sep 21, 2002 | DAVIDSON | 38 | 34 | 55.0 | 5.0 | 13 | 1.0 | 7 | 0 | 0 | 0 | 2 | 8 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Sep 28, 2002 | STILLMAN | 41 | 38 | 60.0 | 6.0 | 21 | 1.0 | 5 | 0 | 0 | 0 | 2 | 31 | 3 | 4 | 0 | 1-1 | 0 | 0 | 0 | 7 | 7 |
| Oct 05, 2002 | at Lenoir-Rhyne | 24 | 34 | 41.0 | 2.0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 | 7 |
| Oct 12, 2002 | at Carson-Newman | 28 | 18 | 37.0 | 1.0 | 1 | 0.0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0-4 | 0 | 0 | 0 | 0 | 36 |
| Oct 19, 2002 | TUSCULUM | 67 | 10 | 72.0 | 7.0 | 24 | 4.0 | 21 | 0 | 1 | 0 | 3 | 13 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 | 7 |
| Oct 26, 2002 | CATAWBA | 33 | 36 | 51.0 | 3.0 | 13 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2-4 | 0 | 0 | 0 | 0 | 26 |
| Nov 02, 2002 | at Wingate | 20 | 58 | 49.0 | 3.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Nov 09, 2002 | MARS HILL | 34 | 44 | 56.0 | 6.0 | 27 | 2.0 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Nov 16, 2002 | at Presbyterian | 38 | 14 | 45.0 | 7.0 | 28 | 2.0 | 14 | 3 | 3 | 0 | 1 | 10 | 1 | 0 | 0 | 1-1 | 0 | 0 | 0 | 7 | 10 |
| Newberry | 414 | 326 | 577.0 | 51.0 | 159 | 12.0 | 71 | 7 | 13 | 0 | 13 | 97 | 10 | 27 | 0 | 12-18 | 0 | 1 | 0 | 36 | 149 | |
| Opponent | 417 | 365 | 599.5 | 103.0 | 393 | 35.0 | 256 | 15 | 16 | 143 | 17 | 43 | 29 | 52 | 4 | 40-50 | 1 | 0 | 2 | 78 | 388 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 31, 2002 | at Wofford | 11 | 354 | 32.2 | 46 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 2 | 89 | 44.5 | 0 | 0 |
| Sep 14, 2002 | at North Greenville | 3 | 97 | 32.3 | 35 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 341 | 56.8 | 1 | 0 |
| Sep 21, 2002 | DAVIDSON | 9 | 345 | 38.3 | 45 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 2 | 112 | 56.0 | 0 | 0 |
| Sep 28, 2002 | STILLMAN | 10 | 403 | 40.3 | 52 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 2 | 118 | 59.0 | 1 | 0 |
| Oct 05, 2002 | at Lenoir-Rhyne | 5 | 203 | 40.6 | 48 | 0 | 1 | 0 | 0 | 2 | 0-0 | 0 | 0 | 2 | 81 | 40.5 | 0 | 1 |
| Oct 12, 2002 | at Carson-Newman | 7 | 253 | 36.1 | 50 | 1 | 1 | 1 | 1 | 0 | 0-0 | 0 | 0 | 7 | 314 | 44.9 | 0 | 0 |
| Oct 19, 2002 | TUSCULUM | 7 | 168 | 24.0 | 36 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 3 | 168 | 56.0 | 0 | 0 |
| Oct 26, 2002 | CATAWBA | 7 | 186 | 26.6 | 35 | 1 | 0 | 3 | 0 | 0 | 0-0 | 0 | 0 | 5 | 232 | 46.4 | 1 | 0 |
| Nov 02, 2002 | at Wingate | 6 | 216 | 36.0 | 50 | 0 | 0 | 0 | 1 | 2 | 0-2 | 0 | 0 | 1 | 55 | 55.0 | 0 | 0 |
| Nov 09, 2002 | MARS HILL | 3 | 108 | 36.0 | 37 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 175 | 58.3 | 1 | 0 |
| Nov 16, 2002 | at Presbyterian | 6 | 233 | 38.8 | 45 | 0 | 1 | 0 | 0 | 1 | 1-1 | 28 | 0 | 3 | 167 | 55.7 | 0 | 0 |
| Newberry | 74 | 2566 | 34.7 | 52 | 4 | 3 | 7 | 3 | 9 | 1-3 | 28 | 0 | 36 | 1852 | 51.4 | 4 | 1 | |
| Opponent | 40 | 1475 | 36.9 | 50 | 0 | 7 | 4 | 2 | 7 | 10-18 | 46 | 0 | 72 | 4279 | 59.4 | 9 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 31, 2002 | at Wofford | 61 | 476 | 7 | 82 | 6 | 82 | 0 | 28 | 6-13-0 | 82 | 0 | 28 | 2 | 27 | 0 | 17 | 6 | 66 | 0 | 20 | 558 |
| Sep 14, 2002 | at North Greenville | 29 | 86 | 0 | 25 | 19 | 197 | 1 | 26 | 19-36-2 | 197 | 1 | 26 | 5 | 80 | 0 | 20 | 3 | 4 | 0 | 4 | 283 |
| Sep 21, 2002 | DAVIDSON | 42 | 107 | 1 | 18 | 14 | 250 | 2 | 64 | 14-29-2 | 250 | 2 | 64 | 2 | 65 | 0 | 46 | 5 | 21 | 0 | 9 | 357 |
| Sep 28, 2002 | STILLMAN | 42 | 242 | 1 | 65 | 20 | 258 | 3 | 27 | 20-39-2 | 258 | 3 | 27 | 1 | 26 | 0 | 26 | 6 | 60 | 0 | 30 | 500 |
| Oct 05, 2002 | at Lenoir-Rhyne | 28 | 181 | 2 | 23 | 20 | 286 | 3 | 67 | 20-28-2 | 286 | 3 | 67 | 1 | 20 | 0 | 20 | 2 | 48 | 0 | 40 | 467 |
| Oct 12, 2002 | at Carson-Newman | 33 | 324 | 6 | 39 | 8 | 209 | 3 | 56 | 8-13-1 | 209 | 3 | 56 | 5 | 149 | 0 | 39 | 4 | 61 | 0 | 13 | 533 |
| Oct 19, 2002 | TUSCULUM | 46 | 187 | 1 | 16 | 26 | 314 | 1 | 59 | 26-44-3 | 314 | 1 | 59 | 3 | 67 | 0 | 37 | 4 | 57 | 1 | 56 | 501 |
| Oct 26, 2002 | CATAWBA | 35 | 149 | 4 | 19 | 17 | 240 | 2 | 41 | 17-25-0 | 240 | 2 | 41 | 3 | 56 | 0 | 36 | 4 | 56 | 0 | 16 | 389 |
| Nov 02, 2002 | at Wingate | 37 | 190 | 1 | 21 | 13 | 146 | 1 | 42 | 13-24-0 | 146 | 1 | 42 | 1 | 19 | 0 | 19 | 3 | 16 | 0 | 13 | 336 |
| Nov 09, 2002 | MARS HILL | 50 | 149 | 3 | 42 | 11 | 234 | 3 | 80 | 11-17-0 | 234 | 3 | 80 | 2 | 138 | 1 | 86 | 3 | 5 | 0 | 3 | 383 |
| Nov 16, 2002 | at Presbyterian | 39 | 73 | 1 | 15 | 7 | 128 | 1 | 41 | 7-14-1 | 128 | 1 | 41 | 3 | 57 | 0 | 23 | 3 | 87 | 0 | 70 | 201 |
| Opponent totals | 442 | 2164 | 27 | 82 | 161 | 2344 | 20 | 80 | 161-282-13 | 2344 | 20 | 80 | 28 | 704 | 1 | 86 | 43 | 481 | 1 | 70 | 4508 | |
| Newberry | 436 | 1132 | 12 | 45 | 124 | 1578 | 10 | 94 | 124-291-17 | 1578 | 10 | 94 | 59 | 1152 | 0 | 67 | 18 | 131 | 0 | 22 | 2710 | |
|
Games: 11 Avg/rush: 4.9 Avg/catch: 14.6 Pass effic: 141.10 KR avg: 25.1 PR avg: 11.2 All purpose avg/game: 521.5 Total offense avg/gm: 409.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 31, 2002 | at Wofford | 36 | 22 | 47.0 | 9.0 | 27 | 3.0 | 11 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 4-7 | 0 | 0 | 1 | 13 | 48 |
| Sep 14, 2002 | at North Greenville | 53 | 22 | 64.0 | 8.0 | 30 | 2.0 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Sep 21, 2002 | DAVIDSON | 36 | 36 | 54.0 | 13.0 | 40 | 3.0 | 21 | 4 | 3 | 82 | 3 | 9 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 14 | 34 |
| Sep 28, 2002 | STILLMAN | 38 | 12 | 44.0 | 9.0 | 42 | 4.0 | 28 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 0 | 3-3 | 0 | 0 | 0 | 0 | 30 |
| Oct 05, 2002 | at Lenoir-Rhyne | 37 | 36 | 55.0 | 7.0 | 30 | 4.0 | 20 | 2 | 2 | 0 | 3 | 3 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
| Oct 12, 2002 | at Carson-Newman | 49 | 40 | 69.0 | 6.0 | 33 | 3.0 | 27 | 1 | 1 | 0 | 0 | 0 | 8 | 5 | 1 | 6-9 | 0 | 0 | 0 | 0 | 60 |
| Oct 19, 2002 | TUSCULUM | 41 | 35 | 58.5 | 14.0 | 48 | 4.0 | 32 | 0 | 2 | 0 | 3 | 7 | 8 | 7 | 1 | 1-3 | 0 | 0 | 1 | 13 | 24 |
| Oct 26, 2002 | CATAWBA | 38 | 46 | 61.0 | 9.0 | 42 | 5.0 | 37 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | 6-6 | 0 | 0 | 0 | 0 | 45 |
| Nov 02, 2002 | at Wingate | 24 | 58 | 53.0 | 9.0 | 44 | 5.0 | 37 | 0 | 2 | 44 | 1 | 7 | 0 | 5 | 0 | 3-3 | 0 | 0 | 0 | 13 | 33 |
| Nov 09, 2002 | MARS HILL | 31 | 22 | 42.0 | 9.0 | 30 | 3.0 | 19 | 2 | 3 | 17 | 2 | 0 | 2 | 0 | 0 | 5-7 | 1 | 0 | 0 | 18 | 58 |
| Nov 16, 2002 | at Presbyterian | 34 | 36 | 52.0 | 10.0 | 27 | 1.0 | 11 | 1 | 0 | 0 | 3 | 17 | 4 | 8 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Opponent totals | 417 | 365 | 599.5 | 103.0 | 393 | 35.0 | 256 | 15 | 16 | 143 | 17 | 43 | 29 | 52 | 4 | 40-50 | 1 | 0 | 2 | 78 | 388 | |
| Newberry | 414 | 326 | 577.0 | 51.0 | 159 | 12.0 | 71 | 7 | 13 | 0 | 13 | 97 | 10 | 27 | 0 | 12-18 | 0 | 1 | 0 | 36 | 149 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 31, 2002 | at Wofford | 3 | 129 | 43.0 | 50 | 0 | 2 | 0 | 1 | 1 | 0-1 | 0 | 0 | 8 | 486 | 60.8 | 2 | 0 |
| Sep 14, 2002 | at North Greenville | 4 | 147 | 36.8 | 43 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 83 | 41.5 | 0 | 0 |
| Sep 21, 2002 | DAVIDSON | 6 | 248 | 41.3 | 50 | 0 | 2 | 1 | 1 | 1 | 2-5 | 45 | 0 | 7 | 406 | 58.0 | 0 | 0 |
| Sep 28, 2002 | STILLMAN | 4 | 140 | 35.0 | 40 | 0 | 1 | 0 | 0 | 1 | 1-2 | 26 | 0 | 6 | 352 | 58.7 | 0 | 0 |
| Oct 05, 2002 | at Lenoir-Rhyne | 2 | 80 | 40.0 | 42 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 356 | 59.3 | 1 | 0 |
| Oct 12, 2002 | at Carson-Newman | 1 | 41 | 41.0 | 41 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0 | 0 | 10 | 633 | 63.3 | 0 | 0 |
| Oct 19, 2002 | TUSCULUM | 3 | 97 | 32.3 | 42 | 0 | 0 | 0 | 0 | 0 | 1-2 | 46 | 0 | 4 | 234 | 58.5 | 0 | 0 |
| Oct 26, 2002 | CATAWBA | 4 | 144 | 36.0 | 39 | 0 | 0 | 1 | 0 | 2 | 1-2 | 34 | 0 | 8 | 479 | 59.9 | 0 | 0 |
| Nov 02, 2002 | at Wingate | 4 | 136 | 34.0 | 36 | 0 | 0 | 0 | 0 | 2 | 4-4 | 45 | 0 | 8 | 492 | 61.5 | 4 | 0 |
| Nov 09, 2002 | MARS HILL | 3 | 105 | 35.0 | 40 | 0 | 1 | 1 | 0 | 0 | 1-1 | 29 | 0 | 10 | 586 | 58.6 | 2 | 0 |
| Nov 16, 2002 | at Presbyterian | 6 | 208 | 34.7 | 40 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 3 | 172 | 57.3 | 0 | 1 |
| Opponent totals | 40 | 1475 | 36.9 | 50 | 0 | 7 | 4 | 2 | 7 | 10-18 | 46 | 0 | 72 | 4279 | 59.4 | 9 | 1 | |
| Newberry | 74 | 2566 | 34.7 | 52 | 4 | 3 | 7 | 3 | 9 | 1-3 | 28 | 0 | 36 | 1852 | 51.4 | 4 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Wofford | 0-48 | 7/26 | 4/22 | 3/3 | 0/1 | 34-84 / | 61-476 | 11-29-2 / | 6-13-0 | 48/82 | 63-132 / | 74-558 | 102/93 | 3/3 |
| North Greenville | 35-7 | 19/16 | 11/4 | 7/10 | 1/2 | 56-256 / | 29-86 | 8-14-0 / | 19-36-2 | 175/197 | 70-431 / | 65-283 | 86/84 | 1/4 |
| DAVIDSON | 7-34 | 11/13 | 4/2 | 6/10 | 1/1 | 37-98 / | 42-107 | 11-31-3 / | 14-29-2 | 135/250 | 68-233 / | 71-357 | 152/177 | 6/2 |
| STILLMAN | 7-30 | 7/24 | 1/10 | 3/13 | 3/1 | 26-9 / | 42-242 | 10-25-0 / | 20-39-2 | 93/258 | 51-102 / | 81-500 | 170/86 | 1/2 |
| Lenoir-Rhyne | 7-35 | 15/22 | 9/9 | 4/12 | 2/1 | 41-147 / | 28-181 | 9-20-3 / | 20-28-2 | 128/286 | 61-275 / | 56-467 | 153/71 | 5/3 |
| Carson-Newman | 36-60 | 24/19 | 14/13 | 9/6 | 1/0 | 55-172 / | 33-324 | 17-32-0 / | 8-13-1 | 283/209 | 87-455 / | 46-533 | 145/210 | 1/3 |
| TUSCULUM | 7-24 | 11/25 | 4/12 | 5/13 | 2/0 | 34-27 / | 46-187 | 10-23-3 / | 26-44-3 | 90/314 | 57-117 / | 90-501 | 111/131 | 5/4 |
| CATAWBA | 26-45 | 21/20 | 9/9 | 9/11 | 3/0 | 36-78 / | 35-149 | 19-39-0 / | 17-25-0 | 230/240 | 75-308 / | 60-389 | 149/112 | 0/0 |
| Wingate | 0-33 | 14/18 | 7/10 | 5/8 | 2/0 | 40-67 / | 37-190 | 10-28-1 / | 13-24-0 | 131/146 | 68-198 / | 61-336 | 113/86 | 3/0 |
| MARS HILL | 14-58 | 18/20 | 7/9 | 4/8 | 7/3 | 36-109 / | 50-149 | 10-22-2 / | 11-17-0 | 160/234 | 58-269 / | 67-383 | 103/160 | 5/1 |
| Presbyterian | 10-14 | 12/8 | 6/4 | 5/4 | 1/0 | 41-85 / | 39-73 | 9-28-3 / | 7-14-1 | 105/128 | 69-190 / | 53-201 | 96/161 | 3/4 |
| Totals | 149-388 | 159/211 | 76/104 | 60/98 | 23/9 | 436-1132 / | 442-2164 | 124-291-17 / | 161-282-13 | 1578/2344 | 727-2710 / | 724-4508 | 1380/1371 | 33/26 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Wofford | 4-19 / | 7-13 | 0-1 / | 0-1 | 30:06 / 29:54 | 0:12 | 2.5 / 7.8 | 1.7/6.3 | 2.1/7.5 | 11-32.2 / | 3-43.0 | 5-35 / | 6-35 | |
| North Greenville | 7-14 / | 3-11 | 1-3 / | 1-4 | 35:44 / 24:16 | 11:28 | 4.6 / 3.0 | 12.5/5.5 | 6.2/4.4 | 3-32.3 / | 4-36.8 | 8-107 / | 3-42 | |
| DAVIDSON | 3-16 / | 3-16 | 0-3 / | 0-1 | 28:40 / 31:20 | -2:40 | 2.6 / 2.5 | 4.4/8.6 | 3.4/5.0 | 9-38.3 / | 6-41.3 | 6-32 / | 6-64 | |
| STILLMAN | 1-13 / | 6-16 | 1-2 / | 2-2 | 21:31 / 51:42 | -30:11 | 0.3 / 5.8 | 3.7/6.6 | 2.0/6.2 | 10-40.3 / | 4-35.0 | 5-74 / | 14-134 | |
| Lenoir-Rhyne | 1-11 / | 8-10 | 4-4 / | 0-0 | 35:01 / 24:59 | 10:02 | 3.6 / 6.5 | 6.4/10.2 | 4.5/8.3 | 5-40.6 / | 2-40.0 | 7-60 / | 10-85 | |
| Carson-Newman | 5-19 / | 2-5 | 6-6 / | 0-1 | 41:11 / 18:49 | 22:22 | 3.1 / 9.8 | 8.8/16.1 | 5.2/11.6 | 7-36.1 / | 1-41.0 | 5-31 / | 5-20 | |
| TUSCULUM | 3-12 / | 6-15 | 2-3 / | 0-2 | 24:26 / 35:34 | -11:08 | 0.8 / 4.1 | 3.9/7.1 | 2.1/5.6 | 7-24.0 / | 3-32.3 | 6-41 / | 15-121 | |
| CATAWBA | 7-17 / | 7-12 | 2-3 / | 0-0 | 31:25 / 28:35 | 2:50 | 2.2 / 4.3 | 5.9/9.6 | 4.1/6.5 | 7-26.6 / | 4-36.0 | 2-10 / | 13-115 | |
| Wingate | 5-17 / | 3-12 | 0-1 / | 0-0 | 30:52 / 29:08 | 1:44 | 1.7 / 5.1 | 4.7/6.1 | 2.9/5.5 | 6-36.0 / | 4-34.0 | 3-20 / | 4-31 | |
| MARS HILL | 2-11 / | 6-13 | 1-3 / | 2-3 | 26:38 / 33:22 | -6:44 | 3.0 / 3.0 | 7.3/13.8 | 4.6/5.7 | 3-36.0 / | 3-35.0 | 6-71 / | 19-197 | |
| Presbyterian | 2-16 / | 3-12 | 4-6 / | 0-1 | 33:21 / 26:39 | 6:42 | 2.1 / 1.9 | 3.8/9.1 | 2.8/3.8 | 6-38.8 / | 6-34.7 | 4-19 / | 5-55 | |
| Totals | 40-165 / | 54-135 | 21-35 / | 5-15 | 338:55 / 334:18 | 4:37 | 2.6 / 4.9 | 5.4 / 8.3 | 3.7 / 6.2 | 74-34.7 / | 40-36.9 | 57-500 / | 100-899 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 34 | Daniel Gray at North Greenville (Sep 14, 2002) |
| Yards Rushing | 157 | Daniel Gray at North Greenville (Sep 14, 2002) |
| TD Rushes | 1 | Brian Shealy at North Greenville (Sep 14, 2002) |
| Daniel Gray at North Greenville (Sep 14, 2002) | ||
| Brian Shealy vs Davidson (Sep 21, 2002) | ||
| Brian Shealy vs Stillman (Sep 28, 2002) | ||
| J. Overstreet at Lenoir-Rhyne (Oct 05, 2002) | ||
| Darren Vaughn at Carson-Newman (Oct 12, 2002) | ||
| Brian Shealy at Carson-Newman (Oct 12, 2002) | ||
| Daniel Gray at Carson-Newman (Oct 12, 2002) | ||
| Brian Shealy vs Catawba (Oct 26, 2002) | ||
| Daniel Gray vs Catawba (Oct 26, 2002) | ||
| J. Overstreet vs Mars Hill (Nov 09, 2002) | ||
| Brian Shealy at Presbyterian (Nov 16, 2002) | ||
| Long Rush | 45 | Titus Davis at North Greenville (Sep 14, 2002) |
| Pass attempts | 31 | Brian Shealy vs Catawba (Oct 26, 2002) |
| Pass completions | 15 | Brian Shealy vs Catawba (Oct 26, 2002) |
| Yards Passing | 221 | Brian Shealy at Carson-Newman (Oct 12, 2002) |
| TD Passes | 3 | Brian Shealy at North Greenville (Sep 14, 2002) |
| Long Pass | 94 | Brian Shealy at Carson-Newman (Oct 12, 2002) |
| Receptions | 7 | Kendal Brown at North Greenville (Sep 14, 2002) |
| Yards Receiving | 171 | Kendal Brown at North Greenville (Sep 14, 2002) |
| TD Receptions | 2 | Kendal Brown at North Greenville (Sep 14, 2002) |
| Long Reception | 94 | Willie Stewart at Carson-Newman (Oct 12, 2002) |
| Field Goals | 1 | Justin Freeman at Presbyterian (Nov 16, 2002) |
| Long Field Goal | 28 | Justin Freeman at Presbyterian (Nov 16, 2002) |
| Punts | 10 | Brandon Carnes at Wofford (Aug 31, 2002) |
| Brandon Carnes vs Stillman (Sep 28, 2002) | ||
| Punting Avg | 42.2 | Brandon Carnes at Carson-Newman (Oct 12, 2002) |
| Long Punt | 52 | Brandon Carnes vs Stillman (Sep 28, 2002) |
| Punts inside 20 | 2 | Brandon Carnes at Lenoir-Rhyne (Oct 05, 2002) |
| Brandon Carnes at Wingate (Nov 02, 2002) | ||
| Long Punt Return | 22 | Jason Prior at Presbyterian (Nov 16, 2002) |
