Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | ecsu | fit | cat | mhu | wu | tc | l-r | uncp | bc | c-n | ngu | c-n |
| 35 | Rashard Alston | 4/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 26 | James Anderson | 9/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 53 | Casey Baldwin | 10/1 | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | START | XXX |
| 1 | Ryan Barnwell | 10/5 | XXX | START | START | START | XXX | ... | ... | XXX | START | XXX | XXX | START |
| 84 | Jacob Baxter | 3/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 98 | Zach Beaty | 3/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 92 | Jamal Bethune | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 10 | Zach Blair | 3/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 77 | Greg Bloome | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | ... | XXX | XXX | XXX |
| 8 | AJ Booker | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Brett Borders | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 95 | DeMarcus Brown | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 12 | Jake Brown | 8/- | ... | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 27 | Marcus Brown | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 37 | Wesley Brown | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | ... | ... | XXX | ... |
| 83 | Yancey Burns | 5/- | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... |
| 60 | Darius Canty | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 48 | Kyle Clark | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 69 | Lance Clark | 5/3 | START | START | XXX | XXX | START | ... | ... | ... | ... | ... | ... | ... |
| 61 | Colt Cloninger | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 17 | Jalen Cook | 9/1 | ... | START | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 45 | Bobby Crawford | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 13 | Austin Crook | 10/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | David Davis | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 56 | Stan Davis | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 11 | Byron Dickerson | 12/7 | START | XXX | XXX | START | START | XXX | XXX | START | XXX | START | START | START |
| 22 | Romelo Doctor | 8/3 | ... | XXX | XXX | XXX | START | START | ... | START | ... | ... | XXX | XXX |
| 41 | Corey Dover | 5/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 82 | Zach Edmunds | 10/1 | XXX | START | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 63 | Jamal Ellis | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 6 | Dureal Elmore | 8/3 | START | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | START | START | ... |
| 9 | Ozzie Exume | 12/9 | XXX | START | START | START | START | START | START | XXX | START | XXX | START | START |
| 50 | Russell Feaster | 6/1 | ... | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... | START |
| 55 | Daniel Foster | 9/9 | START | ... | START | START | START | START | START | START | START | START | ... | ... |
| 65 | Joseph Foster | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 23 | M. Gallman | 7/- | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | ... |
| 16 | C. Gilchrist | 7/1 | ... | XXX | START | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | ... |
| 39 | Willie Glover | 5/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 68 | AJ Gordon | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 64 | Seth Graham | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 24 | Arnez Gray | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 5 | Brice Green | 12/10 | XXX | START | START | START | START | START | START | START | XXX | START | START | START |
| 70 | Quintin Griffin | 11/4 | XXX | XXX | XXX | ... | XXX | XXX | XXX | START | START | START | START | XXX |
| 42 | Desmond Hayes | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Jared Homesley | 8/- | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 28 | Mike Hopkins | 12/11 | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 97 | Jalen Hunter | 12/8 | XXX | START | XXX | START | XXX | START | XXX | START | START | START | START | START |
| ## | Player | gp/gs | ecsu | fit | cat | mhu | wu | tc | l-r | uncp | bc | c-n | ngu | c-n |
| 29 | Sharon Irwin | 12/6 | XXX | XXX | XXX | START | START | XXX | XXX | XXX | START | START | START | START |
| 88 | Braxton Ivery | 8/- | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 93 | D. Jacobs | 12/2 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 49 | Ryan Janssen | 3/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 38 | Cliff Jones | 3/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... |
| 25 | Devine Kelly | 9/7 | START | START | START | ... | XXX | START | START | START | START | ... | ... | XXX |
| 67 | Johnny Kline | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 14 | J. Livingston | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 3 | Collis Martin | 3/- | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 75 | Landon Martin | 12/9 | START | START | START | START | START | START | START | XXX | XXX | XXX | START | START |
| 46 | BJ Mazyck | 11/11 | START | START | START | START | START | START | START | START | START | START | ... | START |
| 18 | J. McDonnell | 12/3 | START | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
| 33 | T. McDonnell | 12/3 | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 76 | Bobby McNeil | 5/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 36 | Tyron Mikell | 7/- | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 54 | Chris Miller | 3/- | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 15 | WT Murden | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 71 | Stephen Nance | 10/9 | START | START | START | START | START | START | START | START | START | ... | ... | XXX |
| 96 | Jaquille Oden | 6/- | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | ... | XXX | ... |
| 89 | Ashton Ornelas | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 72 | J. Pacifico | 11/6 | XXX | XXX | ... | XXX | XXX | XXX | START | START | START | START | START | START |
| 44 | Dontavia Reid | 12/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
| 47 | D. Richburg | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 30 | Edmond Robinson | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 34 | Chris Rouse | 6/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 99 | Jerry Sanders | 4/- | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... |
| 32 | Nate Sichali | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 87 | Andrew Smith | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | ... |
| 43 | Rashaad Smith | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 51 | Evan Sobocinski | 11/6 | START | START | START | START | START | START | ... | XXX | XXX | XXX | XXX | XXX |
| 40 | A. Squirewell | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 78 | Tyler Stasky | 5/1 | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | START | XXX | ... |
| 86 | J. Swindler | 9/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... |
| 94 | Zak Theus | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 81 | M. Thompson | 3/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 85 | Troy Thompson | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 58 | Dez Venning | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
| 31 | D. Walker | 12/9 | XXX | START | START | START | START | START | START | START | START | XXX | XXX | START |
| 4 | C. Washington | 12/11 | START | XXX | START | START | START | START | START | START | START | START | START | START |
| 19 | Cole Watson | 12/4 | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX |
| 57 | Tyler White | 3/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 79 | Hayden Wilks | 11/11 | START | START | START | START | START | START | START | START | START | START | ... | START |
| 91 | L. Williams | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 80 | Tr. Wilson | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Raleigh Yeldell | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | ecsu | fit | cat | mhu | wu | tc | l-r | uncp | bc | c-n | ngu | c-n |
| Edmond Robinson LB | 42-27 | 69 | 5-2 | 2-4 | 5-1 | 6-1 | 5-3 | 4-0 | 3-5 | 4-1 | 2-4 | 2-4 | 2-1 | 2-1 |
| D. Walker LB | 26-39 | 65 | 0-1 | 2-1 | 1-2 | 2-2 | 3-2 | 2-2 | 2-10 | 3-2 | 4-5 | 1-0 | 3-5 | 3-7 |
| BJ Mazyck LB | 33-26 | 59 | 5-1 | 3-6 | 7-2 | 3-2 | 2-5 | 2-0 | 7-1 | 0-1 | 1-4 | 1-3 | DNP | 2-1 |
| David Davis DB | 31-27 | 58 | 3-1 | 4-1 | 1-3 | 4-0 | 5-4 | 3-0 | 1-1 | 1-3 | 4-3 | 1-6 | 2-3 | 2-2 |
| Mike Hopkins LB | 28-22 | 50 | 3-3 | - | 1-4 | 1-0 | 4-1 | 3-1 | 5-4 | 3-3 | 4-2 | 0-4 | 2-0 | 2-0 |
| Jalen Hunter DL | 15-32 | 47 | 0-1 | 0-3 | 1-2 | 3-1 | 1-0 | 1-1 | 0-3 | 0-1 | 1-3 | 3-6 | 2-1 | 3-10 |
| T. McDonnell LB | 27-18 | 45 | 5-4 | - | 1-0 | 2-2 | 2-2 | 1-0 | 6-5 | 1-0 | 2-1 | 1-3 | 5-0 | 1-1 |
| Daniel Foster DL | 19-23 | 42 | 0-1 | DNP | 2-1 | 2-0 | 2-1 | 5-1 | 2-3 | 1-3 | 4-4 | 1-9 | DNP | DNP |
| Arnez Gray DB | 23-17 | 40 | 1-0 | 5-3 | 2-3 | 1-1 | 0-1 | 1-0 | 2-1 | 2-0 | DNP | DNP | 1-3 | 8-5 |
| L. Williams DL | 21-15 | 36 | 2-1 | 4-1 | 2-2 | 0-1 | 1-0 | 1-0 | 3-0 | 2-0 | 0-2 | 1-5 | 1-1 | 4-2 |
| Brice Green CB | 26-6 | 32 | 1-1 | 4-0 | 1-0 | 2-0 | 1-0 | 4-1 | - | 5-1 | 1-0 | 2-0 | 3-1 | 2-2 |
| A. Squirewell DL | 12-20 | 32 | 2-0 | 1-4 | 0-2 | 1-0 | 3-0 | 0-1 | 1-1 | 0-1 | 1-5 | - | 0-1 | 3-5 |
| Sharon Irwin DB | 21-9 | 30 | 1-0 | - | 0-1 | 2-0 | 3-2 | 3-0 | 2-1 | 3-1 | 2-0 | 4-2 | 0-1 | 1-1 |
| Jamal Bethune DL | 10-17 | 27 | - | - | 0-1 | 1-1 | 0-1 | 3-0 | 1-1 | - | 2-4 | 1-2 | 1-3 | 1-4 |
| D. Jacobs DL | 9-15 | 24 | - | 1-0 | 2-0 | - | 2-2 | 0-1 | 1-1 | 1-1 | 1-5 | 1-0 | 0-4 | 0-1 |
| Greg Bloome DL | 6-17 | 23 | 0-1 | - | - | - | 2-0 | 1-0 | 2-6 | 0-1 | DNP | 0-2 | 0-1 | 1-6 |
| AJ Booker LB | 10-11 | 21 | - | - | 1-2 | 1-0 | 0-1 | 5-2 | 1-2 | 0-1 | - | 1-0 | 1-1 | 0-2 |
| Nate Sichali LB | 14-7 | 21 | 1-0 | 3-0 | 0-2 | 2-0 | - | 3-0 | 0-1 | 0-1 | 2-0 | 1-1 | 1-2 | 1-0 |
| Devine Kelly DB | 9-10 | 19 | 1-4 | 1-0 | 0-2 | DNP | 3-2 | 1-0 | 1-0 | 0-1 | 1-1 | DNP | DNP | 1-0 |
| Dontavia Reid LB | 5-14 | 19 | - | - | 0-2 | 1-1 | 0-1 | - | 1-1 | - | 0-1 | 2-5 | 1-2 | 0-1 |
| Desmond Hayes LB | 7-8 | 15 | DNP | - | 1-0 | 1-0 | - | 2-0 | 1-0 | 0-1 | 1-2 | - | 0-4 | 1-1 |
| Brett Borders DL | 7-6 | 13 | - | - | 4-1 | - | - | 1-0 | DNP | - | - | 2-1 | - | 0-4 |
| D. Richburg DL | 7-5 | 12 | - | - | 1-0 | 2-0 | DNP | 1-1 | 2-1 | DNP | 0-1 | 1-0 | 0-1 | 0-1 |
| Marcus Brown DB | 5-7 | 12 | 3-0 | 1-0 | 0-2 | - | 0-2 | - | DNP | 0-1 | 1-0 | 0-1 | 0-1 | - |
| Lance Clark DL | 2-10 | 12 | 0-3 | 0-3 | - | 1-2 | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jared Homesley DB | 4-2 | 6 | DNP | DNP | DNP | - | 1-0 | 2-0 | DNP | - | - | 0-1 | 1-1 | - |
| Stan Davis DL | 2-3 | 5 | 0-1 | - | 1-0 | - | 0-1 | - | DNP | 1-0 | DNP | 0-1 | - | - |
| Zach Beaty DL | 3-2 | 5 | DNP | DNP | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 1-0 | DNP |
| Tyron Mikell LB | 3-2 | 5 | DNP | - | DNP | DNP | 1-1 | - | 1-0 | 0-1 | - | DNP | 1-0 | DNP |
| Chris Rouse DB | 1-4 | 5 | DNP | DNP | DNP | DNP | - | - | DNP | 0-2 | DNP | 0-2 | - | 1-0 |
| M. Gallman DB | 4-0 | 4 | 1-0 | - | DNP | 2-0 | DNP | 1-0 | DNP | - | - | DNP | - | DNP |
| Jaquille Oden DL | 3-1 | 4 | DNP | 0-1 | - | DNP | - | 3-0 | DNP | - | DNP | DNP | - | DNP |
| J. Swindler | 3-1 | 4 | - | 1-0 | - | 1-0 | 0-1 | DNP | DNP | - | - | 1-0 | - | DNP |
| Corey Dover DB | 1-3 | 4 | 0-1 | DNP | 0-1 | - | 0-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Jerry Sanders DL | 1-2 | 3 | DNP | DNP | - | DNP | DNP | DNP | 1-2 | DNP | DNP | - | - | DNP |
| Cole Watson | 3-0 | 3 | - | - | - | - | - | - | 1-0 | - | - | - | - | 2-0 |
| Willie Glover DB | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | - | DNP | - | 0-1 | 1-0 | - | DNP |
| Dez Venning LB | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 | DNP | 1-0 | DNP |
| James Anderson | 2-0 | 2 | - | 1-0 | DNP | - | DNP | - | - | - | DNP | - | - | 1-0 |
| Russell Feaster | 1-0 | 1 | DNP | 1-0 | - | DNP | DNP | DNP | DNP | - | - | - | DNP | - |
| Darius Canty | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
| Bobby Crawford | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
| Landon Martin | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
| J. McDonnell | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0-1 |
| Quintin Griffin | 1-0 | 1 | - | - | - | DNP | - | - | 1-0 | - | - | - | - | - |
| Troy Thompson | 1-0 | 1 | 1-0 | - | - | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Raleigh Yeldell | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - | - | - |
| TOTAL TACKLES | ua-a | total | ecsu | fit | cat | mhu | wu | tc | l-r | uncp | bc | c-n | ngu | c-n |
| Cliff Jones | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | - | DNP | DNP | DNP | DNP | - | DNP |
| C. Gilchrist | 0-1 | 1 | DNP | - | 0-1 | - | DNP | - | - | DNP | - | DNP | - | DNP |
| DeMarcus Brown DL | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Rashard Alston | 0-1 | 1 | - | - | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | - | DNP |
| C. Washington | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | ecsu | fit | cat | mhu | wu | tc | l-r | uncp | bc | c-n | ngu | c-n |
| L. Williams DL | 5-0 | 5.0 | - | 1.0-10 | 1.0-9 | - | 1.0-5 | - | - | 1.0-0 | - | - | 1.0-9 | - |
| A. Squirewell DL | 3-1 | 3.5 | 1.0-3 | 1.0-7 | - | - | - | 0.5-0 | - | - | - | - | - | 1.0-6 |
| D. Jacobs DL | 2-2 | 3.0 | - | - | - | - | 2.5-19 | 0.5-0 | - | - | - | - | - | - |
| Edmond Robinson LB | 2-1 | 2.5 | - | 1.0-6 | - | 1.0-12 | - | - | - | 0.5-5 | - | - | - | - |
| Daniel Foster DL | 2-0 | 2.0 | - | DNP | - | - | - | 1.0-6 | - | - | 1.0-3 | - | DNP | DNP |
| Lance Clark DL | 1-1 | 1.5 | - | - | - | - | 1.5-9 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Mike Hopkins LB | 1-1 | 1.5 | - | - | - | - | - | - | - | 1.5-12 | - | - | - | - |
| Jalen Hunter DL | 1-0 | 1.0 | - | - | - | - | - | 1.0-8 | - | - | - | - | - | - |
| Jamal Bethune DL | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-1 |
| Jaquille Oden DL | 1-0 | 1.0 | DNP | - | - | DNP | - | 1.0-8 | DNP | - | DNP | DNP | - | DNP |
| AJ Booker LB | 1-0 | 1.0 | - | - | - | - | - | 1.0-6 | - | - | - | - | - | - |
| D. Richburg DL | 1-0 | 1.0 | - | - | - | - | DNP | - | - | DNP | - | 1.0-6 | - | - |
| Nate Sichali LB | 1-0 | 1.0 | - | 1.0-11 | - | - | - | - | - | - | - | - | - | - |
| BJ Mazyck LB | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-5 | - | - | DNP | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | ecsu | fit | cat | mhu | wu | tc | l-r | uncp | bc | c-n | ngu | c-n |
| Edmond Robinson LB | 10-4 | 12.0 | 3.0-6 | 1.0-6 | 1.0-2 | 1.5-13 | 0.5-1 | - | - | 2.5-8 | 2.5-12 | - | - | - |
| A. Squirewell DL | 5-3 | 6.5 | 1.0-3 | 1.0-7 | 0.5-1 | 1.0-1 | - | - | 1.0-1 | - | 0.5-2 | - | 0.5-0 | 1.0-6 |
| Mike Hopkins LB | 5-3 | 6.5 | - | - | 0.5-0 | - | - | 1.0-1 | - | 2.5-14 | 2.0-4 | 0.5-0 | - | - |
| T. McDonnell LB | 5-1 | 5.5 | - | - | 1.0-2 | - | 1.5-3 | 1.0-11 | - | - | - | - | 1.0-2 | 1.0-2 |
| Daniel Foster DL | 5-0 | 5.0 | - | DNP | - | - | 1.0-2 | 3.0-9 | - | - | 1.0-3 | - | DNP | DNP |
| L. Williams DL | 4-1 | 4.5 | - | 1.0-10 | 1.0-9 | 0.5-1 | 1.0-5 | - | - | - | - | - | 1.0-9 | - |
| D. Walker LB | 2-4 | 4.0 | - | - | 0.5-1 | - | 0.5-2 | 1.0-1 | - | 1.0-1 | 0.5-1 | - | 0.5-1 | - |
| BJ Mazyck LB | 3-2 | 4.0 | 1.0-5 | - | 1.0-1 | - | 0.5-1 | - | - | 0.5-5 | - | - | DNP | 1.0-2 |
| D. Jacobs DL | 3-1 | 3.5 | - | - | 1.0-4 | - | 2.5-19 | - | - | - | - | - | - | - |
| Jalen Hunter DL | 2-2 | 3.0 | - | - | 0.5-1 | 1.0-2 | - | 1.0-8 | - | - | 0.5-1 | - | - | - |
| Nate Sichali LB | 2-0 | 2.0 | - | 1.0-11 | - | - | - | 1.0-1 | - | - | - | - | - | - |
| Jaquille Oden DL | 2-0 | 2.0 | DNP | - | - | DNP | - | 2.0-9 | DNP | - | DNP | DNP | - | DNP |
| Zach Beaty DL | 2-0 | 2.0 | DNP | DNP | 2.0-4 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | DNP |
| Lance Clark DL | 1-1 | 1.5 | - | - | - | - | 1.5-9 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| D. Richburg DL | 1-1 | 1.5 | - | - | - | - | DNP | - | - | DNP | - | 1.0-6 | 0.5-0 | - |
| Jamal Bethune DL | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 0.5-2 | - | - | 1.0-1 |
| Greg Bloome DL | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | - | DNP | - | - | - |
| Brice Green CB | 1-0 | 1.0 | - | 1.0-1 | - | - | - | - | - | - | - | - | - | - |
| Jerry Sanders DL | 1-0 | 1.0 | DNP | DNP | - | DNP | DNP | DNP | 1.0-1 | DNP | DNP | - | - | DNP |
| AJ Booker LB | 1-0 | 1.0 | - | - | - | - | - | 1.0-6 | - | - | - | - | - | - |
| Brett Borders DL | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | DNP | - | - | - | - | - |
| Tyron Mikell LB | 1-0 | 1.0 | DNP | - | DNP | DNP | - | - | - | - | - | DNP | 1.0-6 | DNP |
| Devine Kelly DB | 1-0 | 1.0 | - | - | - | DNP | - | - | - | - | 1.0-4 | DNP | DNP | - |
| Dontavia Reid LB | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - | - | - | - | - | - | - |
| David Davis DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-1 | - | - |
| Arnez Gray DB | 0-1 | 0.5 | - | - | - | - | 0.5-2 | - | - | - | DNP | DNP | - | - |
| Desmond Hayes LB | 0-1 | 0.5 | DNP | - | - | - | - | - | - | - | 0.5-0 | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | ecsu | fit | cat | mhu | wu | tc | l-r | uncp | bc | c-n | ngu | c-n |
| J. Livingston | 1357 | 74 | 152 | 48 | 50 | 67 | 32 | 93 | 133 | 173 | 255 | 153 | 127 |
| C. Washington | 1085 | 96 | 25 | 81 | 55 | 66 | 85 | 10 | 89 | 148 | 25 | 138 | 267 |
| Raleigh Yeldell | 533 | 31 | 61 | 2 | 7 | 22 | 27 | 17 | 43 | 66 | 101 | 67 | 89 |
| Byron Dickerson | 439 | 44 | 62 | 6 | 30 | 86 | 17 | 41 | 28 | 31 | 35 | 20 | 39 |
| Romelo Doctor | 394 | DNP | 22 | 35 | 42 | 103 | 104 | DNP | 18 | DNP | DNP | 48 | 22 |
| WT Murden | 377 | 94 | -7 | 18 | 21 | 3 | 87 | 17 | 84 | 4 | 14 | 47 | -5 |
| Ryan Barnwell | 328 | 79 | 42 | 18 | 11 | - | DNP | DNP | 58 | 62 | -4 | 60 | 2 |
| Dureal Elmore | 246 | 29 | 50 | 25 | DNP | DNP | DNP | 7 | 34 | 59 | 42 | - | DNP |
| J. McDonnell | 244 | 31 | 16 | 47 | 49 | 6 | 6 | 40 | 11 | 12 | 7 | 1 | 18 |
| Wesley Brown | 223 | 16 | 27 | 13 | 2 | 32 | 91 | 6 | 17 | DNP | DNP | 19 | DNP |
| Troy Thompson | 207 | 14 | 48 | 31 | 16 | 37 | 61 | DNP | DNP | DNP | DNP | DNP | DNP |
| Tr. Wilson | 202 | - | 21 | - | - | - | 61 | 83 | - | 6 | 8 | 17 | 6 |
| Cole Watson | 146 | - | 17 | - | - | 17 | 19 | 7 | - | - | 32 | 26 | 28 |
| Jalen Cook | 145 | DNP | - | 3 | 20 | DNP | 46 | - | DNP | - | 15 | 61 | - |
| Ozzie Exume | 103 | 12 | - | 15 | - | - | - | 50 | 1 | 3 | - | 22 | - |
| A. Squirewell | 70 | - | - | - | - | - | 70 | - | - | - | - | - | - |
| Braxton Ivery | 48 | DNP | DNP | - | -2 | 13 | 6 | DNP | - | DNP | - | 31 | - |
| David Davis | 46 | - | - | - | 21 | - | - | - | - | - | - | 25 | - |
| Cliff Jones | 40 | DNP | DNP | DNP | DNP | - | 26 | DNP | DNP | DNP | DNP | 14 | DNP |
| Jake Brown | 34 | DNP | DNP | - | 8 | DNP | - | DNP | - | - | 15 | - | 11 |
| Zach Blair | 10 | DNP | DNP | - | DNP | DNP | - | DNP | DNP | DNP | DNP | 10 | DNP |
| Zach Edmunds | 7 | - | - | - | DNP | - | - | DNP | - | - | - | 7 | - |
| Rashard Alston | 7 | - | - | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | 7 | DNP |
| Marcus Brown | 6 | - | - | - | - | - | - | DNP | - | - | - | - | 6 |
| Dontavia Reid | 3 | - | - | - | - | - | - | - | - | - | 3 | - | - |
| Brice Green | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - |
| Edmond Robinson | -4 | - | - | - | - | - | - | - | - | -4 | - | - | - |
| Team | -17 | - | -5 | -1 | -4 | -2 | -3 | - | -1 | -1 | - | - | - |