Newberry

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  NBY  OPP 
SCORING  307  235 
   Points Per Game  27.9  21.4 
   Points Off Turnovers  78  61 
FIRST DOWNS  214  194 
   Rushing  116  108 
   Passing  73  57 
   Penalty  25  29 
RUSHING YARDAGE  1941  1966 
   Yards gained rushing  2306  2384 
   Yards lost rushing  365  418 
   Rushing Attempts  479  520 
   Average Per Rush  4.1  3.8 
   Average Per Game  176.5  178.7 
   TDs Rushing  17  16 
PASSING YARDAGE  1647  1322 
   Comp-Att-Int  174-285-10  126-238-11 
   Average Per Pass  5.8  5.6 
   Average Per Catch  9.5  10.5 
   Average Per Game  149.7  120.2 
   TDs Passing  19  10 
TOTAL OFFENSE  3588  3288 
   Total Plays  764  758 
   Average Per Play  4.7  4.3 
   Average Per Game  326.2  298.9 
KICK RETURNS: #-Yards  41-908  43-893 
PUNT RETURNS: #-Yards  23-319  10-97 
INT RETURNS: #-Yards  11-140  10-201 
KICK RETURN AVERAGE  22.1  20.8 
PUNT RETURN AVERAGE  13.9  9.7 
INT RETURN AVERAGE  12.7  20.1 
FUMBLES-LOST  18-13  26-14 
PENALTIES-Yards  86-788  87-744 
   Average Per Game  71.6  67.6 
PUNTS-Yards  55-2123  63-2331 
   Average Per Punt  38.6  37.0 
   Net punt average  34.6  31.5 
KICKOFFS-Yards  58-3324  48-2616 
   Average Per Kick  57.3  54.5 
   Net kick average  35.9  33.5 
TIME OF POSSESSION/Game  28:21  31:39 
3RD-DOWN Conversions  53/154  57/163 
   3rd-Down Pct  34%  35% 
4TH-DOWN Conversions  12/19  9/17 
   4th-Down Pct  63%  53% 
SACKS BY-Yards  21-140  31-175 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  41  30 
FIELD GOALS-ATTEMPTS  7-15  9-16 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (33-45) 73%  (26-38) 68% 
RED-ZONE TOUCHDOWNS  (26-45) 58%  (19-38) 50% 
PAT-ATTEMPTS  (32-37) 86%  (26-28) 93% 
ATTENDANCE  19039  14989 
   Games/Avg Per Game  5/3808  6/2498 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Newberry  64  79  65  89  10  307 
Opponents  79  68  33  42  13  235 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Dureal Elmore   11-3   94  522  9  513  5.5  3  45  46.6 
Romelo Doctor   8-2   83  468  21  447  5.4  5  34  55.9 
Ryan Barnwell   11-5   63  306  9  297  4.7  0  40  27.0 
Raleigh Yeldell  9-3   62  334  70  264  4.3  2  31  29.3 
W.T. Murden   11-8   105  342  166  176  1.7  4  18  16.0 
Cliff Jones   11-0   21  105  1  104  5.0  0  21  9.5 
Kevin Miller   11-1   12  71  0  71  5.9  1  14  6.5 
Braxton Ivery   11-4   12  68  10  58  4.8  1  14  5.3 
John Gadson   10-0   12  48  20  28  2.3  0  13  2.8 
Baptiste Staggers  5-0   4  27  4  23  5.8  1  18  4.6 
Zach Blair   7-0   5  15  12  3  0.6  0  14  0.4 
Jackson Swindler  10-4   2  0  4  -4  -2.0  0  0  -0.4 
TEAM   4-0   4  0  39  -39  -9.8  0  0  -9.8 
Total..........  11   479  2306  365  1941  4.1  17  45  176.5 
Opponents......  11   520  2384  418  1966  3.8  16  77  178.7 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
W.T. Murden   11-8   122.8  135-222-7  60.8  1254  14  62  114.0 
Raleigh Yeldell  9-3   148.6  28-42-2  66.7  300  4  54  33.3 
Zach Blair   7-0   105.9  11-19-1  57.9  93  1  19  13.3 
Braxton Ivery   11-4   0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  11   124.6  174-285-10  61.1  1647  19  62  149.7 
Opponents......  11   104.2  126-238-11  52.9  1322  10  67  120.2 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Jalen Cook   11-7   25  345  13.8  5  49  31.4 
Braxton Ivery   11-4   22  182  8.3  0  31  16.5 
Cole Watson   11-6   21  149  7.1  1  26  13.5 
Byron Dickerson  11-10  19  210  11.1  4  37  19.1 
Jackson Swindler  10-4   14  161  11.5  1  62  16.1 
Romelo Doctor   8-2   14  105  7.5  0  30  13.1 
Ryan Barnwell   11-5   13  72  5.5  0  15  6.5 
Zach Edmunds   10-5   9  100  11.1  2  29  10.0 
Dureal Elmore   11-3   9  61  6.8  0  17  5.5 
Ozzie Exume   8-5   8  114  14.2  4  54  14.2 
John Gadson   10-0   5  59  11.8  0  45  5.9 
Cliff Jones   11-0   5  13  2.6  0  11  1.2 
Wesley Jordan   10-1   3  31  10.3  1  17  3.1 
Kevin Miller   11-1   3  19  6.3  0  11  1.7 
James Anderson   11-0   3  13  4.3  0  8  1.2 
Troy Thompson   9-0   1  13  13.0  1  13  1.4 
Total..........  11   174  1647  9.5  19  62  149.7 
Opponents......  11   126  1322  10.5  10  67  120.2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Kevin Miller   18  270  15.0  0  44 
Cole Watson   5  49  9.8  0  26 
Total..........  23  319  13.9  0  44 
Opponents......  10  97  9.7  0  48 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
A.J. Booker   3  22  7.3  0  14 
Sharon Irwin   3  88  29.3  1  87 
Arnez Gray   2  0  0.0  0  0 
Lance Richardson  2  30  15.0  0  29 
Devine Kelly   1  0  0.0  0  0 
Total..........  11  140  12.7  1  87 
Opponents......  10  201  20.1  1  55 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Kevin Miller   27  577  21.4  0  50 
Cliff Jones   8  168  21.0  0  47 
John Gadson   2  45  22.5  0  30 
Byron Dickerson  2  105  52.5  1  88 
C.J. Miller   1  1  1.0  0  1 
James Anderson   1  12  12.0  0  12 
Total..........  41  908  22.1  1  88 
Opponents......  43  893  20.8  2  95 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
A.J. Booker   1  11  11.0  1  11 
Brett Borders   1  13  13.0  0  13 
Edmond Robinson  1  11  11.0  0  11 
Terrance Salley  1  52  52.0  1  52 
Taylor McDonnell  0  0  0.0  1  0 
Total..........  4  87  21.8  3  52 
Opponents......  3  106  35.3  1  70 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Kyle Clark   0  7-15  27-31  0-0  0  0-0  0  0  48 
Byron Dickerson  5  0-0  0-0  0-0  1  0-0  0  0  32 
Jalen Cook   5  0-0  0-0  0-0  0  0-0  0  0  30 
Romelo Doctor   5  0-0  0-0  0-0  0  0-0  0  0  30 
Ozzie Exume   4  0-0  0-0  0-0  0  0-0  0  0  24 
W.T. Murden   4  0-0  0-0  0-0  0  0-0  0  0  24 
Dureal Elmore   3  0-0  0-0  0-0  0  0-0  0  0  18 
Raleigh Yeldell  2  0-0  0-0  0-0  0  0-1  0  0  12 
Zach Edmunds   2  0-0  0-0  0-0  0  0-0  0  0  12 
Cole Watson   1  0-0  0-0  1-1  0  1-1  0  0  8 
Kevin Miller   1  0-0  0-0  0-0  0  0-0  0  0  6 
Taylor McDonnell  1  0-0  0-0  0-0  0  0-0  0  0  6 
Baptiste Staggers  1  0-0  0-0  0-0  0  0-0  0  0  6 
Braxton Ivery   1  0-0  0-0  0-0  0  0-0  0  0  6 
Troy Thompson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Wesley Jordan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jackson Swindler  1  0-0  0-0  0-0  0  0-0  0  0  6 
Terrance Salley  1  0-0  0-0  0-0  0  0-0  0  0  6 
Sharon Irwin   1  0-0  0-0  0-0  0  0-0  0  0  6 
A.J. Booker   1  0-0  0-0  0-0  0  0-0  0  0  6 
Joseph Foster   0  0-0  5-6  0-0  0  0-0  0  0  5 
Ryan Barnwell   0  0-0  0-0  1-1  0  0-0  0  0  2 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Brant Sally   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  41  7-15  32-37  2-2  1  1-2  0  1  307 
Opponents......  30  9-16  26-28  0-0  0  0-1  0  1  235 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
W.T. Murden   11  327  176  1254  1430  130.0 
Raleigh Yeldell  9  104  264  300  564  62.7 
Dureal Elmore   11  94  513  0  513  46.6 
Romelo Doctor   8  83  447  0  447  55.9 
Ryan Barnwell   11  63  297  0  297  27.0 
Cliff Jones   11  21  104  0  104  9.5 
Zach Blair   7  24  3  93  96  13.7 
Kevin Miller   11  12  71  0  71  6.5 
Braxton Ivery   11  14  58  0  58  5.3 
John Gadson   10  12  28  0  28  2.8 
Baptiste Staggers  5  4  23  0  23  4.6 
Jackson Swindler  10  2  -4  0  -4  -0.4 
TEAM   4  4  -39  0  -39  -9.8 
Total..........  11  764  1941  1647  3588  326.2 
Opponents......  11  758  1966  1322  3288  298.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Kyle Clark   7-15  46.7  0-0  4-6  3-7  0-2  0-0  33  0 

FG SEQUENCE  Newberry  Opponents 
Charleston So.  (20)  - 
Limestone  37  39 
Catawba  (21),40,30,(25)  (41),35 
Mars Hill  -  (20) 
Wingate  47,(33)  (36),42 
Tusculum  35,32,22  30,(30) 
Lenoir-Rhyne  (26)  (47),(40),(20) 
UNC Pembroke  (30),23,(31)  - 
Brevard  -  - 
Carson-Newman  -  24 
North Greenville  -  (26),(42),46,34 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Kyle Clark   54  2123  39.3  64  5  12  30  7  0 
TEAM   1  0  0.0  0  0  0  0  0  1 
Total..........  55  2123  38.6  64  5  12  30  7  1 
Opponents......  63  2331  37.0  53  1  16  13  3  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Kyle Clark   58  3324  57.3  14  1 
Total..........  58  3324  57.3  14  1  20.8  35.9  29 
Opponents......  48  2616  54.5  4  2  22.1  33.5  31 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Kevin Miller   11  71  19  270  577  0  937  85.2 
Dureal Elmore   11  513  61  0  0  0  574  52.2 
Romelo Doctor   8  447  105  0  0  0  552  69.0 
Ryan Barnwell   11  297  72  0  0  0  369  33.5 
Jalen Cook   11  0  345  0  0  0  345  31.4 
Byron Dickerson  11  0  210  0  105  0  315  28.6 
Cliff Jones   11  104  13  0  168  0  285  25.9 
Raleigh Yeldell  9  264  0  0  0  0  264  29.3 
Braxton Ivery   11  58  182  0  0  0  240  21.8 
Cole Watson   11  0  149  49  0  0  198  18.0 
W.T. Murden   11  176  0  0  0  0  176  16.0 
Jackson Swindler  10  -4  161  0  0  0  157  15.7 
John Gadson   10  28  59  0  45  0  132  13.2 
Ozzie Exume   8  0  114  0  0  0  114  14.2 
Zach Edmunds   10  0  100  0  0  0  100  10.0 
Sharon Irwin   11  0  0  0  0  88  88  8.0 
Wesley Jordan   10  0  31  0  0  0  31  3.1 
Lance Richardson  10  0  0  0  0  30  30  3.0 
James Anderson   11  0  13  0  12  0  25  2.3 
Baptiste Staggers  5  23  0  0  0  0  23  4.6 
A.J. Booker   11  0  0  0  0  22  22  2.0 
Troy Thompson   9  0  13  0  0  0  13  1.4 
Zach Blair   7  3  0  0  0  0  3  0.4 
C.J. Miller   10  0  0  0  1  0  1  0.1 
TEAM   4  -39  0  0  0  0  -39  -9.8 
Total..........  11  1941  1647  319  908  140  4955  450.5 
Opponents......  11  1966  1322  97  893  201  4479  407.2 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
30  Edmond Robinson  11-9  42  26  68   6.5 - 23  .       . 5  5  1  2 - 11 .  .  . 
40  Alstevis Squirewell  11-11  29  37  66   16.5 - 56   4.5 - 28    . 1  1  8     . 1  .  . 
33  Taylor McDonnell  11-10  31  33  64   13.5 - 46   1.5 - 11    . .  .  3  2 - 0 .  .  . 
44  Dontavia Reid   11-8  19  39  58   5.0 - 12   1.0 - 3    . 1  1  7     . .  .  . 
8   A.J. Booker   11-11  24  24  48   4.5 - 27   1.0 - 14 3 - 22 2  5  .  1 - 11 1  .  . 
24  Arnez Gray   11-11  26  20  46   .     .    2 - 0 3  5  .     . 1  .  . 
3   Lance Richardson  10-4  17  24  41   .     .    2 - 30 2  4  .  1 - 0 1  .  . 
90  Brett Borders   11-10  8  32  40   1.5 - 4   0.5 - 2    . .  .  2  1 - 13 .  .  . 
55  Jalen Hunter   10-8  16  21  37   5.0 - 19   2.0 - 13    . 1  1  1     . 1  .  . 
42  Jaquille Oden   11-8  15  21  36   8.0 - 32   4.0 - 25    . 3  3  5  1 - 0 1  .  . 
4   Nate Sichali   11-2  17  18  35   1.5 - 11   0.5 - 5    . 1  1  1     . .  .  . 
29  Sharon Irwin   11-10  20  13  33   3.0 - 8  .    3 - 88 5  8  .     . .  .  . 
98  Zach Beaty   10-0  13  18  31   4.5 - 26   4.0 - 26    . .  .  .     . 1  .  . 
93  Josh Parker   10-2  9  20  29   1.0 - 1  .       . .  .  .     . .  .  . 
64  Terrance Salley  11-0  15  14  29   4.5 - 18   1.0 - 9    . .  .  3  1 - 52 .  .  . 
41  Corey Dover   10-2  8  16  24   .     .       . 1  1  .     . .  .  . 
32  Jimmy Holmes   11-0  12  10  22   5.0 - 13   1.0 - 4    . .  .  3  1 - 0 .  .  . 
25  Devine Kelly   11-10  10  9  19   3.5 - 13  .    1 - 0 5  6  .  1 - 0 1  1  . 
45  Chase Austin   9-1  4  14  18   .     .       . 1  1  .     . .  .  . 
23  Martinez Gallman  11-2  8  6  14   .     .       . 2  2  .     . 1  1  . 
95  Demarcus Brown   8-1  2  9  11   0.5 - 1  .       . .  .  .  1 - 0 .  .  . 
92  Tanner Adair   8-0  4  3  7   .     .       . .  .  .     . .  .  . 
37  Craig Steedley   9-0  4  3  7   .     .       . .  .  .     . .  .  . 
28  Brant Sally   7-1  4  2  6   .     .       . .  .  .     . .  .  . 
66  Josh Spigner   8-0  2  4  6   1.0 - 1  .       . .  .  .     . .  .  . 
34  Rashaad Smith   10-0  4  2  6   .     .       . .  .  .     . .  .  . 
85  Chris Rouse   11-0  3  3  6   .     .       . .  .  .  1 - 0 .  .  . 
38  Johnnie O'Hara   9-0  4  2  6   .     .       . .  .  .     . .  .  . 
47  Will Elm   9-0  4  1  5   .     .       . .  .  .     . .  .  . 
36  Tyron Mikell   5-0  4  1  5   .     .       . .  .  1     . .  .  . 
80  C.J. Miller   10-0  3  2  5   .     .       . .  .  .  1 - 0 .  .  . 
19  Cole Watson   11-6  3  1  4   .     .       . .  .  .     . .  .  . 
57  Brandon Hughes   2-0  2  2  4   1.0 - 4  .       . .  .  .     . .  .  . 
43  Rameak Smith   6-1  2  1  3   .     .       . .  .  .     . .  .  . 
31  Tony Pear   11-0  1  2  3   .     .       . .  .  .     . .  .  . 
35  Rashard Alston   2-0  .  3  3   .     .       . .  .  .     . .  .  . 
26  James Anderson   11-0  .  3  3   .     .       . .  .  .     . .  .  . 
16  Baptiste Staggers  5-0  3  .  3   .     .       . .  .  .     . .  .  . 
79  Hayden Wilks   11-11  2  .  2   .     .       . .  .  .     . .  .  . 
67  Tevin Williams   2-0  1  1  2   .     .       . .  .  1     . .  .  . 
48  Kyle Clark   11-0  2  .  2   .     .       . .  .  .     . .  .  . 
17  Jalen Cook   11-7  1  .  1   .     .       . .  .  .     . .  .  . 
58  Lazarus Clark   2-0  .  1  1   .     .       . .  .  .     . .  .  . 
96  Shaq Owens   4-0  .  1  1   .     .       . .  .  .     . .  .  . 
9   Ozzie Exume   8-5  1  .  1   .     .       . .  .  .     . .  .  . 
89  Josh Walker   2-0  1  .  1   .     .       . .  .  .     . .  .  . 
20  Kevin Miller   11-1  1  .  1   .     .       . .  .  .     . .  .  . 
27  Collis Martin   7-0  1  .  1   .     .       . .  .  .     . .  .  . 
39  LaQuan White   2-0  1  .  1   .     .       . .  .  .     . .  .  . 
82  Wesley Jordan   10-1  1  .  1   .     .       . .  .  .     . .  .  . 
62  Zak Theus   3-0  .  1  1   .     .       . .  .  1     . .  .  . 
11  Byron Dickerson  11-10  1  .  1   .     .       . .  .  .     . .  .  . 
46  Caleb Belton   7-0  .  1  1   .     .       . .  .  .     . .  .  . 
14  Willie Glover   3-0  .  1  1   .     .       . .  .  .     . .  .  . 
91  Isaac Ferguson   2-0  .  1  1   .     .       . .  .  .     . .  .  . 
22  Romelo Doctor   8-2  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   4-0  .  .  .   .     .       . .  .  .     . .  .  1 
1   Ryan Barnwell   11-5  .  .  .   .     .       . 1  1  .     . .  .  . 
  Total..........  11-0  406  466  872   86 - 315  21 - 140 11 - 140 34  45  37  14 - 87 9  2  1 
  Opponents......  11-0  459  423  882   84 - 315  31 - 175 10 - 201 36  46  31  13 - 106 11  1  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-6)  (3-2)  (2-4)  (0-0) 
CONFERENCE  (3-4)  (2-2)  (1-2)  (0-0) 
NON-CONFERENCE  (2-2)  (1-0)  (1-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 06, 2014 at Charleston So.             L    10-16    3914
 Sep 13, 2014    LIMESTONE                W      70-20    3705
*Sep 20, 2014    CATAWBA                    LOT  34-37    4067
*Sep 27, 2014 at Mars Hill                  L    29-38    2295
*Oct 04, 2014    WINGATE                  W      33-10    3557
*Oct 11, 2014 at Tusculum                   L    14-16     849
*Oct 18, 2014    #5 LENOIR-RHYNE            L    10-23    4176
 Oct 25, 2014 at UNC Pembroke             W      13-6     3814
*Nov 01, 2014 at Brevard                  W      34-14     676
*Nov 08, 2014    #24 CARSON-NEWMAN        W      46-21    3534
 Nov 15, 2014 at North Greenville           L    14-34    3441

TEAM STATISTICS  NBY  OPP 
FIRST DOWNS  214  194 
   Rushing  116  108 
   Passing  73  57 
   Penalty  25  29 
RUSHING YARDAGE  1941  1966 
   Rushing Attempts  479  520 
   Average Per Rush  4.1  3.8 
   Average Per Game  176.5  178.7 
   TDs Rushing  17  16 
PASSING YARDAGE  1647  1322 
   Comp-Att-Int  174-285-10  126-238-11 
   Average Per Pass  5.8  5.6 
   Average Per Catch  9.5  10.5 
   Average Per Game  149.7  120.2 
   TDs Passing  19  10 
TOTAL OFFENSE  3588  3288 
   Average Per Play  4.7  4.3 
   Average Per Game  326.2  298.9 
KICK RETURNS: #-Yards  41-908  43-893 
PUNT RETURNS: #-Yards  23-319  10-97 
INT RETURNS: #-Yards  11-140  10-201 
FUMBLES-LOST  18-13  26-14 
PENALTIES-Yards  86-788  87-744 
PUNTS-AVG  55-38.6  63-37.0 
TIME OF POSSESSION/Game  28:21  31:39 
3RD-DOWN Conversions  53/154  57/163 
4TH-DOWN Conversions  12/19  9/17 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Newberry  64  79  65  89  10  307 
Opponents  79  68  33  42  13  235 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Dureal Elmore   11-3   94  522  9  513  5.5  3  45  46.6 
Romelo Doctor   8-2   83  468  21  447  5.4  5  34  55.9 
Ryan Barnwell   11-5   63  306  9  297  4.7  0  40  27.0 
Raleigh Yeldell  9-3   62  334  70  264  4.3  2  31  29.3 
W.T. Murden   11-8   105  342  166  176  1.7  4  18  16.0 
Cliff Jones   11-0   21  105  1  104  5.0  0  21  9.5 
Kevin Miller   11-1   12  71  0  71  5.9  1  14  6.5 
Braxton Ivery   11-4   12  68  10  58  4.8  1  14  5.3 
John Gadson   10-0   12  48  20  28  2.3  0  13  2.8 
Baptiste Staggers  5-0   4  27  4  23  5.8  1  18  4.6 
Zach Blair   7-0   5  15  12  3  0.6  0  14  0.4 
Total..........  11   479  2306  365  1941  4.1  17  45  176.5 
Opponents......  11   520  2384  418  1966  3.8  16  77  178.7 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
W.T. Murden   11-8   122.8  135-222-7  60.8  1254  14  62  114.0 
Raleigh Yeldell  9-3   148.6  28-42-2  66.7  300  4  54  33.3 
Zach Blair   7-0   105.9  11-19-1  57.9  93  1  19  13.3 
Braxton Ivery   11-4   0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  11   124.6  174-285-10  61.1  1647  19  62  149.7 
Opponents......  11   104.2  126-238-11  52.9  1322  10  67  120.2 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Jalen Cook   11-7   25  345  13.8  5  49  31.4 
Braxton Ivery   11-4   22  182  8.3  0  31  16.5 
Cole Watson   11-6   21  149  7.1  1  26  13.5 
Byron Dickerson  11-10  19  210  11.1  4  37  19.1 
Jackson Swindler  10-4   14  161  11.5  1  62  16.1 
Romelo Doctor   8-2   14  105  7.5  0  30  13.1 
Ryan Barnwell   11-5   13  72  5.5  0  15  6.5 
Zach Edmunds   10-5   9  100  11.1  2  29  10.0 
Dureal Elmore   11-3   9  61  6.8  0  17  5.5 
Ozzie Exume   8-5   8  114  14.2  4  54  14.2 
John Gadson   10-0   5  59  11.8  0  45  5.9 
Cliff Jones   11-0   5  13  2.6  0  11  1.2 
Wesley Jordan   10-1   3  31  10.3  1  17  3.1 
Kevin Miller   11-1   3  19  6.3  0  11  1.7 
James Anderson   11-0   3  13  4.3  0  8  1.2 
Total..........  11   174  1647  9.5  19  62  149.7 
Opponents......  11   126  1322  10.5  10  67  120.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Kyle Clark   7-15  46.7  0-0  4-6  3-7  0-2  0-0  33  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Kyle Clark   0  7-15  27-31  0-0  0  0-0  0  0  48 
Byron Dickerson  5  0-0  0-0  0-0  1  0-0  0  0  32 
Jalen Cook   5  0-0  0-0  0-0  0  0-0  0  0  30 
Romelo Doctor   5  0-0  0-0  0-0  0  0-0  0  0  30 
Ozzie Exume   4  0-0  0-0  0-0  0  0-0  0  0  24 
W.T. Murden   4  0-0  0-0  0-0  0  0-0  0  0  24 
Dureal Elmore   3  0-0  0-0  0-0  0  0-0  0  0  18 
Raleigh Yeldell  2  0-0  0-0  0-0  0  0-1  0  0  12 
Zach Edmunds   2  0-0  0-0  0-0  0  0-0  0  0  12 
Cole Watson   1  0-0  0-0  1-1  0  1-1  0  0  8 
Jackson Swindler  1  0-0  0-0  0-0  0  0-0  0  0  6 
Kevin Miller   1  0-0  0-0  0-0  0  0-0  0  0  6 
Wesley Jordan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Sharon Irwin   1  0-0  0-0  0-0  0  0-0  0  0  6 
Terrance Salley  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  41  7-15  32-37  2-2  1  1-2  0  1  307 
Opponents......  30  9-16  26-28  0-0  0  0-1  0  1  235 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
A.J. Booker   3  22  7.3  0  14 
Sharon Irwin   3  88  29.3  1  87 
Arnez Gray   2  0  0.0  0  0 
Lance Richardson  2  30  15.0  0  29 
Devine Kelly   1  0  0.0  0  0 
Total..........  11  140  12.7  1  87 
Opponents......  10  201  20.1  1  55 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Kyle Clark   54  2123  39.3  64  5  12  30  7  0 
TEAM   1  0  0.0  0  0  0  0  0  1 
Total..........  55  2123  38.6  64  5  12  30  7  1 
Opponents......  63  2331  37.0  53  1  16  13  3  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Kevin Miller   18  270  15.0  0  44 
Cole Watson   5  49  9.8  0  26 
Total..........  23  319  13.9  0  44 
Opponents......  10  97  9.7  0  48 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Kevin Miller   27  577  21.4  0  50 
Cliff Jones   8  168  21.0  0  47 
John Gadson   2  45  22.5  0  30 
Byron Dickerson  2  105  52.5  1  88 
James Anderson   1  12  12.0  0  12 
C.J. Miller   1  1  1.0  0  1 
Total..........  41  908  22.1  1  88 
Opponents......  43  893  20.8  2  95 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Kevin Miller   11  71  19  270  577  0  937  85.2 
Dureal Elmore   11  513  61  0  0  0  574  52.2 
Romelo Doctor   8  447  105  0  0  0  552  69.0 
Ryan Barnwell   11  297  72  0  0  0  369  33.5 
Jalen Cook   11  0  345  0  0  0  345  31.4 
Total..........  11  1941  1647  319  908  140  4955  450.5 
Opponents......  11  1966  1322  97  893  201  4479  407.2 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
W.T. Murden   11  327  176  1254  1430  130.0 
Raleigh Yeldell  9  104  264  300  564  62.7 
Dureal Elmore   11  94  513  0  513  46.6 
Romelo Doctor   8  83  447  0  447  55.9 
Ryan Barnwell   11  63  297  0  297  27.0 
Total..........  11  764  1941  1647  3588  326.2 
Opponents......  11  758  1966  1322  3288  298.9 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
30  Edmond Robinson  11-9  42  26  68   6.5 - 23  .       . 5  5  1  2 - 11 .  .  . 
40  Alstevis Squirewell  11-11  29  37  66   16.5 - 56   4.5 - 28    . 1  1  8     . 1  .  . 
33  Taylor McDonnell  11-10  31  33  64   13.5 - 46   1.5 - 11    . .  .  3  2 - 0 .  .  . 
44  Dontavia Reid   11-8  19  39  58   5.0 - 12   1.0 - 3    . 1  1  7     . .  .  . 
8   A.J. Booker   11-11  24  24  48   4.5 - 27   1.0 - 14 3 - 22 2  5  .  1 - 11 1  .  . 
  Total..........  11-0  406  466  872   86 - 315  21 - 140 11 - 140 34  45  37  14 - 87 9  2  1 
  Opponents......  11-0  459  423  882   84 - 315  31 - 175 10 - 201 36  46  31  13 - 106 11  1  1