Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 06, 2014 | at | Charleston So. | L | 10-16 | 0-1-0 | 0-0-0 | 2:46 | 3914 | |
| Sep 13, 2014 | LIMESTONE | W | 70-20 | 1-1-0 | 0-0-0 | 2:15 | 3705 | ||
| * | Sep 20, 2014 | CATAWBA | L O | 34-37 | 1-2-0 | 0-1-0 | 3:32 | 4067 | |
| * | Sep 27, 2014 | at | Mars Hill | L | 29-38 | 1-3-0 | 0-2-0 | 2:50 | 2295 |
| * | Oct 04, 2014 | WINGATE | W | 33-10 | 2-3-0 | 1-2-0 | 2:52 | 3557 | |
| * | Oct 11, 2014 | at | Tusculum | L | 14-16 | 2-4-0 | 1-3-0 | 2:40 | 849 |
| * | Oct 18, 2014 | #5 LENOIR-RHYNE | L | 10-23 | 2-5-0 | 1-4-0 | 2:48 | 4176 | |
| Oct 25, 2014 | at | UNC Pembroke | W | 13-6 | 3-5-0 | 1-4-0 | 2:45 | 3814 | |
| * | Nov 01, 2014 | at | Brevard | W | 34-14 | 4-5-0 | 2-4-0 | 2:33 | 676 |
| * | Nov 08, 2014 | #24 CARSON-NEWMAN | W | 46-21 | 5-5-0 | 3-4-0 | 2:50 | 3534 | |
| Nov 15, 2014 | at | North Greenville | L | 14-34 | 5-6-0 | 3-4-0 | 2:43 | 3441 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 06, 2014 | at Charleston So. | 34 | 49 | 0 | 11 | 17 | 174 | 1 | 62 | 17-28-0 | 174 | 1 | 62 | 3 | 49 | 0 | 19 | 2 | 6 | 0 | 5 | 223 |
| Sep 13, 2014 | LIMESTONE | 51 | 309 | 7 | 40 | 16 | 187 | 3 | 32 | 16-30-0 | 187 | 3 | 32 | 3 | 56 | 0 | 29 | 0 | 0 | 0 | 0 | 496 |
| Sep 20, 2014 | CATAWBA | 52 | 168 | 0 | 15 | 26 | 321 | 4 | 48 | 26-39-1 | 321 | 4 | 48 | 5 | 91 | 0 | 30 | 4 | 45 | 0 | 27 | 489 |
| Sep 27, 2014 | at Mars Hill | 38 | 162 | 2 | 34 | 18 | 147 | 2 | 29 | 18-28-2 | 147 | 2 | 29 | 6 | 113 | 0 | 47 | 2 | 58 | 0 | 44 | 309 |
| Oct 04, 2014 | WINGATE | 49 | 174 | 1 | 16 | 19 | 168 | 2 | 49 | 19-27-1 | 168 | 2 | 49 | 4 | 77 | 0 | 30 | 2 | 43 | 0 | 26 | 342 |
| Oct 11, 2014 | at Tusculum | 61 | 194 | 1 | 18 | 5 | 50 | 0 | 19 | 5-13-1 | 50 | 0 | 19 | 3 | 75 | 0 | 41 | 2 | 27 | 0 | 20 | 244 |
| Oct 18, 2014 | LENOIR-RHYNE | 26 | 78 | 0 | 31 | 18 | 139 | 1 | 27 | 18-34-2 | 139 | 1 | 27 | 5 | 123 | 0 | 44 | 4 | 64 | 0 | 28 | 217 |
| Oct 25, 2014 | at UNC Pembroke | 44 | 141 | 0 | 21 | 13 | 96 | 0 | 16 | 13-22-0 | 96 | 0 | 16 | 1 | 13 | 0 | 13 | 1 | 15 | 0 | 15 | 237 |
| Nov 01, 2014 | at Brevard | 42 | 274 | 3 | 31 | 16 | 185 | 2 | 54 | 16-24-1 | 185 | 2 | 54 | 2 | 41 | 0 | 22 | 2 | 13 | 0 | 7 | 459 |
| Nov 08, 2014 | CARSON-NEWMAN | 44 | 210 | 2 | 24 | 11 | 95 | 4 | 30 | 11-15-0 | 95 | 4 | 30 | 3 | 167 | 1 | 88 | 2 | 32 | 0 | 27 | 305 |
| Nov 15, 2014 | at North Greenville | 38 | 182 | 1 | 45 | 15 | 85 | 0 | 17 | 15-25-2 | 85 | 0 | 17 | 6 | 103 | 0 | 36 | 2 | 16 | 0 | 18 | 267 |
| Newberry | 479 | 1941 | 17 | 45 | 174 | 1647 | 19 | 62 | 174-285-10 | 1647 | 19 | 62 | 41 | 908 | 1 | 88 | 23 | 319 | 0 | 44 | 3588 | |
| Opponent | 520 | 1966 | 16 | 77 | 126 | 1322 | 10 | 67 | 126-238-11 | 1322 | 10 | 67 | 43 | 893 | 2 | 95 | 10 | 97 | 0 | 48 | 3288 | |
|
Games: 11 Avg/rush: 4.1 Avg/catch: 9.5 Pass effic: 124.58 KR avg: 22.1 PR avg: 13.9 All purpose avg/game: 450.5 Total offense avg/gm: 326.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 06, 2014 | at Charleston So. | 29 | 36 | 65 | 7.0 | 23 | 1.0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
| Sep 13, 2014 | LIMESTONE | 39 | 49 | 88 | 9.0 | 45 | 3.0 | 29 | 1 | 1 | 0 | 3 | 37 | 6 | 4 | 2 | 10-10 | 0 | 0 | 0 | 28 | 70 |
| Sep 20, 2014 | CATAWBA | 38 | 37 | 75 | 11.0 | 35 | 2.0 | 13 | 0 | 1 | 11 | 0 | 0 | 6 | 5 | 0 | 4-4 | 0 | 0 | 0 | 0 | 34 |
| Sep 27, 2014 | at Mars Hill | 39 | 41 | 80 | 9.5 | 19 | 1.0 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1-2 | 1 | 1 | 0 | 7 | 29 |
| Oct 04, 2014 | WINGATE | 29 | 33 | 62 | 10.5 | 52 | 4.0 | 34 | 1 | 2 | 0 | 1 | 0 | 9 | 2 | 0 | 4-4 | 0 | 0 | 1 | 7 | 33 |
| Oct 11, 2014 | at Tusculum | 31 | 38 | 69 | 5.0 | 16 | 2.0 | 7 | 1 | 3 | 11 | 1 | 0 | 4 | 4 | 0 | 2-2 | 0 | 0 | 0 | 14 | 14 |
| Oct 18, 2014 | LENOIR-RHYNE | 51 | 51 | 102 | 6.0 | 19 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
| Oct 25, 2014 | at UNC Pembroke | 45 | 16 | 61 | 8.0 | 40 | 3.0 | 22 | 1 | 1 | 0 | 2 | 88 | 1 | 5 | 0 | 1-1 | 0 | 0 | 0 | 7 | 13 |
| Nov 01, 2014 | at Brevard | 38 | 64 | 102 | 7.0 | 27 | 2.0 | 10 | 3 | 3 | 13 | 1 | 0 | 0 | 2 | 0 | 4-5 | 0 | 0 | 0 | 0 | 34 |
| Nov 08, 2014 | CARSON-NEWMAN | 43 | 43 | 86 | 9.0 | 31 | 3.0 | 13 | 1 | 0 | 0 | 2 | 15 | 6 | 1 | 0 | 2-5 | 1 | 0 | 0 | 8 | 46 |
| Nov 15, 2014 | at North Greenville | 24 | 58 | 82 | 4.0 | 8 | 0.0 | 0 | 0 | 1 | 52 | 0 | 0 | 1 | 4 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
| Newberry | 406 | 466 | 872 | 86.0 | 315 | 21.0 | 140 | 9 | 14 | 87 | 11 | 140 | 37 | 34 | 2 | 32-37 | 2 | 1 | 1 | 78 | 307 | |
| Opponent | 459 | 423 | 882 | 84.0 | 315 | 30.0 | 169 | 11 | 13 | 106 | 10 | 201 | 31 | 36 | 1 | 26-28 | 0 | 0 | 1 | 61 | 235 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 06, 2014 | at Charleston So. | 7 | 245 | 35.0 | 48 | 0 | 1 | 1 | 0 | 3 | 1-1 | 20 | 0 | 4 | 229 | 57.2 | 0 | 0 |
| Sep 13, 2014 | LIMESTONE | 4 | 152 | 38.0 | 43 | 0 | 0 | 1 | 0 | 4 | 0-1 | 0 | 0 | 11 | 686 | 62.4 | 5 | 0 |
| Sep 20, 2014 | CATAWBA | 5 | 221 | 44.2 | 57 | 0 | 0 | 1 | 2 | 3 | 2-4 | 25 | 0 | 5 | 304 | 60.8 | 1 | 0 |
| Sep 27, 2014 | at Mars Hill | 4 | 155 | 38.8 | 45 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 5 | 231 | 46.2 | 1 | 0 |
| Oct 04, 2014 | WINGATE | 5 | 187 | 37.4 | 47 | 0 | 0 | 3 | 0 | 4 | 1-2 | 33 | 0 | 6 | 340 | 56.7 | 1 | 0 |
| Oct 11, 2014 | at Tusculum | 8 | 258 | 32.2 | 47 | 1 | 2 | 1 | 0 | 3 | 0-3 | 0 | 0 | 3 | 169 | 56.3 | 2 | 1 |
| Oct 18, 2014 | LENOIR-RHYNE | 4 | 209 | 52.2 | 64 | 0 | 0 | 1 | 2 | 4 | 1-1 | 26 | 0 | 3 | 185 | 61.7 | 0 | 0 |
| Oct 25, 2014 | at UNC Pembroke | 7 | 294 | 42.0 | 63 | 0 | 0 | 1 | 2 | 3 | 2-3 | 31 | 0 | 4 | 237 | 59.2 | 1 | 0 |
| Nov 01, 2014 | at Brevard | 3 | 113 | 37.7 | 44 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 | 0 | 6 | 347 | 57.8 | 0 | 0 |
| Nov 08, 2014 | CARSON-NEWMAN | 2 | 70 | 35.0 | 37 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 8 | 499 | 62.4 | 2 | 0 |
| Nov 15, 2014 | at North Greenville | 6 | 219 | 36.5 | 54 | 0 | 1 | 2 | 1 | 1 | 0-0 | 0 | 0 | 3 | 97 | 32.3 | 1 | 0 |
| Newberry | 55 | 2123 | 38.6 | 64 | 1 | 5 | 12 | 7 | 30 | 7-15 | 33 | 0 | 58 | 3324 | 57.3 | 14 | 1 | |
| Opponent | 63 | 2331 | 37.0 | 53 | 0 | 1 | 16 | 3 | 13 | 9-16 | 47 | 1 | 48 | 2616 | 54.5 | 4 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 06, 2014 | at Charleston So. | 38 | 85 | 0 | 10 | 10 | 176 | 2 | 52 | 10-18-1 | 176 | 2 | 52 | 4 | 100 | 0 | 46 | 1 | 2 | 0 | 2 | 261 |
| Sep 13, 2014 | LIMESTONE | 42 | 201 | 3 | 41 | 21 | 150 | 0 | 16 | 21-37-3 | 150 | 0 | 16 | 6 | 86 | 0 | 22 | 0 | 0 | 0 | 0 | 351 |
| Sep 20, 2014 | CATAWBA | 47 | 230 | 3 | 77 | 15 | 241 | 2 | 51 | 15-26-0 | 241 | 2 | 51 | 4 | 69 | 0 | 21 | 0 | 0 | 0 | 0 | 471 |
| Sep 27, 2014 | at Mars Hill | 51 | 165 | 0 | 12 | 10 | 138 | 4 | 67 | 10-19-0 | 138 | 4 | 67 | 4 | 110 | 1 | 95 | 1 | 0 | 0 | 0 | 303 |
| Oct 04, 2014 | WINGATE | 29 | 25 | 0 | 17 | 17 | 115 | 0 | 20 | 17-31-1 | 115 | 0 | 20 | 5 | 62 | 0 | 18 | 0 | 0 | 0 | 0 | 140 |
| Oct 11, 2014 | at Tusculum | 43 | 86 | 2 | 34 | 12 | 116 | 0 | 34 | 12-25-1 | 116 | 0 | 34 | 0 | 0 | 0 | 0 | 2 | 24 | 0 | 15 | 202 |
| Oct 18, 2014 | LENOIR-RHYNE | 72 | 391 | 1 | 62 | 2 | 12 | 0 | 9 | 2-7-0 | 12 | 0 | 9 | 3 | 46 | 0 | 17 | 0 | 0 | 0 | 0 | 403 |
| Oct 25, 2014 | at UNC Pembroke | 31 | 61 | 1 | 14 | 17 | 129 | 0 | 18 | 17-31-2 | 129 | 0 | 18 | 3 | 96 | 0 | 46 | 5 | 71 | 0 | 48 | 190 |
| Nov 01, 2014 | at Brevard | 67 | 246 | 2 | 25 | 0 | 0 | 0 | 0 | 0-4-1 | 0 | 0 | 0 | 6 | 133 | 0 | 41 | 1 | 0 | 0 | 2 | 246 |
| Nov 08, 2014 | CARSON-NEWMAN | 55 | 301 | 2 | 60 | 7 | 51 | 0 | 17 | 7-16-2 | 51 | 0 | 17 | 6 | 186 | 1 | 95 | 0 | 0 | 0 | 0 | 352 |
| Nov 15, 2014 | at North Greenville | 45 | 175 | 2 | 17 | 15 | 194 | 2 | 48 | 15-24-0 | 194 | 2 | 48 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 369 |
| Opponent totals | 520 | 1966 | 16 | 77 | 126 | 1322 | 10 | 67 | 126-238-11 | 1322 | 10 | 67 | 43 | 893 | 2 | 95 | 10 | 97 | 0 | 48 | 3288 | |
| Newberry | 479 | 1941 | 17 | 45 | 174 | 1647 | 19 | 62 | 174-285-10 | 1647 | 19 | 62 | 41 | 908 | 1 | 88 | 23 | 319 | 0 | 44 | 3588 | |
|
Games: 11 Avg/rush: 3.8 Avg/catch: 10.5 Pass effic: 104.22 KR avg: 20.8 PR avg: 9.7 All purpose avg/game: 407.2 Total offense avg/gm: 298.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 06, 2014 | at Charleston So. | 39 | 28 | 67 | 9.0 | 40 | 4.0 | 20 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 2-2 | 0 | 0 | 1 | 0 | 16 |
| Sep 13, 2014 | LIMESTONE | 46 | 22 | 68 | 5.0 | 21 | 1.0 | 6 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | 0 | 2-3 | 0 | 0 | 0 | 7 | 20 |
| Sep 20, 2014 | CATAWBA | 70 | 24 | 94 | 8.0 | 35 | 3.0 | 20 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 4-4 | 0 | 0 | 0 | 0 | 37 |
| Sep 27, 2014 | at Mars Hill | 29 | 55 | 84 | 6.0 | 28 | 3.0 | 24 | 0 | 1 | 20 | 2 | 31 | 3 | 5 | 0 | 5-5 | 0 | 0 | 0 | 17 | 38 |
| Oct 04, 2014 | WINGATE | 55 | 28 | 83 | 9.0 | 42 | 4.0 | 24 | 0 | 0 | 0 | 1 | 55 | 4 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 | 10 |
| Oct 11, 2014 | at Tusculum | 43 | 50 | 93 | 6.0 | 19 | 2.0 | 9 | 2 | 2 | 0 | 1 | 17 | 1 | 1 | 1 | 1-1 | 0 | 0 | 0 | 3 | 16 |
| Oct 18, 2014 | LENOIR-RHYNE | 43 | 18 | 61 | 9.0 | 35 | 2.0 | 20 | 1 | 1 | 70 | 2 | 12 | 6 | 4 | 0 | 2-2 | 0 | 0 | 0 | 10 | 23 |
| Oct 25, 2014 | at UNC Pembroke | 37 | 46 | 83 | 9.0 | 23 | 2.0 | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0-1 | 0 | 0 | 0 | 0 | 6 |
| Nov 01, 2014 | at Brevard | 34 | 48 | 82 | 5.0 | 12 | 2.0 | 6 | 3 | 3 | 16 | 1 | 15 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
| Nov 08, 2014 | CARSON-NEWMAN | 42 | 26 | 68 | 8.0 | 31 | 2.0 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Nov 15, 2014 | at North Greenville | 21 | 78 | 99 | 10.0 | 29 | 6.0 | 21 | 1 | 1 | 0 | 2 | 71 | 3 | 3 | 0 | 4-4 | 0 | 0 | 0 | 10 | 34 |
| Opponent totals | 459 | 423 | 882 | 84.0 | 315 | 30.0 | 169 | 11 | 13 | 106 | 10 | 201 | 31 | 36 | 1 | 26-28 | 0 | 0 | 1 | 61 | 235 | |
| Newberry | 406 | 466 | 872 | 86.0 | 315 | 21.0 | 140 | 9 | 14 | 87 | 11 | 140 | 37 | 34 | 2 | 32-37 | 2 | 1 | 1 | 78 | 307 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 06, 2014 | at Charleston So. | 8 | 235 | 29.4 | 38 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0 | 0 | 3 | 178 | 59.3 | 0 | 0 |
| Sep 13, 2014 | LIMESTONE | 6 | 184 | 30.7 | 45 | 0 | 0 | 4 | 0 | 0 | 0-1 | 0 | 1 | 4 | 156 | 39.0 | 0 | 1 |
| Sep 20, 2014 | CATAWBA | 7 | 286 | 40.9 | 51 | 0 | 0 | 0 | 1 | 3 | 1-2 | 41 | 0 | 5 | 259 | 51.8 | 0 | 0 |
| Sep 27, 2014 | at Mars Hill | 5 | 213 | 42.6 | 47 | 0 | 0 | 2 | 0 | 1 | 1-1 | 20 | 0 | 7 | 337 | 48.1 | 0 | 0 |
| Oct 04, 2014 | WINGATE | 4 | 146 | 36.5 | 45 | 0 | 0 | 1 | 0 | 1 | 1-2 | 36 | 0 | 4 | 252 | 63.0 | 0 | 0 |
| Oct 11, 2014 | at Tusculum | 9 | 332 | 36.9 | 46 | 0 | 0 | 2 | 0 | 0 | 1-2 | 30 | 0 | 4 | 230 | 57.5 | 1 | 0 |
| Oct 18, 2014 | LENOIR-RHYNE | 4 | 163 | 40.8 | 46 | 0 | 0 | 0 | 0 | 0 | 3-3 | 47 | 0 | 5 | 301 | 60.2 | 0 | 0 |
| Oct 25, 2014 | at UNC Pembroke | 7 | 280 | 40.0 | 49 | 0 | 1 | 4 | 0 | 3 | 0-0 | 0 | 0 | 2 | 122 | 61.0 | 1 | 0 |
| Nov 01, 2014 | at Brevard | 6 | 236 | 39.3 | 53 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0 | 0 | 3 | 168 | 56.0 | 0 | 1 |
| Nov 08, 2014 | CARSON-NEWMAN | 3 | 111 | 37.0 | 40 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 4 | 222 | 55.5 | 1 | 0 |
| Nov 15, 2014 | at North Greenville | 4 | 145 | 36.2 | 48 | 0 | 0 | 2 | 0 | 1 | 2-4 | 42 | 0 | 7 | 391 | 55.9 | 1 | 0 |
| Opponent totals | 63 | 2331 | 37.0 | 53 | 0 | 1 | 16 | 3 | 13 | 9-16 | 47 | 1 | 48 | 2616 | 54.5 | 4 | 2 | |
| Newberry | 55 | 2123 | 38.6 | 64 | 1 | 5 | 12 | 7 | 30 | 7-15 | 33 | 0 | 58 | 3324 | 57.3 | 14 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Charleston So. | 10-16 | 12/11 | 3/5 | 7/6 | 2/0 | 34-49 / | 38-85 | 17-28-0 / | 10-18-1 | 174/176 | 62-223 / | 56-261 | 55/102 | 1/1 |
| LIMESTONE | 70-20 | 32/19 | 19/7 | 8/8 | 5/4 | 51-309 / | 42-201 | 16-30-0 / | 21-37-3 | 187/150 | 81-496 / | 79-351 | 93/86 | 1/4 |
| CATAWBA | 34-37 | 27/23 | 13/9 | 11/9 | 3/5 | 52-168 / | 47-230 | 26-39-1 / | 15-26-0 | 321/241 | 91-489 / | 73-471 | 147/69 | 2/1 |
| Mars Hill | 29-38 | 18/17 | 7/11 | 9/5 | 2/1 | 38-162 / | 51-165 | 18-28-2 / | 10-19-0 | 147/138 | 66-309 / | 70-303 | 171/161 | 3/1 |
| WINGATE | 33-10 | 23/17 | 12/6 | 7/7 | 4/4 | 49-174 / | 29-25 | 19-27-1 / | 17-31-1 | 168/115 | 76-342 / | 60-140 | 120/117 | 1/3 |
| Tusculum | 14-16 | 16/11 | 10/3 | 3/5 | 3/3 | 61-194 / | 43-86 | 5-13-1 / | 12-25-1 | 50/116 | 74-244 / | 68-202 | 113/41 | 3/4 |
| LENOIR-RHYNE | 10-23 | 15/24 | 6/20 | 7/1 | 2/3 | 26-78 / | 72-391 | 18-34-2 / | 2-7-0 | 139/12 | 60-217 / | 79-403 | 187/128 | 3/1 |
| UNC Pembroke | 13-6 | 15/11 | 9/3 | 5/6 | 1/2 | 44-141 / | 31-61 | 13-22-0 / | 17-31-2 | 96/129 | 66-237 / | 62-190 | 116/167 | 1/3 |
| Brevard | 34-14 | 21/16 | 15/14 | 6/0 | 0/2 | 42-274 / | 67-246 | 16-24-1 / | 0-4-1 | 185/0 | 66-459 / | 71-246 | 67/164 | 4/4 |
| CARSON-NEWMAN | 46-21 | 20/21 | 13/16 | 5/3 | 2/2 | 44-210 / | 55-301 | 11-15-0 / | 7-16-2 | 95/51 | 59-305 / | 71-352 | 214/186 | 1/2 |
| North Greenville | 14-34 | 15/24 | 9/14 | 5/7 | 1/3 | 38-182 / | 45-175 | 15-25-2 / | 15-24-0 | 85/194 | 63-267 / | 69-369 | 171/76 | 3/1 |
| Totals | 307-235 | 214/194 | 116/108 | 73/57 | 25/29 | 479-1941 / | 520-1966 | 174-285-10 / | 126-238-11 | 1647/1322 | 764-3588 / | 758-3288 | 1454/1297 | 23/25 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Charleston So. | 5-15 / | 6-15 | 1-2 / | 0-0 | 28:58 / 31:02 | -2:04 | 1.4 / 2.2 | 6.2/9.8 | 3.6/4.7 | 7-35.0 / | 8-29.4 | 8-35 / | 8-63 | |
| LIMESTONE | 5-14 / | 3-15 | 4-4 / | 1-2 | 27:16 / 32:44 | -5:28 | 6.1 / 4.8 | 6.2/4.1 | 6.1/4.4 | 4-38.0 / | 6-30.7 | 10-119 / | 11-108 | |
| CATAWBA | 9-20 / | 6-15 | 0-0 / | 0-0 | 31:00 / 29:00 | 2:00 | 3.2 / 4.9 | 8.2/9.3 | 5.4/6.5 | 5-44.2 / | 7-40.9 | 16-143 / | 8-70 | |
| Mars Hill | 4-14 / | 6-14 | 1-3 / | 2-2 | 25:44 / 34:16 | -8:32 | 4.3 / 3.2 | 5.2/7.3 | 4.7/4.3 | 4-38.8 / | 5-42.6 | 4-30 / | 12-93 | |
| WINGATE | 6-14 / | 5-12 | 1-1 / | 0-0 | 31:54 / 28:06 | 3:48 | 3.6 / 0.9 | 6.2/3.7 | 4.5/2.3 | 5-37.4 / | 4-36.5 | 12-116 / | 5-46 | |
| Tusculum | 5-18 / | 4-18 | 0-1 / | 1-2 | 34:26 / 25:34 | 8:52 | 3.2 / 2.0 | 3.8/4.6 | 3.3/3.0 | 8-32.2 / | 9-36.9 | 7-66 / | 10-108 | |
| LENOIR-RHYNE | 2-13 / | 6-16 | 1-3 / | 1-2 | 24:08 / 35:52 | -11:44 | 3.0 / 5.4 | 4.1/1.7 | 3.6/5.1 | 4-52.2 / | 4-40.8 | 4-39 / | 6-44 | |
| UNC Pembroke | 5-17 / | 4-15 | 2-2 / | 2-3 | 28:47 / 31:13 | -2:26 | 3.2 / 2.0 | 4.4/4.2 | 3.6/3.1 | 7-42.0 / | 7-40.0 | 3-25 / | 7-65 | |
| Brevard | 3-7 / | 5-15 | 1-1 / | 1-3 | 22:39 / 37:21 | -14:42 | 6.5 / 3.7 | 7.7/0.0 | 7.0/3.5 | 3-37.7 / | 6-39.3 | 8-86 / | 4-35 | |
| CARSON-NEWMAN | 6-9 / | 7-15 | 0-0 / | 1-3 | 28:24 / 31:36 | -3:12 | 4.8 / 5.5 | 6.3/3.2 | 5.2/5.0 | 2-35.0 / | 3-37.0 | 3-35 / | 9-66 | |
| North Greenville | 3-13 / | 5-13 | 1-2 / | 0-0 | 28:33 / 31:27 | -2:54 | 4.8 / 3.9 | 3.4/8.1 | 4.2/5.3 | 6-36.5 / | 4-36.2 | 11-94 / | 7-46 | |
| Totals | 53-154 / | 57-163 | 12-19 / | 9-17 | 311:49 / 348:11 | -36:22 | 4.1 / 3.8 | 5.8 / 5.6 | 4.7 / 4.3 | 55-38.6 / | 63-37.0 | 86-788 / | 87-744 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 24 | Romelo Doctor vs Wingate (Oct 04, 2014) |
| Yards Rushing | 127 | Dureal Elmore at Brevard (Nov 01, 2014) |
| TD Rushes | 2 | Romelo Doctor vs Limestone (Sep 13, 2014) |
| W.T. Murden vs Limestone (Sep 13, 2014) | ||
| Romelo Doctor at Brevard (Nov 01, 2014) | ||
| Long Rush | 45 | Dureal Elmore at North Greenville (Nov 15, 2014) |
| Pass attempts | 39 | W.T. Murden vs Catawba (Sep 20, 2014) |
| Pass completions | 26 | W.T. Murden vs Catawba (Sep 20, 2014) |
| Yards Passing | 321 | W.T. Murden vs Catawba (Sep 20, 2014) |
| TD Passes | 4 | W.T. Murden vs Catawba (Sep 20, 2014) |
| Long Pass | 62 | W.T. Murden at Charleston So. (Sep 06, 2014) |
| Receptions | 5 | Braxton Ivery vs Limestone (Sep 13, 2014) |
| Jackson Swindler vs Catawba (Sep 20, 2014) | ||
| Jalen Cook vs Catawba (Sep 20, 2014) | ||
| Byron Dickerson vs Catawba (Sep 20, 2014) | ||
| Romelo Doctor vs Wingate (Oct 04, 2014) | ||
| Jalen Cook vs Lenoir-Rhyne (Oct 18, 2014) | ||
| Braxton Ivery at UNC Pembroke (Oct 25, 2014) | ||
| Yards Receiving | 99 | Jackson Swindler at Charleston So. (Sep 06, 2014) |
| TD Receptions | 2 | Zach Edmunds vs Limestone (Sep 13, 2014) |
| Byron Dickerson vs Catawba (Sep 20, 2014) | ||
| Byron Dickerson vs Carson-Newman (Nov 08, 2014) | ||
| Long Reception | 62 | Jackson Swindler at Charleston So. (Sep 06, 2014) |
| Field Goals | 2 | Kyle Clark vs Catawba (Sep 20, 2014) |
| Kyle Clark at UNC Pembroke (Oct 25, 2014) | ||
| Long Field Goal | 33 | Kyle Clark vs Wingate (Oct 04, 2014) |
| Punts | 7 | Kyle Clark at Charleston So. (Sep 06, 2014) |
| Kyle Clark at Tusculum (Oct 11, 2014) | ||
| Kyle Clark at UNC Pembroke (Oct 25, 2014) | ||
| Punting Avg | 52.2 | Kyle Clark vs Lenoir-Rhyne (Oct 18, 2014) |
| Long Punt | 64 | Kyle Clark vs Lenoir-Rhyne (Oct 18, 2014) |
