Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | wcu | fit | vul | c-n | uncp | lr | tu | lc | wu | cat | mhu |
| 17 | Jawanza Adams | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
| 81 | Brentley Allen | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 75 | Austin Anderson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 70 | Tyler Anderson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 34 | Isaiah Appling | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 32 | Austin Barnes | 11/7 | START | START | XXX | START | XXX | START | START | START | START | XXX | XXX |
| 57 | W. Bedenbaugh | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 53 | Alec Blackmon | 8/3 | ... | XXX | XXX | XXX | ... | XXX | XXX | START | START | START | ... |
| 9 | Anthony Blue | 10/9 | XXX | START | START | START | START | START | START | START | START | START | ... |
| 8 | Joe Blue | 10/10 | START | START | ... | START | START | START | START | START | START | START | START |
| 93 | Kelijiha Brown | 7/- | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 64 | Tim Caldwell | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 13 | Markell Castle | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 58 | Marcus Chestnut | 4/- | XXX | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... |
| 3 | Darius Clark | 11/3 | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 22 | Catriez Cook | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Dv'nn Cooks | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | Joshua Cousar | 3/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 47 | Troy Cunningham | 11/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 80 | Zane Dimiati | 6/3 | START | XXX | XXX | START | START | XXX | ... | ... | ... | ... | ... |
| 90 | Ty'Ran Dixon | 10/10 | START | START | START | START | ... | START | START | START | START | START | START |
| 35 | Dubie Dubose | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 50 | Josh Edwards | 7/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... |
| 15 | Baylen English | 11/2 | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 20 | Darryl Foster | 11/9 | XXX | START | START | START | START | START | XXX | START | START | START | START |
| 48 | Jarod Fountain | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 62 | D. Gillespie | 9/8 | XXX | START | START | START | START | START | ... | ... | START | START | START |
| 82 | Austin Gordon | 7/5 | ... | ... | ... | XXX | ... | START | START | XXX | START | START | START |
| 83 | Ahmad Green | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... |
| 39 | Jared Hagood | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | Dre Harris | 9/2 | XXX | XXX | ... | ... | XXX | XXX | XXX | START | START | XXX | XXX |
| 95 | S. Harrison | 7/- | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 28 | Duane Harvin | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | James Haynes | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 99 | J. Henderson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 21 | Voshon St. Hill | 9/4 | ... | XXX | START | XXX | START | XXX | ... | XXX | XXX | START | START |
| 33 | Kardeem Hines | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
| 5 | Bobby Irby | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 85 | Elijah Jackson | 5/- | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX | ... | XXX |
| 31 | K. Jackson | 11/2 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 60 | L. Johnson | 10/8 | START | ... | START | START | START | XXX | XXX | START | START | START | START |
| 19 | Tylik Johnson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | Nick Jones | 3/1 | ... | ... | START | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 55 | Keito Jordon | 10/10 | START | START | ... | START | START | START | START | START | START | START | START |
| 91 | Tyrone Kelly | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | J. Kirkland | 4/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
| 4 | D. Kitchings | 10/1 | XXX | XXX | XXX | ... | XXX | XXX | XXX | START | XXX | XXX | XXX |
| ## | Player | gp/gs | wcu | fit | vul | c-n | uncp | lr | tu | lc | wu | cat | mhu |
| 10 | Keinan Lewis | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 98 | Tyler Lindsay | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 76 | Tiquan Lyles | 10/6 | START | START | START | XXX | START | START | START | XXX | XXX | ... | XXX |
| 14 | Emmanuel McCord | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 49 | Jarred Melton | 6/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
| 61 | T. Mingo-Watts | 8/2 | XXX | XXX | XXX | XXX | ... | START | START | XXX | ... | XXX | ... |
| 27 | A. Moffett | 8/2 | START | ... | ... | ... | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 23 | Marcus Morgan | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX |
| 45 | Travis Morgan | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 51 | Keiron Murphy | 11/3 | START | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX |
| 38 | Javhanee Neal | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | Terrell Owens | 11/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | Dustin Rayfield | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 88 | Donte' Reeder | 5/- | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
| 73 | Dylan Richey | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 11 | Shea Rodgers | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | Wade Rouse | 10/3 | START | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | START |
| 16 | Greg Ruff | 10/8 | START | START | XXX | START | START | START | START | ... | XXX | START | START |
| 18 | Alex Smith | 11/5 | XXX | XXX | XXX | START | XXX | XXX | XXX | START | START | START | START |
| 7 | Sean Smith | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 46 | J. Springfield | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 68 | Jacob Springs | 9/2 | ... | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 92 | Andrew Sprouse | 11/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | Dashun Tate | 10/9 | ... | XXX | START | START | START | START | START | START | START | START | START |
| 94 | Carlile Timmons | 4/- | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | XXX | ... |
| 87 | K. Truesdale | 5/- | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 25 | David Vereen | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 26 | Chance Walker | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Kevin Weber | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | Malik Whitfield | 3/- | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 86 | Darius Williams | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 84 | Bryson Woodruff | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | Trey Woods | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 42 | Nick Yearwood | 11/6 | START | START | START | XXX | START | START | START | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | wcu | fit | vul | c-n | uncp | lr | tu | lc | wu | cat | mhu |
| Joe Blue | 48-56 | 104 | 7-13 | 8-2 | DNP | 4-5 | 3-2 | 4-7 | 3-6 | 1-2 | 7-6 | 5-5 | 6-8 |
| J. Henderson | 40-39 | 79 | 4-3 | 4-1 | 5-4 | 5-4 | 1-1 | 4-4 | 4-2 | 1-5 | 3-5 | 4-1 | 5-9 |
| Darryl Foster | 27-34 | 61 | 3-5 | 3-2 | 3-6 | 1-4 | 2-1 | 4-4 | 0-3 | 1-4 | 5-2 | 2-1 | 3-2 |
| Anthony Blue | 30-16 | 46 | 3-2 | 2-0 | 0-2 | 4-3 | 6-2 | 4-2 | 4-3 | 5-1 | 2-1 | - | DNP |
| Jawanza Adams | 26-18 | 44 | 0-4 | 4-1 | 3-2 | 2-1 | 2-0 | 5-1 | 2-1 | 1-2 | 3-4 | 1-1 | 3-1 |
| Alex Smith | 17-15 | 32 | 1-1 | - | 0-1 | 5-0 | 4-0 | 1-0 | 0-2 | 3-3 | 1-5 | 1-0 | 1-3 |
| Keito Jordon | 14-17 | 31 | 2-0 | - | DNP | 3-1 | 4-1 | 1-4 | 3-0 | 0-3 | 0-2 | 1-5 | 0-1 |
| David Vereen | 16-15 | 31 | 4-3 | - | 2-1 | 2-3 | 3-1 | 1-3 | 2-1 | 1-1 | 0-1 | 1-0 | 0-1 |
| Kardeem Hines | 15-13 | 28 | 1-3 | 4-0 | 2-2 | 0-1 | 0-3 | - | 3-2 | 0-1 | 2-0 | 1-0 | 2-1 |
| Nick Yearwood | 12-14 | 26 | 0-4 | 3-1 | 2-2 | - | 0-4 | 2-3 | 1-0 | 1-0 | - | 2-0 | 1-0 |
| Keiron Murphy | 9-16 | 25 | 1-2 | 2-0 | 0-5 | 0-1 | 1-0 | - | 1-1 | 1-0 | 1-2 | 0-3 | 2-2 |
| Terrell Owens | 7-17 | 24 | 0-1 | 1-2 | 1-2 | 1-1 | 0-1 | 1-0 | 1-1 | 0-1 | - | 2-1 | 0-7 |
| Troy Cunningham | 12-11 | 23 | 0-2 | - | 5-3 | - | 2-1 | 0-1 | - | 1-1 | 1-0 | 3-1 | 0-2 |
| Ty'Ran Dixon | 9-13 | 22 | 0-2 | 1-0 | 0-1 | 2-4 | DNP | 3-2 | 1-2 | 1-0 | 1-2 | - | - |
| A. Moffett | 9-8 | 17 | 0-2 | DNP | DNP | DNP | 1-0 | 3-0 | 1-3 | 2-2 | 2-0 | - | 0-1 |
| Javhanee Neal | 11-3 | 14 | 1-1 | - | 2-0 | - | - | - | 2-1 | 0-1 | - | 5-0 | 1-0 |
| D. Gillespie | 6-8 | 14 | - | 0-1 | - | 1-2 | 1-1 | 2-3 | DNP | DNP | - | - | 2-1 |
| Andrew Sprouse | 5-8 | 13 | - | - | 2-3 | - | 1-1 | 1-2 | 1-2 | - | - | - | - |
| Baylen English | 8-5 | 13 | - | - | 1-1 | 2-1 | 3-0 | 1-1 | 1-0 | - | - | 0-2 | - |
| K. Jackson | 7-5 | 12 | 2-3 | - | - | - | - | - | 0-1 | 2-0 | 1-1 | 1-0 | 1-0 |
| Tyrone Kelly | 3-3 | 6 | - | 1-0 | 1-2 | - | DNP | - | - | - | - | 1-0 | 0-1 |
| Jared Hagood | 3-3 | 6 | - | - | DNP | - | 0-1 | 1-1 | - | 0-1 | - | 2-0 | - |
| Dubie Dubose | 2-4 | 6 | - | DNP | - | 1-1 | - | 0-1 | 0-1 | 0-1 | DNP | 1-0 | DNP |
| Tyler Lindsay | 4-1 | 5 | - | 2-0 | - | - | - | - | - | 1-0 | - | 1-1 | - |
| Isaiah Appling | 3-1 | 4 | - | - | - | 1-0 | - | - | - | 1-0 | - | 1-1 | DNP |
| Josh Edwards | 3-1 | 4 | 0-1 | - | 1-0 | 2-0 | - | DNP | - | DNP | - | DNP | DNP |
| Trey Woods | 1-3 | 4 | 1-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| S. Harrison | 1-3 | 4 | DNP | 1-0 | 0-2 | DNP | DNP | - | - | - | 0-1 | - | DNP |
| Dv'nn Cooks | 1-3 | 4 | - | - | - | - | - | - | 0-1 | 0-1 | - | 0-1 | 1-0 |
| Jarod Fountain | 1-3 | 4 | 0-1 | - | 0-2 | 1-0 | - | - | - | - | - | - | - |
| Duane Harvin | 3-0 | 3 | - | DNP | 1-0 | - | 1-0 | - | - | 1-0 | - | - | - |
| Carlile Timmons | 1-2 | 3 | DNP | DNP | 1-0 | DNP | DNP | DNP | - | 0-1 | DNP | 0-1 | DNP |
| Kevin Weber | 3-0 | 3 | - | - | 1-0 | 1-0 | - | - | - | - | 1-0 | - | - |
| Darius Clark | 2-0 | 2 | - | - | - | - | - | - | - | 1-0 | 1-0 | - | - |
| Catriez Cook | 1-1 | 2 | 1-0 | - | DNP | - | - | - | - | 0-1 | - | - | - |
| Kelijiha Brown | 1-1 | 2 | - | DNP | - | DNP | - | DNP | 0-1 | 1-0 | - | - | DNP |
| Marcus Chestnut | 0-1 | 1 | - | DNP | DNP | DNP | DNP | 0-1 | - | DNP | - | DNP | DNP |
| L. Johnson | 1-0 | 1 | - | DNP | - | - | - | - | - | - | - | - | 1-0 |
| D. Kitchings | 1-0 | 1 | - | - | - | DNP | - | - | - | - | 1-0 | - | - |
| Dustin Rayfield | 0-1 | 1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| James Haynes | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| K. Truesdale | 1-0 | 1 | DNP | DNP | - | DNP | DNP | DNP | DNP | - | 1-0 | - | - |
| Joshua Cousar | 1-0 | 1 | DNP | DNP | DNP | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP |
| Dre Harris | 1-0 | 1 | - | - | DNP | DNP | - | 1-0 | - | - | - | - | - |
| Bobby Irby | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | wcu | fit | vul | c-n | uncp | lr | tu | lc | wu | cat | mhu |
| J. Henderson | 9-3 | 10.5 | 1.0-4 | - | 3.0-20 | 1.0-2 | 1.0-12 | - | - | 0.5-4 | - | 3.0-14 | 1.0-8 |
| Keito Jordon | 3-2 | 4.0 | - | - | DNP | 1.0-6 | 1.0-6 | - | 1.0-9 | 0.5-5 | - | 0.5-1 | - |
| Keiron Murphy | 1-3 | 2.5 | - | - | 1.5-9 | - | 1.0-5 | - | - | - | - | - | - |
| Joe Blue | 1-1 | 1.5 | - | - | DNP | - | - | 1.0-10 | 0.5-3 | - | - | - | - |
| Tyrone Kelly | 1-1 | 1.5 | - | - | 1.5-14 | - | DNP | - | - | - | - | - | - |
| Terrell Owens | 1-0 | 1.0 | - | - | 1.0-4 | - | - | - | - | - | - | - | - |
| S. Harrison | 0-1 | 0.5 | DNP | - | 0.5-5 | DNP | DNP | - | - | - | - | - | DNP |
| Troy Cunningham | 0-1 | 0.5 | - | - | 0.5-4 | - | - | - | - | - | - | - | - |
| Tyler Lindsay | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-1 | - |
| Ty'Ran Dixon | 0-1 | 0.5 | - | - | - | - | DNP | - | 0.5-3 | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | wcu | fit | vul | c-n | uncp | lr | tu | lc | wu | cat | mhu |
| J. Henderson | 17-7 | 20.5 | 1.5-6 | 2.0-18 | 5.5-23 | 1.0-2 | 1.0-12 | - | 2.5-11 | 0.5-4 | - | 3.0-14 | 3.5-16 |
| Joe Blue | 6-4 | 8.0 | 2.0-4 | - | DNP | - | 1.0-1 | 1.0-10 | 1.0-3 | 0.5-1 | 2.0-5 | - | 0.5-0 |
| Keito Jordon | 6-4 | 8.0 | 1.0-4 | - | DNP | 2.5-11 | 2.0-11 | - | 1.0-9 | 1.0-5 | - | 0.5-1 | - |
| Keiron Murphy | 4-3 | 5.5 | 1.0-1 | - | 1.5-9 | - | 1.0-5 | - | - | 1.0-4 | 1.0-4 | - | - |
| Darryl Foster | 3-3 | 4.5 | 0.5-1 | 0.5-0 | - | - | - | 1.0-1 | 0.5-2 | - | 1.0-1 | - | 1.0-3 |
| A. Moffett | 3-1 | 3.5 | - | DNP | DNP | DNP | - | 1.0-2 | - | 1.0-3 | 1.0-1 | - | 0.5-1 |
| D. Gillespie | 2-2 | 3.0 | - | 0.5-1 | - | 0.5-0 | 1.0-5 | 1.0-2 | DNP | DNP | - | - | - |
| Andrew Sprouse | 1-2 | 2.0 | - | - | 0.5-1 | - | - | - | 1.5-2 | - | - | - | - |
| Kardeem Hines | 1-1 | 1.5 | 0.5-1 | - | 1.0-1 | - | - | - | - | - | - | - | - |
| Troy Cunningham | 1-1 | 1.5 | - | - | 0.5-4 | - | - | - | - | - | - | 1.0-1 | - |
| Tyrone Kelly | 1-1 | 1.5 | - | - | 1.5-14 | - | DNP | - | - | - | - | - | - |
| Terrell Owens | 1-1 | 1.5 | - | - | 1.0-4 | - | - | - | - | - | - | - | 0.5-0 |
| Alex Smith | 1-1 | 1.5 | - | - | - | 1.0-1 | - | - | - | - | - | - | 0.5-1 |
| Carlile Timmons | 1-0 | 1.0 | DNP | DNP | 1.0-3 | DNP | DNP | DNP | - | - | DNP | - | DNP |
| Baylen English | 1-0 | 1.0 | - | - | - | 1.0-11 | - | - | - | - | - | - | - |
| Duane Harvin | 1-0 | 1.0 | - | DNP | - | - | 1.0-5 | - | - | - | - | - | - |
| S. Harrison | 0-2 | 1.0 | DNP | - | 1.0-7 | DNP | DNP | - | - | - | - | - | DNP |
| Ty'Ran Dixon | 0-2 | 1.0 | - | - | 0.5-1 | - | DNP | - | 0.5-3 | - | - | - | - |
| Joshua Cousar | 1-0 | 1.0 | DNP | DNP | DNP | 1.0-1 | - | - | DNP | DNP | DNP | DNP | DNP |
| Tyler Lindsay | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-1 | - |
| David Vereen | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-1 |
| Anthony Blue | 0-1 | 0.5 | 0.5-0 | - | - | - | - | - | - | - | - | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | wcu | fit | vul | c-n | uncp | lr | tu | lc | wu | cat | mhu |
| Markell Castle | 834 | 120 | 21 | 21 | 65 | 55 | 223 | 71 | 55 | 28 | 117 | 58 |
| Austin Barnes | 752 | 128 | 55 | 35 | 55 | 113 | 81 | 53 | 117 | 26 | 41 | 48 |
| Bobby Irby | 639 | 86 | 30 | 87 | 37 | 80 | 19 | 23 | 37 | 31 | 137 | 72 |
| Chance Walker | 359 | 126 | 51 | - | 41 | - | 18 | 46 | - | 3 | 74 | - |
| Voshon St. Hill | 339 | DNP | 30 | 76 | 49 | 14 | 20 | DNP | 67 | 13 | 55 | 15 |
| Greg Ruff | 302 | 82 | 18 | 43 | 55 | 37 | 33 | -13 | DNP | -1 | 54 | -6 |
| Darius Clark | 284 | 10 | 41 | 46 | 17 | 4 | 3 | 8 | 42 | 54 | 46 | 13 |
| Keinan Lewis | 253 | 51 | 2 | 64 | 9 | - | 11 | 22 | 12 | 10 | 64 | 8 |
| Dre Harris | 250 | -4 | 65 | DNP | DNP | 18 | -7 | - | 79 | 38 | 10 | 51 |
| D. Kitchings | 233 | - | 17 | 23 | DNP | - | 48 | 2 | 43 | 3 | 11 | 86 |
| Catriez Cook | 141 | 1 | 2 | DNP | - | 29 | 35 | - | - | - | 15 | 59 |
| Dv'nn Cooks | 80 | - | - | - | 18 | 11 | - | - | 12 | 14 | - | 25 |
| David Vereen | 58 | - | - | - | 58 | - | - | - | - | - | - | - |
| Emmanuel McCord | 53 | DNP | 23 | 4 | 6 | 11 | - | 9 | - | DNP | DNP | DNP |
| Austin Gordon | 50 | DNP | DNP | DNP | - | DNP | - | - | - | 34 | - | 16 |
| Anthony Blue | 34 | - | - | - | - | - | - | - | - | 34 | - | DNP |
| Tylik Johnson | 30 | - | - | - | - | - | 5 | - | 18 | - | - | 7 |
| Alex Smith | 25 | - | - | - | - | - | - | - | - | - | 25 | - |
| Joe Blue | 22 | - | - | DNP | - | - | - | - | - | - | - | 22 |
| Javhanee Neal | 15 | - | - | 15 | - | - | - | - | - | - | - | - |
| Ahmad Green | 14 | - | - | - | - | - | - | DNP | 5 | DNP | 9 | DNP |
| Elijah Jackson | 10 | DNP | DNP | DNP | - | DNP | - | - | DNP | - | DNP | 10 |
| Shea Rodgers | 6 | - | - | - | - | - | - | - | - | - | - | 6 |
| Donte' Reeder | 4 | DNP | DNP | - | - | - | 4 | DNP | DNP | DNP | - | DNP |
| Nick Jones | -1 | DNP | DNP | 4 | DNP | DNP | DNP | 16 | DNP | -21 | DNP | DNP |
| TEAM | -19 | - | -19 | - | - | - | - | - | - | - | - | - |