Newberry

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  NBY  OPP 
SCORING  230  190 
   Points Per Game  20.9  17.3 
   Points Off Turnovers  31  34 
FIRST DOWNS  219  197 
   Rushing  111  86 
   Passing  83  80 
   Penalty  25  31 
RUSHING YARDAGE  2012  1393 
   Yards gained rushing  2312  1726 
   Yards lost rushing  300  333 
   Rushing Attempts  461  418 
   Average Per Rush  4.4  3.3 
   Average Per Game  182.9  126.6 
   TDs Rushing  9  15 
PASSING YARDAGE  1824  1742 
   Comp-Att-Int  154-278-9  148-287-7 
   Average Per Pass  6.6  6.1 
   Average Per Catch  11.8  11.8 
   Average Per Game  165.8  158.4 
   TDs Passing  14  5 
TOTAL OFFENSE  3836  3135 
   Total Plays  739  705 
   Average Per Play  5.2  4.4 
   Average Per Game  348.7  285.0 
KICK RETURNS: #-Yards  26-526  22-403 
PUNT RETURNS: #-Yards  20-251  13-276 
INT RETURNS: #-Yards  7-154  9-147 
KICK RETURN AVERAGE  20.2  18.3 
PUNT RETURN AVERAGE  12.6  21.2 
INT RETURN AVERAGE  22.0  16.3 
FUMBLES-LOST  19-7  12-2 
PENALTIES-Yards  95-891  86-796 
   Average Per Game  81.0  72.4 
PUNTS-Yards  56-2421  75-2901 
   Average Per Punt  43.2  38.7 
   Net punt average  35.1  33.7 
KICKOFFS-Yards  53-3324  45-2500 
   Average Per Kick  62.7  55.6 
   Net kick average  41.4  37.8 
TIME OF POSSESSION/Game  31:19  28:41 
3RD-DOWN Conversions  42/141  43/149 
   3rd-Down Pct  30%  29% 
4TH-DOWN Conversions  4/13  6/12 
   4th-Down Pct  31%  50% 
SACKS BY-Yards  23-149  26-150 
MISC YARDS  10  21 
TOUCHDOWNS SCORED  25  23 
FIELD GOALS-ATTEMPTS  18-25  10-15 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (28-35) 80%  (26-34) 76% 
RED-ZONE TOUCHDOWNS  (13-35) 37%  (20-34) 59% 
PAT-ATTEMPTS  (24-25) 96%  (22-23) 96% 
ATTENDANCE  14855  27272 
   Games/Avg Per Game  5/2971  6/4545 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Newberry  61  67  69  33  230 
Opponents  23  68  41  58  190 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Austin Barnes   11  169  784  39  745  4.4  5  51  67.7 
Voshon St. Hill  9  68  350  19  331  4.9  1  21  36.8 
Greg Ruff   10  75  416  114  302  4.0  0  52  30.2 
Dre Harris   9  55  301  51  250  4.5  1  24  27.8 
Markell Castle   11  16  125  18  107  6.7  1  58  9.7 
Catriez Cook   10  26  92  5  87  3.3  0  19  8.7 
Darius Clark   11  14  81  0  81  5.8  1  17  7.4 
Bobby Irby   11  7  37  1  36  5.1  0  10  3.3 
Deshun Kitchings  10  2  22  0  22  11.0  0  20  2.2 
Dv'nn Cooks   11  4  21  1  20  5.0  0  10  1.8 
Tylik Johnson   11  2  19  0  19  9.5  0  14  1.7 
Ahmad Green   8  3  14  0  14  4.7  0  6  1.8 
Chance Walker   11  6  15  3  12  2.0  0  8  1.1 
Shea Rodgers   11  1  6  0  6  6.0  0  6  0.5 
Nick Jones   3  11  29  30  -1  -0.1  0  14  -0.3 
TEAM   4  2  0  19  -19  -9.5  0  0  -4.8 
Total..........  11  461  2312  300  2012  4.4  9  58  182.9 
Opponents......  11  418  1726  333  1393  3.3  15  58  126.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Dre Harris   9  112.1  76-131-5  58.0  806  4  46  89.6 
Greg Ruff   10  129.1  68-125-2  54.4  884  7  75  88.4 
Nick Jones   3  76.0  8-19-2  42.1  85  1  25  28.3 
Darius Clark   11  556.0  1-1-0  100.0  15  1  15  1.4 
TEAM   4  0.0  0-1-0  0.0  0  0  0  0.0 
Markell Castle   11  715.6  1-1-0  100.0  34  1  34  3.1 
Total..........  11  120.7  154-278-9  55.4  1824  14  75  165.8 
Opponents......  11  103.4  148-287-7  51.6  1742  5  54  158.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Markell Castle   11  52  727  14.0  7  75  66.1 
Bobby Irby   11  36  352  9.8  3  26  32.0 
Keinan Lewis   11  20  253  12.6  3  44  23.0 
Deshun Kitchings  10  14  143  10.2  0  46  14.3 
Darius Clark   11  8  106  13.2  0  21  9.6 
Manny McCord  7  6  53  8.8  0  23  7.6 
Dv'nn Cooks   11  5  60  12.0  0  14  5.5 
Catriez Cook   10  4  54  13.5  0  28  5.4 
Tylik Johnson   11  3  11  3.7  0  5  1.0 
Austin Gordon   7  2  50  25.0  1  34  7.1 
Voshon St. Hill  9  2  8  4.0  0  6  0.9 
Austin Barnes   11  2  7  3.5  0  4  0.6 
Total..........  11  154  1824  11.8  14  75  165.8 
Opponents......  11  148  1742  11.8  5  54  158.4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Bobby Irby   20  251  12.6  0  48 
Total..........  20  251  12.6  0  48 
Opponents......  13  276  21.2  2  69 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
David Vereen   2  58  29.0  1  58 
Baylen English   1  0  0.0  0  0 
Alex Smith   1  25  25.0  1  25 
Joe Blue   1  22  22.0  0  22 
Anthony Blue   1  34  34.0  0  34 
Javhanee Neal   1  15  15.0  0  15 
Total..........  7  154  22.0  2  58 
Opponents......  9  147  16.3  1  43 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Chance Walker   15  347  23.1  0  72 
Darius Clark   5  97  19.4  0  25 
Deshun Kitchings  5  68  13.6  0  17 
Elijah Jackson   1  10  10.0  0  10 
Donte' Reeder   0  4  0.0  0  4 
Total..........  26  526  20.2  0  72 
Opponents......  22  403  18.3  0  45 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Donte' Reeder   0  13  0.0  0  0 
Total..........  0  13  0.0  0  0 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Markell Castle   8  0-0  0-0  0-0  0  0-0  0  0  48 
Shea Rodgers   0  8-10  20-20  0-0  0  0-0  0  0  44 
Kevin Weber   0  10-15  4-5  0-0  0  0-0  0  0  34 
Austin Barnes   5  0-0  0-0  0-0  0  0-0  0  0  30 
Bobby Irby   3  0-0  0-0  0-0  0  0-0  0  0  18 
Keinan Lewis   3  0-0  0-0  0-0  0  0-0  0  0  18 
David Vereen   1  0-0  0-0  0-0  0  0-0  0  0  6 
Voshon St. Hill  1  0-0  0-0  0-0  0  0-0  0  0  6 
Dre Harris   1  0-0  0-0  0-0  0  0-0  0  0  6 
Austin Gordon   1  0-0  0-0  0-0  0  0-0  0  0  6 
Alex Smith   1  0-0  0-0  0-0  0  0-0  0  0  6 
Darius Clark   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  25  18-25  24-25  0-0  0  0-0  0  1  230 
Opponents......  23  10-15  22-23  0-0  0  0-0  0  0  190 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Greg Ruff   10  200  302  884  1186  118.6 
Dre Harris   9  186  250  806  1056  117.3 
Austin Barnes   11  169  745  0  745  67.7 
Voshon St. Hill  9  68  331  0  331  36.8 
Markell Castle   11  17  107  34  141  12.8 
Darius Clark   11  15  81  15  96  8.7 
Catriez Cook   10  26  87  0  87  8.7 
Nick Jones   3  30  -1  85  84  28.0 
Bobby Irby   11  7  36  0  36  3.3 
Deshun Kitchings  10  2  22  0  22  2.2 
Dv'nn Cooks   11  4  20  0  20  1.8 
Tylik Johnson   11  2  19  0  19  1.7 
Ahmad Green   8  3  14  0  14  1.8 
Chance Walker   11  6  12  0  12  1.1 
Shea Rodgers   11  1  6  0  6  0.5 
TEAM   4  3  -19  0  -19  -4.8 
Total..........  11  739  2012  1824  3836  348.7 
Opponents......  11  705  1393  1742  3135  285.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Kevin Weber   10-15  66.7  1-1  3-3  3-3  3-8  0-0  48  1 
Shea Rodgers   8-10  80.0  0-0  4-5  2-3  2-2  0-0  40  0 

FG SEQUENCE  Newberry  Opponents 
Western Carolina  (32),(18)  (29),(42) 
Florida Tech  44,40,46,(34)  42,(31) 
Va Univ of Lynchburg  45,(22),(27)  27 
Carson-Newman  (48),(40),(34)  (41) 
UNC Pembroke  (40),(26)  32 
Lenoir-Rhyne  26  (29),(35) 
Tusculum  -  - 
Limestone  (28),(47)  (45),40,(38) 
Wingate  33,(25)  (35) 
Catawba  (36),(29),(26),(34)  (23),38 
Mars Hill  49,(42)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Shea Rodgers   56  2421  43.2  70  9  18  24  12  0 
Total..........  56  2421  43.2  70  9  18  24  12  0 
Opponents......  75  2901  38.7  68  6  23  19  10  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Kevin Weber   53  3324  62.7  29  2 
Total..........  53  3324  62.7  29  2  18.3  41.4  23 
Opponents......  45  2500  55.6  11  2  20.2  37.8  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Markell Castle   11  107  727  0  0  0  834  75.8 
Austin Barnes   11  745  7  0  0  0  752  68.4 
Bobby Irby   11  36  352  251  0  0  639  58.1 
Chance Walker   11  12  0  0  347  0  359  32.6 
Voshon St. Hill  9  331  8  0  0  0  339  37.7 
Greg Ruff   10  302  0  0  0  0  302  30.2 
Darius Clark   11  81  106  0  97  0  284  25.8 
Keinan Lewis   11  0  253  0  0  0  253  23.0 
Dre Harris   9  250  0  0  0  0  250  27.8 
Deshun Kitchings  10  22  143  0  68  0  233  23.3 
Catriez Cook   10  87  54  0  0  0  141  14.1 
Dv'nn Cooks   11  20  60  0  0  0  80  7.3 
David Vereen   11  0  0  0  0  58  58  5.3 
Manny McCord  7  0  53  0  0  0  53  7.6 
Austin Gordon   7  0  50  0  0  0  50  7.1 
Anthony Blue   10  0  0  0  0  34  34  3.4 
Tylik Johnson   11  19  11  0  0  0  30  2.7 
Alex Smith   11  0  0  0  0  25  25  2.3 
Joe Blue   10  0  0  0  0  22  22  2.2 
Javhanee Neal   11  0  0  0  0  15  15  1.4 
Ahmad Green   8  14  0  0  0  0  14  1.8 
Elijah Jackson   5  0  0  0  10  0  10  2.0 
Shea Rodgers   11  6  0  0  0  0  6  0.5 
Donte' Reeder   5  0  0  0  4  0  4  0.8 
Nick Jones   3  -1  0  0  0  0  -1  -0.3 
TEAM   4  -19  0  0  0  0  -19  -4.8 
Total..........  11  2012  1824  251  526  154  4767  433.4 
Opponents......  11  1393  1742  276  403  147  3961  360.1 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
8   Joe Blue   10  48  56  104   8.0 - 24   1.5 - 13 1 - 22 2  3  2     . .  .  . 
99  Jamarcus Henderson  11  40  39  79   20.5 - 106   10.5 - 64    . .  .  18     . 1  .  . 
20  Darryl Foster   11  27  34  61   4.5 - 8  .       . .  .  1     . .  .  . 
9   Anthony Blue   10  30  16  46   0.5 - 0  .    1 - 34 6  7  .     . 1  .  . 
17  Jawanza Adams   11  26  18  44   .     .       . 4  4  .     . .  .  . 
18  Alex Smith   11  17  15  32   1.5 - 2  .    1 - 25 1  2  1     . .  .  . 
55  Keito Jordon   10  14  17  31   8.0 - 41   4.0 - 27    . 3  3  6     . .  .  . 
25  David Vereen   11  16  15  31   0.5 - 1  .    2 - 58 13  15  .     . .  .  . 
33  Kardeem Hines   11  15  13  28   1.5 - 2  .       . .  .  1     . .  .  . 
42  Nick Yearwood   11  12  14  26   .     .       . .  .  .     . .  .  . 
51  Keiron Murphy   11  9  16  25   5.5 - 23   2.5 - 14    . .  .  1     . .  .  . 
96  Terrell Owens   11  7  17  24   1.5 - 4   1.0 - 4    . .  .  1     . .  .  . 
47  Troy Cunningham  11  12  11  23   1.5 - 5   0.5 - 4    . 3  3  .     . .  .  . 
90  Ty'Ran Dixon   10  9  13  22   1.0 - 4   0.5 - 3    . 1  1  4     . .  1  . 
27  Anfernee Moffett  8  9  8  17   3.5 - 7  .       . .  .  1     . .  .  . 
38  Javhanee Neal   11  11  3  14   .     .    1 - 15 1  2  .     . 1  .  . 
62  Daryus Gillespie  9  6  8  14   3.0 - 8  .       . .  .  2     . .  .  . 
15  Baylen English   11  8  5  13   1.0 - 11  .    1 - 0 .  1  .  1 - 0 .  .  . 
92  Drew Sprouse  11  5  8  13   2.0 - 3  .       . .  .  3     . 1  .  . 
31  Krishaon Jackson  11  7  5  12   .     .       . 6  6  .     . .  .  . 
39  Jared Hagood   10  3  3  6   .     .       . .  .  .  1 - 0 .  .  . 
91  Ty Kelly  10  3  3  6   1.5 - 14   1.5 - 14    . .  .  1     . .  .  . 
35  Dubie Dubose   8  2  4  6   .     .       . 1  1  1     . .  .  . 
98  Tyler Lindsay   11  4  1  5   0.5 - 1   0.5 - 1    . .  .  .     . .  .  . 
40  Trey Woods   1  1  3  4   .     .       . .  .  .     . .  .  . 
50  Josh Edwards   7  3  1  4   .     .       . .  .  .     . .  .  . 
95  Stanley Harrison  7  1  3  4   1.0 - 7   0.5 - 5    . .  .  2     . .  .  . 
48  Jarod Fountain   11  1  3  4   .     .       . .  .  .     . .  .  . 
29  Dv'nn Cooks   11  1  3  4   .     .       . .  .  .     . .  .  . 
34  Isaiah Appling   10  3  1  4   .     .       . .  .  .     . .  .  . 
28  Duane Harvin   10  3  .  3   1.0 - 5  .       . .  .  .     . .  .  . 
94  Carlile Timmons  4  1  2  3   1.0 - 3  .       . .  .  .     . .  .  . 
6   Kevin Weber   11  3  .  3   .     .       . .  .  .     . .  .  . 
93  Kelijiha Brown   7  1  1  2   .     .       . .  .  .     . .  .  . 
22  Catriez Cook   10  1  1  2   .     .       . .  .  .     . .  .  . 
3   Darius Clark   11  2  .  2   .     .       . .  .  .     . .  .  . 
1   Dre Harris   9  1  .  1   .     .       . .  .  .     . .  .  . 
5   Bobby Irby   11  1  .  1   .     .       . .  .  .     . .  .  . 
4   Deshun Kitchings  10  1  .  1   .     .       . .  .  .     . .  .  . 
58  Marcus Chestnut  4  .  1  1   .     .       . .  .  .     . .  .  . 
60  Lewis Johnson, Jr.  10  1  .  1   .     .       . .  .  .     . .  .  . 
41  Dustin Rayfield  1  .  1  1   .     .       . .  .  .     . .  .  . 
97  Joshua Cousar   3  1  .  1   1.0 - 1  .       . .  .  .     . .  .  . 
87  Keendarius Truesdale  5  1  .  1   .     .       . .  .  .     . .  .  . 
44  James Haynes   1  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   4  .  .  .   .     .       . .  .  .     . .  .  1 
52  Dashun Tate   10  .  .  .   .     .       . .  .  1     . .  .  . 
88  Donte' Reeder   5  .  .  .   .     .       . .  .  .  0 - 13 .  .  . 
  Total..........  11  368  362  730   70 - 280  23 - 149 7 - 154 41  48  46  2 - 13 4  1  1 
  Opponents......  11  413  380  793   72 - 275  26 - 150 9 - 147 28  37  27  7 - 0 9  2  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-6)  (3-2)  (2-4)  (0-0) 
CONFERENCE  (3-4)  (2-2)  (1-2)  (0-0) 
NON-CONFERENCE  (2-2)  (1-0)  (1-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 01, 2018 at Western Carolina           L    26-33   12111
 Sep 08, 2018 at Florida Tech               L    10-17    2500
 Sep 13, 2018    VA UNIV OF LYNCHBURG     W      27-14    2107
*Sep 22, 2018    CARSON-NEWMAN            W      23-3     3036
 Sep 29, 2018 at UNC Pembroke             W      20-0     4127
*Oct 06, 2018    LENOIR-RHYNE               L    21-34    3176
*Oct 13, 2018 at Tusculum                   L     0-14    3056
*Oct 20, 2018 at Limestone                W      29-13    1478
*Oct 27, 2018    WINGATE                    L    17-31    3465
*Nov 03, 2018    CATAWBA                  W      40-10    3071
*Nov 10, 2018 at Mars Hill                  L    17-21    4000

TEAM STATISTICS  NBY  OPP 
FIRST DOWNS  219  197 
   Rushing  111  86 
   Passing  83  80 
   Penalty  25  31 
RUSHING YARDAGE  2012  1393 
   Rushing Attempts  461  418 
   Average Per Rush  4.4  3.3 
   Average Per Game  182.9  126.6 
   TDs Rushing  9  15 
PASSING YARDAGE  1824  1742 
   Comp-Att-Int  154-278-9  148-287-7 
   Average Per Pass  6.6  6.1 
   Average Per Catch  11.8  11.8 
   Average Per Game  165.8  158.4 
   TDs Passing  14  5 
TOTAL OFFENSE  3836  3135 
   Average Per Play  5.2  4.4 
   Average Per Game  348.7  285.0 
KICK RETURNS: #-Yards  26-526  22-403 
PUNT RETURNS: #-Yards  20-251  13-276 
INT RETURNS: #-Yards  7-154  9-147 
FUMBLES-LOST  19-7  12-2 
PENALTIES-Yards  95-891  86-796 
PUNTS-AVG  56-43.2  75-38.7 
TIME OF POSSESSION/Game  31:19  28:41 
3RD-DOWN Conversions  42/141  43/149 
4TH-DOWN Conversions  4/13  6/12 

Score by quarters  1st  2nd  3rd  4th  Total 
Newberry  61  67  69  33  230 
Opponents  23  68  41  58  190 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Austin Barnes   11  169  784  39  745  4.4  5  51  67.7 
Voshon St. Hill  9  68  350  19  331  4.9  1  21  36.8 
Greg Ruff   10  75  416  114  302  4.0  0  52  30.2 
Dre Harris   9  55  301  51  250  4.5  1  24  27.8 
Markell Castle   11  16  125  18  107  6.7  1  58  9.7 
Catriez Cook   10  26  92  5  87  3.3  0  19  8.7 
Darius Clark   11  14  81  0  81  5.8  1  17  7.4 
Bobby Irby   11  7  37  1  36  5.1  0  10  3.3 
Deshun Kitchings  10  2  22  0  22  11.0  0  20  2.2 
Dv'nn Cooks   11  4  21  1  20  5.0  0  10  1.8 
Tylik Johnson   11  2  19  0  19  9.5  0  14  1.7 
Ahmad Green   8  3  14  0  14  4.7  0  6  1.8 
Chance Walker   11  6  15  3  12  2.0  0  8  1.1 
Shea Rodgers   11  1  6  0  6  6.0  0  6  0.5 
Total..........  11  461  2312  300  2012  4.4  9  58  182.9 
Opponents......  11  418  1726  333  1393  3.3  15  58  126.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Dre Harris   9  112.1  76-131-5  58.0  806  4  46  89.6 
Greg Ruff   10  129.1  68-125-2  54.4  884  7  75  88.4 
Nick Jones   3  76.0  8-19-2  42.1  85  1  25  28.3 
Darius Clark   11  556.0  1-1-0  100.0  15  1  15  1.4 
TEAM   4  0.0  0-1-0  0.0  0  0  0  0.0 
Markell Castle   11  715.6  1-1-0  100.0  34  1  34  3.1 
Total..........  11  120.7  154-278-9  55.4  1824  14  75  165.8 
Opponents......  11  103.4  148-287-7  51.6  1742  5  54  158.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Markell Castle   11  52  727  14.0  7  75  66.1 
Bobby Irby   11  36  352  9.8  3  26  32.0 
Keinan Lewis   11  20  253  12.6  3  44  23.0 
Deshun Kitchings  10  14  143  10.2  0  46  14.3 
Darius Clark   11  8  106  13.2  0  21  9.6 
Manny McCord  7  6  53  8.8  0  23  7.6 
Dv'nn Cooks   11  5  60  12.0  0  14  5.5 
Catriez Cook   10  4  54  13.5  0  28  5.4 
Tylik Johnson   11  3  11  3.7  0  5  1.0 
Austin Gordon   7  2  50  25.0  1  34  7.1 
Voshon St. Hill  9  2  8  4.0  0  6  0.9 
Austin Barnes   11  2  7  3.5  0  4  0.6 
Total..........  11  154  1824  11.8  14  75  165.8 
Opponents......  11  148  1742  11.8  5  54  158.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Kevin Weber   10-15  66.7  1-1  3-3  3-3  3-8  0-0  48  1 
Shea Rodgers   8-10  80.0  0-0  4-5  2-3  2-2  0-0  40  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Markell Castle   8  0-0  0-0  0-0  0  0-0  0  0  48 
Shea Rodgers   0  8-10  20-20  0-0  0  0-0  0  0  44 
Kevin Weber   0  10-15  4-5  0-0  0  0-0  0  0  34 
Austin Barnes   5  0-0  0-0  0-0  0  0-0  0  0  30 
Bobby Irby   3  0-0  0-0  0-0  0  0-0  0  0  18 
Keinan Lewis   3  0-0  0-0  0-0  0  0-0  0  0  18 
Voshon St. Hill  1  0-0  0-0  0-0  0  0-0  0  0  6 
Austin Gordon   1  0-0  0-0  0-0  0  0-0  0  0  6 
David Vereen   1  0-0  0-0  0-0  0  0-0  0  0  6 
Alex Smith   1  0-0  0-0  0-0  0  0-0  0  0  6 
Darius Clark   1  0-0  0-0  0-0  0  0-0  0  0  6 
Dre Harris   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  25  18-25  24-25  0-0  0  0-0  0  1  230 
Opponents......  23  10-15  22-23  0-0  0  0-0  0  0  190 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
David Vereen   2  58  29.0  1  58 
Alex Smith   1  25  25.0  1  25 
Javhanee Neal   1  15  15.0  0  15 
Anthony Blue   1  34  34.0  0  34 
Joe Blue   1  22  22.0  0  22 
Baylen English   1  0  0.0  0  0 
Total..........  7  154  22.0  2  58 
Opponents......  9  147  16.3  1  43 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Shea Rodgers   56  2421  43.2  70  9  18  24  12  0 
Total..........  56  2421  43.2  70  9  18  24  12  0 
Opponents......  75  2901  38.7  68  6  23  19  10  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Bobby Irby   20  251  12.6  0  48 
Total..........  20  251  12.6  0  48 
Opponents......  13  276  21.2  2  69 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Chance Walker   15  347  23.1  0  72 
Darius Clark   5  97  19.4  0  25 
Deshun Kitchings  5  68  13.6  0  17 
Elijah Jackson   1  10  10.0  0  10 
Donte' Reeder   0  4  0.0  0  4 
Total..........  26  526  20.2  0  72 
Opponents......  22  403  18.3  0  45 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Markell Castle   11  107  727  0  0  0  834  75.8 
Austin Barnes   11  745  7  0  0  0  752  68.4 
Bobby Irby   11  36  352  251  0  0  639  58.1 
Total..........  11  2012  1824  251  526  154  4767  433.4 
Opponents......  11  1393  1742  276  403  147  3961  360.1 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Greg Ruff   10  200  302  884  1186  118.6 
Dre Harris   9  186  250  806  1056  117.3 
Austin Barnes   11  169  745  0  745  67.7 
Total..........  11  739  2012  1824  3836  348.7 
Opponents......  11  705  1393  1742  3135  285.0 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
8   Joe Blue   10  48  56  104   8.0 - 24   1.5 - 13 1 - 22 2  3  2     . .  .  . 
99  Jamarcus Henderson  11  40  39  79   20.5 - 106   10.5 - 64    . .  .  18     . 1  .  . 
20  Darryl Foster   11  27  34  61   4.5 - 8  .       . .  .  1     . .  .  . 
9   Anthony Blue   10  30  16  46   0.5 - 0  .    1 - 34 6  7  .     . 1  .  . 
17  Jawanza Adams   11  26  18  44   .     .       . 4  4  .     . .  .  . 
18  Alex Smith   11  17  15  32   1.5 - 2  .    1 - 25 1  2  1     . .  .  . 
  Total..........  11  368  362  730   70 - 280  23 - 149 7 - 154 41  48  46  2 - 13 4  1  1 
  Opponents......  11  413  380  793   72 - 275  26 - 150 9 - 147 28  37  27  7 - 0 9  2  .