Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2001 | EDWARD WATERS | W | 45-3 | 1-0-0 | 0-0-0 | 2:49 | 2500 | ||
| Sep 08, 2001 | NORTH GREENVILLE | W | 41-0 | 2-0-0 | 0-0-0 | 2:50 | 3500 | ||
| * | Sep 15, 2001 | at | Mars Hill College | L | 10-23 | 2-1-0 | 0-1-0 | 2:40 | 2119 |
| Sep 22, 2001 | W. VIRGINIA WESLEYAN | W | 42-14 | 3-1-0 | 0-1-0 | 2:45 | 1800 | ||
| * | Sep 29, 2001 | at | Catawba Indians | L | 3-31 | 3-2-0 | 0-2-0 | 2:22 | 3774 |
| Oct 06, 2001 | at | Clark Atlanta Univ. | W | 33-28 | 4-2-0 | 0-2-0 | 2:30 | 4567 | |
| * | Oct 13, 2001 | at | Wingate University | L | 14-20 | 4-3-0 | 0-3-0 | 2:52 | 3719 |
| * | Oct 20, 2001 | CARSON-NEWMAN | L | 17-43 | 4-4-0 | 0-4-0 | 2:45 | 1450 | |
| * | Oct 27, 2001 | at | Tusculum College | L | 12-42 | 4-5-0 | 0-5-0 | 2:55 | 1111 |
| * | Nov 03, 2001 | LENOIR-RHYNE | L | 0-10 | 4-6-0 | 0-6-0 | 2:38 | 2304 | |
| * | Nov 10, 2001 | PRESBYTERIAN COLLEGE | L | 24-31 | 4-7-0 | 0-7-0 | 2:54 | 2763 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2001 | EDWARD WATERS | 62 | 313 | 5 | 26 | 5 | 30 | 0 | 13 | 5-10-1 | 30 | 0 | 13 | 1 | 15 | 0 | 15 | 2 | 27 | 0 | 5 | 343 |
| Sep 08, 2001 | NORTH GREENVILLE | 62 | 393 | 3 | 29 | 11 | 102 | 0 | 18 | 11-21-2 | 102 | 0 | 18 | 1 | 13 | 0 | 13 | 7 | 101 | 1 | 40 | 495 |
| Sep 15, 2001 | at Mars Hill College | 36 | 0 | 0 | 13 | 10 | 159 | 1 | 48 | 10-23-2 | 159 | 1 | 48 | 3 | 48 | 0 | 21 | 3 | 0 | 0 | 3 | 159 |
| Sep 22, 2001 | W. VIRGINIA WESLEYAN | 49 | 239 | 2 | 36 | 12 | 155 | 3 | 38 | 12-16-0 | 155 | 3 | 38 | 2 | 45 | 0 | 25 | 2 | 29 | 0 | 20 | 394 |
| Sep 29, 2001 | at Catawba Indians | 40 | 93 | 0 | 18 | 12 | 114 | 0 | 26 | 12-26-1 | 114 | 0 | 26 | 5 | 80 | 0 | 21 | 3 | 5 | 0 | 3 | 207 |
| Oct 06, 2001 | at Clark Atlanta Univ. | 51 | 268 | 3 | 69 | 12 | 157 | 2 | 33 | 12-25-2 | 157 | 2 | 33 | 6 | 156 | 0 | 49 | 1 | 9 | 0 | 9 | 425 |
| Oct 13, 2001 | at Wingate University | 50 | 200 | 0 | 33 | 15 | 167 | 1 | 25 | 15-33-1 | 167 | 1 | 25 | 3 | 41 | 0 | 31 | 2 | 9 | 0 | 10 | 367 |
| Oct 20, 2001 | CARSON-NEWMAN | 34 | 66 | 0 | 11 | 12 | 241 | 2 | 44 | 12-28-1 | 241 | 2 | 44 | 5 | 99 | 0 | 28 | 2 | 45 | 0 | 37 | 307 |
| Oct 27, 2001 | at Tusculum College | 44 | 156 | 1 | 25 | 16 | 210 | 0 | 38 | 16-37-2 | 210 | 0 | 38 | 6 | 111 | 0 | 29 | 2 | 11 | 0 | 10 | 366 |
| Nov 03, 2001 | LENOIR-RHYNE | 39 | 134 | 0 | 18 | 20 | 193 | 0 | 28 | 20-36-1 | 193 | 0 | 28 | 3 | 67 | 0 | 32 | 2 | 24 | 0 | 16 | 327 |
| Nov 10, 2001 | PRESBYTERIAN COLLEGE | 53 | 200 | 2 | 25 | 12 | 187 | 1 | 42 | 12-24-3 | 187 | 1 | 42 | 4 | 46 | 0 | 13 | 1 | 4 | 0 | 4 | 387 |
| Newberry College | 520 | 2062 | 16 | 69 | 137 | 1715 | 10 | 48 | 137-279-16 | 1715 | 10 | 48 | 39 | 721 | 0 | 49 | 27 | 264 | 1 | 40 | 3777 | |
| Opponent | 378 | 909 | 14 | 49 | 186 | 2507 | 17 | 70 | 186-328-18 | 2507 | 17 | 70 | 41 | 733 | 0 | 45 | 27 | 374 | 1 | 82 | 3416 | |
|
Games: 11 Avg/rush: 4.0 Avg/catch: 12.5 Pass effic: 101.10 KR avg: 18.5 PR avg: 9.8 All purpose avg/game: 446.1 Total offense avg/gm: 343.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 01, 2001 | EDWARD WATERS | 54 | 34 | 88 | 13.0 | 99 | 6 | 50 | 0 | 1 | 0 | 2 | 9 | 11 | 6 | 1 | 6-6 | 0 | 0 | 0 | 7 | 45 |
| Sep 08, 2001 | NORTH GREENVILLE | 19 | 40 | 59 | 11.0 | 51 | 4 | 21 | 0 | 1 | 0 | 2 | 38 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 7 | 41 |
| Sep 15, 2001 | at Mars Hill College | 65 | 47 | 112 | 28.0 | 113 | 3 | 54 | 1 | 2 | 0 | 1 | 0 | 11 | 7 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
| Sep 22, 2001 | W. VIRGINIA WESLEYAN | 41 | 28 | 69 | 10.0 | 45 | 6 | 35 | 1 | 1 | 0 | 4 | 84 | 0 | 6 | 1 | 6-6 | 0 | 0 | 0 | 28 | 42 |
| Sep 29, 2001 | at Catawba Indians | 33 | 34 | 67 | 3.0 | 15 | 1 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| Oct 06, 2001 | at Clark Atlanta Univ. | 47 | 14 | 61 | 8.0 | 41 | 2 | 27 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1-3 | 0 | 0 | 1 | 6 | 33 |
| Oct 13, 2001 | at Wingate University | 23 | 64 | 87 | 14.0 | 47 | 4 | 32 | 1 | 2 | 29 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
| Oct 20, 2001 | CARSON-NEWMAN | 38 | 28 | 66 | 6.0 | 16 | 1 | 6 | 1 | 1 | 0 | 1 | 14 | 1 | 3 | 0 | 2-2 | 0 | 0 | 0 | 3 | 17 |
| Oct 27, 2001 | at Tusculum College | 27 | 31 | 58 | 8.0 | 43 | 2 | 15 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0-1 | 0 | 0 | 0 | 6 | 12 |
| Nov 03, 2001 | LENOIR-RHYNE | 46 | 12 | 58 | 7.0 | 21 | 1 | 10 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10, 2001 | PRESBYTERIAN COLLEGE | 32 | 54 | 86 | 9.0 | 37 | 3 | 22 | 2 | 1 | 0 | 2 | 0 | 1 | 7 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
| Newberry College | 425 | 386 | 811 | 117.0 | 528 | 47 | 282 | 9 | 14 | 29 | 18 | 145 | 30 | 40 | 3 | 26-29 | 0 | 0 | 1 | 71 | 241 | |
| Opponent | 463 | 413 | 876 | 83.0 | 309 | 25 | 136 | 8 | 14 | 12 | 16 | 224 | 9 | 46 | 3 | 30-33 | 0 | 0 | 1 | 69 | 245 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2001 | EDWARD WATERS | 3 | 101 | 33.7 | 42 | 1 | 0 | 0 | 0 | 2 | 1-1 | 42 | 0 | 8 | 462 | 57.8 | 0 | 0 |
| Sep 08, 2001 | NORTH GREENVILLE | 5 | 193 | 38.6 | 45 | 0 | 2 | 0 | 0 | 2 | 2-2 | 34 | 0 | 8 | 447 | 55.9 | 2 | 1 |
| Sep 15, 2001 | at Mars Hill College | 10 | 357 | 35.7 | 55 | 1 | 0 | 2 | 2 | 2 | 1-1 | 34 | 0 | 4 | 200 | 50.0 | 0 | 0 |
| Sep 22, 2001 | W. VIRGINIA WESLEYAN | 6 | 206 | 34.3 | 50 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 7 | 367 | 52.4 | 0 | 1 |
| Sep 29, 2001 | at Catawba Indians | 6 | 185 | 30.8 | 44 | 0 | 0 | 3 | 0 | 2 | 1-1 | 27 | 0 | 2 | 120 | 60.0 | 0 | 0 |
| Oct 06, 2001 | at Clark Atlanta Univ. | 5 | 200 | 40.0 | 50 | 0 | 1 | 1 | 1 | 1 | 0-0 | 0 | 0 | 6 | 307 | 51.2 | 0 | 0 |
| Oct 13, 2001 | at Wingate University | 3 | 118 | 39.3 | 47 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 3 | 141 | 47.0 | 0 | 0 |
| Oct 20, 2001 | CARSON-NEWMAN | 6 | 156 | 26.0 | 43 | 1 | 0 | 1 | 0 | 1 | 1-1 | 29 | 0 | 4 | 193 | 48.2 | 0 | 1 |
| Oct 27, 2001 | at Tusculum College | 8 | 260 | 32.5 | 42 | 0 | 0 | 0 | 0 | 0 | 2-2 | 41 | 0 | 4 | 161 | 40.2 | 0 | 0 |
| Nov 03, 2001 | LENOIR-RHYNE | 4 | 158 | 39.5 | 49 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 1 | 45 | 45.0 | 0 | 0 |
| Nov 10, 2001 | PRESBYTERIAN COLLEGE | 4 | 157 | 39.2 | 43 | 0 | 0 | 0 | 0 | 0 | 1-2 | 44 | 0 | 5 | 272 | 54.4 | 0 | 1 |
| Newberry College | 60 | 2091 | 34.8 | 55 | 3 | 4 | 9 | 4 | 13 | 9-11 | 44 | 0 | 52 | 2715 | 52.2 | 2 | 4 | |
| Opponent | 62 | 2368 | 38.2 | 60 | 1 | 3 | 11 | 5 | 17 | 5-12 | 44 | 2 | 50 | 2862 | 57.2 | 4 | 4 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2001 | EDWARD WATERS | 33 | 11 | 0 | 37 | 10 | 99 | 0 | 36 | 10-27-2 | 99 | 0 | 36 | 6 | 115 | 0 | 33 | 2 | 65 | 0 | 61 | 110 |
| Sep 08, 2001 | NORTH GREENVILLE | 29 | -19 | 0 | 8 | 9 | 40 | 0 | 11 | 9-19-2 | 40 | 0 | 11 | 4 | 92 | 0 | 32 | 1 | 6 | 0 | 6 | 21 |
| Sep 15, 2001 | at Mars Hill College | 48 | 66 | 3 | 17 | 12 | 249 | 0 | 41 | 12-22-1 | 249 | 0 | 41 | 3 | 47 | 0 | 22 | 4 | 35 | 0 | 23 | 315 |
| Sep 22, 2001 | W. VIRGINIA WESLEYAN | 33 | 81 | 0 | 49 | 17 | 286 | 2 | 40 | 17-35-4 | 286 | 2 | 40 | 6 | 121 | 0 | 32 | 3 | 21 | 0 | 10 | 367 |
| Sep 29, 2001 | at Catawba Indians | 42 | 147 | 0 | 13 | 15 | 268 | 4 | 62 | 15-21-2 | 268 | 4 | 62 | 1 | 20 | 0 | 2 | 1 | 10 | 0 | 10 | 415 |
| Oct 06, 2001 | at Clark Atlanta Univ. | 35 | 68 | 1 | 20 | 19 | 257 | 3 | 30 | 19-30-2 | 257 | 3 | 30 | 6 | 71 | 0 | 21 | 1 | 4 | 0 | 4 | 325 |
| Oct 13, 2001 | at Wingate University | 42 | 100 | 1 | 42 | 13 | 154 | 1 | 27 | 13-23-0 | 154 | 1 | 27 | 3 | 49 | 0 | 19 | 3 | 118 | 1 | 82 | 254 |
| Oct 20, 2001 | CARSON-NEWMAN | 45 | 271 | 4 | 43 | 11 | 187 | 2 | 70 | 11-22-1 | 187 | 2 | 70 | 3 | 76 | 0 | 45 | 3 | 0 | 0 | 4 | 458 |
| Oct 27, 2001 | at Tusculum College | 18 | 73 | 3 | 37 | 24 | 332 | 3 | 62 | 24-38-0 | 332 | 3 | 62 | 4 | 45 | 0 | 23 | 5 | 57 | 0 | 45 | 405 |
| Nov 03, 2001 | LENOIR-RHYNE | 33 | 91 | 1 | 15 | 23 | 258 | 0 | 38 | 23-38-2 | 258 | 0 | 38 | 1 | 12 | 0 | 12 | 1 | 4 | 0 | 4 | 349 |
| Nov 10, 2001 | PRESBYTERIAN COLLEGE | 20 | 20 | 1 | 10 | 33 | 377 | 2 | 48 | 33-53-2 | 377 | 2 | 48 | 4 | 85 | 0 | 25 | 3 | 54 | 0 | 31 | 397 |
| Opponent totals | 378 | 909 | 14 | 49 | 186 | 2507 | 17 | 70 | 186-328-18 | 2507 | 17 | 70 | 41 | 733 | 0 | 45 | 27 | 374 | 1 | 82 | 3416 | |
| Newberry College | 520 | 2062 | 16 | 69 | 137 | 1715 | 10 | 48 | 137-279-16 | 1715 | 10 | 48 | 39 | 721 | 0 | 49 | 27 | 264 | 1 | 40 | 3777 | |
|
Games: 11 Avg/rush: 2.4 Avg/catch: 13.5 Pass effic: 127.04 KR avg: 17.9 PR avg: 13.9 All purpose avg/game: 431.5 Total offense avg/gm: 310.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 01, 2001 | EDWARD WATERS | 54 | 18 | 72 | 3.0 | 9 | 1 | 7 | 2 | 3 | 0 | 1 | 34 | 0 | 2 | 1 | 0-0 | 0 | 0 | 0 | 3 | 3 |
| Sep 08, 2001 | NORTH GREENVILLE | 54 | 40 | 94 | 6.0 | 24 | 2 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15, 2001 | at Mars Hill College | 28 | 48 | 76 | 19.0 | 86 | 4 | 33 | 1 | 1 | 0 | 2 | 16 | 0 | 6 | 1 | 3-3 | 0 | 0 | 1 | 7 | 23 |
| Sep 22, 2001 | W. VIRGINIA WESLEYAN | 59 | 6 | 65 | 6.0 | 18 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
| Sep 29, 2001 | at Catawba Indians | 28 | 60 | 88 | 10.0 | 29 | 1 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | 0 | 4-4 | 0 | 0 | 0 | 7 | 31 |
| Oct 06, 2001 | at Clark Atlanta Univ. | 57 | 14 | 71 | 5.0 | 22 | 0 | 0 | 1 | 1 | 0 | 2 | 63 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 14 | 28 |
| Oct 13, 2001 | at Wingate University | 26 | 70 | 96 | 8.0 | 22 | 3 | 15 | 1 | 2 | 0 | 1 | 35 | 0 | 6 | 0 | 2-3 | 0 | 0 | 0 | 0 | 20 |
| Oct 20, 2001 | CARSON-NEWMAN | 35 | 30 | 65 | 8.0 | 34 | 3 | 13 | 0 | 1 | 0 | 1 | 2 | 2 | 3 | 1 | 4-6 | 0 | 0 | 0 | 7 | 43 |
| Oct 27, 2001 | at Tusculum College | 38 | 53 | 91 | 7.0 | 11 | 1 | 1 | 0 | 0 | 0 | 2 | 27 | 5 | 4 | 0 | 6-6 | 0 | 0 | 0 | 0 | 42 |
| Nov 03, 2001 | LENOIR-RHYNE | 60 | 0 | 60 | 4.0 | 26 | 5 | 26 | 0 | 2 | 0 | 1 | 4 | 0 | 9 | 0 | 1-1 | 0 | 0 | 0 | 10 | 10 |
| Nov 10, 2001 | PRESBYTERIAN COLLEGE | 24 | 74 | 98 | 7.0 | 28 | 3 | 17 | 1 | 1 | 12 | 3 | 43 | 2 | 3 | 0 | 4-4 | 0 | 0 | 0 | 14 | 31 |
| Opponent totals | 463 | 413 | 876 | 83.0 | 309 | 25 | 136 | 8 | 14 | 12 | 16 | 224 | 9 | 46 | 3 | 30-33 | 0 | 0 | 1 | 69 | 245 | |
| Newberry College | 425 | 386 | 811 | 117.0 | 528 | 47 | 282 | 9 | 14 | 29 | 18 | 145 | 30 | 40 | 3 | 26-29 | 0 | 0 | 1 | 71 | 241 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2001 | EDWARD WATERS | 7 | 181 | 25.9 | 36 | 1 | 0 | 0 | 0 | 1 | 1-1 | 23 | 0 | 2 | 73 | 36.5 | 0 | 0 |
| Sep 08, 2001 | NORTH GREENVILLE | 11 | 471 | 42.8 | 60 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 1 | 58 | 58.0 | 0 | 0 |
| Sep 15, 2001 | at Mars Hill College | 7 | 269 | 38.4 | 55 | 0 | 1 | 1 | 1 | 2 | 0-1 | 0 | 0 | 4 | 253 | 63.2 | 0 | 0 |
| Sep 22, 2001 | W. VIRGINIA WESLEYAN | 4 | 156 | 39.0 | 44 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 1 | 3 | 162 | 54.0 | 0 | 1 |
| Sep 29, 2001 | at Catawba Indians | 3 | 114 | 38.0 | 42 | 0 | 0 | 0 | 0 | 2 | 1-2 | 44 | 0 | 6 | 346 | 57.7 | 0 | 1 |
| Oct 06, 2001 | at Clark Atlanta Univ. | 4 | 176 | 44.0 | 52 | 0 | 0 | 1 | 1 | 2 | 0-1 | 0 | 1 | 6 | 348 | 58.0 | 0 | 0 |
| Oct 13, 2001 | at Wingate University | 4 | 156 | 39.0 | 42 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0 | 0 | 4 | 250 | 62.5 | 1 | 0 |
| Oct 20, 2001 | CARSON-NEWMAN | 4 | 162 | 40.5 | 54 | 0 | 0 | 2 | 1 | 0 | 1-2 | 29 | 0 | 8 | 513 | 64.1 | 3 | 0 |
| Oct 27, 2001 | at Tusculum College | 8 | 300 | 37.5 | 45 | 0 | 0 | 4 | 0 | 3 | 0-0 | 0 | 0 | 7 | 412 | 58.9 | 0 | 0 |
| Nov 03, 2001 | LENOIR-RHYNE | 5 | 193 | 38.6 | 54 | 0 | 1 | 0 | 1 | 2 | 1-1 | 23 | 0 | 3 | 167 | 55.7 | 0 | 0 |
| Nov 10, 2001 | PRESBYTERIAN COLLEGE | 5 | 190 | 38.0 | 48 | 0 | 0 | 3 | 0 | 4 | 1-1 | 35 | 0 | 6 | 280 | 46.7 | 0 | 2 |
| Opponent totals | 62 | 2368 | 38.2 | 60 | 1 | 3 | 11 | 5 | 17 | 5-12 | 44 | 2 | 50 | 2862 | 57.2 | 4 | 4 | |
| Newberry College | 60 | 2091 | 34.8 | 55 | 3 | 4 | 9 | 4 | 13 | 9-11 | 44 | 0 | 52 | 2715 | 52.2 | 2 | 4 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| EDWARD WATERS | 45-3 | 22/7 | 20/4 | 1/3 | 1/0 | 62-313 / | 33-11 | 5-10-1 / | 10-27-2 | 30/99 | 72-343 / | 60-110 | 51/214 | 4/3 |
| NORTH GREENVILLE | 41-0 | 26/1 | 20/0 | 6/1 | 0/0 | 62-393 / | 29--19 | 11-21-2 / | 9-19-2 | 102/40 | 83-495 / | 48-21 | 152/98 | 2/3 |
| Mars Hill College | 10-23 | 10/14 | 3/5 | 7/9 | 0/0 | 36-0 / | 48-66 | 10-23-2 / | 12-22-1 | 159/249 | 59-159 / | 70-315 | 48/98 | 3/2 |
| W. VIRGINIA WESLEYAN | 42-14 | 21/14 | 13/3 | 6/9 | 2/2 | 49-239 / | 33-81 | 12-16-0 / | 17-35-4 | 155/286 | 65-394 / | 68-367 | 158/142 | 1/5 |
| Catawba Indians | 3-31 | 12/18 | 6/9 | 5/9 | 1/0 | 40-93 / | 42-147 | 12-26-1 / | 15-21-2 | 114/268 | 66-207 / | 63-415 | 85/30 | 3/3 |
| Clark Atlanta Univ. | 33-28 | 23/20 | 12/5 | 8/13 | 3/2 | 51-268 / | 35-68 | 12-25-2 / | 19-30-2 | 157/257 | 76-425 / | 65-325 | 165/138 | 3/4 |
| Wingate University | 14-20 | 23/15 | 9/6 | 9/9 | 5/0 | 50-200 / | 42-100 | 15-33-1 / | 13-23-0 | 167/154 | 83-367 / | 65-254 | 79/202 | 3/2 |
| CARSON-NEWMAN | 17-43 | 14/22 | 2/11 | 10/8 | 2/3 | 34-66 / | 45-271 | 12-28-1 / | 11-22-1 | 241/187 | 62-307 / | 67-458 | 158/78 | 2/2 |
| Tusculum College | 12-42 | 20/17 | 7/4 | 9/12 | 4/1 | 44-156 / | 18-73 | 16-37-2 / | 24-38-0 | 210/332 | 81-366 / | 56-405 | 122/129 | 2/1 |
| LENOIR-RHYNE | 0-10 | 20/20 | 11/7 | 9/11 | 0/2 | 39-134 / | 33-91 | 20-36-1 / | 23-38-2 | 193/258 | 75-327 / | 71-349 | 91/20 | 3/3 |
| PRESBYTERIAN COLLEGE | 24-31 | 23/22 | 15/4 | 7/18 | 1/0 | 53-200 / | 20-20 | 12-24-3 / | 33-53-2 | 187/377 | 77-387 / | 73-397 | 50/194 | 4/3 |
| Totals | 241-245 | 214/170 | 118/58 | 77/102 | 19/10 | 520-2062 / | 378-909 | 137-279-16 / | 186-328-18 | 1715/2507 | 799-3777 / | 706-3416 | 1159/1343 | 30/31 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| EDWARD WATERS | 7-14 / | 2-14 | 2-2 / | 1-4 | 34:32 / 25:28 | 9:04 | 5.0 / 0.3 | 3.0/3.7 | 4.8/1.8 | 3-33.7 / | 7-25.9 | 3-28 / | 10-156 | |
| NORTH GREENVILLE | 1-11 / | 1-14 | 0-1 / | 0-1 | 36:34 / 23:26 | 13:08 | 6.3 / -0.7 | 4.9/2.1 | 6.0/0.4 | 5-38.6 / | 11-42.8 | 14-119 / | 9-43 | |
| Mars Hill College | 4-16 / | 5-16 | 0-0 / | 0-2 | 24:53 / 35:07 | -10:14 | 0.0 / 1.4 | 6.9/11.3 | 2.7/4.5 | 10-35.7 / | 7-38.4 | 5-27 / | 8-65 | |
| W. VIRGINIA WESLEYAN | 5-13 / | 6-15 | 1-1 / | 1-1 | 29:31 / 30:29 | -0:58 | 4.9 / 2.5 | 9.7/8.2 | 6.1/5.4 | 6-34.3 / | 4-39.0 | 6-89 / | 14-163 | |
| Catawba Indians | 4-16 / | 7-14 | 2-4 / | 0-0 | 31:04 / 28:56 | 2:08 | 2.3 / 3.5 | 4.4/12.8 | 3.1/6.6 | 6-30.8 / | 3-38.0 | 3-14 / | 4-25 | |
| Clark Atlanta Univ. | 9-15 / | 8-15 | 0-1 / | 1-1 | 31:00 / 28:58 | 2:02 | 5.3 / 1.9 | 6.3/8.6 | 5.6/5.0 | 5-40.0 / | 4-44.0 | 8-103 / | 12-140 | |
| Wingate University | 6-17 / | 5-14 | 2-6 / | 1-3 | 32:49 / 27:11 | 5:38 | 4.0 / 2.4 | 5.1/6.7 | 4.4/3.9 | 3-39.3 / | 4-39.0 | 6-36 / | 11-121 | |
| CARSON-NEWMAN | 3-13 / | 4-12 | 0-3 / | 1-2 | 26:49 / 33:11 | -6:22 | 1.9 / 6.0 | 8.6/8.5 | 5.0/6.8 | 6-26.0 / | 4-40.5 | 9-60 / | 11-98 | |
| Tusculum College | 3-17 / | 3-11 | 1-2 / | 0-0 | 38:06 / 21:54 | 16:12 | 3.5 / 4.1 | 5.7/8.7 | 4.5/7.2 | 8-32.5 / | 8-37.5 | 5-47 / | 14-102 | |
| LENOIR-RHYNE | 5-15 / | 7-14 | 2-5 / | 0-0 | 30:58 / 29:02 | 1:56 | 3.4 / 2.8 | 5.4/6.8 | 4.4/4.9 | 4-39.5 / | 5-38.6 | 6-81 / | 7-45 | |
| PRESBYTERIAN COLLEGE | 5-15 / | 9-17 | 3-3 / | 1-1 | 35:39 / 24:21 | 11:18 | 3.8 / 1.0 | 7.8/7.1 | 5.0/5.4 | 4-39.2 / | 5-38.0 | 2-10 / | 7-88 | |
| Totals | 52-162 / | 57-156 | 13-28 / | 6-15 | 351:55 / 308:03 | 43:52 | 4.0 / 2.4 | 6.1 / 7.6 | 4.7 / 4.8 | 60-34.8 / | 62-38.2 | 67-614 / | 107-1046 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 29 | Chad Tackett vs Presbyterian College (Nov 10, 2001) |
| Yards Rushing | 185 | Chad Tackett vs North Greenville (Sep 08, 2001) |
| TD Rushes | 2 | Chad Tackett vs Edward Waters (Sep 01, 2001) |
| Chad Tackett at Clark Atlanta Univ. (Oct 06, 2001) | ||
| Chad Tackett vs Presbyterian College (Nov 10, 2001) | ||
| Long Rush | 69 | Chad Tackett at Clark Atlanta Univ. (Oct 06, 2001) |
| Pass attempts | 37 | S. Dearybury at Tusculum College (Oct 27, 2001) |
| Pass completions | 16 | S. Dearybury at Tusculum College (Oct 27, 2001) |
| Yards Passing | 241 | S. Dearybury vs Carson-Newman (Oct 20, 2001) |
| TD Passes | 3 | Brian Shealy vs W. Virginia Wesleyan (Sep 22, 2001) |
| Long Pass | 48 | S. Dearybury at Mars Hill College (Sep 15, 2001) |
| Receptions | 7 | Kendal Brown at Wingate University (Oct 13, 2001) |
| Yards Receiving | 122 | Kendal Brown vs Carson-Newman (Oct 20, 2001) |
| TD Receptions | 2 | Kendal Brown vs W. Virginia Wesleyan (Sep 22, 2001) |
| Long Reception | 48 | Kendal Brown at Mars Hill College (Sep 15, 2001) |
| Field Goals | 2 | B.J. Griffin vs North Greenville (Sep 08, 2001) |
| B.J. Griffin at Tusculum College (Oct 27, 2001) | ||
| Long Field Goal | 44 | B.J. Griffin vs Presbyterian College (Nov 10, 2001) |
| Punts | 9 | Brooks Guyton at Mars Hill College (Sep 15, 2001) |
| Punting Avg | 42.0 | TM vs Edward Waters (Sep 01, 2001) |
| Long Punt | 55 | Brooks Guyton at Mars Hill College (Sep 15, 2001) |
| Punts inside 20 | 2 | Brooks Guyton vs Edward Waters (Sep 01, 2001) |
| Brooks Guyton vs North Greenville (Sep 08, 2001) | ||
