|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 31, 2018 | FRANCIS MARION | W | 6-1 | 1-0-0 | 0-0-0 | 56 | Salley Slice (unassisted) [#1] | |||
| Emma Harms (Salley Slice;Jacqueline Aldrete) | ||||||||||
| Daphne Heyaime (unassisted) | ||||||||||
| Salley Slice (Daphne Heyaime) | ||||||||||
| Daphne Heyaime (Salley Slice) | ||||||||||
| Daphne Heyaime (unassisted) | ||||||||||
| Sep 02, 2018 | MOUNT OLIVE | W | 4-0 | 2-0-0 | 0-0-0 | 64 | Daphne Heyaime (Jacqueline Aldrete) [#1] | |||
| Sierra Chavez (Katelin Morris) | ||||||||||
| Salley Slice (unassisted) | ||||||||||
| Emma Harms (Daphne Heyaime) | ||||||||||
| Sep 5, 2018 | at Lander | 1-3 | L | 2-1-0 | 0-0-0 | 186 | Daphne Heyaime (Ragan Hill) [#1] | |||
| Sep 07, 2018 | SPRING HILL | W | 3-1 | 3-1-0 | 0-0-0 | 23 | Daphne Heyaime (Jacqueline Aldrete) [#31] | |||
| Daphne Heyaime (Ragan Hill) | ||||||||||
| Courtney Velazquez (Jacqueline Aldrete) | ||||||||||
| * | Sep 12, 2018 | at Catawba | 1-4 | L | 3-2-0 | 0-1-0 | 102 | Jacqueline Aldrete (Ragan Hill) [#1] | ||
| * | Sep 19, 2018 | ANDERSON | 0-1 | L | 3-3-0 | 0-2-0 | 66 | - [#1] | ||
| * | Sep 22, 2018 | LENOIR-RHYNE | 1-5 | L | 3-4-0 | 0-3-0 | 102 | Salley Slice (Katelin Morris) [#1] | ||
| * | Sep 26, 2018 | CARSON-NEWMAN | 1-3 | L | 3-5-0 | 0-4-0 | 34 | Deisi Hernandez (Daphne Heyaime) [#1] | ||
| Oct 03, 2018 | at Lees-McRae | W | 1-0 | 4-5-0 | 0-4-0 | 89 | Emma Harms (Sierra Chavez) [#31] | |||
| * | Oct 6, 2018 | at Tusculum | 1-1 | T | O2 | 4-5-1 | 0-4-1 | 219 | Salley Slice (unassisted) [#1] | |
| Oct 08, 2018 | ALBANY STATE | W | 3-0 | 5-5-1 | 0-4-1 | 58 | Monica Jimenez (Deisi Hernandez) [#31] | |||
| Taylor Hiatt (Kailee Erwin) | ||||||||||
| Daphne Heyaime (Salley Slice) | ||||||||||
| * | Oct 13, 2018 | at Wingate | 0-1 | L | 5-6-1 | 0-5-1 | 104 | - [#1] | ||
| * | Oct 17, 2018 | COKER | W | 1-0 | 6-6-1 | 1-5-1 | 58 | Salley Slice (Katelin Morris) [#1] | ||
| * | Oct 20, 2018 | at Queens (N.C.) | 1-2 | L | 6-7-1 | 1-6-1 | 157 | Ragan Hill (Salley Slice) [#1] | ||
| * | Oct 24, 2018 | at Mars Hill | W | 3-2 | 7-7-1 | 2-6-1 | 55 | Daphne Heyaime (Emma Harms) [#1] | ||
| Emma Harms (unassisted) | ||||||||||
| Daphne Heyaime (Emma Harms) | ||||||||||
| * | Oct 27, 2018 | LINCOLN-MEMORIAL | 0-1 | L | 7-8-1 | 2-7-1 | 88 | - [#1] | ||
| Nov 04, 2018 | at Shaw | 2-4 | L | 7-9-1 | 2-7-1 | 45 | Daphne Heyaime (Ellie Finneran) [#1] | |||
| Daphne Heyaime (Salley Slice) |
| Team Record | W-L-T |
| Overall | 7-9-1 |
| Conference | 2-7-1 |
| Home | 5-4 |
| Away | 2-5-1 |
| Neutral | 0-0 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 1506 | 89 |
| Home | 9 | 549 | 61 |
| Away | 8 | 957 | 120 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 31, 2018 | FRANCIS MARION | 6-1 | 6 | 4 | 16 | 21 | .286 | 13 | .619 | 0-0 | 1 | 0-0 | 992 |
| Sep 02, 2018 | MOUNT OLIVE | 4-0 | 4 | 3 | 11 | 31 | .129 | 17 | .548 | 1-0 | 1 | 0-0 | 986 |
| Sep 5, 2018 | at Lander | 1-3 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0-0 | 0 | 0-0 | 990 |
| Sep 07, 2018 | SPRING HILL | 3-1 | 3 | 3 | 9 | 28 | .107 | 10 | .357 | 0-0 | 1 | 0-0 | 945 |
| Sep 12, 2018 | at Catawba | 1-4 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0-0 | 0 | 0-0 | 991 |
| Sep 19, 2018 | ANDERSON | 0-1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-0 | 963 |
| Sep 22, 2018 | LENOIR-RHYNE | 1-5 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0-0 | 0 | 0-0 | 990 |
| Sep 26, 2018 | CARSON-NEWMAN | 1-3 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0-0 | 0 | 0-0 | 988 |
| Oct 03, 2018 | at Lees-McRae | 1-0 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0-0 | 1 | 0-0 | 983 |
| Oct 6, 2018 | at Tusculum | 1-1 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0-0 | 0 | 0-0 | 1208 |
| Oct 08, 2018 | ALBANY STATE | 3-0 | 3 | 3 | 9 | 17 | .176 | 9 | .529 | 0-0 | 1 | 0-0 | 990 |
| Oct 13, 2018 | at Wingate | 0-1 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-0 | 990 |
| Oct 17, 2018 | COKER | 1-0 | 1 | 1 | 3 | 20 | .050 | 6 | .300 | 0-0 | 1 | 0-0 | 990 |
| Oct 20, 2018 | at Queens (N.C.) | 1-2 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 990 |
| Oct 24, 2018 | at Mars Hill | 3-2 | 3 | 2 | 8 | 11 | .273 | 5 | .455 | 1-0 | 1 | 0-0 | 987 |
| Oct 27, 2018 | LINCOLN-MEMORIAL | 0-1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 990 |
| Nov 04, 2018 | at Shaw | 2-4 | 2 | 2 | 6 | 19 | .105 | 7 | .368 | 0-0 | 0 | 0-1 | 989 |
| Newberry | 29-29 | 29 | 24 | 82 | 220 | .132 | 102 | .464 | 2-0 | 7 | 0-1 | 16962 | |
| Opponent | 29 | 21 | 79 | 283 | .102 | 123 | .435 | 9-2 | 9 | 4-5 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 12.94 Goals per game: 1.71 Assists per game: 1.41 Points per game: 4.82 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 31, 2018 | FRANCIS MARION | 6-1 | 90:00 | 1 | 1.00 | 7 | .875 | 1 | 0 | 0 | - | 18 |
| Sep 02, 2018 | MOUNT OLIVE | 4-0 | 90:00 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Sep 5, 2018 | at Lander | 1-3 | 90:00 | 3 | 1.33 | 5 | .625 | 0 | 1 | 0 | - | 20 |
| Sep 07, 2018 | SPRING HILL | 3-1 | 90:00 | 1 | 1.25 | 3 | .750 | 1 | 0 | 0 | - | 8 |
| Sep 12, 2018 | at Catawba | 1-4 | 90:00 | 4 | 1.80 | 6 | .600 | 0 | 1 | 0 | - | 14 |
| Sep 19, 2018 | ANDERSON | 0-1 | 90:00 | 1 | 1.67 | 4 | .800 | 0 | 1 | 0 | - | 7 |
| Sep 22, 2018 | LENOIR-RHYNE | 1-5 | 90:00 | 5 | 2.14 | 7 | .583 | 0 | 1 | 0 | - | 24 |
| Sep 26, 2018 | CARSON-NEWMAN | 1-3 | 90:00 | 3 | 2.25 | 9 | .750 | 0 | 1 | 0 | - | 32 |
| Oct 03, 2018 | at Lees-McRae | 1-0 | 90:00 | 0 | 2.00 | 5 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Oct 6, 2018 | at Tusculum | 1-1 | 110:00 | 1 | 1.86 | 11 | .917 | 0 | 0 | 1 | - | 21 |
| Oct 08, 2018 | ALBANY STATE | 3-0 | 90:00 | 0 | 1.69 | 5 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Oct 13, 2018 | at Wingate | 0-1 | 90:00 | 1 | 1.64 | 3 | .750 | 0 | 1 | 0 | - | 20 |
| Oct 17, 2018 | COKER | 1-0 | 90:00 | 0 | 1.51 | 6 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Oct 20, 2018 | at Queens (N.C.) | 1-2 | 90:00 | 2 | 1.55 | 2 | .500 | 0 | 1 | 0 | - | 22 |
| Oct 24, 2018 | at Mars Hill | 3-2 | 90:00 | 2 | 1.58 | 6 | .750 | 1 | 0 | 0 | - | 19 |
| Oct 27, 2018 | LINCOLN-MEMORIAL | 0-1 | 90:00 | 1 | 1.54 | 7 | .875 | 0 | 1 | 0 | - | 23 |
| Nov 04, 2018 | at Shaw | 2-4 | 90:00 | 4 | 1.68 | 6 | .600 | 0 | 1 | 0 | - | 13 |
| Totals | 29-29 | 1550:00 | 29 | 1.68 | 94 | .764 | 7 | 9 | 1 | 4 | 276 | |
| Opponent | 1550:00 | 29 | 1.68 | 73 | .716 | 9 | 7 | 1 | 3 | 219 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 31, 2018 | FRANCIS MARION | 6-1 | 1 | 0 | 2 | 19 | .053 | 8 | .421 | 0-0 | 0 | 1-1 | 989 |
| Sep 02, 2018 | MOUNT OLIVE | 4-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 2-1 | 0 | 0-0 | 944 |
| Sep 5, 2018 | at Lander | 1-3 | 3 | 3 | 9 | 20 | .150 | 8 | .400 | 0-0 | 1 | 0-0 | 939 |
| Sep 07, 2018 | SPRING HILL | 3-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0-0 | 0 | 0-0 | 991 |
| Sep 12, 2018 | at Catawba | 1-4 | 4 | 5 | 13 | 14 | .286 | 10 | .714 | 0-0 | 1 | 0-0 | 990 |
| Sep 19, 2018 | ANDERSON | 0-1 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 2-0 | 1 | 1-1 | 991 |
| Sep 22, 2018 | LENOIR-RHYNE | 1-5 | 5 | 1 | 11 | 25 | .200 | 12 | .480 | 0-0 | 1 | 1-1 | 990 |
| Sep 26, 2018 | CARSON-NEWMAN | 1-3 | 3 | 3 | 9 | 33 | .091 | 12 | .364 | 1-0 | 1 | 0-1 | 987 |
| Oct 03, 2018 | at Lees-McRae | 1-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0-0 | 0 | 0-0 | 961 |
| Oct 6, 2018 | at Tusculum | 1-1 | 1 | 2 | 4 | 22 | .045 | 12 | .545 | 0-0 | 0 | 0-0 | 1211 |
| Oct 08, 2018 | ALBANY STATE | 3-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 2-1 | 0 | 0-0 | 945 |
| Oct 13, 2018 | at Wingate | 0-1 | 1 | 1 | 3 | 20 | .050 | 4 | .200 | 0-0 | 1 | 0-0 | 990 |
| Oct 17, 2018 | COKER | 1-0 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0-0 | 0 | 0-0 | 948 |
| Oct 20, 2018 | at Queens (N.C.) | 1-2 | 2 | 2 | 6 | 22 | .091 | 4 | .182 | 0-0 | 1 | 0-0 | 990 |
| Oct 24, 2018 | at Mars Hill | 3-2 | 2 | 0 | 4 | 19 | .105 | 8 | .421 | 0-0 | 0 | 0-0 | 981 |
| Oct 27, 2018 | LINCOLN-MEMORIAL | 0-1 | 1 | 0 | 2 | 23 | .043 | 8 | .348 | 2-0 | 1 | 0-0 | 990 |
| Nov 04, 2018 | at Shaw | 2-4 | 4 | 3 | 11 | 14 | .286 | 10 | .714 | 0-0 | 1 | 1-1 | 968 |
| Opponent totals | 29-29 | 29 | 21 | 79 | 283 | .102 | 123 | .435 | 9-2 | 9 | 4-5 | 16805 | |
| Newberry | 29 | 24 | 82 | 220 | .132 | 102 | .464 | 2-0 | 7 | 0-1 | 16962 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 16.65 Goals per game: 1.71 Assists per game: 1.24 Points per game: 4.65 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 31, 2018 | FRANCIS MARION | 6-1 | 90:00 | 6 | 6.00 | 7 | .538 | 0 | 1 | 0 | - | 21 |
| Sep 02, 2018 | MOUNT OLIVE | 4-0 | 90:00 | 4 | 5.00 | 13 | .765 | 0 | 1 | 0 | - | 31 |
| Sep 5, 2018 | at Lander | 1-3 | 90:00 | 1 | 3.67 | 3 | .750 | 1 | 0 | 0 | - | 9 |
| Sep 07, 2018 | SPRING HILL | 3-1 | 90:00 | 3 | 3.50 | 7 | .700 | 0 | 1 | 0 | - | 28 |
| Sep 12, 2018 | at Catawba | 1-4 | 90:00 | 1 | 3.00 | 2 | .667 | 1 | 0 | 0 | - | 7 |
| Sep 19, 2018 | ANDERSON | 0-1 | 90:00 | 0 | 2.50 | 4 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Sep 22, 2018 | LENOIR-RHYNE | 1-5 | 90:00 | 1 | 2.29 | 3 | .750 | 1 | 0 | 0 | - | 9 |
| Sep 26, 2018 | CARSON-NEWMAN | 1-3 | 90:00 | 1 | 2.12 | 2 | .667 | 1 | 0 | 0 | - | 7 |
| Oct 03, 2018 | at Lees-McRae | 1-0 | 90:00 | 1 | 2.00 | 4 | .800 | 0 | 1 | 0 | - | 9 |
| Oct 6, 2018 | at Tusculum | 1-1 | 110:00 | 1 | 1.86 | 3 | .750 | 0 | 0 | 1 | - | 7 |
| Oct 08, 2018 | ALBANY STATE | 3-0 | 90:00 | 3 | 1.96 | 6 | .667 | 0 | 1 | 0 | - | 17 |
| Oct 13, 2018 | at Wingate | 0-1 | 90:00 | 0 | 1.80 | 5 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Oct 17, 2018 | COKER | 1-0 | 90:00 | 1 | 1.74 | 5 | .833 | 0 | 1 | 0 | - | 20 |
| Oct 20, 2018 | at Queens (N.C.) | 1-2 | 90:00 | 1 | 1.69 | 0 | .000 | 1 | 0 | 0 | - | 2 |
| Oct 24, 2018 | at Mars Hill | 3-2 | 90:00 | 3 | 1.77 | 2 | .400 | 0 | 1 | 0 | - | 11 |
| Oct 27, 2018 | LINCOLN-MEMORIAL | 0-1 | 90:00 | 0 | 1.66 | 2 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Nov 04, 2018 | at Shaw | 2-4 | 90:00 | 2 | 1.68 | 5 | .714 | 1 | 0 | 0 | - | 18 |
| Opponent totals | 29-29 | 1550:00 | 29 | 1.68 | 73 | .716 | 9 | 7 | 1 | 3 | 219 | |
| Newberry | 1550:00 | 29 | 1.68 | 94 | .764 | 7 | 9 | 1 | 4 | 276 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
| Aug 31, 2018 | FRANCIS MARION | 6-1 | 6/1 | 4/0 | 21/19 | 13/8 | 4/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Sep 02, 2018 | MOUNT OLIVE | 4-0 | 4/0 | 3/0 | 31/5 | 17/2 | 10/0 | 1/0 | 1/2 | 0/1 | 5/0 |
| Sep 5, 2018 | at Lander | 1-3 | 1/3 | 1/3 | 9/20 | 4/8 | 5/5 | 0/0 | 0/0 | 0/0 | 0/2 |
| Sep 07, 2018 | SPRING HILL | 3-1 | 3/1 | 3/1 | 28/8 | 10/4 | 16/2 | 0/1 | 0/0 | 0/0 | 1/0 |
| Sep 12, 2018 | at Catawba | 1-4 | 1/4 | 1/5 | 7/14 | 3/10 | 0/7 | 0/0 | 0/0 | 0/0 | 3/1 |
| Sep 19, 2018 | ANDERSON | 0-1 | 0/1 | 0/0 | 9/8 | 4/5 | 0/2 | 0/0 | 0/2 | 0/0 | 2/0 |
| Sep 22, 2018 | LENOIR-RHYNE | 1-5 | 1/5 | 1/1 | 9/25 | 4/12 | 4/3 | 0/0 | 0/0 | 0/0 | 4/0 |
| Sep 26, 2018 | CARSON-NEWMAN | 1-3 | 1/3 | 1/3 | 7/33 | 3/12 | 2/6 | 0/0 | 0/1 | 0/0 | 2/1 |
| Oct 03, 2018 | at Lees-McRae | 1-0 | 1/0 | 1/0 | 9/12 | 5/5 | 3/1 | 0/0 | 0/0 | 0/0 | 1/0 |
| Oct 6, 2018 | at Tusculum | 1-1 | 1/1 | 0/2 | 7/22 | 4/12 | 2/4 | 0/0 | 0/0 | 0/0 | 0/0 |
| Oct 08, 2018 | ALBANY STATE | 3-0 | 3/0 | 3/0 | 17/9 | 9/5 | 2/1 | 0/0 | 0/2 | 0/1 | 2/0 |
| Oct 13, 2018 | at Wingate | 0-1 | 0/1 | 0/1 | 8/20 | 5/4 | 2/4 | 0/0 | 0/0 | 0/0 | 0/0 |
| Oct 17, 2018 | COKER | 1-0 | 1/0 | 1/0 | 20/10 | 6/6 | 7/3 | 0/0 | 0/0 | 0/0 | 11/2 |
| Oct 20, 2018 | at Queens (N.C.) | 1-2 | 1/2 | 1/2 | 2/22 | 1/4 | 0/6 | 0/0 | 0/0 | 0/0 | 0/0 |
| Oct 24, 2018 | at Mars Hill | 3-2 | 3/2 | 2/0 | 11/19 | 5/8 | 3/4 | 0/0 | 1/0 | 0/0 | 0/0 |
| Oct 27, 2018 | LINCOLN-MEMORIAL | 0-1 | 0/1 | 0/0 | 6/23 | 2/8 | 3/6 | 0/0 | 0/2 | 0/0 | 1/1 |
| Nov 04, 2018 | at Shaw | 2-4 | 2/4 | 2/3 | 19/14 | 7/10 | 5/1 | 0/0 | 0/0 | 0/0 | 0/1 |
| Totals | 29-29 | 29/29 | 24/21 | 220/283 | 102/123 | 68/55 | 1/1 | 2/9 | 0/2 | 32/8 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Newberry - TEAM GAME HIGHS |
| POINTS | 16 | vs Francis Marion (Aug 31) | ||
| 11 | vs Mount Olive (Sep 02) | |||
| GOALS | 6 | vs Francis Marion (Aug 31) | ||
| 4 | vs Mount Olive (Sep 02) | |||
| ASSISTS | 4 | vs Francis Marion (Aug 31) | ||
| 3 | vs Albany State (Oct 08) | |||
| 3 | vs Spring Hill (Sep 07) | |||
| 3 | vs Mount Olive (Sep 02) | |||
| SHOTS | 31 | vs Mount Olive (Sep 02) | ||
| 28 | vs Spring Hill (Sep 07) | |||
| SHOT PERCENT | .500 | 1-2 | at Queens (N.C.) (Oct 20) | |
| .286 | 6-21 | vs Francis Marion (Aug 31) | ||
| SHOTS ON GOAL | 17 | vs Mount Olive (Sep 02) | ||
| 13 | vs Francis Marion (Aug 31) | |||
| ON GOAL PERCENT | .625 | 5-8 | at Wingate (Oct 13) | |
| .619 | 13-21 | vs Francis Marion (Aug 31) | ||
| SAVES | 11 | at Tusculum (Oct 6) | ||
| 9 | vs Carson-Newman (Sep 26) | |||
| CORNER KICKS | 16 | vs Spring Hill (Sep 07) | ||
| 10 | vs Mount Olive (Sep 02) | |||
| FOULS | 17 | vs Mount Olive (Sep 02) | ||
| 13 | vs Francis Marion (Aug 31) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at Catawba (Sep 12) | ||
| 11 | at Shaw (Nov 04) | |||
| 11 | vs Lenoir-Rhyne (Sep 22) | |||
| GOALS | 5 | vs Lenoir-Rhyne (Sep 22) | ||
| 4 | at Shaw (Nov 04) | |||
| 4 | at Catawba (Sep 12) | |||
| ASSISTS | 5 | at Catawba (Sep 12) | ||
| 3 | at Shaw (Nov 04) | |||
| 3 | vs Carson-Newman (Sep 26) | |||
| 3 | at Lander (Sep 5) | |||
| SHOTS | 33 | vs Carson-Newman (Sep 26) | ||
| 25 | vs Lenoir-Rhyne (Sep 22) | |||
| SHOT PERCENT | .286 | 4-14 | at Shaw (Nov 04) | |
| .286 | 4-14 | at Catawba (Sep 12) | ||
| SHOTS ON GOAL | 12 | at Tusculum (Oct 6) | ||
| 12 | vs Carson-Newman (Sep 26) | |||
| 12 | vs Lenoir-Rhyne (Sep 22) | |||
| ON GOAL PERCENT | .714 | 10-14 | at Shaw (Nov 04) | |
| .714 | 10-14 | at Catawba (Sep 12) | ||
| SAVES | 13 | vs Mount Olive (Sep 02) | ||
| 7 | vs Spring Hill (Sep 07) | |||
| 7 | vs Francis Marion (Aug 31) | |||
| CORNER KICKS | 7 | at Catawba (Sep 12) | ||
| 6 | vs Lincoln-Memorial (Oct 27) | |||
| 6 | at Queens (N.C.) (Oct 20) | |||
| 6 | vs Carson-Newman (Sep 26) | |||
| FOULS | 13 | at Lander (Sep 5) | ||
| 11 | vs Lenoir-Rhyne (Sep 22) |
| Newberry - GAME LOWS |
| POINTS | 0 | vs Anderson (Sep 19) | ||
| 0 | at Wingate (Oct 13) | |||
| 0 | vs Lincoln-Memorial (Oct 27) | |||
| GOALS | 0 | vs Anderson (Sep 19) | ||
| 0 | at Wingate (Oct 13) | |||
| 0 | vs Lincoln-Memorial (Oct 27) | |||
| ASSISTS | 0 | vs Anderson (Sep 19) | ||
| 0 | at Tusculum (Oct 6) | |||
| 0 | at Wingate (Oct 13) | |||
| 0 | vs Lincoln-Memorial (Oct 27) | |||
| SHOTS | 2 | at Queens (N.C.) (Oct 20) | ||
| 6 | vs Lincoln-Memorial (Oct 27) | |||
| SHOTS ON GOAL | 1 | at Queens (N.C.) (Oct 20) | ||
| 2 | vs Lincoln-Memorial (Oct 27) | |||
| SAVES | 2 | vs Mount Olive (Sep 02) | ||
| 2 | at Queens (N.C.) (Oct 20) | |||
| CORNER KICKS | 0 | at Catawba (Sep 12) | ||
| 0 | vs Anderson (Sep 19) | |||
| 0 | at Queens (N.C.) (Oct 20) | |||
| FOULS | 4 | vs Coker (Oct 17) | ||
| 4 | at Queens (N.C.) (Oct 20) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Mount Olive (Sep 02) | ||
| 0 | at Lees-McRae (Oct 03) | |||
| 0 | vs Albany State (Oct 08) | |||
| 0 | vs Coker (Oct 17) | |||
| GOALS | 0 | vs Mount Olive (Sep 02) | ||
| 0 | at Lees-McRae (Oct 03) | |||
| 0 | vs Albany State (Oct 08) | |||
| 0 | vs Coker (Oct 17) | |||
| ASSISTS | 0 | vs Francis Marion (Aug 31) | ||
| 0 | vs Mount Olive (Sep 02) | |||
| 0 | vs Anderson (Sep 19) | |||
| 0 | at Lees-McRae (Oct 03) | |||
| 0 | vs Albany State (Oct 08) | |||
| 0 | vs Coker (Oct 17) | |||
| 0 | at Mars Hill (Oct 24) | |||
| 0 | vs Lincoln-Memorial (Oct 27) | |||
| SHOTS | 5 | vs Mount Olive (Sep 02) | ||
| 8 | vs Spring Hill (Sep 07) | |||
| 8 | vs Anderson (Sep 19) | |||
| SHOTS ON GOAL | 2 | vs Mount Olive (Sep 02) | ||
| 4 | vs Spring Hill (Sep 07) | |||
| 4 | at Wingate (Oct 13) | |||
| 4 | at Queens (N.C.) (Oct 20) | |||
| SAVES | 0 | at Queens (N.C.) (Oct 20) | ||
| 2 | at Catawba (Sep 12) | |||
| 2 | vs Carson-Newman (Sep 26) | |||
| 2 | at Mars Hill (Oct 24) | |||
| 2 | vs Lincoln-Memorial (Oct 27) | |||
| CORNER KICKS | 0 | vs Francis Marion (Aug 31) | ||
| 0 | vs Mount Olive (Sep 02) | |||
| FOULS | 3 | at Queens (N.C.) (Oct 20) | ||
| 5 | at Catawba (Sep 12) | |||
| 5 | vs Albany State (Oct 08) |
High/Low Analysis |
| Newberry - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | Daphne Heyaime vs Francis Marion (Aug 31) | |||
| 6 | Salley Slice vs Francis Marion (Aug 31) | ||||
| GOALS | 3 | Daphne Heyaime vs Francis Marion (Aug 31) | |||
| 2 | Daphne Heyaime at Shaw (Nov 04) | ||||
| 2 | Daphne Heyaime at Mars Hill (Oct 24) | ||||
| 2 | Daphne Heyaime vs Spring Hill (Sep 07) | ||||
| 2 | Salley Slice vs Francis Marion (Aug 31) | ||||
| ASSISTS | 2 | Emma Harms at Mars Hill (Oct 24) | |||
| 2 | Jacqueline Aldrete vs Spring Hill (Sep 07) | ||||
| 2 | Salley Slice vs Francis Marion (Aug 31) | ||||
| SHOTS | 11 | Daphne Heyaime vs Francis Marion (Aug 31) | |||
| 10 | Daphne Heyaime vs Mount Olive (Sep 02) | ||||
| SHOTS ON GOAL | 7 | Daphne Heyaime vs Francis Marion (Aug 31) | |||
| 5 | Daphne Heyaime at Shaw (Nov 04) | ||||
| 5 | Jacqueline Aldrete vs Mount Olive (Sep 02) | ||||
| SAVES | 10 | Jayleen Gant at Tusculum (Oct 6) | |||
| 9 | Jayleen Gant vs Carson-Newman (Sep 26) |
| Newberry - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Abbie Brown vs Lenoir-Rhyne (Sep 22) | |||
| 4 | CURRY,Jasa at Shaw (Nov 04) | ||||
| 4 | Jovana Sanchez at Catawba (Sep 12) | ||||
| GOALS.............. | 3 | Abbie Brown vs Lenoir-Rhyne (Sep 22) | |||
| 2 | CURRY,Jasa at Shaw (Nov 04) | ||||
| ASSISTS............ | 2 | Jovana Sanchez at Catawba (Sep 12) | |||
| 1 | BROWNE,Teffie-Ann at Shaw (Nov 04) | ||||
| 1 | DIEKHOFF,Philine at Shaw (Nov 04) | ||||
| 1 | FINN,Seana at Shaw (Nov 04) | ||||
| 1 | STOCKTON, Emma Rose at Queens (N.C.) (Oct 20) | ||||
| 1 | RING, Charlotte at Queens (N.C.) (Oct 20) | ||||
| 1 | Kimmi Moore at Wingate (Oct 13) | ||||
| 1 | Sonja Ballmert at Tusculum (Oct 6) | ||||
| 1 | Katja Andersson at Tusculum (Oct 6) | ||||
| 1 | Emilee Futrell vs Carson-Newman (Sep 26) | ||||
| 1 | Holly Talbut-Smith vs Carson-Newman (Sep 26) | ||||
| 1 | Magda Mosengo vs Carson-Newman (Sep 26) | ||||
| 1 | Judith Verdaguer vs Lenoir-Rhyne (Sep 22) | ||||
| 1 | Sarah Steedman at Catawba (Sep 12) | ||||
| 1 | Mackenzie Rennie at Catawba (Sep 12) | ||||
| 1 | Kasey McLamb at Catawba (Sep 12) | ||||
| 1 | Lewis,Caroline vs Spring Hill (Sep 07) | ||||
| 1 | Emily Jermstad at Lander (Sep 5) | ||||
| 1 | Juliette Vidal at Lander (Sep 5) | ||||
| 1 | Brianna Taylor at Lander (Sep 5) | ||||
| SHOTS.............. | 9 | Dayle McEwen vs Francis Marion (Aug 31) | |||
| 7 | Rachel Taylor vs Lincoln-Memorial (Oct 27) | ||||
