Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 2/9/2019 | at Univ. of Montevallo | 10-21 | L | 0- 1- 0 | 0- 0- 0 | Brandy Bowman (0-1) | Montevallo, Ala. | ||||
| Feb 13, 2019 | CONVERSE | W | 10-8 | 1- 1- 0 | 0- 0- 0 | 169 | Brandy Bowman (1-1) | Newberry, S.C. | |||
| Feb 18, 2019 | ROBERTS WESLEYAN | 4-21 | L | 1- 2- 0 | 0- 0- 0 | 69 | Brandy Bowman (1-2) | Newberry, S.C. | |||
| Feb 27, 2019 | ERSKINE | W | 19-18 | 2- 2- 0 | 0- 0- 0 | 65 | Brandy Bowman (2-2) | Newberry, S.C. | |||
| 3/2/2019 | at Embry-Riddle (FL) | 6-22 | L | 2- 3- 0 | 0- 0- 0 | 149 | Brandy Bowman | Daytona Beach, Fla. | |||
| Mar 06, 2019 | WILMINGTON | 16-19 | L | 2- 4- 0 | 0- 0- 0 | 63 | Brandy Bowman (2-4) | Newberry, S.C. | |||
| * | Mar 09, 2019 | CATAWBA | 7-14 | L | 2- 5- 0 | 0- 1- 0 | 54 | Brandy Bowman (2-5) | Newberry, S.C. | ||
| Mar 13, 2019 | SHORTER | 12-17 | L | 2- 6- 0 | 0- 1- 0 | 51 | Brandy Bowman (2-6) | Newberry, S.C. | |||
| * | 3/19/2019 | at Coker | 10-25 | L | 2- 7- 0 | 0- 2- 0 | 142 | Brandy Bowman (2-6) | Hartsville, S.C. | ||
| * | Mar 23, 2019 | LENOIR-RHYNE | 7-19 | L | 2- 8- 0 | 0- 3- 0 | 57 | Casey McCabe (0-1) | Newberry, S.C. | ||
| * | Mar 30, 2019 | at Tusculum | 13-19 | L | 2- 9- 0 | 0- 4- 0 | 321 | Brandy Bowman (2-8) | Greeneville, Tenn. | ||
| Apr 03, 2019 | NORTH GREENVILLE | 3-18 | L | 2-10- 0 | 0- 4- 0 | 69 | Brandy Bowman (2-7) | Newberry, S.C. | |||
| * | Apr 06, 2019 | at Wingate | 4-20 | L | 2-11- 0 | 0- 5- 0 | 136 | Brandy Bowman (2-8) | Wingate, N.C. | ||
| * | Apr 10, 2019 | #13 QUEENS | 3-27 | L | 2-12- 0 | 0- 6- 0 | 46 | Brandy Bowman (2-11) | Newberry, S.C. | ||
| * | Apr 13, 2019 | LINCOLN MEMORIAL | 9-22 | L | 2-13- 0 | 0- 7- 0 | 127 | Brandy Bowman (2-12) | Newberry, S.C. | ||
| Apr 17, 2019 | at Chowan | W | 17-16 | OT | 3-13- 0 | 0- 7- 0 | 97 | Casey McCabe (1-1) | Murfreesboro, N.C. | ||
| * | Apr 20, 2019 | at Mars Hill | 11-20 | L | 3-14- 0 | 0- 8- 0 | 200 | Brandy Bowman (2-11) | Mars Hill, N.C. |
| Team Record | W-L-T |
| Overall | 3-14 |
| Conference | 0-8 |
| Home | 2-8 |
| Away | 1-6 |
| Neutral | 0-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| Total | 17 | 1815 | 107 |
| Home | 10 | 770 | 77 |
| Away | 7 | 1045 | 149 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 2/9/2019 | at Univ. of Montevallo | 10-21 | 10 | 2 | 12 | 21 | .476 | 16 | .762 | 0 | 0 | 5 | 6 | 19 | 16 | 29 | 2 | 0-0.0 |
| Feb 13, 2019 | CONVERSE | 10-8 | 10 | 4 | 14 | 19 | .526 | 13 | .684 | 0 | 0 | 0 | 0 | 25 | 8 | 30 | 14 | 0-0.0 |
| Feb 18, 2019 | ROBERTS WESLEYAN | 4-21 | 4 | 2 | 6 | 7 | .571 | 5 | .714 | 0 | 0 | 0 | 0 | 16 | 11 | 30 | 9 | 0-0.0 |
| Feb 27, 2019 | ERSKINE | 19-18 | 19 | 9 | 28 | 29 | .655 | 26 | .897 | 5 | 0 | 5 | 5 | 18 | 19 | 29 | 10 | 0-0.0 |
| 3/2/2019 | at Embry-Riddle (FL) | 6-22 | 6 | 2 | 8 | 10 | .600 | 8 | .800 | 0 | 0 | 0 | 1 | 19 | 9 | 17 | 3 | 0-0.0 |
| Mar 06, 2019 | WILMINGTON | 16-19 | 16 | 4 | 20 | 28 | .571 | 20 | .714 | 0 | 0 | 1 | 2 | 36 | 21 | 28 | 8 | 0-0.0 |
| Mar 09, 2019 | CATAWBA | 7-14 | 7 | 1 | 8 | 20 | .350 | 17 | .850 | 0 | 0 | 3 | 3 | 23 | 9 | 26 | 8 | 0-0.0 |
| Mar 13, 2019 | SHORTER | 12-17 | 12 | 8 | 20 | 27 | .444 | 20 | .741 | 2 | 0 | 1 | 1 | 26 | 11 | 21 | 13 | 0-0.0 |
| 3/19/2019 | at Coker | 10-25 | 10 | 6 | 16 | 33 | .303 | 27 | .818 | 0 | 0 | 1 | 7 | 15 | 18 | 20 | 4 | 0-0.0 |
| Mar 23, 2019 | LENOIR-RHYNE | 7-19 | 7 | 2 | 9 | 16 | .438 | 10 | .625 | 1 | 0 | 0 | 0 | 14 | 13 | 22 | 9 | 0-0.0 |
| Mar 30, 2019 | at Tusculum | 13-19 | 13 | 2 | 15 | 27 | .481 | 19 | .704 | 0 | 1 | 5 | 9 | 16 | 14 | 20 | 5 | 0-0.0 |
| Apr 03, 2019 | NORTH GREENVILLE | 3-18 | 3 | 2 | 5 | 13 | .231 | 10 | .769 | 0 | 0 | 1 | 1 | 21 | 8 | 27 | 6 | 0-0.0 |
| Apr 06, 2019 | at Wingate | 4-20 | 4 | 0 | 4 | 10 | .400 | 9 | .900 | 0 | 0 | 2 | 5 | 12 | 5 | 20 | 1 | 1-2.0 |
| Apr 10, 2019 | QUEENS | 3-27 | 3 | 0 | 3 | 8 | .375 | 7 | .875 | 0 | 0 | 2 | 2 | 10 | 13 | 22 | 3 | 0-0.0 |
| Apr 13, 2019 | LINCOLN MEMORIAL | 9-22 | 9 | 5 | 14 | 17 | .529 | 14 | .824 | 1 | 0 | 4 | 4 | 12 | 10 | 16 | 5 | 0-0.0 |
| Apr 17, 2019 | at Chowan | 17-16 | 17 | 6 | 23 | 29 | .586 | 27 | .931 | 0 | 0 | 7 | 12 | 16 | 22 | 20 | 8 | 0-0.0 |
| Apr 20, 2019 | at Mars Hill | 11-20 | 11 | 2 | 13 | 25 | .440 | 18 | .720 | 0 | 0 | 3 | 5 | 18 | 18 | 26 | 1 | 0-0.0 |
| Newberry | 161-326 | 161 | 57 | 218 | 339 | .475 | 266 | .785 | 9 | 1 | 40 | 63 | 316 | 225 | 403 | 109 | 1-2.0 | |
| Opponent | 326 | 154 | 480 | 690 | .472 | 530 | .768 | 8 | 10 | 41 | 71 | 463 | 287 | 291 | 211 | 2-4.0 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 19.94 Goals per game: 9.47 Assists per game: 3.35 Points per game: 12.82 Faceoff W-L pct: 0.000 Clear pct.: 0.697 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 2/9/2019 | at Univ. of Montevallo | 10-21 | 60:00 | 21 | 21.00 | 7 | .250 | 0 | 1 | 0 | 40 |
| Feb 13, 2019 | CONVERSE | 10-8 | 60:00 | 8 | 14.50 | 18 | .692 | 1 | 0 | 0 | 39 |
| Feb 18, 2019 | ROBERTS WESLEYAN | 4-21 | 60:00 | 21 | 16.67 | 14 | .400 | 0 | 1 | 0 | 46 |
| Feb 27, 2019 | ERSKINE | 19-18 | 60:00 | 18 | 17.00 | 17 | .486 | 1 | 0 | 0 | 51 |
| 3/2/2019 | at Embry-Riddle (FL) | 6-22 | 60:00 | 22 | 18.00 | 8 | .267 | 0 | 0 | 0 | 39 |
| Mar 06, 2019 | WILMINGTON | 16-19 | 60:00 | 19 | 18.17 | 12 | .387 | 0 | 1 | 0 | 39 |
| Mar 09, 2019 | CATAWBA | 7-14 | 60:00 | 14 | 17.57 | 13 | .481 | 0 | 1 | 0 | 38 |
| Mar 13, 2019 | SHORTER | 12-17 | 60:00 | 17 | 17.50 | 8 | .320 | 0 | 1 | 0 | 28 |
| 3/19/2019 | at Coker | 10-25 | 60:00 | 25 | 18.33 | 18 | .419 | 0 | 0 | 0 | 53 |
| Mar 23, 2019 | LENOIR-RHYNE | 7-19 | 60:00 | 19 | 18.40 | 13 | .406 | 0 | 1 | 0 | 37 |
| Mar 30, 2019 | at Tusculum | 13-19 | 60:00 | 19 | 18.45 | 13 | .406 | 0 | 1 | 0 | 34 |
| Apr 03, 2019 | NORTH GREENVILLE | 3-18 | 60:00 | 18 | 18.42 | 9 | .333 | 0 | 1 | 0 | 43 |
| Apr 06, 2019 | at Wingate | 4-20 | 60:00 | 20 | 18.54 | 10 | .333 | 0 | 1 | 0 | 36 |
| Apr 10, 2019 | QUEENS | 3-27 | 60:00 | 27 | 19.14 | 7 | .206 | 0 | 1 | 0 | 39 |
| Apr 13, 2019 | LINCOLN MEMORIAL | 9-22 | 60:00 | 22 | 19.33 | 11 | .333 | 0 | 1 | 0 | 43 |
| Apr 17, 2019 | at Chowan | 17-16 | 61:09 | 16 | 19.10 | 15 | .484 | 1 | 0 | 0 | 42 |
| Apr 20, 2019 | at Mars Hill | 11-20 | 60:00 | 20 | 19.15 | 11 | .355 | 0 | 1 | 0 | 43 |
| Totals | 161-326 | 1021:09 | 326 | 19.15 | 204 | .385 | 3 | 12 | 0 | 690 | |
| Opponent | 1021:09 | 161 | 19.15 | 105 | .395 | 12 | 3 | 0 | 339 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 2/9/2019 | at Univ. of Montevallo | 10-21 | 21 | 8 | 29 | 40 | .525 | 28 | .700 | 2 | 0 | 1 | 5 | 35 | 17 | 26 | 13 | 0-0.0 |
| Feb 13, 2019 | CONVERSE | 10-8 | 8 | 0 | 8 | 39 | .205 | 26 | .667 | 0 | 0 | 0 | 0 | 27 | 12 | 26 | 13 | 0-0.0 |
| Feb 18, 2019 | ROBERTS WESLEYAN | 4-21 | 21 | 11 | 32 | 46 | .457 | 35 | .761 | 0 | 3 | 1 | 1 | 34 | 15 | 16 | 21 | 1-2.0 |
| Feb 27, 2019 | ERSKINE | 19-18 | 18 | 6 | 24 | 51 | .353 | 35 | .686 | 2 | 0 | 1 | 1 | 31 | 19 | 21 | 15 | 0-0.0 |
| 3/2/2019 | at Embry-Riddle (FL) | 6-22 | 22 | 14 | 36 | 39 | .564 | 30 | .769 | 0 | 0 | 3 | 5 | 33 | 20 | 7 | 8 | 0-0.0 |
| Mar 06, 2019 | WILMINGTON | 16-19 | 19 | 9 | 28 | 39 | .487 | 31 | .795 | 1 | 0 | 4 | 4 | 39 | 16 | 22 | 15 | 0-0.0 |
| Mar 09, 2019 | CATAWBA | 7-14 | 14 | 5 | 19 | 38 | .368 | 27 | .711 | 0 | 0 | 3 | 3 | 29 | 14 | 23 | 16 | 0-0.0 |
| Mar 13, 2019 | SHORTER | 12-17 | 17 | 4 | 21 | 28 | .607 | 25 | .893 | 0 | 0 | 2 | 2 | 23 | 20 | 24 | 12 | 0-0.0 |
| 3/19/2019 | at Coker | 10-25 | 25 | 9 | 34 | 53 | .472 | 43 | .811 | 0 | 1 | 4 | 13 | 31 | 18 | 14 | 15 | 0-0.0 |
| Mar 23, 2019 | LENOIR-RHYNE | 7-19 | 19 | 11 | 30 | 37 | .514 | 32 | .865 | 2 | 1 | 2 | 2 | 25 | 15 | 14 | 11 | 1-2.0 |
| Mar 30, 2019 | at Tusculum | 13-19 | 19 | 10 | 29 | 34 | .559 | 32 | .941 | 1 | 0 | 4 | 7 | 19 | 19 | 14 | 8 | 0-0.0 |
| Apr 03, 2019 | NORTH GREENVILLE | 3-18 | 18 | 9 | 27 | 43 | .419 | 27 | .628 | 0 | 0 | 5 | 5 | 28 | 15 | 19 | 13 | 0-0.0 |
| Apr 06, 2019 | at Wingate | 4-20 | 20 | 11 | 31 | 36 | .556 | 30 | .833 | 0 | 0 | 2 | 5 | 20 | 18 | 12 | 9 | 0-0.0 |
| Apr 10, 2019 | QUEENS | 3-27 | 27 | 18 | 45 | 39 | .692 | 34 | .872 | 0 | 2 | 2 | 2 | 25 | 19 | 12 | 12 | 0-0.0 |
| Apr 13, 2019 | LINCOLN MEMORIAL | 9-22 | 22 | 9 | 31 | 43 | .512 | 33 | .767 | 0 | 3 | 2 | 2 | 11 | 22 | 14 | 2 | 0-0.0 |
| Apr 17, 2019 | at Chowan | 17-16 | 16 | 7 | 23 | 42 | .381 | 31 | .738 | 0 | 0 | 4 | 12 | 28 | 13 | 13 | 18 | 0-0.0 |
| Apr 20, 2019 | at Mars Hill | 11-20 | 20 | 13 | 33 | 43 | .465 | 31 | .721 | 0 | 0 | 1 | 2 | 25 | 15 | 14 | 10 | 0-0.0 |
| Opponent | 326-161 | 326 | 154 | 480 | 690 | .472 | 530 | .768 | 8 | 10 | 41 | 71 | 463 | 287 | 291 | 211 | 2-4.0 | |
| Newberry | 161 | 57 | 218 | 339 | .475 | 266 | .785 | 9 | 1 | 40 | 63 | 316 | 225 | 403 | 109 | 1-2.0 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 40.59 Goals per game: 19.18 Assists per game: 9.06 Points per game: 28.24 Faceoff W-L pct: 0.000 Clear pct.: 0.697 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 2/9/2019 | at Univ. of Montevallo | 10-21 | 60:00 | 10 | 10.00 | 6 | .375 | 1 | 0 | 0 | 21 |
| Feb 13, 2019 | CONVERSE | 10-8 | 60:00 | 10 | 10.00 | 3 | .231 | 0 | 1 | 0 | 19 |
| Feb 18, 2019 | ROBERTS WESLEYAN | 4-21 | 60:00 | 4 | 8.00 | 1 | .200 | 1 | 0 | 0 | 7 |
| Feb 27, 2019 | ERSKINE | 19-18 | 60:00 | 19 | 10.75 | 7 | .269 | 0 | 1 | 0 | 29 |
| 3/2/2019 | at Embry-Riddle (FL) | 6-22 | 60:00 | 6 | 9.80 | 2 | .250 | 0 | 0 | 0 | 10 |
| Mar 06, 2019 | WILMINGTON | 16-19 | 60:00 | 16 | 10.83 | 4 | .200 | 1 | 0 | 0 | 28 |
| Mar 09, 2019 | CATAWBA | 7-14 | 60:00 | 7 | 10.29 | 10 | .588 | 1 | 0 | 0 | 20 |
| Mar 13, 2019 | SHORTER | 12-17 | 60:00 | 12 | 10.50 | 8 | .400 | 1 | 0 | 0 | 27 |
| 3/19/2019 | at Coker | 10-25 | 60:00 | 10 | 10.44 | 17 | .630 | 0 | 0 | 0 | 33 |
| Mar 23, 2019 | LENOIR-RHYNE | 7-19 | 60:00 | 7 | 10.10 | 3 | .300 | 1 | 0 | 0 | 16 |
| Mar 30, 2019 | at Tusculum | 13-19 | 60:00 | 13 | 10.36 | 6 | .316 | 1 | 0 | 0 | 27 |
| Apr 03, 2019 | NORTH GREENVILLE | 3-18 | 60:00 | 3 | 9.75 | 7 | .700 | 1 | 0 | 0 | 13 |
| Apr 06, 2019 | at Wingate | 4-20 | 60:00 | 4 | 9.31 | 5 | .556 | 1 | 0 | 0 | 10 |
| Apr 10, 2019 | QUEENS | 3-27 | 60:00 | 3 | 8.86 | 4 | .571 | 1 | 0 | 0 | 8 |
| Apr 13, 2019 | LINCOLN MEMORIAL | 9-22 | 60:00 | 9 | 8.87 | 5 | .357 | 1 | 0 | 0 | 17 |
| Apr 17, 2019 | at Chowan | 17-16 | 61:09 | 17 | 9.36 | 10 | .370 | 0 | 1 | 0 | 29 |
| Apr 20, 2019 | at Mars Hill | 11-20 | 60:00 | 11 | 9.46 | 7 | .389 | 1 | 0 | 0 | 25 |
| Opponent | 326-161 | 1021:09 | 161 | 9.46 | 105 | .395 | 12 | 3 | 0 | 339 | |
| Newberry | 1021:09 | 326 | 9.46 | 204 | .385 | 3 | 12 | 0 | 690 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| 2/9/2019 | at Univ. of Montevallo | 10-21 | 10/21 | 2/8 | 21/40 | 16/28 | 19/35 | 29/26 | 0/0 | 8-11/14-14 | 0-0.0/0-0.0 |
| Feb 13, 2019 | CONVERSE | 10-8 | 10/8 | 4/0 | 19/39 | 13/26 | 25/27 | 30/26 | 0/0 | 21-25/16-19 | 0-0.0/0-0.0 |
| Feb 18, 2019 | ROBERTS WESLEYAN | 4-21 | 4/21 | 2/11 | 7/46 | 5/35 | 16/34 | 30/16 | 0/0 | 3-8/9-9 | 0-0.0/1-2.0 |
| Feb 27, 2019 | ERSKINE | 19-18 | 19/18 | 9/6 | 29/51 | 26/35 | 18/31 | 29/21 | 0/0 | 15-21/14-15 | 0-0.0/0-0.0 |
| 3/2/2019 | at Embry-Riddle (FL) | 6-22 | 6/22 | 2/14 | 10/39 | 8/30 | 19/33 | 17/7 | 0/0 | 8-13/9-11 | 0-0.0/0-0.0 |
| Mar 06, 2019 | WILMINGTON | 16-19 | 16/19 | 4/9 | 28/39 | 20/31 | 36/39 | 28/22 | 0/0 | 19-21/22-23 | 0-0.0/0-0.0 |
| Mar 09, 2019 | CATAWBA | 7-14 | 7/14 | 1/5 | 20/38 | 17/27 | 23/29 | 26/23 | 0/0 | 14-22/16-16 | 0-0.0/0-0.0 |
| Mar 13, 2019 | SHORTER | 12-17 | 12/17 | 8/4 | 27/28 | 20/25 | 26/23 | 21/24 | 0/0 | 16-19/11-14 | 0-0.0/0-0.0 |
| 3/19/2019 | at Coker | 10-25 | 10/25 | 6/9 | 33/53 | 27/43 | 15/31 | 20/14 | 0/0 | 14-22/20-21 | 0-0.0/0-0.0 |
| Mar 23, 2019 | LENOIR-RHYNE | 7-19 | 7/19 | 2/11 | 16/37 | 10/32 | 14/25 | 22/14 | 0/0 | 8-17/12-14 | 0-0.0/1-2.0 |
| Mar 30, 2019 | at Tusculum | 13-19 | 13/19 | 2/10 | 27/34 | 19/32 | 16/19 | 20/14 | 0/0 | 17-22/17-19 | 0-0.0/0-0.0 |
| Apr 03, 2019 | NORTH GREENVILLE | 3-18 | 3/18 | 2/9 | 13/43 | 10/27 | 21/28 | 27/19 | 0/0 | 13-17/18-19 | 0-0.0/0-0.0 |
| Apr 06, 2019 | at Wingate | 4-20 | 4/20 | 0/11 | 10/36 | 9/30 | 12/20 | 20/12 | 0/0 | 13-20/9-9 | 1-2.0/0-0.0 |
| Apr 10, 2019 | QUEENS | 3-27 | 3/27 | 0/18 | 8/39 | 7/34 | 10/25 | 22/12 | 0/0 | 3-5/11-12 | 0-0.0/0-0.0 |
| Apr 13, 2019 | LINCOLN MEMORIAL | 9-22 | 9/22 | 5/9 | 17/43 | 14/33 | 12/11 | 16/14 | 0/0 | 10-14/11-14 | 0-0.0/0-0.0 |
| Apr 17, 2019 | at Chowan | 17-16 | 17/16 | 6/7 | 29/42 | 27/31 | 16/28 | 20/13 | 0/0 | 10-19/19-20 | 0-0.0/0-0.0 |
| Apr 20, 2019 | at Mars Hill | 11-20 | 11/20 | 2/13 | 25/43 | 18/31 | 18/25 | 26/14 | 0/0 | 13-18/20-24 | 0-0.0/0-0.0 |
| Totals | 161-326 | 161/326 | 57/154 | 339/690 | 266/530 | 316/463 | 403/291 | 0/0 | 205-294/248-273 | 1-2.0/2-4.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Newberry - TEAM GAME HIGHS |
| POINTS | 28 | vs Erskine (Feb 27) | ||
| 23 | at Chowan (Apr 17) | |||
| GOALS | 19 | vs Erskine (Feb 27) | ||
| 17 | at Chowan (Apr 17) | |||
| ASSISTS | 9 | vs Erskine (Feb 27) | ||
| 8 | vs Shorter (Mar 13) | |||
| SHOTS | 33 | at Coker (3/19/2019) | ||
| 29 | at Chowan (Apr 17) | |||
| 29 | vs Erskine (Feb 27) | |||
| SHOT PERCENT | .655 | 19-29 | vs Erskine (Feb 27) | |
| .600 | 6-10 | at Embry-Riddle (FL) (3/2/2019) | ||
| SHOTS ON GOAL | 27 | at Chowan (Apr 17) | ||
| 27 | at Coker (3/19/2019) | |||
| ON GOAL PERCENT | .931 | 27-29 | at Chowan (Apr 17) | |
| .900 | 9-10 | at Wingate (Apr 06) | ||
| SAVES | 18 | at Coker (3/19/2019) | ||
| 18 | vs Converse (Feb 13) | |||
| GROUND BALLS | 36 | vs Wilmington (Mar 06) | ||
| 26 | vs Shorter (Mar 13) | |||
| TURNOVERS | 30 | vs Roberts Wesleyan (Feb 18) | ||
| 30 | vs Converse (Feb 13) | |||
| CAUSED TURNOVERS | 14 | vs Converse (Feb 13) | ||
| 13 | vs Shorter (Mar 13) |
| Opponent - GAME HIGHS |
| POINTS | 45 | vs Queens (Apr 10) | ||
| 36 | at Embry-Riddle (FL) (3/2/2019) | |||
| GOALS | 27 | vs Queens (Apr 10) | ||
| 25 | at Coker (3/19/2019) | |||
| ASSISTS | 18 | vs Queens (Apr 10) | ||
| 14 | at Embry-Riddle (FL) (3/2/2019) | |||
| SHOTS | 53 | at Coker (3/19/2019) | ||
| 51 | vs Erskine (Feb 27) | |||
| SHOT PERCENT | .692 | 27-39 | vs Queens (Apr 10) | |
| .607 | 17-28 | vs Shorter (Mar 13) | ||
| SHOTS ON GOAL | 43 | at Coker (3/19/2019) | ||
| 35 | vs Erskine (Feb 27) | |||
| 35 | vs Roberts Wesleyan (Feb 18) | |||
| ON GOAL PERCENT | .941 | 32-34 | at Tusculum (Mar 30) | |
| .893 | 25-28 | vs Shorter (Mar 13) | ||
| SAVES | 17 | at Coker (3/19/2019) | ||
| 10 | at Chowan (Apr 17) | |||
| 10 | vs Catawba (Mar 09) | |||
| GROUND BALLS | 39 | vs Wilmington (Mar 06) | ||
| 35 | at Univ. of Montevallo (2/9/2019) | |||
| TURNOVERS | 26 | vs Converse (Feb 13) | ||
| 26 | at Univ. of Montevallo (2/9/2019) | |||
| CAUSED TURNOVERS | 21 | vs Roberts Wesleyan (Feb 18) | ||
| 18 | at Chowan (Apr 17) |
| Newberry - GAME LOWS |
| POINTS | 3 | vs Queens (Apr 10) | ||
| 4 | at Wingate (Apr 06) | |||
| GOALS | 3 | vs North Greenville (Apr 03) | ||
| 3 | vs Queens (Apr 10) | |||
| ASSISTS | 0 | at Wingate (Apr 06) | ||
| 0 | vs Queens (Apr 10) | |||
| SHOTS | 7 | vs Roberts Wesleyan (Feb 18) | ||
| 8 | vs Queens (Apr 10) | |||
| SHOTS ON GOAL | 5 | vs Roberts Wesleyan (Feb 18) | ||
| 7 | vs Queens (Apr 10) | |||
| SAVES | 7 | at Univ. of Montevallo (2/9/2019) | ||
| 7 | vs Queens (Apr 10) | |||
| GROUND BALLS | 10 | vs Queens (Apr 10) | ||
| 12 | at Wingate (Apr 06) | |||
| 12 | vs Lincoln Memorial (Apr 13) | |||
| TURNOVERS | 16 | vs Lincoln Memorial (Apr 13) | ||
| 17 | at Embry-Riddle (FL) (3/2/2019) | |||
| CAUSED TURNOVERS | 1 | at Wingate (Apr 06) | ||
| 1 | at Mars Hill (Apr 20) |
| Opponent - GAME LOWS |
| POINTS | 8 | vs Converse (Feb 13) | ||
| 19 | vs Catawba (Mar 09) | |||
| GOALS | 8 | vs Converse (Feb 13) | ||
| 14 | vs Catawba (Mar 09) | |||
| ASSISTS | 0 | vs Converse (Feb 13) | ||
| 4 | vs Shorter (Mar 13) | |||
| SHOTS | 28 | vs Shorter (Mar 13) | ||
| 34 | at Tusculum (Mar 30) | |||
| SHOTS ON GOAL | 25 | vs Shorter (Mar 13) | ||
| 26 | vs Converse (Feb 13) | |||
| SAVES | 1 | vs Roberts Wesleyan (Feb 18) | ||
| 2 | at Embry-Riddle (FL) (3/2/2019) | |||
| GROUND BALLS | 11 | vs Lincoln Memorial (Apr 13) | ||
| 19 | at Tusculum (Mar 30) | |||
| TURNOVERS | 7 | at Embry-Riddle (FL) (3/2/2019) | ||
| 12 | at Wingate (Apr 06) | |||
| 12 | vs Queens (Apr 10) | |||
| CAUSED TURNOVERS | 2 | vs Lincoln Memorial (Apr 13) | ||
| 8 | at Embry-Riddle (FL) (3/2/2019) | |||
| 8 | at Tusculum (Mar 30) |
Player High/Low Analysis |
| Newberry - INDIVIDUAL GAME HIGHS |
| POINTS............. | 12 | Rachel Dillon vs Erskine (Feb 27) | |||
| 10 | Rachel Dillon at Chowan (Apr 17) | ||||
| GOALS.............. | 8 | Chloe Wood at Tusculum (Mar 30) | |||
| 7 | Chloe Wood vs Wilmington (Mar 06) | ||||
| 7 | Rachel Dillon vs Erskine (Feb 27) | ||||
| ASSISTS............ | 5 | Rachel Dillon at Chowan (Apr 17) | |||
| 5 | Rachel Dillon at Coker (3/19/2019) | ||||
| 5 | Rachel Dillon vs Erskine (Feb 27) | ||||
| SHOTS.............. | 16 | Chloe Wood at Coker (3/19/2019) | |||
| 14 | Chloe Wood vs Catawba (Mar 09) | ||||
| SHOTS ON GOAL...... | 12 | Chloe Wood at Coker (3/19/2019) | |||
| 12 | Chloe Wood vs Catawba (Mar 09) | ||||
| SAVES.............. | 18 | Brandy Bowman at Coker (3/19/2019) | |||
| 18 | Brandy Bowman vs Converse (Feb 13) | ||||
| GROUND BALLS....... | 11 | Rachel Dillon vs Wilmington (Mar 06) | |||
| 7 | Brandy Bowman vs Wilmington (Mar 06) | ||||
| DRAW CONTROLS...... | 11 | Rachel Dillon at Chowan (Apr 17) | |||
| 11 | Chloe Wood at Tusculum (Mar 30) | ||||
| CAUSED TURNOVER.... | 5 | Adara Garner vs Lenoir-Rhyne (Mar 23) | |||
| 4 | Adara Garner at Chowan (Apr 17) | ||||
| 4 | Rachel Dillon vs Shorter (Mar 13) | ||||
| 4 | Adara Garner vs Converse (Feb 13) |
| Newberry - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 14 | Faith Kent at Coker (3/19/2019) | |||
| 10 | Tashana Barnett at Chowan (Apr 17) | ||||
| GOALS.............. | 10 | Tashana Barnett at Chowan (Apr 17) | |||
| 10 | Faith Kent at Coker (3/19/2019) | ||||
| ASSISTS............ | 7 | Bailey Lowery at Tusculum (Mar 30) | |||
| 6 | Victoria Eckard at Mars Hill (Apr 20) | ||||
| 6 | BLOOD, Ally vs Queens (Apr 10) | ||||
| SHOTS.............. | 23 | Tashana Barnett at Chowan (Apr 17) | |||
| 17 | Faith Kent at Coker (3/19/2019) | ||||
| 17 | Sharlize Burgos vs Converse (Feb 13) | ||||
| SHOTS ON GOAL...... | 17 | Tashana Barnett at Chowan (Apr 17) | |||
| 13 | Faith Kent at Coker (3/19/2019) | ||||
| 13 | Sharlize Burgos vs Converse (Feb 13) | ||||
| SAVES.............. | 17 | Olivia Fladung at Coker (3/19/2019) | |||
| 10 | Mallory Dunker at Chowan (Apr 17) | ||||
| GROUND BALLS....... | 11 | Lashay Ross vs Wilmington (Mar 06) | |||
